You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

List of Open Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
 
(49 intermediate revisions by 6 users not shown)
Line 1: Line 1:
This is a catalog of all the Open games run on mafiascum.net.
This is a catalog of all the Open games run on mafiascum.net.
When the phpBB2 board goes away, many of these links (through Open 168) will have to be changed to the phpBB3 archive links.
 
This list is currently being updated to a new format. Please excuse the dust.


If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.<br>
If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.<br>
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.


=== 1-50 ===
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.
 
{| border="1"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3952 Open 1: Pie E7] || [[Pie E7]] || [[mith]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=3987 Open 2: Vanilla] || 3:12 [[Mountainous]] || [[TheEyeOfMordor]] || Mafia || 53
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4037 Open 3 Basic 12 Player] || [[Basic Twelve Player]] || [[three word name]]→[[ibaesha]]→[[Patrick]] || Abandoned || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4098 Open 4] || [[California]] || [[Sarcastro]]→[[Thok]] || Mafia || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4229 Open Role 5: Switch Mafia] || [[Switch (Setup)|Switch Setup]] || [[Yosarian2]] || Mafia || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4275 Open 6 - Nightless] || [[Nightless Vanilla]] || [[spectrumvoid]] || Town || 20
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4280 Open 7 - Vengeful Mafia] || 5P [[Vengeful]] || [[CrashTextDummie]] || Town || 11
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4413 Open 8 - Vengeful] || 5P [[Vengeful]] || [[Romanus]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4536 Open 9 - Basic Twelve Player] || [[Basic Twelve Player]] || [[Patrick]] || Town || 22
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4550 Open 10 -- C9]  || [[C9]] || [[Max]]→[[Glork]] || Town || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4552 Open 11 - Pie E7] || [[Pie E7]] || [[bird1111]] || Town || 20
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4719 Open 12 - Masons and Monks] || [[Masons and Monks]] || [[BrizzyBoi]] || Abandoned || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4746 Open 13 - Double Cop] || [[Double Cop]] || [[Twito]] || Mafia || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4767 Open 14 - Near Vanilla] || [[Near Vanilla]] || [[The Central Scrutinizer]] || Mafia || 44
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4788 Open 15 - Vengeful] || 5P [[Vengeful]] || [[Cephrir]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4800 Open 16 - Vengeful Mafia] || 5P [[Vengeful]] || [[spectrumvoid]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=4929 Open 17 - Strawberry] || [[Strawberry Mafia]] || [[VitaminR]] || Town || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5004 Open 18] || [[C9+2]] || [[LyingBrian]] || Town || 17
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5169 Open 19 - Nightless] || [[Nightless Vanilla]] || [[Simenon]] || Town || 88
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5419 Open 20 - Pie E7] || [[Pie E7]] || [[CrashTextDummie]] || Mafia || 27
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5420 Open 21 - Friends and Enemies] || [[Friends and Enemies]] || [[Patrick]] || Mafia || 38
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5476 Open 22 - Roleblocker C9] || [[Roleblocker C9]] || [[Patrick]] || Mafia || 6
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5475 Open 23 - Masons and Monks] || [[Masons and Monks]] || [[JDodge]] || Werewolves || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5501 Open 24 - Texas Justice Mafia] || [[Texas Justice]] || [[IH]] || Town || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5525 Open 25 - Jester Mafia] || 10P [[Jester Mafia]] || [[Romanus]] || Jester and Mafia || 13
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5520 Open 26 - Vengeful Mafia] || 5P [[Vengeful]] || [[yellowbounder]] || Abandoned || 6
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5558 Open 27 - Bird 7P] || [[Bird 7P]] || [[Cephrir]] || Town || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5615 Open 28 - Quack Mafia] || [[Quack Mafia]] || [[Aimee]] || Mafia || 27
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5616 Open 29 - C9+2] || [[C9+2]] || [[Mert]] || Mafia || 13
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5611 Open 30 - Fire and Ice] || [[Fire and Ice]] || [[Guardian]] || Town || 18
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5641 Open 31 - Yoguraimee C9] || [[Yoguraimee C9]] || [[Erg0]] || Mafia || 11
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5636 Open 32 - Pick Your Poison Mafia] || [[Pick Your Poison]] || [[yellowbounder]]→[[Thesp]] || Town || 28
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5665 Open 33 - Crush Mafia] || [[Crush Nightless]] || [[Rand Althor]] || Mafia (disputed) || 6
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5690 Open 34 - Dethy] || [[Dethy]] || [[bird1111]] || Town || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5704 Open 35: Big Love] || [[Big Love]] || [[Lawrencelot]] || Mafia || 110
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5779 Open 36 - Picking Simplicity] || [[Picking Simplicity]] || [[mneme]] || Town || 88
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5749 Open 37 - Crush Nightless] || [[Crush Nightless]] || [[JDodge]] || Town || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5844 Open 38 - Jester Mafia 12p] || 12P [[Jester Mafia]] || [[Blue Zebra]] || Jester || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5837 Open 39: Crush Nightless] || [[Crush Nightless]] || [[inHimshallibe]]→[[Zindaras]] || Lyncher || 12
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5935 Open 40 - Medical Mafia] || [[Medical Mafia]] || [[Aimee]] || Town || 22
|-
| [http://67.222.17.61/forum/viewtopic.php?t=5959 Open 41-Quicklynch Nightless] || [[Quicklynch Nightless]] || [[ryan]] || Town || 24
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6027 Open 42 - Friends and Enemies] || [[Friends and Enemies]] || [[Guardian]] || Mafia || 22
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6120 Open 43 - C9+2] || [[C9+2]] || [[xyzzy]] || Town || 35
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6305 Open 44 - Twofold Mafia] || [[Twofold Mafia]] || [[somestrangeflea]] || Mafia A || 45
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6207 Open 45 - Baby Too Much Scum] || [[Baby Too Much Scum]] || [[theopor_COD]] || Mafia || 21
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6294 Open 46 - Strawberry] || [[Strawberry]] || [[Erg0]] || Mafia || 19
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6244 Open 47--Be What You'll Be (Crush Nightless)] || [[Crush Nightless]] || [[Khelvaster]] || Lyncher || 5
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6354 Open 48 3:3:6 Nightless!] || 3:3:6 [[Nightless]] || [[VampanezeHunter]]→[[Gorgon]] || Cancelled || 54
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6319 Open 49 - Vengeful Mafia] || 5P [[Vengeful]] || [[Qman]] || Mafia || 6
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6384 Open 50 - The New C9] || [[The New C9]] || [[Gatorguy91]]→[[Khelvaster]] || Abandoned || 26
|}
 
=== 51-100 ===
 
{| border="1"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6432 Open 51 - Texas Justice Mafia] || [[Texas Justice]] || [[FeRnAnDo]] || Town (disputed) || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6589 Open 52 - Texas Justice Mafia] || [[Texas Justice]] || [[Haschel Cedricson]] || Mafia || 15
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6922 Open 53 - Near-Vanilla] || [[Near Vanilla]] || [[Hjallti]]→[[Thesp]] || Mafia || 43
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6729 Open 54 - Basic 12 Player] || [[Basic Twelve Player]] || [[Ether]] || Mafia || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7024 Open 55 - Vanilla 2:10] || 2:10 [[Mountainous]] || [[UltimaAvalon]] || Abandoned || 24
|-
| [http://67.222.17.61/forum/viewtopic.php?t=6963 Open 56 - Masons and Monks] || [[Masons and Monks]] || [[Samruc]] || Maf./WW Draw || 27
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7066 Open 57 - Quack Mafia] || [[Quack Mafia]] || [[Crub]] || Mafia || 17
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7078 Open 58 - Texas Showdown] || 5P [[Vengeful]] || [[Khelvaster]] || Town || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7119 Open 59 - Daytalk 12!] || 3:9 [[Mountainous]] *All players may talk via PMs  || [[Oman]]|| Mafia || 21
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7165 Open 60 - The New C9] || [[The New C9]] || [[-TinVision-]] || Mafia || 47
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7270 Open 61 - Mountainous Multiball] || [[Mountainous Multiball]] || [[Adel]] || Town || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7634 Open 62 - Strawberry Mafia] || [[Strawberry]] || [[klebian]] || Mafia || 42
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7505 Open 63 - Friends and Enemies 2.0] || [[Friends and Enemies 2.0]] || [[Sir Tornado]]→[[Thesp]] || Mafia || 32
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7334 Open 64 - Vengeful Mafia] || 5P [[Vengeful]] || [[Kinetic]] || Town || 5
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7864 Open 65 - Mini Love] || [[Mini Love]] || [[ThAdmiral]] || Town || 33
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7930 Open 66 - Quack Multiball] || [[Quack Multiball]] || [[Korejora]] || Werewolves || 40
|-
| [http://67.222.17.61/forum/viewtopic.php?t=7847 Open 67 - Two of Four] || [[Two of Four]] || [[shaft.ed]] || Mafia || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8227 Open 68 - Two of Four (b7)] || [[Two of Four]] || [[Jex]] || Mafia || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8471 Open 69 - Two of Four (a9)] || [[Two of Four]] || [[Porochaz]] || Town || 18
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8307 Open 70 - Two of Four (b9)] || [[Two of Four]] || [[skitzer]] || Town || 29
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8142 Open 71 - Jester Mafia] || [[Jester Mafia]] || [[Gorrad]] || Jester and Mafia || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8294 Open 72 - Mountainous Multiball] || [[Mountainous Multiball]] || [[Selande]] || Werewolves || 15
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8351 Open 73 - Assassin in the Palace] || [[Assassin in the Palace]] || [[Rishi]] || Assassin (disp.) || 12
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8647 Open 73.5 - Assassin in the Palace Reset] || [[Assassin in the Palace]] || [[Rishi]] || King and Guards || 6
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8381 Open 74 - C/9ths] || [[C9ths|C/9ths]] || [[Elmo]] || Town || 33
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8447 Open 75 - Vengeful Mafia] || 5P [[Vengeful]] || [[Prof. Guppy]] || Cancelled || 1
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8448 Open 76 - Polygamist Mafia] || [[Polygamist Mafia]] || [[hasdgfas]] || Town || 33
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8588 Open 77 - Vengeful Mafia] || 5P [[Vengeful]] || [[Prof. Guppy]] || Town || 4
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8537 Open 78 - Friends and Enemies] || [[Friends and Enemies and Enemies]] || [[Qman]] || Mafia || 27
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8602 Open 79 - Nightless Vanilla] || [[Nightless Vanilla]] || [[Phate]] || Town || 33
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8680 Open 80 - Double Day Mafia] || [[Double Day]] || [[somestrangeflea]] || Mafia || 89
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8734 Open 81 - The New C9] || [[The New C9]] || [[Rogueben]] || Town/Mafia Draw || 59
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8756 Open 82 - Texas Justice Mafia] || [[Texas Justice]] || [[Mirth]] || Town || 5
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8809 Open 83 - Polygamist Mafia] || [[Polygamist Mafia]] || [[eldarad]] || Town || 43
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8836 Open 84 - Fire and Ice Mafia] || [[Fire and Ice]] || [[Wizardcat]]→[[farside22]] || Fire Mafia || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8873 Open 85 - Jester Mafia] || [[Jester Mafia]] || [[ooba]] || Jester || 29
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9065 Open 86 - Lovers Multiball] || [[Lovers Multiball]] || [[destructor]] || Town || 103
|-
| [http://67.222.17.61/forum/viewtopic.php?t=8924 Open 87 - Baby Too Much Scum] || [[Baby Too Much Scum]] || [[farside22]] || Mafia || 21
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9086 Open 88 - Polygamist Mafia] || [[Polygamist Mafia]] || [[Xtoxm]] || Mafia || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9142 Open 89 - Assassin in the Palace] || [[Assassin in the Palace]] || [[Aegor]] || Assassin || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9168 Open 90 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || [[Greasy Spot]] || Mafia || 16
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9230 Open 91 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || [[Psychocide]] || Mafia || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9222 Open 92 - Vengeful Mafia] || 5P [[Vengeful]] || [[Surye]] || Town || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9335 Open 93 - Near Vanilla] || [[Near-Vanilla]] || [[Korts]] || Mafia || 51
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9376 Open 94 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || [[Scigatt]] || Town || 15
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9768 Open 95 - Night Watch] || [[Night Watch]] || [[Jex]] || Town || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9756 Open 96 - Carbon-14] || [[Carbon-14]] || [[-TinVision-]] || Town || 6
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9774 Open 97 - Lovers Mafia] || [[Lovers Mafia]] || [[andersonw]] || Town || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9793 Open 98 - Bird 7P] || [[Bird 7P]] || [[roffman]] || Town || 5
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9786 Open 99 - Mayo Clinic] || [[Mayo Clinic]] || [[Mirth]] || Mafia || 37
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9912 Open 100 - F + E x 2 + TOG] || [[Friends and Enemies and Enemies and That Other Guy]] || [[ThAdmiral]] || Werewolves || 27
|}
 
=== 101-150 ===
 
{| border="1"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9888 Open 101 - Two of Four] || [[Two of Four]] || [[Raging Rabbit]] || Town || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9889 Open 102 - Lover Mafia] || [[Lovers Mafia]] || [[neko2086]] || Mafia || 5
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9918 Open 103 - Even/Odd C9: Schoolyard Vengence!] || [[Alternating 9P|Even/Odd C9]] || [[Battousai]] || Mafia || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9939 Open 104 - The New C9] || [[The New C9]] || [[darkdude]] || Mafia || 53
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9967 Open 105 - Crush Mafia] || [[Crush Nightless]] || [[charter]] || Lyncher || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=9987 Open 106 - Impotence Mafia] || [[Impotence Mafia]] || [[Crazy]] || Mafia || 22
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10023 Open 107 - Carbon-14] || [[Carbon-14]] || [[Darox]] || Werewolves || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10142 Open 108 - Weak M.D.] || [[Weak M.D.]] || [[Incognito]] || Mafia || 25
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10087 Open 109 - Lovers Mafia] || [[Lovers Mafia]] || [[yellowbounder]] || Abandoned || 4
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10191 Open 110 - Unclean Mafia] || [[Unclean Mafia]] || [[populartajo]] || Mafia || 31
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10401 Open 111 - Immunity Mafia] || [[Immunity Mafia]] || [[BlakAdder]] || Abandoned || 58
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10162 Open 112 - Gurgi EC8] || [[Gurgi EC8]] || [[UltimaAvalon]] || Mafia || 18
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10288 Open 113 - Lover Mafia] || [[Lovers Mafia]] || [[ShadowGirl]] || Town || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10489 Open 114 - Paris Mafia] || [[Paris Mafia]] || [[The Central Scrutinizer]] || Mafia || 41
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10481 Open 115 - Tread Carefully Mafia] || [[Tread Carefully]] || [[Xtoxm]] || Mafia || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10486 Open 116 - Don't Cut the Red Wire!] || [[Don't Cut the Red Wire!]] || [[SilverPhoenix]] || Town/Mafia Draw || 2
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10499 Open 117 - Bird 7P] || [[Bird 7P]] || [[Jahudo]] || Mafia || 11
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10596 Open 118 - Follow the Cop... Or Not] || [[Follow the Cop... or Not]] || [[Nameless]] || Town || 25
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10560 Open 119 - Masons and Mafia] || [[Masons and Mafia]] || [[Caboose]] || Town || 24
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10664 Open 120 - Rebels in the Palace] || [[Rebels in the Palace]] || [[sekinj]] || Rebels || 21
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10653 Open 121 - Two of Four (b9)] || [[Two of Four]] || [[veerus]] || Mafia || 24
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10726 Open 122 - Near Vanilla] || [[Near Vanilla]] || [[ZazieR]] || Town || 64
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10636 Open 123 - Vengeful Mafia] || 5P [[Vengeful]] || [[Plum]] || Town || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10864 Open 124 - 2:10 Bugs Bunny] || [[2:10 Bugs Bunny]] || [[Kublai Khan]] || Mafia || 34
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10847 Open 125 - JK9] || [[JK9]] || [[Light-kun]] || Town || 39
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10777 Open 126 - Party!] || [[Two of Four]] || [[mykonian]] || Town || 24
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10861 Open 127 - Lovers Nightless] || [[Lovers Mafia]] || [[-TinVision-]] || Town || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10875 Open 128 - C9] || [[C9]] || [[Stef]] || Mafia || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10896 Open 130 - Vengeful Mafia] || 5P [[Vengeful]] || hp[leaves] || Mafia || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10967 Open 131 - Nightless Vanilla] || [[Vanilla Nightless]] || [[Rishi]]→[[Budja]] || Mafia || 58
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10971 Open 132 - Bird 7P] || [[Bird 7P]] || [[Zorblag]] || Mafia || 5
|-
| [http://67.222.17.61/forum/viewtopic.php?t=10983 Open 133 - Lovers Mafia] || [[Lovers Mafia]] || [[Empking]] || Town || 11
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11133 Open 134 - Trendy and Subversive C9] || [[Trendy and Subversive]] v1 || [[Drench]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11158 Open 135 - Polygamist Mafia] || [[Polygamist Mafia]] || [[Seraphim]] || Cancelled || 30
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11217 Open 136 - Pie E7] || [[Pie E7]] || [[Korejora]] || Town || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11276 Open 137 - Mountainous Multiball] || [[Mountainous Multiball]] || [[dejkha]] || Mafia A || 18
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11250 Open 138 - Two of Four (b9)] || [[Two of Four]] || [[Slicey]] || Mafia || 11
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11298 Open 139 - Lovers Mafia] || [[Lovers Mafia]] || [[Tenchi]] || Mafia || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11304 Open 140 - Trendy and Subversive C9 v3] || [[Trendy and Subversive]] v3 || [[Spolium]] || Mafia || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11336 Open 141 - Bird 7P] || [[Bird 7P]] || [[Artem]] || Town || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11349 Open 142 - True Love] || [[True Love]] || [[hohum]] || Mafia || 11
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11415 Open 143 - Jungle Republic] || [[Jungle Republic]] || [[ThAdmiral]] || Town || 42
|-
| [http://www.mafiascum.net/forum/viewtopic.php?f=52&t=11439 Open 144 - Near-Vanilla] || [[Near Vanilla]] || [[yawetag]]→[[Crazy]] || Town || 86
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11397 Open 145 - Polygamist Mafia 2] || [[Polygamist Mafia]] || [[Seraphim]] || Town || 44
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11549 Open 146 - Trendy and Subversive] || [[Trendy and Subversive]] v1 || [[rokovoj]] || Town || 14
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11459 Open 147 - Vengeful 5P] || 5P [[Vengeful]] || [[zwetschenwasser]] || Mafia || 8
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11516 Open 148 - Jungle Republic] || [[Jungle Republic]] || [[Datadanne]] || Town || 19
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11708 Open 149 - Alternating 9P] || [[Alternating 9P]] || [[ortolan]] || Mafia || 13
|-
| [http://www.mafiascum.net/forum/viewtopic.php?f=52&t=11635 Open 150 - Crossfire] || [[2:2:9]] [[Mountainous]] || [[Kaiveran]] || Abandoned || 21
|}
 
=== 151-200 ===
 
{| border="1"
!Name and Link !! Type !! Moderator !! Winner !! Pages
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11578 Open 151 - Vengeful Mafia] || 5P [[Vengeful]] || [[Percy]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11755 Open 152 - Trendy and Subversive C9 V3] || [[Trendy and Subversive]] v3 || [[-TinVision-]] || Mafia || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11705 Open 153 - Cockatiels and Pussy Cats] || [[Bird 7P]] || [[Nuwen]] || Mafia || 12
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11754 Open 154 - Lovers' Mafia] || [[Lovers Mafia]] || [[The Central Scrutinizer]] || Mafia || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11844 Open 155 - Jungle Republic] || [[Jungle Republic]] || [[Drench]] || Werewolves || 39
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11906 Open 156 - Friends and Enemies] || 2:2:8 [[Friends and Enemies]] || [[Alduskkel]] || Mafia || 27
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11786 Open 157 - Vengeful Mafia] || 5P [[Vengeful]] || [[Mastin]] || Mafia || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11996 Open 158 - Vengeful 5P] || 5P [[Vengeful]] || [[BridgesAndBaloons]] || Mafia || 9
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11967 Open 159 - Lovers Mafia] || [[Lovers Mafia]] || [[Slicey]] || Mafia || 15
|-
| [http://67.222.17.61/forum/viewtopic.php?t=11963 Open 160 - Bird 7P] || [[Bird 7P]] || [[Light-kun]] || Town || 17
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12018 Open 161 - Pie E7] || [[Pie E7]] || [[Debonair Danny DiPietro]] || Town || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12289 Open 162 - Trendy and Subversive] || [[Trendy and Subversive]] v? || [[Khelvaster]]→[[farside22]] || Mafia || 15
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12108 Open 163 - Jungle Republic] || [[Jungle Republic]] || [[fuzzylightning]] || Town || 50
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12137 Open 164 - Bird 7P] || [[Bird 7P]] || [[Sironigous]] || Town || 17
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12203 Open 165 - Swine Flu Mafia] || [[1-Shot C9]] || [[SlySly]] || Mafia || 10
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12196 Open 166 - Lovers Mafia] || [[Lovers Mafia]] || [[VP Baltar]] || Town || 7
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12237 Open 167 - Pie E7] || [[Pie E7]] || [[Sotty7]] || Town || 13
|-
| [http://67.222.17.61/forum/viewtopic.php?t=12250 Open 168 - Vengeful Mafia] || 5P [[Vengeful]] || [[Jebus]] || Mafia (disputed) || 7
|-
