You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
List of Open Games/2007: Difference between revisions
m (Created page with "=== 2007 === {| border="1" width="100%" !Name and Link !! Type !! Moderator !! Winner !! Pages |- | [http://forum.mafiascum.net/viewtopic.php?t=4536 Open 9 - Basic Twelve Playe...") |
(Formatting update) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Loboilerplate}} | |||
</noinclude> | |||
== 2007 == | |||
{| border="1" width="100%" | {| border="1" width="100%" class="sortable" | ||
!Name and Link !! | !Name and Link !! Moderator !! Type !! Winner and When !! Run Time (Days) | ||
|- | |- | ||
| | | {{plink|t|4536|Open 9 - Basic Twelve Player}} || {{U|Patrick}} || [[Basic Twelve Player]] || Town Win D4 || Jan 16 2007 - Mar 18 2007 (61) | ||
|- | |- | ||
| | | {{plink|t|4550|Open 10 -- C9}} || {{U|Max}}→{{U|Glork}} || [[C9]] || Town Win D3 || Jan 27 2007 - Mar 04 2007 (36) | ||
|- | |- | ||
| | | {{plink|t|4552|Open 11 - Pie C9}} || {{U|bird1111}} || [[Pie E7]] || Town Win D2 || Jan 19 2007 - Apr 09 2007 (80) | ||
|- | |- | ||
| | | {{plink|t|4719|Open 12 - Masons & Monks}} || {{U|BrizzyBoi}} || [[Masons and Monks]] || Abandoned D2 || Feb 05 2007 - Apr 24 2007 (78) | ||
|- | |- | ||
| | | {{plink|t|4746|Open 13 - Double Cop}} || {{U|Twito}} || [[Double Cop]] || Mafia Win D2 || Feb 07 2007 - Mar 09 2007 (30) | ||
|- | |- | ||
| | | {{plink|t|4767|Open 14 - Near-vanilla}} || {{U|The Central Scrutinizer}} || [[Near-Vanilla]] || Mafia Win D6 || Feb 15 2007 - Sep 01 2007 (198) | ||
|- | |- | ||
| | | {{plink|t|4788|Open 15- Vengeful}} || {{U|Cephrir}} || [[Vengeful Mafia]] || Mafia Win D3 || Feb 19 2007 - Apr 03 2007 (43) | ||
|- | |- | ||
| | | {{plink|t|4800|Open 16 - Vengeful Mafia}} || {{U|spectrumvoid}} || [[Vengeful Mafia]] || Mafia Win N1 || Feb 23 2007 - Apr 05 2007 (41) | ||
|- | |- | ||
| | | {{plink|t|4929|Open 17 - Strawberry}} || {{U|VitaminR}} || [[Strawberry Mafia]] || Town Win D3 || Mar 14 2007 - Aug 26 2007 (165) | ||
|- | |- | ||
| | | {{plink|t|5004|Open 18}} || {{U|LyingBrian}} || [[C9+2]] || Town Win D4 || Mar 24 2007 - Jun 09 2007 (77) | ||
|- | |- | ||
| | | {{plink|t|5169|Open 19 - Nightless}} || {{U|Simenon}} || [[Nightless Vanilla]] || Town Win D10 || Apr 09 2007 - Jan 15 2008 (281) | ||
|- | |- | ||
| | | {{plink|t|5419|Open 20 - Pie E7}} || {{U|CrashTextDummie}} || [[Pie E7]] || Mafia Win D3 || May 26 2007 - Nov 22 2007 (180) | ||
|- | |- | ||
| | | {{plink|t|5420|Open 21 - Friends and Enemies}} || {{U|Patrick}} || [[Friends and Enemies]] || Mafia Win D5 || May 27 2007 - Jul 27 2007 (61) | ||
|- | |- | ||
| | | {{plink|t|5476|Open 22 - Roleblocker C9}} || {{U|Patrick}} || [[Roleblocker C9]] || Mafia Win D3 || Jun 06 2007 - Jul 11 2007 (35) | ||
|- | |- | ||
| | | {{plink|t|5475|Open 23 - Masons and Monks}} || {{U|JDodge}} || [[Masons and Monks]] || Werewolves Win D3 || Jun 06 2007 - Jul 03 2007 (27) | ||
|- | |- | ||
| | | {{plink|t|5501|Open 24-Texas Justice Mafia}} || {{U|IH}} || [[Texas Justice]] || Town Win N1 || Jun 11 2007 - Jul 01 2007 (20) | ||
|- | |- | ||
| | | {{plink|t|5525|Open 25 - Jester Mafia}} || {{U|Romanus}} || [[10P Jester Mafia]] || Jester Win D4, Mafia Win D5 || Jun 16 2007 - Jul 17 2007 (31) | ||
|- | |- | ||
| | | {{plink|t|5520|Open 26 - Vengeful Mafia}} || {{U|yellowbounder}} || [[Vengeful Mafia]] || Abandoned D1 || Jun 16 2007 - Aug 14 2007 (59) | ||
|- | |- | ||
| | | {{plink|t|5558|Open 27- Bird C9}} || {{U|Cephrir}} || [[Bird 7P]] || Town Win D3 || Jun 20 2007 - Aug 31 2007 (72) | ||
|- | |- | ||
| | | {{plink|t|5615|Open 28 - Quack Mafia}} || {{U|Aimee}} || [[Quack Mafia]] || Mafia Win N2 || Jun 29 2007 - Oct 09 2007 (102) | ||
|- | |- | ||
| | | {{plink|t|5616|Open 29 - C9+2}} || {{U|Mert}} || [[C9+2]] || Mafia Win D4 || Jun 28 2007 - Aug 09 2007 (42) | ||
|- | |- | ||
| | | {{plink|t|5611|Open 30 - Fire and Ice}} || {{U|Guardian}} || [[Fire and Ice]] || Town Win D4 || Jun 28 2007 - Aug 17 2007 (50) | ||
|- | |- | ||
| | | {{plink|t|5641|Open 31 - Yoguraimee C9}} || {{U|Erg0}} || [[Yoguraimee C9]] || Mafia Win D2 || Jul 04 2007 - Aug 09 2007 (36) | ||
|- | |- | ||
| | | {{plink|t|5636|Open 32 - Pick Your Poison Mafia}} || {{U|yellowbounder}}→{{U|Thesp}} || [[Pick Your Poison]] || Town Win D4 || Jul 03 2007 - Nov 16 2007 (136) | ||
|- | |- | ||
| | | {{plink|t|5665|Open 33: Crush Mafia}} || {{U|Rand Althor}} || [[Crush Nightless]] || Mafia Win D2 (disputed) || Jul 09 2007 - Aug 29 2007 (51) | ||
|- | |- | ||
| | | {{plink|t|5690|Open 34 - Dethy}} || {{U|bird1111}} || [[Dethy]] || Town Win D3 || Jul 12 2007 - Jul 23 2007 (11) | ||
|- | |- | ||
| | | {{plink|t|5704|Open 35: Big Love}} || {{U|Lawrencelot}} || [[Big Love]] || Mafia Win D6 || Jul 15 2007 - Feb 07 2008 (207) | ||
|- | |- | ||
| | | {{plink|t|5779|Open 36: Picking Simplicity}} || {{U|mneme}} || [[Picking Simplicity]] || Town Win D10 || Jul 25 2007 - Apr 21 2008 (271) | ||
|- | |- | ||
| | | {{plink|t|5749|Open 37 - Crush Nightless}} || {{U|JDodge}} || [[Crush Nightless]] || Town Win D3 || Jul 21 2007 - Aug 30 2007 (40) | ||
|- | |- | ||
| | | {{plink|t|5844|Open 38 - Jester Mafia 12p}} || {{U|Blue Zebra}} || [[12P Jester Mafia]] || Jester Win D1 || Aug 04 2007 - Sep 08 2007 (35) | ||
|- | |- | ||
| | | {{plink|t|5837|Open 39: Crush Nightless}} || {{U|inHimshallibe}}→{{U|Zindaras}} || [[Crush Nightless]] || Lyncher Win D1 || Aug 03 2007 - Oct 03 2007 (61) | ||
|- | |- | ||
| | | {{plink|t|5935|Open 40 - Medical Mafia}} || {{U|Aimee}} || [[Medical Mafia]] || Town Win N3 || Aug 13 2007 - Nov 09 2007 (88) | ||
|- | |- | ||
| | | {{plink|t|5959|Open 41-Quicklynch Nightless}} || {{U|ryan}} || [[Quicklynch Nightless]] || Town Win D10 || Aug 16 2007 - Nov 19 2007 (95) | ||
|- | |- | ||
| | | {{plink|t|6027|Open 42 - Friends and Enemies}} || {{U|Guardian}} || [[Friends and Enemies]] || Mafia Win D5 || Aug 24 2007 - Nov 17 2007 (85) | ||
|- | |- | ||
| | | {{plink|t|6120|Open 43 - C9+2}} || {{U|xyzzy}} || [[C9+2]] || Town Win D5 || Sep 03 2007 - Dec 01 2007 (89) | ||
|- | |- | ||
| | | {{plink|t|6305|Open 44 - Twofold Mafia}} || {{U|somestrangeflea}} || [[Twofold Mafia]] || Mafia A Win D4 || Sep 29 2007 - Jan 03 2008 (96) | ||
|- | |- | ||
| | | {{plink|t|6207|Open 45 - Baby Too Much Scum}} || {{U|theopor_COD}}→{{U|Flameaxe}} || [[Baby Too Much Scum]] || Mafia Win D5 || Sep 13 2007 - Dec 16 2007 (94) | ||
|- | |- | ||
| | | {{plink|t|6294|Open 46 - Strawberry}} || {{U|Erg0}} || [[Strawberry]] || Mafia Win D4 || Sep 26 2007 - Nov 08 2007 (43) | ||
|- | |- | ||
| | | {{plink|t|6244|Open 47--Be What You'll Be (Crush Nightless)}} || {{U|Khelvaster}} || [[Crush Nightless]] || Lyncher Win D1 || Sep 18 2007 - Oct 30 2007 (42) | ||
|- | |- | ||
| | | {{plink|t|6354|Open 48 - 3:3:6 Nightless!}} || {{U|VampanezeHunter}}→{{U|Gorgon}} || 3:3:6 [[Nightless]] || Cancelled D6 || Oct 02 2007 - Apr 24 2008 (205) | ||
|- | |- | ||
| | | {{plink|t|6319|Open 49 - Vengeful Mafia}} || {{U|Qman}} || [[Vengeful Mafia]] || Mafia Win D3 || Sep 30 2007 - Nov 03 2007 (34) | ||
|- | |- | ||
| | | {{plink|t|6384|Open 50 - The New C9}} || {{U|Gatorguy91}}→{{U|Khelvaster}} || [[The New C9]] || Abandoned D1 || Oct 06 2007 - Dec 30 2007 (85) | ||
|- | |- | ||
| | | {{plink|t|6432|Open 51 - Texas Justice Mafia}} || {{U|FeRnAnDo}} || [[Texas Justice]] || Town Win D3 (disputed) || Oct 11 2007 - Nov 05 2007 (25) | ||
|- | |- | ||
| | | {{plink|t|6589|Open 52 - Texas Justice Mafia}} || {{U|Haschel Cedricson}} || [[Texas Justice]] || Mafia Win D3 || Oct 24 2007 - Dec 11 2007 (48) | ||
|- | |- | ||
| | | {{plink|t|6922|Open 53 - Near-Vanilla}} || {{U|Hjallti}}→{{U|Thesp}} || [[Near Vanilla]] || Mafia Win D6 || Dec 07 2007 - Aug 04 2008 (241) | ||
|- | |- | ||
| | | {{plink|t|6729|Open 54 - Basic 12 Player}} || {{U|Ether}} || [[Basic Twelve Player]] || Mafia Win N3 || Nov 05 2007 - Jan 20 2008 (76) | ||
|- | |- | ||
| | | {{plink|t|7024|Open 55 - Vanilla 2:10}} || {{U|UltimaAvalon}} || 2:10 [[Mountainous]] || Abandoned D3 || Dec 24 2007 - May 23 2008 (151) | ||
|- | |- | ||
| | | {{plink|t|6963|Open 56 - Masons and Monks}} || {{U|Samruc}} || [[Masons and Monks]] || Mafia/WW Draw N4 || Dec 07 2007 - Mar 06 2008 (90) | ||
|- | |- | ||
| | | {{plink|t|7066|Open 57 - Quack Mafia}} || {{U|Crub}} || [[Quack Mafia]] || Mafia Win D3 || Dec 20 2007 - Mar 02 2008 (73) | ||
|- | |- | ||
| | | {{plink|t|7078|Open 58--Texas Showdown}} || {{U|Khelvaster}} || [[Vengeful Mafia]] || Town Win D2 || Dec 30 2007 - Feb 06 2008 (38) | ||
|- | |- | ||
| | | {{plink|t|7119|Open 59 - Daytalk 12!}} || {{U|Oman}} || 3:9 [[Mountainous]] with PM Daytalk || Mafia Win D4 || Dec 30 2007 - Feb 28 2008 (60) | ||
|} | |} | ||
Latest revision as of 20:33, 1 January 2013
This is a catalog of all the Open games run on mafiascum.net in 2007, listed in order by number.
This list is currently being updated to a new format. Please excuse the dust.
If a game ended during the Day, "Pages" marks the page upon which the final hammer vote was cast.
If a game ended during the Night, "Pages" marks the page upon which the moderator ended the game.
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.
2007
Name and Link | Moderator | Type | Winner and When | Run Time (Days) |
---|---|---|---|---|
Open 9 - Basic Twelve Player | Patrick | Basic Twelve Player | Town Win D4 | Jan 16 2007 - Mar 18 2007 (61) |
Open 10 -- C9 | Max→Glork | C9 | Town Win D3 | Jan 27 2007 - Mar 04 2007 (36) |
Open 11 - Pie C9 | bird1111 | Pie E7 | Town Win D2 | Jan 19 2007 - Apr 09 2007 (80) |
Open 12 - Masons & Monks | BrizzyBoi | Masons and Monks | Abandoned D2 | Feb 05 2007 - Apr 24 2007 (78) |
Open 13 - Double Cop | Twito | Double Cop | Mafia Win D2 | Feb 07 2007 - Mar 09 2007 (30) |
Open 14 - Near-vanilla | The Central Scrutinizer | Near-Vanilla | Mafia Win D6 | Feb 15 2007 - Sep 01 2007 (198) |
Open 15- Vengeful | Cephrir | Vengeful Mafia | Mafia Win D3 | Feb 19 2007 - Apr 03 2007 (43) |
Open 16 - Vengeful Mafia | spectrumvoid | Vengeful Mafia | Mafia Win N1 | Feb 23 2007 - Apr 05 2007 (41) |
Open 17 - Strawberry | VitaminR | Strawberry Mafia | Town Win D3 | Mar 14 2007 - Aug 26 2007 (165) |
Open 18 | LyingBrian | C9+2 | Town Win D4 | Mar 24 2007 - Jun 09 2007 (77) |
Open 19 - Nightless | Simenon | Nightless Vanilla | Town Win D10 | Apr 09 2007 - Jan 15 2008 (281) |
Open 20 - Pie E7 | CrashTextDummie | Pie E7 | Mafia Win D3 | May 26 2007 - Nov 22 2007 (180) |
Open 21 - Friends and Enemies | Patrick | Friends and Enemies | Mafia Win D5 | May 27 2007 - Jul 27 2007 (61) |
Open 22 - Roleblocker C9 | Patrick | Roleblocker C9 | Mafia Win D3 | Jun 06 2007 - Jul 11 2007 (35) |
Open 23 - Masons and Monks | JDodge | Masons and Monks | Werewolves Win D3 | Jun 06 2007 - Jul 03 2007 (27) |
Open 24-Texas Justice Mafia | IH | Texas Justice | Town Win N1 | Jun 11 2007 - Jul 01 2007 (20) |
Open 25 - Jester Mafia | Romanus | 10P Jester Mafia | Jester Win D4, Mafia Win D5 | Jun 16 2007 - Jul 17 2007 (31) |
Open 26 - Vengeful Mafia | yellowbounder | Vengeful Mafia | Abandoned D1 | Jun 16 2007 - Aug 14 2007 (59) |
Open 27- Bird C9 | Cephrir | Bird 7P | Town Win D3 | Jun 20 2007 - Aug 31 2007 (72) |
Open 28 - Quack Mafia | Aimee | Quack Mafia | Mafia Win N2 | Jun 29 2007 - Oct 09 2007 (102) |
Open 29 - C9+2 | Mert | C9+2 | Mafia Win D4 | Jun 28 2007 - Aug 09 2007 (42) |
Open 30 - Fire and Ice | Guardian | Fire and Ice | Town Win D4 | Jun 28 2007 - Aug 17 2007 (50) |
Open 31 - Yoguraimee C9 | Erg0 | Yoguraimee C9 | Mafia Win D2 | Jul 04 2007 - Aug 09 2007 (36) |
Open 32 - Pick Your Poison Mafia | yellowbounder→Thesp | Pick Your Poison | Town Win D4 | Jul 03 2007 - Nov 16 2007 (136) |
Open 33: Crush Mafia | Rand Althor | Crush Nightless | Mafia Win D2 (disputed) | Jul 09 2007 - Aug 29 2007 (51) |
Open 34 - Dethy | bird1111 | Dethy | Town Win D3 | Jul 12 2007 - Jul 23 2007 (11) |
Open 35: Big Love | Lawrencelot | Big Love | Mafia Win D6 | Jul 15 2007 - Feb 07 2008 (207) |
Open 36: Picking Simplicity | mneme | Picking Simplicity | Town Win D10 | Jul 25 2007 - Apr 21 2008 (271) |
Open 37 - Crush Nightless | JDodge | Crush Nightless | Town Win D3 | Jul 21 2007 - Aug 30 2007 (40) |
Open 38 - Jester Mafia 12p | Blue Zebra | 12P Jester Mafia | Jester Win D1 | Aug 04 2007 - Sep 08 2007 (35) |
Open 39: Crush Nightless | inHimshallibe→Zindaras | Crush Nightless | Lyncher Win D1 | Aug 03 2007 - Oct 03 2007 (61) |
Open 40 - Medical Mafia | Aimee | Medical Mafia | Town Win N3 | Aug 13 2007 - Nov 09 2007 (88) |
Open 41-Quicklynch Nightless | ryan | Quicklynch Nightless | Town Win D10 | Aug 16 2007 - Nov 19 2007 (95) |
Open 42 - Friends and Enemies | Guardian | Friends and Enemies | Mafia Win D5 | Aug 24 2007 - Nov 17 2007 (85) |
Open 43 - C9+2 | xyzzy | C9+2 | Town Win D5 | Sep 03 2007 - Dec 01 2007 (89) |
Open 44 - Twofold Mafia | somestrangeflea | Twofold Mafia | Mafia A Win D4 | Sep 29 2007 - Jan 03 2008 (96) |
Open 45 - Baby Too Much Scum | theopor_COD→Flameaxe | Baby Too Much Scum | Mafia Win D5 | Sep 13 2007 - Dec 16 2007 (94) |
Open 46 - Strawberry | Erg0 | Strawberry | Mafia Win D4 | Sep 26 2007 - Nov 08 2007 (43) |
Open 47--Be What You'll Be (Crush Nightless) | Khelvaster | Crush Nightless | Lyncher Win D1 | Sep 18 2007 - Oct 30 2007 (42) |
Open 48 - 3:3:6 Nightless! | VampanezeHunter→Gorgon | 3:3:6 Nightless | Cancelled D6 | Oct 02 2007 - Apr 24 2008 (205) |
Open 49 - Vengeful Mafia | Qman | Vengeful Mafia | Mafia Win D3 | Sep 30 2007 - Nov 03 2007 (34) |
Open 50 - The New C9 | Gatorguy91→Khelvaster | The New C9 | Abandoned D1 | Oct 06 2007 - Dec 30 2007 (85) |
Open 51 - Texas Justice Mafia | FeRnAnDo | Texas Justice | Town Win D3 (disputed) | Oct 11 2007 - Nov 05 2007 (25) |
Open 52 - Texas Justice Mafia | Haschel Cedricson | Texas Justice | Mafia Win D3 | Oct 24 2007 - Dec 11 2007 (48) |
Open 53 - Near-Vanilla | Hjallti→Thesp | Near Vanilla | Mafia Win D6 | Dec 07 2007 - Aug 04 2008 (241) |
Open 54 - Basic 12 Player | Ether | Basic Twelve Player | Mafia Win N3 | Nov 05 2007 - Jan 20 2008 (76) |
Open 55 - Vanilla 2:10 | UltimaAvalon | 2:10 Mountainous | Abandoned D3 | Dec 24 2007 - May 23 2008 (151) |
Open 56 - Masons and Monks | Samruc | Masons and Monks | Mafia/WW Draw N4 | Dec 07 2007 - Mar 06 2008 (90) |
Open 57 - Quack Mafia | Crub | Quack Mafia | Mafia Win D3 | Dec 20 2007 - Mar 02 2008 (73) |
Open 58--Texas Showdown | Khelvaster | Vengeful Mafia | Town Win D2 | Dec 30 2007 - Feb 06 2008 (38) |
Open 59 - Daytalk 12! | Oman | 3:9 Mountainous with PM Daytalk | Mafia Win D4 | Dec 30 2007 - Feb 28 2008 (60) |