You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
tubby216
Jump to navigation
Jump to search
A MafiaScum player since 01 Aug 2008. He also enjoys Battle for Wesnoth.
Games
Game | Mod | Status | Start | Replaced In | End | Role | Alignment | Death | Result |
---|---|---|---|---|---|---|---|---|---|
Newbie 649 + | MeMe | Complete | Jul 17, 2008 | Aug 04, 2008 (D1, pg 8) | Sep 02, 2008 | Townie | Town | L2 | Town Wins D4 (W) |
Newbie 644: Kodak City, Muffin District + | yellowbounder | Mod Wrecked D2 | Jul 04, 2008 | Sep 09, 2008 (D2, pg 15) | Oct 13, 2008 | Unknown | Mafia | Alive | none |
Newbie 675: Zeroville Heights - | Erg0 | Mod Abandoned D1 | Sep 10, 2008 | n/a | Nov 03, 2008 | Townie | Town | Alive | none |
Newbie Game 664 +/- | armlx | Complete | Aug 11, 2008 | Sep 15, 2008 (N1, pg 5) | Nov 12, 2008 | Goon | Mafia | Alive | Mafia Wins D3 (-) |
Mafia 82: International + | skitzer | Complete | Aug 18, 2008 | Oct 23, 2008 (N2, pg 66) | Mar 11, 2009 | Traitor | Mafia (Icelandic) | L5 | Town Wins D7 (L) |
Newbie 673 + | bird1111 | Complete | Sep 05, 2008 | Oct 27, 2008 (D1, pg 20) | Mar 02, 2009 | Roleblocker | Mafia | Lived | Mafia Wins D4 (W) |
Xyl's Relative Chaos | Xylthixlm | Complete | Nov 01, 2008 | n/a | Dec 19, 2008 | Dirty Cheater | Mafia (non-winning family) | Lived | Mafia (winning family) Wins D5 (L) |
Family Guy Mafia | farside22 | Complete | Nov 04, 2008 | n/a | Feb 05, 2009 | Double Voter | Town | N4 | SK Wins N6 (L) |
Mini 669 + | Cream147 | Mod Abandoned D3 | Sep 06, 2008 | Nov 06, 2008 (D3, pg 27) | Dec 03, 2008 | Townie | Town | Alive | none |
Mini 703 - A Roccisi Autumn (Wiki) | TDC | Complete | Nov 07, 2008 | n/a | Mar 02, 2009 | Godfather | Mafia | L3 | Town Wins D6 (L) |
Mafia 88- Return to New Catania | The Fonz | Complete | Nov 07, 2008 | n/a | Apr 10, 2009 | Townie | Town | Endgamed | Floridian Mafia Wins D6 (L) |
Mini 727 - Mafia in Standardville + | LlamaFluff | Complete | Jan 01, 2009 | Jan 14, 2009 (D1, pg 9) | Mar 16, 2009 | 1-Shot Vigilante | Town | Lived | Town Wins D5 (W) |
Mafia 85 - Murder at the Bus Stop + | Lawrencelot | Complete | Sep 19, 2008 | Jan 14, 2009 (D7, pg 79) | Mar 16, 2009 | Townie | Town | Endgamed | SK Wins D8 (L) |
-XylBot- | Xylthixlm | Complete | Feb 05, 2009 | n/a | Apr 26, 2009 | Gunsmith | Town | L4 | Mafia Wins D8 (L) |
Mini 729 - WaTR Mafia + | Jebus | Complete | Jan 05, 2009 | Feb 13, 2009 (D2, pg 24) | Mar 15, 2009 | Sheep | Town | L4 | Wolf Wins N4 (L) |
Newbie 711 + | bird1111 | Complete | Dec 03, 2008 | Mar 15, 2009 (D2, pg 17) | Mar 26, 2009 | Townie | Town | Lived | Town Wins D3 (W) |
Newbie 722 - Perfectly Ordinary Mafia + | Rishi | Complete | Dec 26, 2008 | Mar 17, 2009 (D2, pg 16) | Apr 16, 2009 | Goon | Mafia | L2 | Town Wins D3 (L) |
Newbie 737 + | Mirth | Complete | Feb 06, 2009 | Mar 17, 2009 (D2, pg 15) | Apr 16, 2009 | Townie | Town | Endgamed | Mafia Wins D4 (L) |
Newbie 743 + | Thok | Complete | Feb 23, 2009 | Mar 24, 2009 (D2, pg 10) | Apr 08, 2009 | Townie | Town | Lived | Town Wins D4 (W) |
Newbie #746 + | iamausername | Complete | Feb 24, 2009 | Mar 28, 2009 (D2, pg 21) | Apr 23, 2009 | Townie | Town | L2 | Mafia Wins D4 (L) |
Mini 749: Antarctic Mafia (Wki) + | orangepenguin | Complete | Feb 22, 2009 | Apr 16, 2009 (D2, pg 24) | Jun 24, 2009 | Role Cop | Mafia | L3 | Mafia Wins D4 (W) |
Newbie 763 - The Trap + | Incognito | Complete | Mar 26, 2009 | Apr 17, 2009 (N1, pg 15) | Apr 29, 2009 | Roleblocker | Mafia | L3 | Town Wins D3 (L) |
Newbie 773 - New Bieland | Talitha | Complete | Apr 20, 2009 | n/a | Jun 16, 2009 | Townie | Town | L2 | Mafia Wins D4 (L) |
Newbie 770 (Wiki) + | Xtoxm | Complete | Apr 07, 2009 | Apr 30, 2009 (D1, pg 15) | May 25, 2009 | Goon | Mafia | Lived | Mafia Wins D3 (W) |
Mafia 93 - A Roccisi Summer | TDC | Complete | May 14, 2009 | n/a | Aug 14, 2009 | Mason | Town | N3 | Town Wins D7 (W) |
Newbie 780 ~ Mafia in the Valley + | Vi | Complete | Apr 28, 2009 | May 26, 2009 (D2, pg 11) | Jun 05, 2009 | Townie | Town | Lived | Town Wins D3 (W) |
Newbie 795 + | Kison | Complete | Jun 01, 2009 | Jun 24, 2009 (D1, pg 7) | Aug 14, 2009 | Townie | Town | L4 | Mafia Wins D4 (L) |
Newbie 799 - Katana Village + | Tenchi | Complete | Jun 10, 2009 | Jun 30, 2009 (D1, pg 14) | Aug 14, 2009 | Townie | Town | L4 | Mafia Wins D4 (L) |
Mini 809 ~ Mafia ViPod + | Vi | Complete | Jun 14, 2009 | Jul 06, 2009 (D2, pg 13) | Aug 15, 2009 | Townie | Town | Endgamed | Mafia Wins N4 (Haruhists family) (L) |
Mafia #100 | X | Complete | Aug 12, 2009 | n/a | Oct 12, 2009 | Tracker | Town | mod kill D2 | Town Wins (W) |
Mini 810: Infection! Mini + | Xylthixlm | Complete | Jun 17, 2009 | Aug 18, 2009 (D2, pg 25) | Sep 09, 2009 | Technician (Townie) | Town | Lived | Town Wins D4(W) |
Battle Mafia | Battle Mage | Complete | Aug 22, 2009 | n/a | Nov 09, 2009 | Neighbor | Town | L1 | Town Wins D6(W) |
Mini 806 + | Zer0ph34r | Complete | Jun 06, 2009 | Sep 05, 2009 (D4, pg 29) | Sep 20, 2009 | unknown | Town | Lived | Town Wins D5(W) |
Newbie 838 + | hohum | Complete | Sep 02, 2009 | Sep 12, 2009 (D1, pg 5) | Nov 08, 2009 | Townie | Town | L3 | Town Wins D4(W) |
Newbie 843 - | hohum | Complete | Sep 15, 2009 | n/a | Dec 11, 2009 | Cop | Town | Lived | Town Wins D4 (-) |
Mafia 101 - Mafia Dodgeball - | Plum | Complete | Sep 16, 2009 | n/a | Feb 01, 2010 | Townie | Town | Lived | Town Wins D10 (-) |
The Dark Goma Mafia | curiouskarmadog | Complete | Sep 17, 2009 | n/a | Jan 07, 2010 | Hider | Mafia | L4 | Town Wins N11 (L) |
Webcomic Wars Mafia + | Gorrad | Complete | Jul 01, 2009 | Oct 02, 2009 | Jan 26, 2010 | Godfather | Mafia | Lived | Mafia Wins D8 (W) |
Mini 865 -- Evil Eyes (Wiki) | HowardRoark | Complete | Oct 13, 2009 | n/a | Nov 27, 2009 | Townie | Town | L3 | Mafia Wins D3 (L) |
Border of Touhou and Mafia + | Vi | Complete | Sep 27, 2009 | Oct 15, 2009 (D3, pg 15) | Nov 17, 2009 | Redirecter | Mafia | L5 | Town Wins D5 (L) |
The Sopranos: A Deadly Game +/- | Dr. Melfi | D9 | Jul 01, 2009 | Nov 04, 2009 (D5, pg 48) | Townie | Town | N7 | (-) | |
A Roccisi Winter | TDC | Complete | Dec 16, 2009 | n/a | Mar 15, 2010 | Townie | Town | L8 | Town Wins D9 (W) |
Mafia 106 - Killers Mafia II + | LlamaFluff | Complete | Dec 08, 2009 | Jan 05, 2010 (D2, pg 24) | Jan 11, 2010 | Townie | Town | Lived | Town Wins N2 (W) |
Win/Loss
Faction | Win | Loss | Win % |
---|---|---|---|
Town | 13 | 12 | 52.0% |
Mafia | 4 | 7 | 36.4% |
Overall | 17 | 19 | 47.2% |
Mafia Karma
tubby216's mafia karma is currently at +23.
Replaced Into: 28
Been Replaced: 5
Moderating
Game | Status | Start | End | Setup | Result |
---|---|---|---|---|---|
Open 189~Trouble at Warren State Mental Hospital (Wiki) | Complete | Dec 08, 2009 | Mar 01, 2010 | C/9ths | Mafia Wins Day 5 |