You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Klazam/Games
Games
Older games at the top-
Name/link | Result | Role | What happened to me | Mod | Date started | Date ended | Replaced: |
---|---|---|---|---|---|---|---|
Newbie 1050 | Scum Victory | Mafia Roleblocker | Survived | GLaDOS | Jan 14 | Feb 25 | winchester89(Feb 16) |
Open 288: Mayo Clinic | Town Victory | Town Doctor | Killed N2 | Olinea | Feb 19 | Mar 14 | N/A |
Open 285: Fire and Ice Mafia | Ice Scum Victory | Vanilla Town | Killed N1 | ConfidAnon | Feb 19 | Mar 20 | N/A |
Newbie 1065 | Everyone’s Victory (Cheaters lose) | Vanilla Town | Survived | sorasgoof | Feb 19 | Mar 07 | lazt2know(Feb 27) |
Mini Normal 1133: Mafia in Venice | Scum Victory | Town Miller | Lynched D2 | lewarcher82 | Mar 03 | Mar 28 | N/A |
Mini Theme 1139: Monastery Mafia | Scum Victory | Mostly Mute Monk (NonTalking Mason) | Endgamed | Empking | Mar 10 | Mar 29 | N/A |
Open 290: Double Day | Ongoing | Ongoing | Alive | Stephoscope | Mar 13 | Ongoing | N/A |
Mini Normal 1117: Manhattan Special | Scum Victory | Vanilla Town | Endgamed | InflatablePie | Mar 03 | Mar 21 | Midnight’s Sorrow(Mar 18) |
Mini Normal 1145: Plain Mafia | Ongoing | Vanilla Town | Killed N0 | Fenhl | Mar 22 | Ongoing | N/A |
Mini Normal 1147: Royal Mafia at the Round Table | Ongoing | Ongoing | Alive | neil113 | Mar 30 | Ongoing | N/A |
Win/Loss/Draw
Town: 2-4-0
Scum: 1-0-0
Third Party: 0-0-0
Total 3-4-0
I am currently alive in 1 ongoing game(s).
I am currently dead in 1 ongoing game(s).
Random Statistics
General Statistics
Games started: 6
Games replaced into: 3
Games replaced out of: 0 (Games I replaced out will not count for game specific statistics)
Mafiascum.net Karma: +3
Completed Games: 7
Game Specific Statistics:
(Only completed games count for this section)
Lynched as Town: 1
Nightkilled as Town: 2
Lived to endgame as Town: 3
Endgamed as Town:2
Lynched as Scum: 0
Nightkilled as Scum: 0
Lived to endgame as Scum: 1
Endgamed as Scum:0
Lynched as Third Party: 0
Nightkilled as Third Party: 0
Lived to endgame as Third Party: 0
Endgamed as Third Party:0
Most common role (Other than Vanilla town/Goon): 4 way tie: Mafia Roleblocker, Town Miller, Town Doctor, Town NonTalking Mason
Times Town: 6
Times Mafia: 1
Times third party: 0