You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Porochaz
General
Hi, I'm Prozac.
My 2 favourite games I've played in are Corsican Syndicate, one of my first games where I got a win as SK and Oldy Mafia 2, where my scumteam were so awesome and I loved playing with them. It was like a small family and we won!
Theme games and modded games are still to be added to the stats. I've played a multitude of Skype, Aim and Face to Face mafia as well.
Ex-memberish of Team Asshat
Randomness
This post is to be saved for later, as it was genius in context but the thread got deleted before I got a chance to post.
Once upon a time there was a worm in the middle of my living room floor. So I went up to it and asked "Why are you lying there?" The worm looked up and then in his loudest voice yelled "FUCK OFF", thats when I realised that I was a complete moron. Worms shouldnt talk and I was a complete moron to try and start a conversation with one.
Essentially the moral of the story is worms are jerks, dont talk to them.
Games Played, (Swivel Chair Optional)
Forum Game Stats
Newbie Games
Game | Mod | Setup | Role | Death? | Result | Date Started | Date End |
---|---|---|---|---|---|---|---|
Newbie 480 | Pablito | Newbie C9 | Vanilla Townie | Killed in Endgame | Mafia win | Sep 27th 2007 | Nov 17th 2007 |
Newbie 513 | Mastermind of Sin | Newbie C9 | Vanilla Townie | Killed in Endgame | Mafia win | Nov 21st 2007 | Feb 05th 2008 |
Newbie 601 | TheStatusQuo | Newbie F11 | Town Cop | Survived | Town win | Apr 22nd 2008 | July 23rd 2008 |
Newbie 635 | Oman | Newbie F11 | Vanilla Townie | Abandoned | N/A | June 18th 2008 | Sep 19th 2008 |
Newbie 756 | Vel-Rahn Koon | Newbie F11 | Vanilla Townie | Lynched Day 4 | Mafia win | Mar 13 2009 | May 15th 2009 |
Newbie 758 | Rishi | Newbie F11 | Town Doctor | Killed Night 2 | Town win | Mar 19th 2009 | Aug 13th 2009 |
Newbie 961 | CSL | Newbie F11 | Vanilla Townie | Lynched Day 3 | Town win | May 25th 2010 | July 09 2010 |
Newbie 967 | Vel-Rahn Koon | Newbie F11 | Town Cop | Killed Night 2 | Town win | June 08 2010 | Aug 03rd 2010 |
Newbie 1143 | Flameaxe | 2of4 | Vanilla Townie | Killed Night 4 | Town Win | Aug 03 2011 | Oct 08 2011 |
Newbie 1251 | Dazzy | 2of4 | Mafia Goon | Lynched Day 3 | Town Win | June 11 2012 | July 27 2012 |
Won - 5
Lost - 4
Abandoned - 1
Town - 9
Mafia - 1
Open Games
Game | Mod | Role | Death? | Result | Date Started | Date End | Win? |
---|---|---|---|---|---|---|---|
Open 41 - Quicklynch Nightless | ryan | Vanilla Townie | Lynched Day 7 | Town Win | Aug 15th 2007 | Nov 19th 2007 | Win |
Open 112 - Gurgi EC8 | UltimaAvalon | Mafia Goon (with Shanba) | Lynched Day 2 | Mafia Win | Dec 30th 2008 | Feb 25th 2009 | Win |
Open 189 - Trouble@Warren State Mental Hosp | tubby216 | Town Cop | Killed Night 2 | Mafia Win | Dec 09th 2009 | Mar 01st 2010 | Loss |
Won - 2
Lost - 1
Town - 2
Mafia - 1
Mini Normal
Game | Mod | Role | Death? | Result | Date Started | Date End | Win? |
---|---|---|---|---|---|---|---|
Mini 562 - Omod | Oman | Mafia Godfather (with Cogito Ergo Scum) | Lynched Day 3 | Town win | Feb 17th 2008 | May 20th 2008 | Loss |
Mini 585 - A Tempest Has Formed | Miztef replaced by Patrick | Mafia Goon (with alvins95 and Matt_S) | Lynched Day 5 | Town win | Apr 07th 2008 | Oct 08 2008 | Loss |
Mini 684 - Quacks and Masons | muffinhead | Town Quack | Survived | Town win | Oct 07th 2008 | Feb 03rd 2009 | Win |
Mini 747 | Kmd4390 | Vanilla Townie | Killed Night 2 | Mafia win | Feb 13th 2009 | May 06th 2009 | Loss |
Mini 984 - Mafia in Mobsville | Locke Lamora | Mafia Goon (with various) | Lynched Day 5 | Town win | June 01st 2010 | Aug 30th | Loss |
Won - 1
Lost - 4
Town - 2
Mafia - 3
Micro Games
Game | Mod | Role | Death? | Result | Date Started | Date End | Win? |
---|---|---|---|---|---|---|---|
Micro 106 - SCIENCE! | crywolf20084 | Mafia Goon (with KingdomAces) | Survived | Mafia win | Jan 05th 2013 | Jan 24th 2013 | Win |
Mini 138 | hohum | Town Cop | Killed Night 1 | Mafia win | Mar 04th 2013 | Mar 26th 2008 | Loss |
Won - 1
Lost - 1
Town - 1
Mafia - 1
Large Normal
Game | Mod | Role | Death? | Result | Date Started | Date End | Win? |
---|---|---|---|---|---|---|---|
Mafia 71 - The Corsican Syndicate | Theopor COD | SK | Survived | SK win | Oct 16th 2007 | Feb 16th 2008 | Win |
Mafia 72 - Peril in Panama | Aimee | Vanilla Townie | Survived | Town win | Oct 26th 2007 | Feb 22nd 2008 | Win |
Mafia 84 - Crime in Creessario | SensFan | Town Cop | Killed Night 6 | Mafia Win | Sep 16th 2008 | Jan 28th 2009 | Loss |
Mafia 118 - BBM's Large Normal Game | Flameaxe | Vanilla Townie | Killed Night 6 | Town Win | Aug 18th 2010 | Nov 7th 2010 | Win |
Mafia 120 - Flash Mafia 2 | mykonian | Town Watcher | Killed Night 1 | Mafia Win | Oct 14th 2010 | Dec 09 2010 | Loss |
Mafia 122? - Oldy Mafia | Patrick | Mafia Goon | Lynched Day 7 | Town Win | Nov 16th 2010 | March 31st 2011 | Loss |
Mafia 171 - An Education in Telling Jokes | Desperado | Town Mason (with Elyse and tman2nd) | Killed Night 3 | Mafia Win | Feb 01 2014 | May 10 2014 | Loss |
Mafia 174 - Oldy Mafia 2 | Patrick | Mafia Goon | Survived | Mafia Win | May 13th 2014 | Sep 14th 2014 | Win! |
Win - 4
Lose - 4
Town - 5
Mafia - 2
SK - 1
Mini Theme
Game | Mod | Role | Death? | Result | Date Started | Date End | Win? |
---|---|---|---|---|---|---|---|
Mini 509 - Mighty Morphin Power Rangers Mafia | petroleumjelly | Mafia Godfather | Lynched Day 6 | Town Win | Sep 27th 2007 | July 12th 2008 | Loss |
Mini 514 - Emperor Mafia | The Central Scruitinizer | Vanilla Townie | - | - | Oct 10th 2007 | - | - |
Mini 524 - Short and Sweet Mafia 2 | ibaesha replaced by petroleumjelly | Town Mason | Survived | Town Win | Nov 1st 2007 | Feb 08th 2008 | Win |
Mini 531 - Martyr Mafia | Glork | Town Militant (VT) | Killed Night 3 | Mafia Win (with some town reaching their win con) | Nov 15th 2007 | Feb 05th 2007 | Win |
Mini 535 - Pick Your Poison 2 | Patrick | Vanilla Townie | Survived | Town Win | Nov 28th 2007 | Mar 23 2008 | Win |
Mini 538 - Unpredictable Mafia | Thestatusquo | Mafia (Joat I think) | Mod Abandoned | - | Dec 05th 2007 | - | - |
Mini 548 - Overeager Medical Student Mafia | Simenon | Vanilla Townie | Lynched Day 2 | Mafia Win | Jan 12th 2008 | Mar 07 2008 | Loss |
Mini 569 - Adel's Nightmare | Adel | Town Tracker | Killed Night 1, resurrected Night 4 | Town Win (?) | Feb 26th 2008 | May 29th 2008 | Win |
Mini 587 - Meta-Upick Mafia | Primate replaced by Ether | Town Mason (with Primate) | Killed Night 1, Resurrected Day 3 | Town Win | April 16th 2008 | July 08th 2008 | Win |
Mini 606 - You Are What You Eat Mafia | shaft.ed | Vanilla Townie | Killed Night 2 | Mafia Win | May 28th 2008 | June 24th 2008 | Loss |
Mini 613 - Ferris Wheel Mafia | JDodge | Vanilla Townie | Technically Survived | Mod Abandoned | Jun 12th 2008 | - | - |
Mini 625 - Essential Liberties Mafia | Oman replaced by Sensfan | Mafia Roleblocker | Lynched Day 6 | Town Win | June 29th 2008 | Nov 3rd 2008 | Loss |
Mini 640 - Mallrats | Erg0 | Vanilla Townie | Survived | Mod Abandoned | Oct 10th 2007 | - | - |
Mini 668 - Rat Race Mafia | Niv | Vanilla Townie (as part of a hydra with one head as scum) | Lynched Day 3 | Town Win | Sep 05th 2008 | Dec 12th 2008 | Win |
Mini 695 - Futurama Mafia | farside22 | Vanilla Townie | Endgamed | Mafia Win | Oct 22nd 2008 | Dec 12th 2008 | Loss |
Mini 724 - Drawn Together Mafia | farside22 | Kill Specific Mafia Goon | Lynched Day 3 | Mafia Win | Dec 29th 2008 | Apr 19th 2009 | Win |
Mini 732 - Dr. Horrible's Sing Along Blog Mafia | Glork replaced by mith | Town Doublevoter | Lynched Day 3 | Town Win | Jan 13th 2009 | Apr 19th 2009 | Win |
Mini 746 - Speed Dating Mafia | Max | Vanilla Townie | Endgamed | Mafia Win | Feb 13th 2009 | June 20th 2009 | Loss |
Mini 785 - Serious Mafia | UltimaAvalon | Mafia Goon | Killed Night 2 | Mafia/SK Win | May 2nd 2009 | July 02nd 2009 | Win |
Mini 883 - Krazy Mafia Disaster | Kmd4390 | Town Vig (50% vig/50% random) | Killed Night 2 | SK Win | Nov 12th 2009 | Jan 20th 2010 | Loss |
Mini 902 - Pick Your Poison Mafia | Patrick | Vanilla Townie | Survived | Town Win | Dec 30th 2009 | Mar 17th 2010 | Win |
Mini 1020 - Troll Mafia | Zorblag | Vanilla Townie | Endgamed | Mafia Win | Aug 03rd 2010 | Oct 01st 2010 | Loss |
Mini 1055 - Return to PEGBAM Mafia | Flameaxe | Town Inventor | Endgame | Mafia Win | Sep 19th 2010 | Nov 06th 2010 | Loss |
Mini 1196 - Lemming Mafia | farside22 | Town Bodyguard | Killed Night 2 | Mafia Win | June 23rd 2011 | Sep 17th 2011 | Loss |
Mini 1249 - Community: Paintball Assassin Mafia | DarthYoshi | Town JOAT | Endgamed | Mafia Win | Sep 23rd 2011 | During Crash | Loss |
Mini 1490 - Chef Mafia | Alton Brown | Town Commuter | Survived | Town Win | Aug 17th 2013 | Oct 01st 2013 | Win |
Win - 11
Loss - 11
Abandoned - 4
Town - 21
Mafia - 5
Notes for Future - Back up Mod 721 The Fonz Team Mafia