You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Klazam/Games: Difference between revisions
(→Games) |
|||
Line 94: | Line 94: | ||
Lived to endgame as Town: 4 | Lived to endgame as Town: 4 | ||
Endgamed as Town: | Endgamed as Town:2 | ||
Lynched as Scum: 0 | Lynched as Scum: 0 |
Latest revision as of 08:50, 30 October 2011
Games
Older games at the top-
Name/link | Result | Role | What happened to me | Mod | Date started | Date ended | Replaced: |
---|---|---|---|---|---|---|---|
Newbie 1050 | Scum Victory | Mafia Roleblocker | Survived | GLaDOS | Jan 14 | Feb 25 | winchester89(Feb 16) |
Open 288: Mayo Clinic | Town Victory | Town Doctor | Killed N2 | Olinea | Feb 19 | Mar 14 | N/A |
Open 285: Fire and Ice Mafia | Ice Scum Victory | Vanilla Town | Killed N1 | ConfidAnon | Feb 19 | Mar 20 | N/A |
Newbie 1065 | Everyone’s Victory (Cheaters lose) | Vanilla Town | Survived | sorasgoof | Feb 19 | Mar 07 | lazt2know(Feb 27) |
Mini Normal 1133: Mafia in Venice | Scum Victory | Town Miller | Lynched D2 | lewarcher82 | Mar 03 | Mar 28 | N/A |
Mini Theme 1139: Monastery Mafia | Scum Victory | Mostly Mute Monk (NonTalking Mason) | Endgamed | Empking | Mar 10 | Mar 29 | N/A |
Open 290: Double Day | Town Victory | Vanilla Town | Replaced out(Kublai Khan) | Stephoscope | Mar 13 | May 6 | N/A |
Mini Normal 1117: Manhattan Special | Scum Victory | Vanilla Town | Endgamed | InflatablePie | Mar 03 | Mar 21 | Midnight’s Sorrow(Mar 18) |
Mini Normal 1145: Plain Mafia | Scum Victory | Vanilla Town | Killed N0 | Zodiark13 | Mar 22 | May 10 | N/A |
Mini Normal 1147: Royal Mafia at the Round Table | Scum Victory | Town Mason | Replaced out (Quilford) | neil113 | Mar 30 | Jul 1 | N/A |
Mini Theme 1148: Spare Me Mafia | Scum Victory | Vanilla Town | Lynched D1 | RedCoyote | Mar 31 | May 7 | N/A |
Newbie 1071 | Scum Victory | Vanilla Town | Lynched D4 | Robocopter87 | Feb 27 | Apr 23 | ColorMute (Apr 02) |
Team Mafia: White Flag Mafia | Scum Victory | Vanilla Town | Replaced out (Amrun) | TheButtonmen | May 05 | Jul 18 | N/A |
Open 321: Kc's FIRE and ICE | Happily Ever After | Vanilla Town | Survived | Kcdaspot | Jul 21 | Oct 27 | ConfidAnon(Aug 8) |
Large Theme: Strategy Mafia | Town Victory | Town Mason | Killed N1 | Zoraster | Aug 24 | Sep 27 | N/A |
Mini Theme 1247: Auction Mafia | Abandoned | Vanilla Town | Replaced out (BV310) | Thestatusquo | Sep 22 | Oct 24 | N/A |
Win/Loss/Draw
Town: 3-7-1
Scum: 1-0-0
Third Party: 0-0-0
Total 4-7-1
I am currently alive in 0 ongoing game(s).
I am currently dead in 0 ongoing game(s).
Random Statistics
General Statistics
Games started: 11
Games replaced into: 5
Games replaced out of:4 (Games I replaced out of will not count for any other statistics)
Mafiascum.net Karma: +1
Completed Games: 12
Types of Games Played
Mini Normals: 3
Mini Themes: 2
Open Games: 3
Large Normals: 0
Large Themes: 1
Newbie Games: 3
Game Specific Statistics: (Only completed games count for this section)
Lynched as Town: 3
Nightkilled as Town: 4
Lived to endgame as Town: 4
Endgamed as Town:2
Lynched as Scum: 0
Nightkilled as Scum: 0
Lived to endgame as Scum: 1
Endgamed as Scum:0
Lynched as Third Party: 0
Nightkilled as Third Party: 0
Lived to endgame as Third Party: 0
Endgamed as Third Party:0
Most common role (Other than Vanilla Town/Goon): Town Mason (I HATE that role now)
Times Town: 11
Times Mafia: 1
Times third party: 0