You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Xeras: Difference between revisions
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
Active: 2 games | Active: 2 games | ||
<br>Finished: | <br>Finished: 1 game | ||
<br>Completed: | <br>Completed: 9 games | ||
<br>Abandoned: 1 game | <br>Abandoned: 1 game | ||
<br>Total: 13 games | <br>Total: 13 games |
Revision as of 19:15, 20 September 2011
| ||
| ||
|
Statistics
Win-Loss
Overall Win Rate: 7/2 (77.78%)
Town Win Rate: 5/2 (71.43%)
Mafia Win Rate: 2/0 (100.00%)
Scum/Wagon Average: 9/13 (40.90%)
Scum/Wagon Average + Night Actions: 11/15 (42.31%)
Survival Rate: 25/40 (62.50%)
Activity
Active: 2 games
Finished: 1 game
Completed: 9 games
Abandoned: 1 game
Total: 13 games
Roles
Role | Win | Loss | Draw | Other | Total |
---|---|---|---|---|---|
Vanilla | 3 | 1 | 0 | 0 | 4 |
Bus Driver | 1 | 0 | 0 | 0 | 1 |
Mafia Goon | 2 | 0 | 0 | 0 | 2 |
Playing History
2011
Game | Moderator | Role | Status | /in | /out | SWA | Survival Rate | Comments |
---|---|---|---|---|---|---|---|---|
NISA IV | Necrofantasia | Vanilla | Mafia Win | Killed Night 1 | 0/1 | 1/3 | ||
NISA V | Necrofantasia | Vanilla | Town Win | 1/4 | 5/5 | |||
NISA VI | Vampko | Rich Heiress | Town Win | 3/1 | 5/5 | Also had a 2/2 Night action Success rate | ||
NISA VII | SjSharks182 | Corrupted Mafia Goon | Mafia Win | Day Killed Day 5 | 1/2 | 4/6 | Started as a Jack of all trades, but turned into a corrupted Mafia Goon, Day Four | |
NISA VIII | Necrofantasia | Mafia Goon | Mafia Win | Lynched Day 1 | --- | 1/7 | ||
Newbie 1140 | Equinox | Mafia Role Cop | Lynched Day 2 | --- | --- | In Progress | ||
NY 138: Oxymoron Mafia | ObliviousDruidMuncher | N/A | --- | Resumed | ||||
Dexter Season 2 Marathon | Juls | Vanilla | Town Win | 3/1 | 4/4 | |||
Newbie 1151 | Uite | Vanilla | Lynched Day 2 | 0/2 | 2/3 | Congratulations to Ranmaru for giving me my second loss! | ||
Mini 1220 | Espeonage | N/A | --- | Officially Abandoned | ||||
NISA IX | JerichoDeath | Protective Sibling | Day Killed Day 1 | 0/1 | 1/5 | Note to self: Do not lynchbait when there is likely to be a vig. | ||
Newbie 1138 | singersigner | Vanilla | Town Win | Day 3 | 1/2 | 2/2 | I decided I am not subbing into games anymore. 'What would you do night 2' was making me mad. | |
SMBM II:Defense of Yoshi's Island | Bowser | N/A | --- | In Progress |
Modding History
2011
Player | Role | Fate | Game Result | SWA | Survival Rate | Role details |
---|---|---|---|---|---|---|
DarkClaymore | --- | --- | --- | --- | --- | --- |
Empty Overture | --- | --- | --- | --- | --- | --- |
GameXtra | --- | --- | --- | --- | --- | --- |
LadyNeptune | --- | --- | --- | --- | --- | --- |
Mirodude | --- | --- | --- | --- | --- | --- |
MizuMikomi | --- | --- | --- | --- | --- | --- |
Necrofantasia | --- | --- | --- | --- | --- | --- |
PringlesXD | --- | --- | --- | --- | --- | --- |
Quillbell | --- | --- | --- | --- | --- | --- |
Redhorse | --- | --- | --- | --- | --- | --- |
ShadowJetX | --- | --- | --- | --- | --- | --- |
SjSharks182 | --- | --- | --- | --- | --- | --- |
Ubiquitor | --- | --- | --- | --- | --- | --- |
Vampko | --- | --- | --- | --- | --- | --- |
Last Edited: September 19, 2011