You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Iamausername: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
(Fixed broken link.)
 
(132 intermediate revisions by 21 users not shown)
Line 1: Line 1:
[http://www.mafiascum.net/forum/profile.php?mode=viewprofile&u=8943 Player Profile]<br>
[http://www.mafiascum.net/forum/profile.php?mode=viewprofile&u=8943 Player Profile]<br>


==Forum Game Stats==
==Games and Statistics==


'''Record:''' 10 Wins :: 24 Games Finished.
Layout shamelessly ripped from [[Vi]].


===Pro-Town Games===
''~Mafia Record~'' <br>
'''31-30-2 (Total - 49.2%)'''<br>
22-26-1 (Town - 44.9%)<br>
8-4-1 (Mafia - 61.5%)<br>
1-0-0 (Anything Else - 100.0%)<br>
--~--<br>
Lynched: 6/63 (9.5%)<br>
Killed: 31/63 (49.2%)<br>
Survived/Endgamed: 27/63 (42.9%)<br>
--~--<br>
Alive in/Ongoing:  1/2 (50.0%)<br>
Games entered as replacement, invitation, or IC: 30/65 (46.2%)<br>
Lynch SWA: 43/101 (42.6%)<br>
Average Lifespan: 47.4 days<br>


'''Record:''' 7 Wins :: 19 Games Finished.
Rules for Lynch Scum/Wagon Average (shamelessly plagiarized from Mr. Flay):
#  Pro-Town role, or part of a Team Anti-Town Faction where at least one other Anti-Town Faction existed for me to successfully lynch. SKs don't count, because it doesn't matter who they lynch.
#  Vigilante attempts count.  So do S-Kills.
#  Getting lynched myself counts as a failure. :(
#  No ongoing games.
#  No Mafia Mutations so distorted that lynching is essentially meaningless: RPS, Unknown Role, etc.)
<br>
===Completed Games by most recent completion===


{|class="wikitable"
'''(63)'''<br>
!Game !! Mod !! Setup !! Role !! Death? !! Result
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=7165 Open #60 - The New C9] || [[-TinVision-]] || Open || Vanilla Town || Killed Night 6 || Mafia Win
| [http://mafiascum.net/forum/viewtopic.php?t=17792 Mini #1190 - Long overdude neruzian iowa mathamathia] || [[Twistedspoon]] || style="background:#33ff00" | [[Townie]] || Survived || style="background:#33ff00" | Town Win D4 || 2/2 || Jul 23 2011 - Jul 24 2011 (2) || Replaced [[PBug]] N2.
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(62)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=17401 Mini #1166 - Town Hall Mafia] || [[Beefster]] || style="background:#33ff00" | [[Townie]] || Endgamed || style="background:#ff3300" | Mafia Win D4 || 1/3 || May 4 2011 - Jul 17 2011 (74) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(61)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=17652 Mini #1182 - Dr Who - Return of the Timelords] || [[jasonT1981]] || style="background:#33ff00" | [[Cop|Amy Pond, Cop]] || Killed N2 || style="background:#ff3300" | Mafia Win D4 || 1/2 || Jun 1 2011 - Jun 25 2011 (24) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(60)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=17651 Mini #1181 - Buffy Mafia] || [[smargaret]] || style="background:#33ff00" | [[Townie|Riley Finn, Townie]] || Survived || style="background:#33ff00" | Town Win D3 || 3/3 || Jun 1 2011 - Jun 18 2011 (17) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(59)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=16870 Mini #1141 - Frogs Mafia 2] || [[Shanba]] || style="background:#33ff00" | [[Townie|Dragon-Frog of Ur, Townie]] || Lynched D1 || style="background:#33ff00" | Town Win D6 || 0/0 || Apr 7 2011 - Apr 18 2011 (11) || Replaced [[nopointinactingup]] (who replaced [[ender241]]) D1
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(58)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=16167 Mafia #125 - Khan's Game of Mafia] || [[Kublai Khan]] || style="background:#ff3300" | [[Lord_Gurgi's_Standardised_Role_PMs#Immunities|Mafia Ascetic]] || Survived || style="background:#33ff00" | Mafia Win N6 || N/A || Jan 21 2011 - Jun 1 2011 (131) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(57)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=17185 Open #299 - dh's mafia game of fun amazingness, for real] || [[DemonHybrid]] || style="background:#33ff00" | [[Roleblocker]] || Survived || style="background:#33ff00" | Town Win D3 || 3/3 || Apr 6 2011 - Apr 26 2011 (20) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(56)'''<br>
{| style="height:100px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="108"|Fate
!width="102"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://mafiascum.net/forum/viewtopic.php?t=16762 Open #289 - Hard Boiled] || [[implosion]] || style="background:#33ff00" | [[Hider]] || Died N1 || style="background:#ff3300" | Mafia Win D4 || 0/0 || Mar 3 2011 - Mar 26 2011 (23) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(55)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=15968 Mafia #123 - Outdoorsmen Mafia 2] || [[Haylen]], replacing [[Kitoari]] || style="background:#ff3300" | [[Godfather|Western Mafia Godfather]] || Survived || style="background:#33ff00" | Western Mafia Win D6 || N/A || Jan 5 2011 - Mar 5 2011 (59) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(54)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | Replaced [[farside22]].
| [http://www.mafiascum.net/forum/viewtopic.php?t=15783 Mini #1094 - Mariposa Peak] || [[DemonHybrid]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Killed N2 || style="background:#33ff00" | Town Win D6 || 0/0 || Jan 3 2011 - Jan 11 2011 (8) || Replaced [[sims5487]] D2
|- style="height:50px"
| colspan="8"| .
|}
'''(53)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=7703 Newbie #579 - Murder in Feleven] || [[Mr. Flay]] || [[F11]] || Cop || Survived || Town Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=15650 Open #263 - The Wild Life] || [[kunkstar7]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Survived || style="background:#33ff00" | Town Win D5 || 2/2 || Nov 17 2010 - Dec 24 2010 (37) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(52)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | Replaced [[Inquistor_JL]], [[jack_dillon]].
| [http://www.mafiascum.net/forum/viewtopic.php?t=15708 PYP 4: New Homes, Same Problems] || [[SpyreX]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Survived || style="background:#33ff00" | Town Win D5 || 2/2 || Nov 25 2010 - Dec 19 2010 (24) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(51)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=14723 /in-vitational 11 - Pick Your Poison 5] || [[Patrick]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Endgamed || style="background:#ff3300" | Mafia Win N6 || 1/2 || Sep 10 2010 - Oct 27 2010 (47) || Replaced [[Papa Zito]] D2
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(50)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=14806 Mini #1021 - Battousai's Mountainous Mountain Mafia] || [[Battousai]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Killed N6 || style="background:#ff3300" | Mafia Win D8 || 1/2 || Aug 4 2010 - Oct 4 2010 (62) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(-)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13633 Mafia #111 - Riddle Me This!] || [[DeathNote]] || style="background:#33ff00" | [[Roleblocker|Town Roleblocker]] || Modkilled D4 || style="background:#777777" | Town Win D5 || N/A || Mar 12 2010 - Jun 20 2010 (100) || Replaced [[Dr.Cyanide]] D1
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(-)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=14233 Newbie #963] || [[Sotty7]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Replaced D1 (Lynched D2) || style="background:#777777" | Mafia Win D3 || N/A || Jun 2 2010 - Jun 20 2010 (18) || Original Player, Replaced by [[McGriddle]]
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(49)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13909 Mini #956 - The Quayside] || [[Hoopla]] || style="background:#33ff00" | [[Mason | Town Mason]] || Endgamed || style="background:#ff3300" | Mafia Win D3 || 0/2 || Apr 12 2010 - May 18 2010 (36) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(48)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=13488 Mini #929 - Whedonesque Mafia] || [[TonyMontana]] || style="background:#ff3300" | [[Goon | Moist, Mafia Goon]] || Survived || style="background:#33ff00" | Mafia Win D4 || 1/2 || Feb 22 2010 - Mar 29 2010 (35) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(47)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=12821 Mini #891 - British Comedy Mafia] || [[ortolan]] || style="background:#ff3300" | [[Goon | Ricky Gervaise, Mafia Goon]] || Sucked N2 || style="background:#33ff00" | Mafia Win N5 || N/A || Feb 7 2010 - Mar 27 2010 (48) || Replaced [[kikuchiyo]] D2 (who replaced [[Locke Lamora]] D1)
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(-)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=8802 Really Bad Idea Mafia] || [[KaleiÐoscøpe]] || Closed || Cop || Killed Night 15 || Mafia Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=12929 A Roccisi Winter] || [[TDC]] || style="background:#ff3300" | [[Goon | Goon]], [[Neighbor|Pisa Street]], [[Goon|Italian Mafia]] || Replaced D1 (Lynched D4) || style="background:#777777" | Town Win D9 || N/A || Dec 15 2009 - Dec 29 2009 (14) || Original Player, Replaced by [[Nuwen]] D1
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(46)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | Replaced [[Sir Tornado]].
| [http://www.mafiascum.net/forum/viewtopic.php?t=12803 Flash Mafia] || [[mykonian]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Endgamed || style="background:#ff3300" | Mafia Win D6 || 1/5 || Nov 25 2009 - Mar 12 2010 (107) || Original Player (as [[a girl on the internet]])
|- style="height:50px"
| colspan="8"| .
|}
<br>
'''(45)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="320"|Name
!width="65"|Moderator
!width="165"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://mafiascum.net/forum/viewtopic.php?t=8712 Mini #622 - Mind Screw Mafia] || [[Tarhalindur]]|| Extremely Closed || Quantum Mechanics (from Real Life), Townie Entangler || Survived || Town Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=12935 Newbie #879 - House of the Mouse, Part 2] || [[MiteyMouse]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Killed N2 || style="background:#ff3300" | Mafia Win D3 || 0/1 || Jan 11 2009 - Feb 11 2009 (31) || Replaced [[arelian]] D1
|- style="height:50px"
| colspan="8"| .
|}
'''(44)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | .
| [http://forum.mafiascum.net/viewtopic.php?t=12257 Mini #845 - The Amish Village] || [[Amished]] || style="background:#33ff00" | [[Cop]] || Killed N3 || style="background:#33ff00" | Town Win D6 || 1/2 || Oct 22 2009 - Dec 11 2009 (50) || Replaced [[Le Chat]] D2
|- style="height:50px"
| colspan="8"| .
|}
'''(43)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
| [http://www.mafiascum.net/forum/viewtopic.php?t=12494 Mini #865 - Evil Eyes] ([[Mini 865|Wiki]]) || [[HowardRoark]] || style="background:#ff3300" | [[Goon | Mafia Goon]] || Survived || style="background:#33ff00"|Mafia Win D3 || 0/0 || Oct 13 2009 - Nov 27 2009 (45) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(42)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=8814 Mini #627 - Riverworld Smalltown] || [[curiouskarmadog]] || Open || Brog, Town Jailkeeper || Survived || Town Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=12069 /in-vitational 4] || [[mith]] || style="background:#33ff00" | [[Jailkeeper | 2-Shot Jailkeeper]] || Killed N3 || style="background:#33ff00" | Town Win D7 || 0/1 || Aug 12 2009 - Oct 2 2009 (51) || Original Player (invited)
|- style="height:50px"
| colspan="8"| .
|}
'''(41)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | Replaced [[Megatron]].
| [http://www.mafiascum.net/forum/viewtopic.php?t=12216 Newbie #836] || [[starkmoon]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Survived || style="background:#33ff00"| Town Win D3 || 1/1 || Sep 23 2009 - Oct 18 2009 (25) || Replaced [[ChannelDelibird]] N1
|- style="height:50px"
| colspan="8"| .
|}
'''(40)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=9108 ehobanohar] || [[xyzzy]] || Closed || Townie || Killed by [[remussaidow]] || Unofficial Draw
| [http://www.mafiascum.net/forum/viewtopic.php?t=11960 Newbie #817] || [[Elmo]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Killed N1 || style="background:#ff3300" | Mafia Win D3 || 0/1 || Jul 24 2009 - Aug 17 2009 (24) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(39)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="285"|Name
!width="85"|Moderator
!width="180"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | .
| [http://www.mafiascum.net/forum/viewtopic.php?t=12250 Open #168 - Vengeful Mafia] || [[Archon]] || style="background:#33ff00"|[[Vengeful|Vengeful Townie]] || Lynched D1 || style="background:#ff3300" | Mafia Win D1 || 0/0 || Sep 6 2009 - Sep 29 2009 (23) || Original player
|- style="height:50px"
| colspan="8"| .
|}
'''(38)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=9269 Mini #663 - Mind Screw Mafia II] || [[Tarhalindur]] || Extremely Closed || The First Hybrid (from Battlestar Galactica), Untrusted Townie Reviver || Deleted Day 3 || Serial Killer Wins
| [http://www.mafiascum.net/forum/viewtopic.php?t=11720 Mini #811 - Foggy Londontown Mafia] || [[DrakeTheFake]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Endgamed || style="background:#ff3300" | Werewolves Win D3 || 0/1 || Jun 20 2009 - Aug 30 2009 (70) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(37)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | .
| [http://www.mafiascum.net/forum/viewtopic.php?t=11495 Mafia #93 - A Roccisi Summer] || [[TDC]] || style="background:#ff3300" | [[Vigilante | 1-Shot Vigilante, Russian Mafia]] || Killed N3 || style="background:#ff3300" | Town Win D7 || 0/2 || May 11 2009 - Jun 17 2009 (37) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(36)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=9168 Open #90 - Trendy And Subversive C9] || [[Greasy Spot]] || Open || Doctor || Killed Night 3 || Mafia Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=11516 Open #148 - Jungle Republic] || [[Datadanne]] || style="background:#33ff00" | [[Townie|Vanilla Townie]] || Killed Night 5 || style="background:#33ff00" | Town Win D6 || 2/5 || May 19 2009 - Jul 19 2009 (61) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(35)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="185"|Role
!width="110"|Fate
!width="97"|Decision
!width="25"|SWA
!width="184"|Time (Days)
!width="174"|Entry
|-
|-
|colspan="6" | .
| [http://www.mafiascum.net/forum/viewtopic.php?t=11199 Mini #775 - Hammersmouth Is Under Attack!] || [[Tarballs]] || style="background:#33ff00" | [[Jailkeeper]] || Killed N4 || style="background:#ff3300" | Mafia Win N4 || 1/4 || Apr 12 2009 - May 15 2009 (33) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(34)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=8600 Newbie #627] || [[Vel-Rahn Koon]] || [[F11]] || Townie || Killed Night 1 || Mafia Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=10396 Silent Mafia 3: The Golden Game] || [[petroleumjelly]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Killed N5 || style="background:#33ff00" | Town Win N7 || 0/2 || Jan 29 2009 - Mar 31 2009 (61) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(33)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | .
| [http://www.mafiascum.net/forum/viewtopic.php?t=10451 Mini #739 - Mafia Jailbreak] || [[Vi]] || style="background:#33ff00" | [[Doctor]] || Killed N3 || style="background:#33ff00" | Town Win D6 || 0/2 || Feb 1 2009 - Mar 30 2009 (57) || Original Player (invited)
|- style="height:50px"
| colspan="8"| .
|}
'''(32)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=8110 Mini #585 - A Tempest Has Formed] || [[Patrick]], replacing [[Miztef]] || Semi-Open || Lover of [[populartajo]] || Killed Night 2 || Town Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=9775 Mafia #88 - Return to New Catania] || [[The Fonz]] / [[MafiaSSK]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Lynched D6 || style="background:#ff3300" | Mafia Win D6 || 2/3 ||  Nov 26 2008 - Apr 10 2008 (135) || Replaced [[Sobeahero]] D1
|- style="height:50px"
| colspan="8"| .
|}
'''(31)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="88"|Moderator
!width="212"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | .
| [http://www.mafiascum.net/forum/viewtopic.php?t=10406 Newbie #733 - DIE KILL DEAD] || [[elvis_knits]] || style="background:#ff3300" | [[Roleblocker | Mafia Roleblocker]] || Survived || style="background:#33ff00" | Mafia Win D3 || N/A || Jan 30 2009 - Apr 8 2009 (67) || Original Player
|- style="height:50px"
| colspan="8"| .
|}
'''(30)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|[http://www.mafiascum.net/forum/viewtopic.php?t=9219 Mini #658 - Facedown And Thirsty Mafia] || [[yellowbounder]] || Closed || Projectile Bed, Townie || Endgamed || Mafia Win
| [http://www.mafiascum.net/forum/viewtopic.php?t=9089 Mini #650] || [[jas]] / [[clammy]] / [[SensFan]] || style="background:#33ff00" | [[Townie | Vanilla Townie]] || Killed N3 || style="background:#ff3300" | Mafia Win D4 || 0/2 ||  Oct 9 2008 - Jan 17 2009 (100) || Replaced [[TheInvisibleCop]] D2 (who replaced [[Brandi]] D1)
|- style="height:50px"
| colspan="8"| .
|}
'''(29)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
|colspan="6" | Replaced [[nhat]].
| [http://www.mafiascum.net/forum/viewtopic.php?t=10034 Mind Screw Mafia III] || [[Tarhalindur]] || style="background:#33ff00" | [[Townie | John Sheridan (from Babylon 5), Mostly Vanilla Townie]] || Lynched D8 || style="background:#ff3300" | Mafia Win D9 || 0/4 || Jan 12 2009 - Mar 12 2009 (59) || Replaced [[Cephrir]] D4
|- style="height:50px"
| colspan="8"| .
|}
'''(28)'''<br>
{| style="height:50px" border="1"
|- style="height:25px; background:#cccccc"
!width="250"|Name
!width="100"|Moderator
!width="200"|Role
!width="110"|Fate
!width="100"|Decision
!width="30"|SWA
!width="190"|Time (Days)
!width="150"|Entry
|-
|-
