You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

Aristophanes/Games: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
 
(38 intermediate revisions by the same user not shown)
Line 1: Line 1:
Overall Statistics:
{{TabsHeader
{{UNWinRecord|tw=0|tl=0|td=0|mw=0|ml=0|md=0|cw=0|cl=0|cd=0|sw=0|sl=0|sd=0}}
|name1=Aristophanes
|link1=Aristophanes
|name2=Played Games
|link2=Aristophanes/Games
|name3=Modded Games
|link3=Aristophanes/Modding
|name4=Reviewed Games
|link4=Aristophanes/Reviews
|name5=Mish Mash and LSGs
|link5=Aristophanes/Mish Mash
|name6=Alts and Hydrae
|link6=Aristophanes/Alts
|name7=Site Contributions
|link7=Aristophanes/Contributions
|name8=Miscellaneous
|link8=Aristophanes/Misc
}}{{userbox}}


= Active Games =


Includes games in which I am both alive and dead.
<!--[gameurl Size Number: Name] by [[mod]] | Info-->


== On-Site ==
Overall Statistics:
 
{{UNWinRecord|tw=46|tl=80|td=1|mw=23|ml=23|md=1|cw=0|cl=1|cd=0|sw=0|sl=6|sd=0}}
[https://forum.mafiascum.net/viewtopic.php?f=51&t=83727 Open 786: Dream Mafia] by [[GeneralWu]] and [[midwaybear]] | Replaced in D1


[https://forum.mafiascum.net/viewtopic.php?f=83&t=83872 Micro 961: Free Love] by [[Bee like Nancy]] a hydra of [[Nancy Drew 39]] and [[beeboy]] | Died D1
Karma Tracking: [[https://forum.mafiascum.net/viewtopic.php?p=12484378#p12484378 Scored 6.7]] as of January 2021
 
[https://forum.mafiascum.net/viewtopic.php?f=23&t=83512 Mini 2150: Anime SeiyuU-Pick] by [[Tatsuya Kaname]] | Replaced in D2
 
[https://forum.mafiascum.net/viewtopic.php?f=83&t=84005 Size Micro 964: Your Nightmare] by [[Jingle]] |
 
 
== Off-Site ==
Currently None


= Completed Games =
= Completed Games =
Chronologically by game size for on-site games. Off-site games are ordered chronologically by site.
Chronologically by game size for on-site games. Off-site games are ordered chronologically by site.
<!--{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}-->
Games are counted in Win/Loss calculations if I played until the end of my slot (died, endgamed).
Marathon Games, Games from which I replaced out, and so called "Meme Games" will not be counted, but are still noted below.
<!--{{UNGameRow     |num= |game= |glink= |status= |mod= |team= |role= |rlink= |endlink= |endtext= |myplay= }}-->


== Off-Site Games ==
== Off-Site Games ==
<!--{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}-->
<!--{{UNGameRow     |num= |game= |glink= |status= |mod= |team= |role= |rlink= |endlink= |endtext= |myplay= }}-->
The sites I used to play on no longer exist and therefore all off-site games are being counted within this category.  
The sites I used to play on no longer exist and therefore all off-site games are being counted within this category.  
They began in 2013 and that these are in approximate order by date, but the only remaining record of these games (that I know of) exist on this wiki.
They began in the summer of 2013 and these are in approximate order by date, but the only remaining record of these games (that I know of) exist on this wiki.
Shout-out to ScrewAttack Forums and D2 Forums forums for sparking and maintaining my interest in Mafia before MafiaScumDotNet became my home.
Shout-out to ScrewAttack Forums and D2 Forums forums for sparking and maintaining my interest in Mafia before MafiaScumDotNet became my home.
{{UNWinRecord|tw=5|tl=14|td=0|mw=2|ml=4|md=0|cw=0|cl=1|cd=0|sw=0|sl=1|sd=0}}
 
VideoGameSage is a the exception to this rule, being a site I joined in 2020.
{{UNWinRecord|tw=5|tl=15|td=0|mw=2|ml=4|md=0|cw=0|cl=1|cd=0|sw=0|sl=1|sd=0}}


=== ScrewAttack Forums ===
=== ScrewAttack Forums ===
Line 37: Line 45:
{{UNGameRow|num=2|game=SA Mafia XXVIII: Humanoid Mechanics|glink=|status=Loss|mod=Waluigi|team=Town|role=Innocent Child|rlink=Innocent Child|endlink=|endtext=Endgamed|myplay=}}
{{UNGameRow|num=2|game=SA Mafia XXVIII: Humanoid Mechanics|glink=|status=Loss|mod=Waluigi|team=Town|role=Innocent Child|rlink=Innocent Child|endlink=|endtext=Endgamed|myplay=}}
{{UNGameRow|num=3|game=SA Mafia Round XXIX: Mega Mayhem|glink=|status=Loss|mod=Blazerxz|team=Survivor|role=Jack-of-all-Trades|rlink=JOAT|endlink=|endtext=Eliminated D1|myplay=}}
{{UNGameRow|num=3|game=SA Mafia Round XXIX: Mega Mayhem|glink=|status=Loss|mod=Blazerxz|team=Survivor|role=Jack-of-all-Trades|rlink=JOAT|endlink=|endtext=Eliminated D1|myplay=}}
{{UNGameRow|num=4|game=SA Mafia Round XXX Book II: The Heist|glink=|status=Loss|mod=Abrams X & Cheetory6|team=Mafia|role=Jack-of-all-Trades|rlink=JOAT|endlink=|endtext=Dayvigged D1|myplay=}}
{{UNGameRow|num=4|game=SA Mafia Round XXX Book II: The Heist|glink=|status=Loss|mod=[[Spoonman Abrams X]], [[Cheetory6]]|team=Mafia|role=Jack-of-all-Trades|rlink=JOAT|endlink=|endtext=Dayvigged D1|myplay=}}
{{UNGameRow|num=5|game=SA Mafia Round XXX Book III: The End|glink=|status=Loss|mod=Woodyman|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Endgamed, Clue Game|myplay=}}
{{UNGameRow|num=5|game=SA Mafia Round XXX Book III: The End|glink=|status=Loss|mod=Woodyman|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Endgamed, Clue Game|myplay=}}
{{UNGameRow|num=6|game=SA Mafia Round XXXI|glink=|status=Loss|mod=Interweb|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Endgamed|myplay=}}
{{UNGameRow|num=6|game=SA Mafia Round XXXI|glink=|status=Loss|mod=Interweb|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Endgamed|myplay=}}
Line 49: Line 57:
{{UNGameRow|num=14|game=SA Mafia Round XXXVI: Mass Effect Mania|glink=|status=Loss|mod=XaviorTheSavior|team=Town|role=Cop|rlink=Cop|endlink=|endtext=Died N2|myplay=}}
{{UNGameRow|num=14|game=SA Mafia Round XXXVI: Mass Effect Mania|glink=|status=Loss|mod=XaviorTheSavior|team=Town|role=Cop|rlink=Cop|endlink=|endtext=Died N2|myplay=}}
{{UNGameRow|num=15|game=SA Mafia XXXVIII: A Conflict of Crowns|glink=|status=Loss|mod=Grangle|team=Mafia|role=1-Shot Strongman|rlink=Strongman|endlink=|endtext=Died N2|myplay=}}
{{UNGameRow|num=15|game=SA Mafia XXXVIII: A Conflict of Crowns|glink=|status=Loss|mod=Grangle|team=Mafia|role=1-Shot Strongman|rlink=Strongman|endlink=|endtext=Died N2|myplay=}}
{{UNGameRow|num=16|game=SA Mafia XXXIX: Mafia of Futures Past|glink=|status=Loss|mod=Quaetam & Abrams X|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Info lost to the Tigers|myplay=}}
{{UNGameRow|num=16|game=SA Mafia XXXIX: Mafia of Futures Past|glink=|status=Loss|mod=[[Quaetam]], [[Spoonman Abrams X]]|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=3p win, all other info lost to the Tigers|myplay=}}
{{UNGamesEnd}}
{{UNGamesEnd}}


Line 57: Line 65:
{{UNGameRow|num=2|game=D2 Mafia Round XVII: Mafia in tha Club|glink=|status=Win|mod=RogerMcSexington|team=Town|role=Mason Neighbourizer|rlink=Mason|endlink=|endtext=Survived|myplay=}}
{{UNGameRow|num=2|game=D2 Mafia Round XVII: Mafia in tha Club|glink=|status=Win|mod=RogerMcSexington|team=Town|role=Mason Neighbourizer|rlink=Mason|endlink=|endtext=Survived|myplay=}}
{{UNGameRow|num=3|game=D2 Mafia Round: XVIII: Miasma City|glink=|status=Loss|mod=Ashblade|team=Mafia|role=Goon|rlink=Goon|endlink=|endtext=Eliminated D4|myplay=}}
{{UNGameRow|num=3|game=D2 Mafia Round: XVIII: Miasma City|glink=|status=Loss|mod=Ashblade|team=Mafia|role=Goon|rlink=Goon|endlink=|endtext=Eliminated D4|myplay=}}
{{UNGameRow|num=4|game=D2 Mafia Round XIX: Apparition|glink=|status=Loss|mod=MexicanAnime|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Played as Big Bad Ladd in a hydra with BrandonL337, Eliminated D4|myplay=}}
{{UNGameRow|num=4|game=D2 Mafia Round XIX: Apparition|glink=|status=Loss|mod=MexicanAnime|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Played as [[Big Bad Ladd]] in a hydra with [[BrandonL337]], Eliminated D4|myplay=}}
{{UNGameRow|num=5|game=D2 Mafia Round XX: Small Games Are Fun|glink=|status=Win|mod=JohnnyFarrar|team=Mafia|role=Goon|rlink=Goon|endlink=|endtext=Survived|myplay=}}
{{UNGameRow|num=5|game=D2 Mafia Round XX: Small Games Are Fun|glink=|status=Win|mod=JohnnyFarrar|team=Mafia|role=Goon|rlink=Goon|endlink=|endtext=Survived|myplay=}}
{{UNGameRow|num=6|game=D2 Mafia Round XXI: Shingeki no Kyojin|glink=|status=Loss|mod=Cheetory6|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Eliminated D1|myplay=}}
{{UNGameRow|num=6|game=D2 Mafia Round XXI: Shingeki no Kyojin|glink=|status=Loss|mod=Cheetory6|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Eliminated D1|myplay=}}
Line 71: Line 79:
{{UNGamesEnd}}
{{UNGamesEnd}}


=== VideoGameSage Forums ===
{{UNGamesStart}}
{{UNGameRow|num=1|game=Werewolf 4: The Werewolf Mafia|glink=|status=Loss|mod=Spoonman Abrams X|team=Town|role=Vanilla Townie|rlink=VT|endlink=|endtext=Endgamed D5|myplay=3}}
{{UNGamesEnd}}


== 2015 ==
== 2015 ==
<!--{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}-->
<!--{{UNGameRow     |num= |game= |glink= |status= |mod= |team= |role= |rlink= |endlink= |endtext= |myplay= }}-->
{{UNWinRecord|tw=5|tl=11|td=0|mw=5|ml=3|md=0|cw=0|cl=0|cd=0|sw=0|sl=1|sd=0}}
{{UNWinRecord|tw=5|tl=10|td=0|mw=5|ml=3|md=0|cw=0|cl=0|cd=0|sw=0|sl=1|sd=0}}


=== Mini Themed Games ===
=== Mini Themed Games ===
Line 96: Line 108:
{{UNGameRow|num=2|game=Drawn On Arrival: The Movie: The Game|glink=60729|status=Win|mod=The Critic|team=Town|role=Temporarily Compulsive Busdriver|rlink=Busdriver|endlink=6739919|endtext=Replaced in D1, Died N2|myplay=}}
{{UNGameRow|num=2|game=Drawn On Arrival: The Movie: The Game|glink=60729|status=Win|mod=The Critic|team=Town|role=Temporarily Compulsive Busdriver|rlink=Busdriver|endlink=6739919|endtext=Replaced in D1, Died N2|myplay=}}
{{UNGameRow|num=7|game=Inorganic Chemistry|glink=61997|status=Win|mod=Antihero|team=Mafia|role=Vanilla Cop|rlink=Vanilla Cop|endlink=7217453|endtext=Replaced in D2, Eliminated D3 - Best Troll Ending Ever|myplay=}}
{{UNGameRow|num=7|game=Inorganic Chemistry|glink=61997|status=Win|mod=Antihero|team=Mafia|role=Vanilla Cop|rlink=Vanilla Cop|endlink=7217453|endtext=Replaced in D2, Eliminated D3 - Best Troll Ending Ever|myplay=}}
{{UNGameRow|num=10|game=Disney Upick Mafia|glink=62953|status=Loss|mod=Cheetory6|team=Mafia|role=Sellout|rlink=7160953|endlink=7194333|endtext=Eliminated D2, Played as HobGoblin in a Hydra with Tommahawk|myplay=}}
{{UNGameRow|num=10|game=Disney Upick Mafia|glink=62953|status=Loss|mod=Cheetory6|team=Mafia|role=Sellout|rlink=7160953|endlink=7194333|endtext=Eliminated D2, Played as [[HobGoblin]] in a Hydra with [[Tommahawk]]|myplay=}}
{{UNGameRow|num=12|game=Antihero vs FakeGod|glink=63284|status=Win|mod=Antihero vs FakeGod|team=Mafia|role=Rolecop|rlink=Rolecop|endlink=7373080|endtext=Replaced in D3|myplay=}}
{{UNGameRow|num=12|game=Antihero vs FakeGod|glink=63284|status=Win|mod=Antihero vs FakeGod|team=Mafia|role=Rolecop|rlink=Rolecop|endlink=7373080|endtext=Replaced in D3|myplay=}}
{{UNGameRow|num=13|game=Greater Idea Mafia|glink=63382|status=Loss|mod=Ika|team=Town|role=Vengeful|rlink=Vengeful (role)|endlink=7296157|endtext=Eliminated D1|myplay=}}
{{UNGameRow|num=13|game=Greater Idea Mafia|glink=63382|status=Loss|mod=Ika|team=Town|role=Vengeful|rlink=Vengeful (role)|endlink=7296157|endtext=Eliminated D1|myplay=}}
Line 103: Line 115:
=== Normal Games ===
=== Normal Games ===
{{UNGamesStart}}
{{UNGamesStart}}
{{UNGameRow|num=3|game=Mini 1652: Sweet Dreams|glink=60961|status=Loss|mod=Cheetoey6|team=Town|role=Neighbourizer|rlink=Neighborizer|endlink=6644416|endtext=Replaced in D1, MurderedKilled N4|myplay=}}
{{UNGameRow|num=3|game=Mini 1652: Sweet Dreams|glink=60961|status=Loss|mod=Cheetory6|team=Town|role=Neighbourizer|rlink=Neighborizer|endlink=6644416|endtext=Replaced in D1, MurderedKilled N4|myplay=}}
{{UNGameRow|num=4|game=Mini 1653: A Game of Pokes|glink=61056|status=Loss|mod=Iknal|team=Town|role=Vanilla Townie|rlink=VT|endlink=6993177|endtext=Replaced in D1, Endgamed|myplay=}}
{{UNGameRow|num=4|game=Mini 1653: A Game of Pokes|glink=61056|status=Loss|mod=Iknal|team=Town|role=Vanilla Townie|rlink=VT|endlink=6993177|endtext=Replaced in D1, Endgamed|myplay=}}
{{UNGameRow|num=11|game=Mini 1708: Mafia Café|glink=63042|status=Win|mod=Cheetory6|team=Mafia|role=Goon|rlink=Goon|endlink=7297979|endtext=Replaced in D2|myplay=5}}
{{UNGameRow|num=11|game=Mini 1708: Mafia Café|glink=63042|status=Win|mod=Cheetory6|team=Mafia|role=Goon|rlink=Goon|endlink=7297979|endtext=Replaced in D2|myplay=5}}
Line 121: Line 133:
== 2016 ==
== 2016 ==
Sometimes I wonder how I got burned out playing Mafia. Then I look at 2016 where I played 20 games in the first 3 months and it starts coming back to me...
Sometimes I wonder how I got burned out playing Mafia. Then I look at 2016 where I played 20 games in the first 3 months and it starts coming back to me...
<!--{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}-->
<!--{{UNGameRow     |num= |game= |glink= |status= |mod= |team= |role= |rlink= |endlink= |endtext= |myplay= }}-->
{{UNWinRecord|tw=16|tl=28|td=0|mw=9|ml=9|md=0|cw=0|cl=0|cd=0|sw=0|sl=2|sd=0}}
{{UNWinRecord|tw=16|tl=23|td=0|mw=9|ml=9|md=0|cw=0|cl=0|cd=0|sw=0|sl=2|sd=0}}


=== Micro Games ===
=== Micro Games ===
Line 130: Line 142:
{{UNGameRow|num=43|game=Micro 591: Cheetory Mafia|glink=65617|status=Loss|mod=Aeronaut|team=Town|role=Vanilla Townie|rlink=VT|endlink=7824114|endtext=Replaced in D1, Eliminated D2|myplay=}}
{{UNGameRow|num=43|game=Micro 591: Cheetory Mafia|glink=65617|status=Loss|mod=Aeronaut|team=Town|role=Vanilla Townie|rlink=VT|endlink=7824114|endtext=Replaced in D1, Eliminated D2|myplay=}}
{{UNGameRow|num=45|game=Micro 595: Jmo's Obsession With Boxes|glink=65774|status=Loss|mod=jmo16mla|team=Town|role=Vanilla Townie|rlink=VT|endlink=7797748|endtext=Endgamed|myplay=}}
{{UNGameRow|num=45|game=Micro 595: Jmo's Obsession With Boxes|glink=65774|status=Loss|mod=jmo16mla|team=Town|role=Vanilla Townie|rlink=VT|endlink=7797748|endtext=Endgamed|myplay=}}
{{UNGameRow|num=49|game=Micro 602: Pokémon Ep 3+4|glink=65942|status=Win|mod=Radja|team=Town|role=Vanilla Townie|rlink=VT|endlink=7889672|endtext=Playing as Sword of Damocles in a Hydra with Something_Smart, Survived|myplay=}}
{{UNGameRow|num=49|game=Micro 602: Pokémon Ep 3+4|glink=65942|status=Win|mod=Radja|team=Town|role=Vanilla Townie|rlink=VT|endlink=7889672|endtext=Playing as [[Sword of Damocles]] in a Hydra with [[Something_Smart]], Survived|myplay=}}
{{UNGameRow|num=51|game=Micro 601: Traitors Amongst Us|glink=66031|status=Win|mod=Sméagol|team=Mafia|role=Neapolitan|rlink=Neapolitan|endlink=7856745|endtext=Mafia Vistory|myplay=}}
{{UNGameRow|num=51|game=Micro 601: Traitors Amongst Us|glink=66031|status=Win|mod=Sméagol|team=Mafia|role=Neapolitan|rlink=Neapolitan|endlink=7856745|endtext=Mafia Vistory|myplay=}}
{{UNGameRow|num=52|game=Micro 603: Grand Idea Mafia - The Return|glink=66060|status=Win|mod=MarioManiac4|team=Mafia|role=Suicidal Suicide Bomber|rlink=Suicide Bomber|endlink=7838425|endtext=Suicide Bombed Lane0168 on D2, Joint Victory with RadiantCowbells (Jester)|myplay=}}
{{UNGameRow|num=52|game=Micro 603: Grand Idea Mafia - The Return|glink=66060|status=Win|mod=MarioManiac4|team=Mafia|role=Suicidal Suicide Bomber|rlink=Suicide Bomber|endlink=7838425|endtext=Suicide Bombed Lane0168 on D2, Joint Victory with RadiantCowbells (Jester)|myplay=}}
Line 136: Line 148:
{{UNGameRow|num=58|game=Micro 612: No Inglish|glink=66529|status=Loss|mod=Plotinus|team=Mafia|role=Goon|rlink=Goon|endlink=8128330|endtext=Eliminated D3, Could only speak in non-English languages|myplay=}}
{{UNGameRow|num=58|game=Micro 612: No Inglish|glink=66529|status=Loss|mod=Plotinus|team=Mafia|role=Goon|rlink=Goon|endlink=8128330|endtext=Eliminated D3, Could only speak in non-English languages|myplay=}}
{{UNGameRow|num=59|game=Micro 616 : To Love And To Be Loved!|glink=66734|status=Loss|mod=Frozen Angel|team=Town|role=Vanilla Townie|rlink=VT|endlink=8097753|endtext=Died N2|myplay=}}
{{UNGameRow|num=59|game=Micro 616 : To Love And To Be Loved!|glink=66734|status=Loss|mod=Frozen Angel|team=Town|role=Vanilla Townie|rlink=VT|endlink=8097753|endtext=Died N2|myplay=}}
{{UNGameRow|num=61|game=Micro 617: Pokémon Episode 5|glink=66863|status=Win|mod=Radja|team=Town|role=Enabler|rlink=Enabler|endlink=8157960|endtext=Died N2, Played as Sword of Damocles in a hydra with Something_Smart|myplay=}}
{{UNGameRow|num=61|game=Micro 617: Pokémon Episode 5|glink=66863|status=Win|mod=Radja|team=Town|role=Enabler|rlink=Enabler|endlink=8157960|endtext=Died N2, Played as [[Sword of Damocles]] in a hydra with [[Something_Smart]]|myplay=}}
{{UNGameRow|num=64|game=Micro 618: Whispers in the Woods|glink=66986|status=Loss|mod=Ranger|team=Town|role=Vanilla Townit|rlink=VT|endlink=8146721|endtext=Vengekilled D3, Played as Dionysus and Ariadne in a hydra with Nahdia, I was mostly inactive|myplay=}}
{{UNGameRow|num=64|game=Micro 618: Whispers in the Woods|glink=66986|status=Loss|mod=Ranger|team=Town|role=Vanilla Townit|rlink=VT|endlink=8146721|endtext=Vengekilled D3, Played as [[Dionysus and Ariadne]] in a hydra with [[Nahdia]], I was mostly inactive|myplay=}}
{{UNGameRow|num=65|game=Micro 622: Queen Mafia|glink=67138|status=Win|mod=The Show Must Go On|team=Mafia|role=Goon|rlink=Goon|endlink=8167970|endtext=Died N1|myplay=}}
{{UNGameRow|num=65|game=Micro 622: Queen Mafia|glink=67138|status=Win|mod=The Show Must Go On|team=Mafia|role=Goon|rlink=Goon|endlink=8167970|endtext=Died N1|myplay=}}
{{UNGameRow|num=66|game=Micro 627: Dumb Ways to Lynch|glink=67523|status=Loss|mod=Creature|team=Mafia|role=Goon|rlink=Goon|endlink=8175294|endtext=ELiminated D5|myplay=}}
{{UNGameRow|num=66|game=Micro 627: Dumb Ways to Lynch|glink=67523|status=Loss|mod=Creature|team=Mafia|role=Goon|rlink=Goon|endlink=8175294|endtext=ELiminated D5|myplay=}}
Line 155: Line 167:
{{UNGameRow|num=32|game=Mini 1760: A Midsummer Night's Dream|glink=65230|status=Loss|mod=Rob13|team=Town|role=Mason|rlink=Mason|endlink=7718349|endtext=Died N2|myplay=}}
{{UNGameRow|num=32|game=Mini 1760: A Midsummer Night's Dream|glink=65230|status=Loss|mod=Rob13|team=Town|role=Mason|rlink=Mason|endlink=7718349|endtext=Died N2|myplay=}}
{{UNGameRow|num=37|game=Mini 1764: Netherspite's Semi-Open Role Madness III|glink=65381|status=Win|mod=Netherspite|team=Town|role=Detective|rlink=7666249|endlink=7789333|endtext=Replaced in D2, Survived|myplay=}}
{{UNGameRow|num=37|game=Mini 1764: Netherspite's Semi-Open Role Madness III|glink=65381|status=Win|mod=Netherspite|team=Town|role=Detective|rlink=7666249|endlink=7789333|endtext=Replaced in D2, Survived|myplay=}}
{{UNGameRow|num=38|game=Mini 1766: SCP Foundation Mafia|glink=65403|status=Loss|mod=Davsto|team=Town|role=Limited Vigilante|rlink=Vigilante|endlink=7819475|endtext=Played as AristoCow in a Hydra with TheCow, Replaced out N1|myplay=}}
{{UNGameRow|num=38|game=Mini 1766: SCP Foundation Mafia|glink=65403|status=Loss|mod=Davsto|team=Town|role=Limited Vigilante|rlink=Vigilante|endlink=7819475|endtext=Played as [[AristoCow]] in a Hydra with [[TheCow]], Replaced out N1|myplay=}}
{{UNGameRow|num=40|game=Mini 1770: College Mafia!|glink=65521|status=Loss|mod=Aeronaut|team=Third-Party|role=1-Shot BP, Daily Double-Neighbourizing Serial Killer|rlink=Serial Killer|endlink=7949618|endtext=Eliminated D3|myplay=}}
{{UNGameRow|num=40|game=Mini 1770: College Mafia!|glink=65521|status=Loss|mod=Aeronaut|team=Third-Party|role=1-Shot BP, Daily Double-Neighbourizing Serial Killer|rlink=Serial Killer|endlink=7949618|endtext=Eliminated D3|myplay=}}
{{UNGameRow|num=41|game=Mini 1771: Legend of Zelda Mafia: Storm the Castle|glink=65594|status=Loss|mod=3dicerolling|team=Town|role=Jack-of-all-Trades|rlink=JOAT|endlink=7792392|endtext=Vigged D1|myplay=}}
{{UNGameRow|num=41|game=Mini 1771: Legend of Zelda Mafia: Storm the Castle|glink=65594|status=Loss|mod=3dicerolling|team=Town|role=Jack-of-all-Trades|rlink=JOAT|endlink=7792392|endtext=Vigged D1|myplay=}}
Line 161: Line 173:
{{UNGameRow|num=50|game=Mini 1781: Plotinus Mafia|glink=65977|status=Win|mod=Yimmy|team=Mafia|role=2-Shot Rolecop|rlink=Rolecop|endlink=7919263|endtext=Survived|myplay=}}
{{UNGameRow|num=50|game=Mini 1781: Plotinus Mafia|glink=65977|status=Win|mod=Yimmy|team=Mafia|role=2-Shot Rolecop|rlink=Rolecop|endlink=7919263|endtext=Survived|myplay=}}
{{UNGameRow|num=56|game=Mini 1792: Baccano! Mafia|glink=66416|status=Win|mod=The Daily Days|team=Town|role=Star-Crossed Lover Vig|rlink=Lover|endlink=8008561|endtext=Died N2|myplay=}}
{{UNGameRow|num=56|game=Mini 1792: Baccano! Mafia|glink=66416|status=Win|mod=The Daily Days|team=Town|role=Star-Crossed Lover Vig|rlink=Lover|endlink=8008561|endtext=Died N2|myplay=}}
{{UNGameRow|num=57|game=Mini 1793: Freedom's Call (uPick Anything)|glink=66480|status=Win|mod=RadiantCowbells|team=Town|role=Hated Doublevoting Neighbour|rlink=Neighbor|endlink=7951143|endtext=Played as Aristodesis in a hydra with Bella, who replaced the slot solo|myplay=}}
{{UNGameRow|num=57|game=Mini 1793: Freedom's Call (uPick Anything)|glink=66480|status=Win|mod=RadiantCowbells|team=Town|role=Hated Doublevoting Neighbour|rlink=Neighbor|endlink=7951143|endtext=Played as [[Arabella]] in a hydra with [[Bellaphant]], who replaced the slot solo|myplay=}}
{{UNGameRow|num=63|game=Mini 1802: Paint Mafia Sequel|glink=66872|status=Loss|mod=Cheetory6|team=Mafia|role=Goon|rlink=Goon|endlink=8306790|endtext=Eliminated D1, Hilarious ending by Thor XD|myplay=}}
{{UNGameRow|num=63|game=Mini 1802: Paint Mafia Sequel|glink=66872|status=Loss|mod=Cheetory6|team=Mafia|role=Goon|rlink=Goon|endlink=8306790|endtext=Eliminated D1, Hilarious ending by Thor XD|myplay=}}
{{UNGameRow|num=68|game=Mini 1818: Princess Bride Mafia|glink=67600|status=Win|mod=KuroiXHF|team=Mafia|role=Non-Consecutive Executioner|rlink=Executioner|endlink=8230400|endtext=Joint Victory, Played as Sword of Damocles in a hydra with Something_Smart|myplay=}}
{{UNGameRow|num=68|game=Mini 1818: Princess Bride Mafia|glink=67600|status=Win|mod=KuroiXHF|team=Mafia|role=Non-Consecutive Executioner|rlink=Executioner|endlink=8230400|endtext=Joint Victory, Played as [[Sword of Damocles]] in a Hydra with [[Something_Smart]]|myplay=}}
{{UNGameRow|num=71|game=Mini 1821: Badass Women U-Pick Mafia|glink=67747|status=Loss|mod=farside22|team=Town|role=New Vigilante in Training|rlink=Vigilante|endlink=8282724|endtext=Endgamed|myplay=}}
{{UNGameRow|num=71|game=Mini 1821: Badass Women U-Pick Mafia|glink=67747|status=Loss|mod=farside22|team=Town|role=New Vigilante in Training|rlink=Vigilante|endlink=8282724|endtext=Endgamed|myplay=}}
{{UNGameRow|num=77|game=Mini 1834: Biker Wars: Blood in the Streets|glink=68486|status=Win|mod=StrangeCougar|team=Mafia|role=Goon|rlink=Goon|endlink=8460000|endtext=Eliminated D2|myplay=}}
{{UNGameRow|num=77|game=Mini 1834: Biker Wars: Blood in the Streets|glink=68486|status=Win|mod=StrangeCougar|team=Mafia|role=Goon|rlink=Goon|endlink=8460000|endtext=Eliminated D2|myplay=}}
{{UNGameRow|num=81|game=Mini 1842: Pokemon Episode 6|glink=68764|status=Loss|mod=Radja|team=Town|role=Vanilla Townie|rlink=VT|endlink=8869568|endtext=Eliminated D2. Played as Sword of Damocles, a hydra of Aristophanes and Something_Smart|myplay=}}
{{UNGameRow|num=81|game=Mini 1842: Pokemon Episode 6|glink=68764|status=Loss|mod=Radja|team=Town|role=Vanilla Townie|rlink=VT|endlink=8869568|endtext=Eliminated D2. Played as [[Sword of Damocles]] in a Hydra with [[Something_Smart]]|myplay=}}
{{UNGameRow|num=86|game=Mini 1852|glink=69169|status=Loss|mod=Vonflare|team=Third-Party|role=Arsonist|rlink=Arsonist|endlink=8827405|endtext=Died N3|myplay=}}
{{UNGameRow|num=86|game=Mini 1852|glink=69169|status=Loss|mod=Vonflare|team=Third-Party|role=Arsonist|rlink=Arsonist|endlink=8827405|endtext=Died N3|myplay=}}
{{UNGameRow|num=88|game=Mini 1855: Questionable Content Mafia|glink=69284|status=Win|mod=DiamondSentinel|team=Mafia|role=Crappy Mother/Corporate Dictator (Restricted 1-shot poisoner)|rlink=Poisoner|endlink=8711872|endtext=Replaced in D1, Eliminated D1|myplay=}}
{{UNGameRow|num=88|game=Mini 1855: Questionable Content Mafia|glink=69284|status=Win|mod=DiamondSentinel|team=Mafia|role=Crappy Mother/Corporate Dictator (Restricted 1-shot poisoner)|rlink=Poisoner|endlink=8711872|endtext=Replaced in D1, Eliminated D1|myplay=}}
{{UNGameRow|num=89|game=Mini 1858: Aeronaut's Drunken Christmas Party|glink=69360|status=Win|mod=Aeronaut|team=Town|role=Bodyguard|rlink=Bodyguard|endlink=8728654|endtext=Died N2, Played as The Thinker in a Hydra with ThinkBig|myplay=}}
