You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
The Bulge: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
(33 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
== Player History == | == Player History == | ||
Games are in order by start date. Nothing before this year counts ok | Click for personal notes on each game. Right-click to open links. Hover your cursor over any <nowiki>*</nowiki> for replacement info. Games are in order by start date. Nothing before this year counts ok. | ||
=== 2020 === | === 2020 === | ||
{{BulgePlayer}}{{BulgePlayerGame | {{BulgePlayer}}{{BulgePlayerGame | ||
| id=a | |||
| topic=83776 | | topic=83776 | ||
| forum=11 | | forum=11 | ||
Line 11: | Line 12: | ||
| setup=NewD3 | | setup=NewD3 | ||
| title=Newbie | | title=Newbie | ||
| replace=Day 1 | | replace=dsjstr Day 1 | ||
| alt= | | alt= | ||
| mod=Micc | | mod=Micc | ||
Line 21: | Line 22: | ||
| other= | | other= | ||
| end=Night 3 | | end=Night 3 | ||
| notes= | |||
}}{{BulgePlayerGame | }}{{BulgePlayerGame | ||
| id=b | |||
| topic=83872 | | topic=83872 | ||
| forum=83 | | forum=83 | ||
Line 32: | Line 35: | ||
| mod=Bee like Nancy | | mod=Bee like Nancy | ||
| spacechar=Bee%20like%20Nancy | | spacechar=Bee%20like%20Nancy | ||
| death= | | death=Died Day 3 | ||
| alignment=town | | alignment=town | ||
| role= | | role=Town Lover | ||
| winner=town | | winner=town | ||
| other= | | other= | ||
| end=Day 3 | | end=Day 3 | ||
| notes= | |||
}}{{BulgePlayerGame | }}{{BulgePlayerGame | ||
| id=c | |||
| topic=83887 | | topic=83887 | ||
| forum=11 | | forum=11 | ||
Line 49: | Line 54: | ||
| mod=beeboy | | mod=beeboy | ||
| spacechar= | | spacechar= | ||
| death= | | death= | ||
| alignment=mafia | | alignment=mafia | ||
| role=Mafia Goon | | role=Mafia Goon | ||
Line 55: | Line 60: | ||
| other= | | other= | ||
| end=Day 3 | | end=Day 3 | ||
| notes= | |||
}}{{BulgePlayerGame | }}{{BulgePlayerGame | ||
| id=d | |||
| topic=83927 | | topic=83927 | ||
| forum=83 | | forum=83 | ||
Line 62: | Line 69: | ||
| setup=Modern Trio | | setup=Modern Trio | ||
| title=Geriatric Trio II | | title=Geriatric Trio II | ||
| replace=Day 1 | | replace=bugspray Day 1 | ||
| alt= | | alt= | ||
| mod=Aristophanes | | mod=Aristophanes | ||
Line 72: | Line 79: | ||
| other= | | other= | ||
| end=Day 3 | | end=Day 3 | ||
| notes= | |||
}}{{BulgePlayerGame | }}{{BulgePlayerGame | ||
| id=e | |||
| topic=83991 | | topic=83991 | ||
| forum=51 | | forum=51 | ||
Line 84: | Line 93: | ||
| spacechar= | | spacechar= | ||
| death= | | death= | ||
| alignment= | | alignment=werewolf | ||
| role= | | role=Werewolf | ||
| winner= | | winner=werewolf | ||
| other= | |||
| end=Night 3 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=f | |||
| topic=84310 | |||
| forum=23 | |||
| number=2165 | |||
| setup= | |||
| title=MafiaSunny | |||
| replace= | |||
| alt=Annie Edison | |||
| mod=D3f3nd3r | |||
| spacechar= | |||
| death=Killed Night 1 | |||
| alignment=town | |||
| role=Town 2-shot Bus Driver | |||
| winner=mafia | |||
| other= | |||
| end=Day 6 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=g | |||
| topic=84369 | |||
| forum=23 | |||
| number=2167 | |||
| setup= | |||
| title=Illicit Substances | |||
| replace= | |||
| alt= | |||
| mod=Nachomamma8 | |||
| spacechar= | |||
| death=Killed Night 4 | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=town | |||
| other= | |||
| end=Day 6 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=h | |||
| topic=84445 | |||
| forum=83 | |||
| number=969 | |||
| setup=Nomination Mafia | |||
| title=Nomination Mafia 8p | |||
| replace= | |||
| alt= | |||
| mod=callforjudgement | |||
| spacechar= | |||
| death=Eliminated Day 2 | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=mafia | |||
| other= | |||
| end=Day 6 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=i | |||
| topic=84467 | |||
| forum=2 | |||
| number=2170 | |||
| setup= | |||
| title=Stuff I'm Listening To | |||
| replace= | |||
| alt= | |||
| mod=Umlaut | |||
| spacechar= | |||
| death=Endgamed | |||
| alignment=town | |||
| role=Town Loyal Jailkeeper | |||
| winner=mafia | |||
| other= | | other= | ||
| end= | | end=Day 5 | ||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=j | |||
| topic=84560 | |||
| forum=3 | |||
| number= | |||
| setup= | |||
| title=Smoke-Filled Antechamber | |||
| replace= | |||
| alt= | |||
| mod=FakeGod | |||
| spacechar= | |||
| death=Eliminated Day 2 | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=town | |||
| other= | |||
| end=Day 7 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=k | |||
| topic=84719 | |||
| forum=83 | |||
| number=975 | |||
| setup= | |||
| title=The Shape of Water | |||
| replace=derp Day 1 | |||
| alt= | |||
| mod=Boonskiies | |||
| spacechar= | |||
| death=Eliminated Day 3 | |||
| alignment=mafia | |||
| role=Mafia Goon | |||
| winner=town | |||
| other= | |||
| end=Day 3 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=l | |||
| topic=84826 | |||
| forum=83 | |||
| number=978 | |||
| setup=We Need A Fifth | |||
| title= | |||
| replace= | |||
| alt= | |||
| mod=Sirius9121 | |||
| spacechar= | |||
| death= | |||
| alignment=mafia | |||
| role=Mafia Goon | |||
| winner=mafia | |||
| other= | |||
| end=Day 1 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=m | |||
| topic=84835 | |||
| forum=83 | |||
| number=979 | |||
| setup=We Need A Fifth | |||
| title= | |||
| replace= | |||
| alt= | |||
| mod=Sirius9121 | |||
| spacechar= | |||
| death=Endgamed | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=mafia | |||
| other= | |||
| end=Day 2 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=n | |||
| topic=84911 | |||
| forum=83 | |||
| number=982 | |||
| setup=Dr. Hideyoshi | |||
| title= | |||
| replace= | |||
| alt= | |||
| mod=Isis | |||
| spacechar= | |||
| death= | |||
| alignment=mafia | |||
| role=Mafia Clone Scientist | |||
| winner=mafia | |||
| other= | |||
| end=Day 2 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=o | |||
| topic=84956 | |||
| forum=3 | |||
| number= | |||
| setup= | |||
| title=Epilogue! | |||
| replace= | |||
| alt= | |||
| mod=FakeGod | |||
| spacechar= | |||
| death=Eliminated Dance 1 | |||
| alignment=town | |||
| role=Town Lady | |||
| winner=town | |||
| other= | |||
| end=Dance 2 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=p | |||
| topic=85146 | |||
| forum=51 | |||
| number=802 | |||
| setup=Jungle Oligarchy | |||
| title= | |||
| replace=JacksonVirgo Day 1 | |||
| alt= | |||
| mod=Umlaut | |||
| spacechar= | |||
| death=Eliminated Day 4 | |||
| alignment=mafia | |||
| role=Mafia Goon | |||
| winner=werewolf | |||
| other= | |||
| end=Day 6 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=q | |||
| topic=85257 | |||
| forum=23 | |||
| number=2182 | |||
| setup= | |||
| title=Legends of the Hidden Temple III | |||
| replace= | |||
| alt= | |||
| mod=Haschel Cedricson | |||
| spacechar=Haschel%20Cedricson | |||
| death=Eliminated Day 7 | |||
| alignment=mafia | |||
| role=Temple Guard | |||
| winner=town | |||
| other=Explorer | |||
| end=Day 7 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=r | |||
| topic=85288 | |||
| forum=3 | |||
| number= | |||
| setup= | |||
| title=TENET | |||
| replace= | |||
| alt=Annie Edison | |||
| mod=SirCakez | |||
| spacechar= | |||
| death=Endgamed Day 4 | |||
| alignment=town | |||
| role=Tracking Receiver | |||
| winner=mafia | |||
| other=Sator | |||
| end=Day 4 | |||
| notes= | |||
}}{{BulgeEnd}} | |||
=== 2021 === | |||
{{BulgePlayer}}{{BulgePlayerGame | |||
| id=s | |||
| topic=85648 | |||
| forum=160 | |||
| number= | |||
| setup= | |||
| title=A normal roguelike | |||
| replace= | |||
| alt= | |||
| mod=Isis | |||
| spacechar= | |||
| death=Killed Night 4 | |||
| alignment=town | |||
| role=Combined Doctor Psychologist | |||
| winner=town | |||
| other= | |||
| end=Day 5 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=t | |||
| topic=85703 | |||
| forum=51 | |||
| number=804 | |||
| setup= | |||
| title=Popcorn Mafia Redux | |||
| replace= | |||
| alt=Duchess | |||
| mod=Syryana | |||
| spacechar= | |||
| death=Died Night 2 | |||
| alignment=mafia | |||
| role=Mafia Godfather | |||
| winner=mafia | |||
| other= | |||
| end=Day 5 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=u | |||
| topic=86124 | |||
| forum=83 | |||
| number=1000 | |||
| setup= | |||
| title=Names on the List v1.01 | |||
| replace= | |||
| alt= | |||
| mod=Datisi | |||
| spacechar= | |||
| death=Endgamed | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=mafia | |||
| other= | |||
| end=Day 4 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=v | |||
| topic=86336 | |||
| forum=23 | |||
| number=2206 | |||
| setup= | |||
| title=Deja VU: Perpetual MELO IV | |||
| replace= | |||
| alt= | |||
| mod=fferyllt | |||
| spacechar= | |||
| death=Eliminated Day 2 | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=mafia | |||
| other= | |||
| end=Day 4 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=w | |||
| topic=86564 | |||
| forum=11 | |||
| number=2063 | |||
| setup=NewD3 | |||
| title=Sweets | |||
| replace=dsjstr Day 1 | |||
| alt= | |||
| mod=MiniMegabyte | |||
| spacechar= | |||
| death= | |||
| alignment=mafia | |||
| role=Mafia Goon | |||
| winner=mafia | |||
| other= | |||
| end=Day 4 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=x | |||
| topic=86670 | |||
| forum=11 | |||
| number=2065 | |||
| setup=NewD3 | |||
| title=The Backrooms | |||
| replace= | |||
| alt= | |||
| mod=Gypyx | |||
| spacechar= | |||
| death= | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=town | |||
| other= | |||
| end=Day 2 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=y | |||
| topic=86864 | |||
| forum=51 | |||
| number=817 | |||
| setup=Nightless Exploder Pandemonium | |||
| title= | |||
| replace= | |||
| alt= | |||
| mod=Not_Mafia | |||
| spacechar= | |||
| death=Killed Day 5 | |||
| alignment=mafia | |||
| role=Mafia Novice Exploder | |||
| winner=mafia | |||
| other= | |||
| end=Day 6 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=z | |||
| topic=86996 | |||
| forum=11 | |||
| number=2069 | |||
| setup=NewD3 | |||
| title=Summertime | |||
| replace= | |||
| alt= | |||
| mod=Datisi | |||
| spacechar= | |||
| death=Eliminated Day 3 | |||
| alignment=town | |||
| role=Vanilla Townie | |||
| winner=mafia | |||
| other= | |||
| end=Day 4 | |||
| notes= | |||
}}{{BulgePlayerGame | |||
| id=aa | |||
| topic=87040 | |||
| forum=23 | |||
| number=2221 | |||
| setup= | |||
| title=Tarot uPick: The Deviant Moon Edition | |||
| replace= | |||
| alt=Annie Edison | |||
| mod=fferyllt | |||
| spacechar= | |||
| death= | |||
| alignment=town | |||
| role=The Building Inspector | |||
| winner=town | |||
| other=Tarot Park Devt Project | |||
| end=Night 2 | |||
| notes= | |||
}}{{BulgeEnd}} | }}{{BulgeEnd}} | ||
Line 126: | Line 556: | ||
|- | |- | ||
! {{plink|t|60632|Micro 445}} | ! {{plink|t|60632|Micro 445}} | ||
| [[No | | [[No Eliminating Town|Diamond Shreddies II]] | ||
| <div style="color:red"><b>Town Win Day 3</b></div> | | <div style="color:red"><b>Town Win Day 3</b></div> | ||
| Bigger. Better. More quadrilateral than ever before. | | Bigger. Better. More quadrilateral than ever before. | ||
Line 137: | Line 567: | ||
|- | |- | ||
! {{plink|t|61037| | ! {{plink|t|61037|NY 182}} | ||
| Large Normal | | Large Normal | ||
| <div style="color:purple"><b>SK Win Day 9</b></div> | | <div style="color:purple"><b>SK Win Day 9</b></div> | ||
Line 161: | Line 591: | ||
| <div style="color:red"><b>Mafia Win Day 2</b></div> | | <div style="color:red"><b>Mafia Win Day 2</b></div> | ||
| Not nearly as action-packed as the setup allows, but the win was deserved. | | Not nearly as action-packed as the setup allows, but the win was deserved. | ||
|- <div class="mw-customtoggle-bulge" style="background-color: transparent"> | |||
! {{plink|t|84257|Newbie 2029}} | |||
| [[NewD3|Ancient Arthropods]] | |||
| <div style="color:green"><b>Town Win Day 3</b></div> | |||
| Well played by both sides but ultimately the town managed to resolve inner conflict and come together for the win. | |||
|- class="mw-collapsible mw-collapsed" id="mw-customcollapsible-bulge" | |||
|colspan="4"|LOREM IPSUM DOLOR SIT AMET</div> | |||
|- | |||
! {{plink|t|84337|Newbie 2030}} | |||
| [[NewD3|Supreme Mafia]] | |||
| <div style="color:green"><b>Town Win Day 4</b></div> | |||
| Slow-paced but a very interesting read towards the end with all 4 gamethreads open. | |||
|- | |||
! {{plink|t|86404|Lrg Nrml 232}} | |||
| Sibyl's Elegy | |||
| <div style="color:red"><b>Mafia Win Day 6</b></div> | |||
| | |||
|} | |} | ||
== Alts == | |||
* {{plink|u|34786|Annie Edison}}, hydra with [[notscience]] | |||
* {{plink|u|26296|Duchess}}, formerly secret 'effort' alt, revealed after {{plink|t|85877|Mini 2195}} | |||
[[Category:Scummers]] | [[Category:Scummers]] |
Latest revision as of 09:01, 3 August 2021
This is the stats page for The Bulge. My original run was in 2011. This account was active 2014–2016 and I attended Kingsmeet in 2017. As of my return in 2020 I am taking the game more seriously as a player.
Player History
Click for personal notes on each game. Right-click to open links. Hover your cursor over any * for replacement info. Games are in order by start date. Nothing before this year counts ok.
2020
Game | Title | Mod | Status | Role | Outcome |
---|---|---|---|---|---|
Newbie 2021 | Newbie* | Micc | Killed Night 2 | Vanilla Townie
|
Town Win Night 3
|
Micro 961 | Free Love | Bee like Nancy | Died Day 3 | Town Lover
|
Town Win Day 3
|
Newbie 2023 | Hedgehogs | beeboy | Survived | Mafia Goon
|
Mafia Win Day 3
|
Micro 962 | Geriatric Trio II* | Aristophanes | Eliminated Day 1 | Town 1-shot Friendly Neighbour
|
Town Win Day 3
|
Open 792 | Masons and Monks | brassherald | Survived | Werewolf
|
Werewolf Win Night 3
|
Mini 2165 | MafiaSunny (as Annie Edison) | D3f3nd3r | Killed Night 1 | Town 2-shot Bus Driver
|
Mafia Win Day 6
|
Mini 2167 | Illicit Substances | Nachomamma8 | Killed Night 4 | Vanilla Townie
|
Town Win Day 6
|
Micro 969 | Nomination Mafia 8p | callforjudgement | Eliminated Day 2 | Vanilla Townie
|
Mafia Win Day 6
|
Mini 2170 | Stuff I'm Listening To | Umlaut | Endgamed | Town Loyal Jailkeeper
|
Mafia Win Day 5
|
Lrg Theme | Smoke-Filled Antechamber | FakeGod | Eliminated Day 2 | Vanilla Townie
|
Town Win Day 7
|
Micro 975 | The Shape of Water* | Boonskiies | Eliminated Day 3 | Mafia Goon
|
Town Win Day 3
|
Micro 978 | We Need A Fifth | Sirius9121 | Survived | Mafia Goon
|
Mafia Win Day 1
|
Micro 979 | We Need A Fifth | Sirius9121 | Endgamed | Vanilla Townie
|
Mafia Win Day 2
|
Micro 982 | Dr. Hideyoshi | Isis | Survived | Mafia Clone Scientist
|
Mafia Win Day 2
|
Lrg Theme | Epilogue! | FakeGod | Eliminated Dance 1 | Town Lady
|
Town Win Dance 2
|
Open 802 | Jungle Oligarchy* | Umlaut | Eliminated Day 4 | Mafia Goon
|
Werewolf Win Day 6
|
Mini 2182 | Legends of the Hidden Temple III | Haschel Cedricson | Eliminated Day 7 | Temple Guard
|
Explorer Win Day 7
|
Lrg Theme | TENET (as Annie Edison) | SirCakez | Endgamed Day 4 | Tracking Receiver
|
Sator Win Day 4
|
2021
Game | Title | Mod | Status | Role | Outcome |
---|---|---|---|---|---|
TM 2021 | A normal roguelike | Isis | Killed Night 4 | Combined Doctor Psychologist
|
Town Win Day 5
|
Open 804 | Popcorn Mafia Redux (as Duchess) | Syryana | Died Night 2 | Mafia Godfather
|
Mafia Win Day 5
|
Micro 1000 | Names on the List v1.01 | Datisi | Endgamed | Vanilla Townie
|
Mafia Win Day 4
|
Mini 2206 | Deja VU: Perpetual MELO IV | fferyllt | Eliminated Day 2 | Vanilla Townie
|
Mafia Win Day 4
|
Newbie 2063 | Sweets* | MiniMegabyte | Survived | Mafia Goon
|
Mafia Win Day 4
|
Newbie 2065 | The Backrooms | Gypyx | Survived | Vanilla Townie
|
Town Win Day 2
|
Open 817 | Nightless Exploder Pandemonium | Not_Mafia | Killed Day 5 | Mafia Novice Exploder
|
Mafia Win Day 6
|
Newbie 2069 | Summertime | Datisi | Eliminated Day 3 | Vanilla Townie
|
Mafia Win Day 4
|
Mini 2221 | Tarot uPick: The Deviant Moon Edition (as Annie Edison) | fferyllt | Survived | The Building Inspector
|
Tarot Park Devt Project Win Night 2
|
Mod History
2014–15
Game | Title | Outcome | Notes |
---|---|---|---|
Micro 369 | Diamond Shreddies | Mafia Win Day 2
|
New and improved JK9... with a mafia majority? Tastes better than the original! |
Micro 382 | CREDIMVS PAVONI DEORVM | Mafia Win Day 3
|
Purge out evil in the name of our most holy deity, Pavo Deorum! |
Micro 397 | A Very Serious Mafia Game | Werewolf Win Day 5
|
Setup follows all of the Normal Game Guidelines. No shenanigans. (Bastard) |
Newbie 1557 | Planet Earth | Town Win Day 3
|
Featuring images from r/EarthPorn |
Micro 445 | Diamond Shreddies II | Town Win Day 3
|
Bigger. Better. More quadrilateral than ever before. |
Newbie 1577 | Baby Animals are Best Animals | Town Win Day 4
|
Featuring images from r/aww and r/Eyebleach |
NY 182 | Large Normal | SK Win Day 9
|
I believe this one ended with a Scummie win for Marquis. |
Mini 1680 | Mini Normal | Mafia Win Night 3
|
I got a last-minute job at camp and was unable to complete the final Night Phase, but the setup was neat. |
2020
Game | Title | Outcome | Notes |
---|---|---|---|
Micro 963 | Kids With Lungs, a back-to-school special | Mafia Win Day 2
|
Not nearly as action-packed as the setup allows, but the win was deserved. |
Newbie 2029 | Ancient Arthropods | Town Win Day 3
|
Well played by both sides but ultimately the town managed to resolve inner conflict and come together for the win. |
LOREM IPSUM DOLOR SIT AMET | |||
Newbie 2030 | Supreme Mafia | Town Win Day 4
|
Slow-paced but a very interesting read towards the end with all 4 gamethreads open. |
Lrg Nrml 232 | Sibyl's Elegy | Mafia Win Day 6
|
Alts
- Annie Edison, hydra with notscience
- Duchess, formerly secret 'effort' alt, revealed after Mini 2195