You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings

From MafiaWiki
Jump to navigation Jump to search

Scoring

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   Individual Town Rating = Raw Town Rating - (5 / 4) * Town Games Played
   Individual Scum Rating = Raw Scum Rating - (5 / 4) * Scum Games Played

The above two values are used for calculation purposes and to determine the final rating score. The reason for this adjustment is to make ratings comparable among players with a different number of games recorded. The rating for each slot is the average of the ratings of the players who possessed that slot.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = ((TR - SR) * 0.15) + sign(TR - SR) * sqrt(|TR - SR| * 0.15)

For Standard Games:

Town:
 :Difficulty <= -15  => +40 / -1
 :Difficulty <= -10  => +35 / -5
 :Difficulty <=  -5  => +30 / -10
 :Difficulty <=  -2  => +25 / -15
 :Difficulty <=   2  => +20 / -20
 :Difficulty <=   5  => +15 / -25
 :Difficulty <=  10  => +10 / -30
 :Difficulty <=  15  => +5  / -35
 :Difficulty >   15  => +1  / -40
Scum:
 :Difficulty >=  15 => +40 / -1
 :Difficulty >=  10 => +35 / -5
 :Difficulty >=   5 => +30 / -10
 :Difficulty >=   2 => +25 / -15
 :Difficulty >=  -2 => +20 / -20
 :Difficulty >=  -5 => +15 / -25
 :Difficulty >= -10 => +10 / -30
 :Difficulty >= -15 => +5  / -35
 :Difficulty <  -15 => +1  / -40
Bonuses/Penalties:
 :Eliminated: -(Last Phase Number) + (Cycles Survived) * 3 / 5
 :Town Killed at Night: +(1) + (Cycles Survived) * 4 / 5
 :Mafia Killed at Night: +(Cycles Survived) * 3 / 5
 :Town Killed at Day: +(Cycles Survived) * 3 / 5
 :Suicided: +(Cycles Survived) * 2 / 5
 :Town Endgamed: +(1) + (Cycles Survived + 1) * 4 / 5
 :Scum Endgamed: -(Last Phase Number) + (Cycles Survived + 1) * 3 / 5
 :Alive: +(2) + ((Cycles Survived + 1) * 5 / 5)
 :+4 per 100 points below TR or SR if won (+1 each if lost).
 :Replaced: -7
 :Modkilled: -25
Misc:
 : Players in replaced slots get a fraction of the normal
   amount dependent on how many times the slot was replaced.
 : Players who are modkilled have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.
 : Players that replace back into the same slot count as one player for that
   game, but they still suffer the replacement penalty for how many ever
   times they replaced out and back in.
 : Players that concede are counted as being endgamed. (This may not be the
   case for games before May 2020 when I first adopted this rule.)
 : Players that do a name change midgame do not suffer the replacement
   penalty, but they still get a fraction of the normal amount based on
   how many times the slot was replaced.

User Ratings

Last Updated Notice

Last Updated: July 24, 2021 2:13 PM EDT
Up-to-date Status: No

Missing Games

  1. Anything UPick (November 2021)

The Ratings

Username Town Rating Scum Rating Town Ratio Scum Ratio Overall Win % Town Win % Scum Win %
-Grey- 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
0verki11 ---- 985 0 / 0 0 / 1 0.0% N/a 0.0%
123456789 ---- 984 0 / 0 0 / 1 0.0% N/a 0.0%
5uffering 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aatami 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
AbuHumaid 1004 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aeronaut 957 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Aihara Mei 984 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Akarin 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Albert B. Rampage 965 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Alciel ---- 980 0 / 0 0 / 1 0.0% N/a 0.0%
Alisae 993 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Almost50 957 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
AlwaysInnocent 980 1014 0 / 1 1 / 1 50.0% 0.0% 100.0%
Ame 1011 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Anan 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Anatole Kuragin 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Andriod18 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aneninen ---- 949 0 / 0 0 / 2 0.0% N/a 0.0%
Ankamius 1032 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Antihuman 979 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Apostle of Ra ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Aquanim ---- 1015 0 / 0 1 / 1 100.0% N/a 100.0%
ArcAngel9 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Arcfield 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aristophanes 987 1005 1 / 3 1 / 2 40.0% 33.3% 50.0%
Aronis ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Atarashi Hajimari ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
Auro ---- 987 0 / 0 0 / 1 0.0% N/a 0.0%
Ausuka 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Autti ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
AxleGreaser 976 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
AzoriusSenate 1033 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
BBmolla 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
BTD6_maker 980 ---- 1 / 3 0 / 0 33.3% 33.3% N/a
BananaCucho 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Batsunami 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Battle Mage 1024 ---- 3 / 4 0 / 0 75.0% 75.0% N/a
Bell ---- 947 0 / 0 0 / 2 0.0% N/a 0.0%
BigYoshiFan 975 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Billy Pilgrim 1014 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Bingle 993 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Bins 1027 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Bitmap ---- 973 0 / 0 0 / 1 0.0% N/a 0.0%
BlackStar 1002 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
BlackVoid 994 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Blake Belladonna ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Blatant Scum 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
BlizzardMist ---- 998 0 / 0 1 / 1 100.0% N/a 100.0%
BlueBloodedToffee 993 1027 0 / 1 1 / 1 50.0% 0.0% 100.0%
Boem_u_dusi 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Boonskiies 972 ---- 0 / 3 0 / 0 0.0% 0.0% N/a
Brandi 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
BrightEyedFish 1026 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
BulletNLynchproof 990 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Burning_Earth 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ByronVilla 982 974 0 / 1 0 / 1 0.0% 0.0% 0.0%
CJMiller 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Cakengrad ---- 1019 0 / 0 1 / 1 100.0% N/a 100.0%
Calvary 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Captainchaos ---- 997 0 / 0 1 / 1 100.0% N/a 100.0%
Carcalilly ---- 1019 0 / 0 1 / 1 100.0% N/a 100.0%
ChannelDelibird 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ChaosOmega ---- 999 0 / 0 1 / 1 100.0% N/a 100.0%
Charles510 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Charlie and Snoopy 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
CheekyTeeky 1049 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Chemist1422 1003 989 1 / 2 0 / 1 33.3% 50.0% 0.0%
ClaimNow 1014 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
CloudKicker 1035 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Clumsy 1013 1015 1 / 1 1 / 1 100.0% 100.0% 100.0%
CogMachine 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Comparing Realities ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
Cookie Monster 1010 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Creature 1071 978 5 / 5 1 / 3 75.0% 100.0% 33.3%
Creeps20 993 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Croag 1006 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Crush 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Dannflor ---- 1004 0 / 0 1 / 1 100.0% N/a 100.0%
DastardlyOne ---- 997 0 / 0 1 / 1 100.0% N/a 100.0%
Datisi 1014 972 1 / 1 0 / 1 50.0% 100.0% 0.0%
Davsto 1020 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Desmond_13 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Deus Asmoth 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
DiamondSentinel 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Dirty Harry 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
DkKoba 1022 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
DoTArchon 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Doctor Drew 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Double the Trouble 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Dr Easy Bake ---- 980 0 / 0 0 / 1 0.0% N/a 0.0%
Dragnalus 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Draynth 1007 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
DrippingGoofball 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Drixx 920 ---- 0 / 4 0 / 0 0.0% 0.0% N/a
DrumBeats 1027 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Dunnstral 1034 959 5 / 6 0 / 2 62.5% 83.3% 0.0%
Dwlee99 1010 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
EchoVision 1025 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Eddie Cane ---- 1024 0 / 0 2 / 2 100.0% N/a 100.0%
Edgedancer 1029 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Edosurist ---- 985 0 / 0 0 / 1 0.0% N/a 0.0%
Eggman 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Egix96 1029 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Elena Fisher 1018 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Elias_the_thief ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
Elsa Jay 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Endless Terror 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Errantparabola 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
EspeciallyTheLies 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Espeonage 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Etromin 1004 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Expedience 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
FA_Q2 997 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
FChariot ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Faalcon 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Fart 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Fey 1023 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Fire Assassin 971 ---- 1 / 3 0 / 0 33.3% 33.3% N/a
Firebringer 997 1039 2 / 4 2 / 2 66.7% 50.0% 100.0%
Fish Monger 1008 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Flavor Leaf 976 ---- 2 / 4 0 / 0 50.0% 50.0% N/a
Flea The Magician 951 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Flubbernugget 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Formerfish ---- 980 0 / 0 0 / 1 0.0% N/a 0.0%
Frankjaeger ---- 1016 0 / 0 1 / 1 100.0% N/a 100.0%
Franky 982 1011 0 / 1 1 / 1 50.0% 0.0% 100.0%
Fro99er 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Froot Loop 1050 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Frozen Angel 993 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Fumuki ---- 985 0 / 0 0 / 1 0.0% N/a 0.0%
Fundamental Theorem 1010 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Funeral Goose ---- 985 0 / 0 0 / 1 0.0% N/a 0.0%
Gale Wing Srock 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Galron ---- 1010 0 / 0 1 / 1 100.0% N/a 100.0%
Gamma Emerald 920 966 2 / 7 0 / 2 22.2% 28.6% 0.0%
Garmr 982 986 1 / 3 0 / 1 25.0% 33.3% 0.0%
GeminiTwin12 ---- 1030 0 / 0 1 / 1 100.0% N/a 100.0%
GeorgeBailey ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Golden Robster 997 987 1 / 3 0 / 1 25.0% 33.3% 0.0%
Gosrir Elmer Odels 963 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Gratiae ---- 969 0 / 0 0 / 1 0.0% N/a 0.0%
Gratuitous ---- 1019 0 / 0 1 / 1 100.0% N/a 100.0%
GreenNope 955 ---- 0 / 3 0 / 0 0.0% 0.0% N/a
Grendel 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Gretchen 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
GuiltyLion 981 1015 0 / 1 1 / 1 50.0% 0.0% 100.0%
Gustavo 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
GuyFawkes 990 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Gypyx 1029 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Happy Birthday Boonskiies 1027 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Happy Unbirthday Boon 1043 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Harambey180 1004 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Haschel Cedricson 990 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Heat 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Hectic 1009 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Hikari Link 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Hiraki 1011 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Hoctac ---- 976 0 / 0 0 / 1 0.0% N/a 0.0%
Hopkirk 1064 ---- 3 / 3 0 / 0 100.0% 100.0% N/a
Huntress ---- 988 0 / 0 0 / 1 0.0% N/a 0.0%
I Am Innocent 1003 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Iconeum 1039 ---- 3 / 4 0 / 0 75.0% 75.0% N/a
In the beginning 974 981 0 / 1 0 / 1 0.0% 0.0% 0.0%
Inferno390 1017 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Infinity 324 984 1023 0 / 1 1 / 1 50.0% 0.0% 100.0%
Inquisitor Dragon 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
InsaneWhovian22 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
InsidiousLemons 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Invisibility 973 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Io ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Ircher 1026 1001 12 / 26 3 / 5 48.4% 46.2% 60.0%
Irrelephant11 978 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ItalianoVD 994 976 1 / 2 1 / 2 50.0% 50.0% 50.0%
Jaack 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Jackal711 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
JacksonVirgo 977 1002 0 / 1 1 / 1 50.0% 0.0% 100.0%
JaeReed 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Jake from State Farm 1014 ---- 3 / 4 0 / 0 75.0% 75.0% N/a
Jake the Wolfie 986 977 0 / 1 0 / 1 0.0% 0.0% 0.0%
JarJarDrinks 1050 ---- 3 / 3 0 / 0 100.0% 100.0% N/a
JaysADweeb 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Jeanne11 ---- 988 0 / 0 1 / 2 50.0% N/a 50.0%
JohnnyFarrar 995 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Jordarrian ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Jurassic 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Kaboose 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
KainTepes ---- 1027 0 / 0 2 / 3 66.7% N/a 66.7%
Kaminaseigaku 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kanna 1029 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kaori Miyazono 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Karnage ---- 971 0 / 0 0 / 1 0.0% N/a 0.0%
Katsuki ---- 1026 0 / 0 1 / 1 100.0% N/a 100.0%
Kelvin Smith 991 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
KernelRunaway 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Keyser Soze 966 982 0 / 2 0 / 1 0.0% 0.0% 0.0%
KickAssAndGiggle ---- 1016 0 / 0 1 / 1 100.0% N/a 100.0%
KidAmn 1005 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kitchen Chemist 1023 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Klick 1022 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Kop 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Krazy 1017 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kublai Khan 1028 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Lalendra 1006 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Lapsa 983 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Lefty 964 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Lexa ---- 999 0 / 0 1 / 1 100.0% N/a 100.0%
Lil Uzi Vert 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
LlamaFluff 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Looker 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Loopdan 990 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Lovebird 995 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Lowell 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
LuckyLuciano 1020 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Lunar Martian 1009 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
MMM ---- 1026 0 / 0 1 / 1 100.0% N/a 100.0%
MURDERCAT 1003 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
Mafiaturtle ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
MagnaofIllusion 1006 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
MamaTort 1029 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
MarioManiac4 994 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
MartinNikolai 1004 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Masquerade 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
MathBlade 953 1012 0 / 4 1 / 1 20.0% 0.0% 100.0%
Mathematical Demon ---- 1019 0 / 0 1 / 1 100.0% N/a 100.0%
Maverick1102 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Maxous 1018 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
MeNowDealWithIt 1021 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Medsthefox 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
MeowMix 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Micc 1012 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Michael Lee 975 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Mirhawk 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
MisaTange 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Mizzytastic 993 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Mjollnir 1030 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Momrangal 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Morning Tweet 999 ---- 2 / 3 0 / 0 66.7% 66.7% N/a
MortFeld 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Morty and Rick 1020 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Mr Meeseeks 1025 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Mulch ---- 1016 0 / 0 1 / 1 100.0% N/a 100.0%
Myloninja13 1017 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
N e s s 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
NJAC ---- 997 0 / 0 1 / 1 100.0% N/a 100.0%
Nachomamma8 1029 1024 1 / 1 1 / 1 100.0% 100.0% 100.0%
Nahdia ---- 1026 0 / 0 1 / 1 100.0% N/a 100.0%
Namaste 977 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
NerfedBuJ ---- 972 0 / 0 0 / 1 0.0% N/a 0.0%
Netflix and Chill 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
NicoRobin 1004 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Nictherat 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Niko 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Non lmh ---- 971 0 / 0 0 / 1 0.0% N/a 0.0%
Nosferatu 1020 1014 1 / 1 1 / 1 100.0% 100.0% 100.0%
Not Known 15 1014 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
NotAJumbleOfNumbers 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
NotTheRealPaul 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Not_Mafia 970 956 1 / 5 0 / 2 14.3% 20.0% 0.0%
OceanWind 989 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
OkaPoka 992 1008 0 / 1 2 / 3 50.0% 0.0% 66.7%
Olaf 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Omochao 993 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Oneironaut 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
OnlyIAmMe 976 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Oversoul ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
PenguinPower 1010 981 3 / 5 0 / 1 50.0% 60.0% 0.0%
PeregrineV 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Performer 948 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
Persivul 1002 1027 1 / 1 1 / 1 100.0% 100.0% 100.0%
Phoenix Wright 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Pine 1009 ---- 2 / 3 0 / 0 66.7% 66.7% N/a
Pink Ball 1018 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Plagueis ---- 1002 0 / 0 1 / 1 100.0% N/a 100.0%
Ploben 991 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Polar Bear Express ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
Postie 995 986 0 / 1 0 / 1 0.0% 0.0% 0.0%
Pour Another 1025 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Priscila 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Prof Fridays 975 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Pyro 1011 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Quick 985 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
RachMarie 1014 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
RadiantCowbells 1016 991 3 / 7 1 / 3 40.0% 42.9% 33.3%
Radja 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Ragman Saul Rima 1002 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Ranmaru ---- 987 0 / 0 0 / 1 0.0% N/a 0.0%
Raskolnikov ---- 1013 0 / 0 1 / 1 100.0% N/a 100.0%
RayFrost 998 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Red Eye Knights 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Replacement for shellyc 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Reundo 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
RhazhBash 973 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Rick Dalton 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Robbnva 1014 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Robert2424 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Rogue Squadron 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Roshar 1023 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Ryu Ogami 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Sakura Hana 971 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Salsabil Faria 993 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
SaraharaS ---- 974 0 / 0 0 / 1 0.0% N/a 0.0%
Saudade 978 ---- 3 / 6 0 / 0 50.0% 50.0% N/a
Scioness Sajj 1034 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Scorpious ---- 1020 0 / 0 1 / 1 100.0% N/a 100.0%
Sesq 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Sherlock and Watson ---- 979 0 / 0 0 / 1 0.0% N/a 0.0%
Shoshin 1040 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
SirCakez 1015 1005 1 / 1 1 / 1 100.0% 100.0% 100.0%
Skold 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Skygazer 1008 967 1 / 2 0 / 1 33.3% 50.0% 0.0%
Slandaar 990 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Sleepless Assassin 976 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Smudger 1025 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Snackofwar ---- 999 0 / 0 1 / 1 100.0% N/a 100.0%
Soapbar ---- 1014 0 / 0 1 / 1 100.0% N/a 100.0%
Solstice 1021 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Something_Smart 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Southernoutlaw3100 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Spiffeh ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
SquishyBear 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Srceenplay 1034 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
