You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Insanity018
(Redirected from User:Insanity018)
Jump to navigation
Jump to search
Hello!
This wiki was last updated on June 11 2018.
Record
W - L
9 - 5
As town: 6 wins, 4 losses
As scum: 3 wins, 1 loss
My Games
Game | Moderater | Alignment | Role | Fate | Outcome |
---|---|---|---|---|---|
Micro 324: Bridge Mafia | penguin_alien | Mafia | Two-Shot Rolecop (Garbage Stayman Convention) | Survived | Mafia Win N3 |
Mini 1570: North Sea Winter's Blue | fferyllt | Town | Vanilla Townie | Lynched Day 1 | Mafia Win D4 |
Harry Potter and the Prisoner of Azkaban | Nexus | Town | Jailkeeper (Percy Weasley) | Tree-stumped Night 1 | Town Win D8 |
Open 559: Diffusion of Power | Micc | Town | Night 5 Cop | Survived | Town Win D7 |
Open 560: Tit for Tat | uctriton00 | Mafia | Rolecop | Survived | Mafia Win D4 |
Micro 360: A Given Value of Normal | Cheery Dog | Town | Vanilla Townie | Survived | Town Win D3 |
Mini 1607: Night in the Asylum | Rob13 | Town | Even-Night Bloodhound | Survived | Town Win N4 |
Micro 407: Jurassic Park Mafia | ArcAngel9 | Town | Vanilla Townie (Parasaurolophus) | Killed Night 1 | Town Win D4 |
Open 586: Playing With Elements | Malakittens | Mafia | Water Element Goon | Killed Night 1 | Town Win D7 |
Open 601: Diffusion of Power | Netherspite | Town | Night 5 Doctor | Killed Night 2 | Mafia Win D6 |
Open 603: 09:12 | davesaz | Town | Vanilla Townie | Survived | Town Win D2 |
Newbie 1664: Pisskop's Mafia* | pisskop | Town | Vanilla Townie | Lynched Day 4 | Mafia Win D4 |
Mini 1761: Red Neighbourhood | DiamondSentinel | Town | Vanilla Townie | Killed Night 1 | Mafia Win D4 |
Micro 768: Geriatric Grey Flag Nightless | Lord Gurgi | Mafia | Mafia Goon | Survived | Mafia Win D3 |
(*) denotes replaced in
Modded Games
Game | Outcome |
---|---|
Open 579: Pick Your (Chocolate) Power | Town Win D6 |
Micro 447: Shameless Mafia | Town Win D5 |
Micro 571: How To Get Away with Murder Mafia | Town Win D4 |
Mini 1989: A Perfectly Normal Day | Mafia Win D5 |
Newbies
Game | Outcome |
---|---|
Newbie 1592: The Masquerade | Mafia Win D4 |
Newbie 1621: Kitchen Chaos | Town Win D5 |
Newbie 1628: Graffiti! | Town Win D4 |
Newbie 1639: The Great Mafiascum Bake Off | Mafia Win D4 |
Newbie 1651: The Board of Directors | Mafia Win D5 |
Newbie 1669: The Evil Queen | Mafia Win D3 |
Newbie 1674: Fireworks! | Mafia Win D3 |
Newbie 1684: Crazy Classroom | Mafia Win D5 |
Newbie 1848: The Cookie Jar | Town Win D3 |