You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Ankamius/Games
< Ankamius
Jump to navigation
Jump to search
Archive by Quest.
Lifetime-to-Date Statistics
SWA: 66/201 (24.72%)
Games Archive (newest to oldest)
* Replaced In.
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/23/19 | Micro Open | Town | Vanilla | 1 Day | Survived | Win | 0/1 |
As Blake Belladona; alt. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/26/19 | Large Theme | Scum | Sorcerer's ABoontice, Backup Combined Tracker Watcher | 5 Days | Survived | Win | 0/0 |
As Lunar Eclipse; Hydra with RAS. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/06/19 | Large Theme | Town | Muffet, Spider Saleswoman | 5 Days | Died (Night 1) | Win | 0/1 |
As Team RWBY; Hydra with Taly, Krazy and Akarin. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/05/19 | Open | Scum | Goon | 8 Days | Lynched (Day 7) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/05/19 | Mini Normal | Town | Mason | 7 Days | Died (Night 2) | Win | 1/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/28/19 | Micro | Town | Systems Analyst | 3 Days | Died (Day 3) | Win | 1/2 |
As Alacrity; Alt. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/26/19 | Micro | Town | Vanilla | 1 Day | Survived | Loss | 0/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/26/19 | Mini Theme | Town | Vanilla | 3 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/20/19 | Large Theme | Town | Shootsmith | 6 Days | Died (Night 3) | Win | 1/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/19/19 | Large Theme | Scum | Arsonist | 8 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/09/19 | Large Theme | Town | Kira Yoshikage, Miller Gated Absorber 1-Shot Bombizer | 6 Days | Died (Night 2) | Win | 0/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/07/19 | Mini Theme | Town | Eirika's Rapier, Neighbor Double Voter | 2 Days | Survived | Win | 2/2 |
As Reality Check; Hydra with Mastina. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/03/19 | Normal | Town | Neighbor | 5 Days | Survived | Loss | 0/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
02/08/19 | Micro | Scum | Night-4 Jailkeeper | 2 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
02/05/19 | Large Theme | Town | Lady | 2 Days | Died (Day 1) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
08/20/18 | Mini Theme | Town | Vanilla | 6 Days | Survived | Loss | 0/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
08/02/18 | Large Theme | Scum | Second-Home-Owner | 6 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
07/17/18 | Large Normal | Town | Vanilla | 9 Days | Survived | Win | 3/7 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
07/09/18 | Large Theme | Town | Aspiring Hero | 8 Days | Died (Night 2) | Win | 0/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/17/18 | Large Theme | Scum | Double Jailkeeper | 5 Days | Lynched (Day 3) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/02/18 | Large Theme | Town | Human Villager | 6 Days | Survived | Win | 4/6 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/02/18 | Large Theme | Scum | SleepyKrew, Betting Goon | 7 Days | Died (Day 6) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/20/18 | Mini Theme | Town | Action Attractor | 3 Days | Died (Night 3) | Win | 1/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/11/18 | Mini Theme | Town | Naive Cop | 4 Days | Survived | Win | 1/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/05/18 | Large Theme | Town | Moe Cronin, Commonwealth Vanilla | 8 Days | Died (Night 7) | Loss | 2/7 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/22/18 | Micro | Town | Vanilla | 3 Days | Lynched (Day 2) | Loss | 0/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/07/18 | Open | Scum | Goon | 6 Days | Lynched (Day 6) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/11/17 | Mini Normal | Town | Vanilla | 5 Days | Lynched (Day 3) | Win | 1/3 |
As Branson; Alt. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
01/18/17 | Mini Theme | Town | Lilly and James Potter, Vanilla | 6 Days | Survived | Loss | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/04/16 | Large Theme | Town | Chara, Town Murder Enthusiast | 11 Days | Survived | Loss | 0/10 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
08/10/16 | Large Theme | Town | Andrea, 2-Shot Doctor | 8 Days | Died (Night 2) | Win | 2/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
08/09/16 | Large Theme | Town | Vanilla | 5 Days | Survived | Win | 3/5 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/29/16 | Mini Theme | Town | Light Odd-Night Identity Cop | 6 Days | Died (Night 5) | Loss | 1/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
01/19/16 | Blitz | Town | Macho Doctor | 5 Days | Survived | Win | 2/5 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
01/19/16 | Blitz | Town | Vanilla | 3 Days | Survived | Win | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/28/15 | Mini Theme | Town | Vote Manipulator | 5 Days | Survived | Loss | 2/5 |
As CharlotteBebe; Hydra with Gorkington. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/17/15 | Newbie | Town | 1-Shot Bulletproof | 3 Days | Survived | Loss | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/12/15 | Large Theme | Scum | Ninja | 6 Days | Lynched (Day 3) | Loss | 0/0 |
As BotLane; Hydra with d3x. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/07/15 | Mini Theme | Town | Vigilante | 2 Days | Lynched (Day 1) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/04/15 | Mini Normal | Town | Vanilla | 3 Days | Lynched (Day 3) | Loss | 0/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/22/15 | Large Theme | Town | Doublevoter | 5 Days | Killed (Night 4) | Loss | 0/4 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/15/15 | Mini Theme | Town | Roger O' Thornhill, Town Delayed Watcher | 6 Days | Died (Night 5) | Win | 2/4 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
08/15/15 | Large Theme | Scum | Ameno-Sagiri, Mafia Permanent Roleblocker | 8 Days | Killed (Night 4) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
08/11/15 | Large Normal | Town | Vanilla | 7 Days | Died (Night 6) | Loss | 0/4 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
07/23/15 | Mini Normal | Town | Vanilla | 4 Days | Lynched (Day 4) | Loss | 0/4 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/18/15 | Micro | Scum | Nightmare | 5 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/10/15 | Large Normal | Town | Vanilla | 6 Days | Lynched (Day 6) | Loss | 3/6 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/07/15 | Mini Theme | Town | Vincent Lestrade, Vanilla | 5 Days | Lynched (Day 5) | Loss | 0/5 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/15/15 | Large Theme | Town | Simon Cowell, Vanilla | 8 Days | Died (Night 3) | Loss | 1/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
02/24/15 | Large Theme | Town | Momiji Inubashiri, Self-Watcher 1-Shot Vote Blocker | 4 Days | Survived | Win | 0/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
02/12/15 | Large Theme | Town | Wizard | 6 Days | Survived | Win | 3/6 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
01/16/15 | Large Theme | Town | Vamana, Temporary Action-Immune Redirector | 10 Days | Lynched (Day 3) | Loss | 1/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
01/08/15 | Large Theme | Town | Miller 1-Shot Bulletproof Vigilante | 6 Days | Survived | Win | 4/6 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
12/08/14 | Large Theme | Third Party | Sugar Kipur, Survivor Fame Whore | 34 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
12/07/14 | Mini Theme | Town | Vanilla | 4 Days | Survived | Loss | 1/4 |
As Walpurgisnacht; Hydra with pieguyn. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
12/07/14 | Micro | Scum | Fighter | N/A | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
12/01/14 | Micro | Town | Bulletproof | 3 Days | Lynched (Day 2) | Loss | 0/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/16/14 | Large Theme | Scum | Goon | 9 Days | Died (Night 4) | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/30/14 | Large Theme | Scum | Roleblocker | 8 Days | Lynched (Day 6) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/23/14 | Open | Town | Vanilla | 6 Days | Lynched (Day 3) | Loss | 0/3 |
As Death Stare; Hydra with GuyInFreezer. |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/20/14 | Mini Normal | Town | Vanilla | 6 Days | Survived | Win | 2/5 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/14/14 | Mini Normal | Town | Innocent Child | 5 Days | Died (Night 2) | Win | 0/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/01/14 | Large Theme | Town | Standard Security, Vanilla | 7 Days | Died (Night 4) | Win | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
01/16/14 | Open | Scum | Role Cop | 4 Days | Survived | Win | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/12/13 | Large Theme | Town | Scavenger / Herder | 7 Days | Survived | Win | 0/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/12/13 | Open | Scum | Goon | 5 Days | Lynched (Day 4) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
07/20/13 | Mini Normal | Town | Mason | 8 Days | Survived | Win | 3/7 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/21/13 | Large Theme | Town | Dacey Mormont, Vanilla | 7 Days | Survived | Loss | 0/7 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
06/11/13 | Large Normal | Town | 2-Shot Cop | 8 Days | Died (Night 7) | Loss | 3/7 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/24/13 | Mini Normal | Town | 1-Shot Neighborizer | 6 Days | Died (Night 2) | Loss | 1/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/12/13 | Open | Scum | Backup Jailkeeper | 3 Days | Lynched (Day 3) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/24/13 | Mini Normal | Scum | Jailkeeper | 4 Days | Died (Night 1) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
04/02/13 | Mini Normal | Town | Vanilla | 5 Days | Died (Night 3) | Win | 0/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
03/11/13 | Large Theme | Town | Sivir, the Battle Mistress | 7 Days | Died (Night 5) | Loss | 1/5 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/12/12 | Newbie | Town | Chip Esten, Vanilla | 2 Days | Survived | Win | 2/2 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
10/10/11 | Newbie | Town | Vanilla | 4 Days | Lynched (Day 4) | Loss | 0/4 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/15/11 | Newbie | Town | Cop | 3 Days | Survived | Win | 2/3 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/13/11 | Open | Scum | Goon | 3 Days | Lynched (Day 3) | Loss | 0/0 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
09/08/11 | Newbie | Town | Vanilla | 5 Days | Died (Night 3) | Win | 0/1 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
07/26/11 | Newbie | Town | Vanilla | 4 Days | Survived | Win | 2/4 |
Join Date | Game Type | Alignment | Role | Game Length | Fate | Result | SWA |
---|---|---|---|---|---|---|---|
05/13/11 | Newbie | Scum | Goon | 4 Days | Lynched (Day 1) | Win | 0/0 |