You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Cheery Dog
Jump to navigation
Jump to search
After arriving on the site at the start of July 2012, Cheery Dog hopes to enjoy playing lots of mafia games here. He currently doesn't believe himself to be any good any playing, but is still finding the games to be a successful & enjoyable waste of time anyway.
If you want my thoughts on how my games went down, follow this link
Wins/Loses
11-8-1 (Total - 57.9%)
10-8-1 (Town - 55.6%)
1-0-0 (Mafia - 100%)
0-0-0 (Anything Else - 0%)
Current Ongoing games: 6
Alive in: 2 Dead in: 4
Games Played
Completed Games
Link | Game Type | Game Name | My Role | Alignment | Fate | My Result | Winner and Phase | Mod | Entry |
---|---|---|---|---|---|---|---|---|---|
[1] | Newbie | 1260: A Tribute to the Buttonvan | Cop | Town | Survived | Win | Town - Day 5 | bv310 | From Start |
[2] | Micro | 17: Delayed Mafia | 1-shot Delayed Cop | Town | Survived | Win | Town - Day 3 | Shiidaji | From Start |
[3] | Open | 437: Town of Semi-Nightless Plots | Vanilla Townie | Town | Survived | Win | Town - Day 4 | Equinox | From Start |
[4] | Micro | 47: Think Twice | Vanilla Townie | Town | Survived | Win | Town - Day 2 | GreyICE | From Start |
[5] | Micro | 38: 7p Micro Normal | Vanilla Townie | Town | Endgamed | Loss | Mafia - Day 3 | mykonian | From Start |
[6] | Mini Normal | 1368: no setup name given | Even Night Cop | Town | Survived | Win | Town - Day 5 | ChaosOmega | From Start |
[7] | Newbie | 1276: no setup name given | Vanilla Townie | Town | Lynched Day 4 | Loss | Mafia - Day 5 | StrangerCoug | From Start |
[8] | Mini Theme | 1371: Futurama Mafia | Doctor (Dr. John Zoidberg) | Town | Lynched Day 6 | Loss | Mafia - Day 6 | Robocopter87 | From Start |
[9] | Open | 455: Tit for Tat | Jailkeeper | Town | Killed Night 3 | Win | Town - Day 4 | Messiah | From Start |
[10] | Newbie | 1290: no setup name given | Vanilla Townie | Town | Lynched Day 1 | Loss | Mafia - Day 5 | Jackal711 | Replaced TheOneWhoKnocks Day 1 |
[11] | Newbie | 1289: no setup name given | Vanilla Townie | Town | Endgamed | Loss | Mafia - Day 3 | izakthegoomba | Replaced Natural_river Day 1 |
[12] | Micro | 44: Great Idea Micro | Rolecop | Town | Killed Day 2 | Loss | Werewolves - Day 3 | From Start | |
[13] | Large Normal | 159: Rust | 1-shot Gunsmith | Town | Lynched Day 4 | Win | Town - Day 5 | 4nxi3ty | From Start |
[14] | Newbie | 1297: Vanablanca | Mafia Goon | Mafia | Survived | Win | Mafia - Day 4 | Untrod Tripod | From Start |
[15] | Large Theme | Discworld Mafia | Vanilla Townie | Town | Survived | Win | Town - Day 6 | Empking | From Start as Cherry Nog (N hydra) |
[16] | Mini Normal | 1398: no setup name given | Vanilla Townie | Town | Survived | Win | Town - Night 2 | Alduskkel | Replaced RedRabbit Day 1 |
[17] | Large Theme | I Love the 90's Cartoons | Post Restricted Townie (Taz) | Town | Lynched Day 7 | Loss | Mafia - Day 12 | Farside22 (PinkyandtheBrain) | Replaced Salamence20 Day 5 |
[18] | Mini Normal | 1390: no setup name given | Vanilla Townie | Town | Killed Night 1 | Win | Town - Day 4 | nhammen | From Start |
Mod Abandoned Games
Link | Game Type | Game Name | My Role | Alignment | Fate | Abandonment Phase | Mod | Entry |
---|---|---|---|---|---|---|---|---|
[19] | Large Theme | Best Athletes Mafia | Vanilla Townie (Dan Marino) / Jailkeeper (Barry Bonds) / Bulletproof (Brett Favre) | Good Athletes | Surviving | Night 3 | CryMeARiver | From Start |
Ongoing Games
Link | Game Type | Game Name | My Role | Alignment | Fate | Status | Mod | Entry |
---|---|---|---|---|---|---|---|---|
[20] | Micro | 66: Robo's F11 | Vanilla Townie | Town | Killed Night 2 | Day 3 | Robocopter87 | From Start |
[21] | Large Theme | Mafiastuck | Vanilla Townie (Roxy) | Town | Killed Night 2 | Night 4 | Gorrad/Quadz08 | From Start |
[22] | Micro | 80: Bodyswap Mafia | Doctor | Town | Lynched Day 3 | Night 3 | AurorusVox | From Start |
[23] | Large Theme | Harry Potter and the Philosopher's Legacy | Tracker (Sirius Black) | Town | Killed Night 4 | Day 6 | pappums rat | Replaced snifit Day 3 |
[24] | Newbie | 1312: no setup name given | ? | ? | ? | Day 1 | Nobody Special | From Start |
[25] | Open | 470: Cat's Eye (Masons and Mafia) | Vanilla Townie | Town | Lynched Day 1 | Day 2 | Whiskers | From Start |
[26] | Open | 471: Zombie Attack! | ? | ? | ? | Day 1 | saulres | From Start |
Modded Games
Mini 1407
Player | Alignment | Role | Fate | Result |
---|---|---|---|---|
wam | ||||
Drchrist | ||||
Bub Bidderskins | ||||
ICEninja | ||||
Rob13 | ||||
Lincolm | ||||
implosion | ||||
denisatp | ||||
projectmatt | ||||
Breakfast | ||||
chkflp | ||||
Ion67 | ||||
PeregrineV |