You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Nachomamma8
Jump to navigation
Jump to search
| ||
| ||
|
Biography
Nachomamma8's Games
Newbie Games
Game | Role | Status | Comments |
---|---|---|---|
NG 797 | Vanilla Townie - Lynched D2 | Mafia Win | A very interesting game for my first attempt at mafia. It was a bit of a fiasco on my part (I ended up being the first person to be lynched, and while I managed to stumble my way onto the scumteam in a roundabout way during Day 2, I messed up determining who the scumteam was by trying to make connections when I really didn't know what to look for, which ultimately left me clueless on actual scum. I also was so confident after making my first wallpost that I asked for doctor protection, which led to another fiasco of its own. Whoops.), but ultimately, it was a fantastic first learning experience. Alex (the scum I butted heads with for the majority of the game) ended up being an older player (Haylen), which made me feel a little better about the loss, but also gave me a rival, but a sour loss is a sour loss and it's one of those things you end up remembering for a long time. |
NG 836 | Vanilla Townie - Survived | Town Win | My first win, but I didn't really deserve it. This game taught me a lot of things about how to get lynches pushed through, why claiming and being clear about your claim is a good thing, and why tunneling is a terrible, terrible thing (although I wouldn't learn this lesson for a very long time). This was one of those games with a very intense D1 with a bunch of crazy shit happening, and then after the first mislynch, the game gets pretty clear. I also built up some cool town synergy with Chinaman in this one, which was pretty cool, but we ended up turning on each other pretty intensely after the final scum was hammered. Which shows it always pays never to give up until the moderator flips everyone, even if it is only for drawing out amusing reactions. |
NG 826 | Vanilla Townie - Survived | Town Win | Ah, now this was a win I deserved! I replaced in late-game, which gave me a bit of advantage, and then promptly started pushing to lynch the cop with a guilty on the last scum. I succeeded, and she never outed her result. Next day, in 3 player LyLo, I attacked both players pretty hard, and ended up voting the scum. The townie read over the cop's posts, figured out that she was trying to breadcrumb a guilty on the scum, and hammered. Fun, clean game, and mad props to RPG Twilight for surviving as long as he did in that one. |
NG 856 | Vanilla Townie - Lynched D1 | Town Win | |
NG 848 | Vanilla Townie - Night Killed Night 5 | Mafia Win | |
NG 869 | Vanilla Townie - Endgamed | Mafia Win | |
NG 911 | Vanilla Townie - Endgamed | Mafia Win | |
NG 922 | Vanilla Townie - Lynched D3 | Mafia Win | |
NG 934 | Doctor - Night Killed Night 1 | Mafia Win | |
NG 940 | Mafia Roleblocker - Survived | Mafia Win | |
NG 970 | Vanilla Townie - Lynched D3 | Mafia Win | |
NG 1011 | Vanilla Townie - Survived | Town Win | |
NG 1024 | Mafia Goon - Survived | Mafia Win | |
NG 1025 | Vanilla Townie - Lynched Day 4 | Mafia Win | |
NG 1030 | Vanilla Townie - Killed Night 3 | Mafia Win | |
NG 1033 | Vanilla Townie - Survived | Town Win | |
NG 1035 | Vanilla Townie - Killed Night 1 | Town Win | |
NG 1041 | Cop - Killed Night 2 | Mafia Win | |
NG 1047 | Mafia Goon - Lynched Day 4 | Mafia Win | |
NG 1052 | Cop - Killed Night 1 | Mafia Win | |
NG 1070 | Mafia Goon - Survived | Mafia Win | |
NG 1074 | Vanilla Townie - Killed Night 1 | Mafia Win | |
NG 1079 | Mafia Roleblocker - Lynched Day 2 | Mafia Win | |
NG 1090 | Vanilla Townie - Killed Night 1 | Mafia Win | |
NG 1119 | Mafia Rolecop - Lynched Day 3 | Town Win | |
NG 1234 | Vanilla Townie - Survived | Town Win | |
NG 1232 | Vanilla Townie - Survived | Town Win | |
NG 1239 | Vanilla Townie - Survived | Town Win | |
NG 1242 | Vanilla Townie - Killed Night 2 | Mafia Win | |
NG 1238 | Vanilla Townie - Killed Night 1 | Mafia Win | |
NG 1221 | Vanilla Townie - Survived | Town Win | |
NG 1243 | Vanilla Townie - Killed Night 2 | Mafia Win | |
NG 1229 | Jailkeeper - Survived | Town Win | |
NG 1230 | Mafia Goon - Lynched Day 1 | Town Win | |
NG 1255 | Mafia Goon - Lynched Day 1 | Mafia Win | |
NG 1273 | Vanilla Townie - Killed Night 2 | Mafia Win | |
NG 1264 | Vanilla Townie - Endgamed | Mafia Win | |
NG 1271 | Vanilla Townie - Survived | Town Win | |
NG 1270 | Vanilla Townie - Survived | Town Win | |
NG 1282 | Jailkeeper - Endgamed | Mafia Win | |
NG 1281 | Vanilla Townie - Killed Night 2 | Town Win | |
NG 1272 | Mafia Goon - Survived | Mafia Win | |
NG 1294 | Town Cop - Killed Night 1 | Mafia Win | |
NG 1301v1 | Vanilla Townie - Survived | Abandoned | |
NG 1285 | Vanilla Townie - Survived | Town Win | |
NG 1287 | Vanilla Tonwie - Killed Night 3 | Mafia Win | |
NG 1293 | Town Cop - Survived | Town Win |
Open Games
Game | Role | Status |
---|---|---|
Open 185 | Mafia Goon - Survived | Mafia Win |
Open 177 | Vanilla Townie - Endgamed | Mafia Win |
Open 208 | Vanilla Townie - Endgamed | Mafia Win |
Open 203 | Mafia Goon - Survived | Mafia Win |
Open 243 | Town Lover - Endgamed | Mafia Win |
Open 247 | Vanilla Townie - Survived | Town Win |
Open 248 | Mafia Goon - Survived | Mafia Win |
Open 272 | Vanilla Townie - Killed Night 1 | Mafia Win |
Open 276 | Vanilla Townie - Killed Night 2 | Mafia & Town Draw |
Open 290 | Vanilla Townie - Survived | Town Win |
Open 292 | Mafia Goon - Lynched Day 2 | Town Win |
Open 296 | Vanilla Townie - Killed Night 2 | Mafia Win |
Open 300 | Vanilla Townie - Killed Night 2 | Town Win |
Open 402 | Mafia Goon - Lynched Day 4 | Town Win |
Open 436 | Mafia Lover - Survived | Mafia Win |
Open 423 | Vanilla Townie - Lynched Day 3 | Mafia Win |
Open 440 | Vanilla Townie - Killed Night 1 | Town Win |
Open 446 | Mafia Goon - Survived | Mafia Win |
Micro Games
Game | Role | Status |
---|---|---|
Micro 3 | Town Lover - Survived | Town Win |
Micro 28 | Vanilla Townie - Endgamed | Mafia Win |
Mini Normal Games
Game | Type | Current Status |
---|---|---|
Mini 869 | Vanilla Townie - Lynched Day 4 | Mafia Wins |
Mini 909 | Vanilla Townie - Endgamed | Mafia Wins |
Mini 937 | Vanilla Townie - Endgamed | Mafia Wins |
Mini 944 | Vanilla Townie - Killed Night 1 | Mafia Wins |
Mini 988 | Vanilla Townie - Lynched Day 2 | Town Wins |
Mini 993 | Mafia Goon - Lynched Day 4 | Town Wins |
Mini 996 | Vanilla Townie - Lynched Day 7 | Mafia Wins |
Mini 1019 | Vanilla Townie - Killed Night 1 | Town Wins |
Mini 1064 | Jack of All Trades - Killed Night 3 | Mafia Win |
Mini 1094 | Mafia Rolecop - Lynched Day 5 | Town Win |
Mini 1101 | Vanilla Townie - Lynched Day 3 | Mafia Win |
Mini 1137 | Vanilla Townie - Killed Night 3 | Mafia Win |
Mini 1157 | Mafia Goon - Lynched Day 3 | Town Win |
Mini 1262 | Vanilla Townie - Killed Night 2 | Mafia Win |
Mini 1359 | Vanilla Townie - Killed Night 1 | Mafia Win |
Mini 1376 | Vanilla Townie - Survived | Town Wins |
Mini Theme Games
Game | Role | Status |
---|---|---|
Mini 852 | Vanilla Townie - Lynched D3 | Town + Jester Win |
Mini 854 | Town Vote Increaser - Lynched D1 | Town Win |
Mini 882 | SK and Neighbour - Lynched D3 | Mafia Win |
Mini 884 | Vanilla Townie - Lynched D3 | Town Win |
Mini 896 | Employee - Lynched D4 | Mafia Win |
Mini 950 | Vanilla Townie - Endgamed | Mafia Win |
Mini 959 | Rand al'Thor, Champion Against the Dark One(from The Wheel of Time) - Modkilled Day 5 | Mafia Win |
Mini 965 | Mafia-Aligned Mafioso - Died N4 | Mafia Win |
Mini 976 | Hider - Died N1 | Mafia Win |
Mini 989 | Mafia Roleblocker - Vengefully Shot Day 2 | Mafia Win |
Mini 1044 | Mafia Goon - Survived | Mafia Win |
Mini 1078 | Mafia Goon - Survived | Mafia Win |
Mini 1097 | Mafia Don - Survived | Mafia Win |
Mini 1099 | Mafia Rolecop - Lynched Day 3 | SK Win |
Mini 1100 | Town Suicide Bomber - Bombed by NS | Mafia Win |
ATHF Mafia | Town Doctor - Killed Night 2 | Town Win |
Mini 1127 | Vanilla Townie - Survived | Town Win |
Mini 1148 | Mason - Lynched Day 2 | Mafia Win |
Mini 1150 | Vanilla Townie - Arrested Day 5 | Mafia Win |
Charlie the Unicorn Mafia | Jailkeeper - Killed Night 4 | Mafia Win |
SSIV | Vanilla Townie - Survived | Town Win |
TM2011 | Odd-Night Mafia Tracker - Survived | Mafia Win |
Mini 1274 | Town 8-Shot Bulletproof - Lynched Day 5 | Mafia Win |
Mini 1279 | Vanilla Townie - Survived | Town Win |
Mini 1316 | Vanilla Townie - Killed Night 1 | Mafia Win |
TM2012 | Mafia Goon - Lynched Day 3 | Town Win |
Mini 1381 | Vanilla Townie - Killed Night 1 | Mafia Win |
Large Theme Games
Game | Role | Status |
---|---|---|
Stars Aligned | Investigator - Survived | Town Win |
R-Survival | Mafia Goon - DK'd Day 2 | Mafia Win |
Popcorn Mafia | Mafia Goon - Shot D6 | Town Win |
Teleportation Mafia | Town Teleporter - Survived | Town Win |
Last Will Mafia | Mafia Tracker - Lynched Day 6 | Town Win |
Seemingly Normal Mafia | Vanilla Townie - Killed Night 3 | Town Win |
Lay of Leithan Mafia | Town Roleblocker and Lover - Survived | Town WIn |
Quirkytown | Vanilla Townie - Killed Night 4 | Town Win |
Super Smash Bros. Mafia | Mason - Survived | Town Win |
StrangerCoug's Worst Nightmare IIIS: The Dungeon | Mafia Jailkeeper - Lynched Day 4 | Town Win |
Last Will Mafia II | Colombian Mafia Goon - Survived | Colombian Mafia Win |
Mafia of the Chosen Ones | Tarhalindur, Penn Jillette Over Mafia - Atheist Illusionist Doctor Memetic Vigilante - Inquisited Day 9 | SK and Town Win |
Simpsons Mafia | Vanilla Townie - Killed Night 6 | Town Win |
Resurgence Mafia | Russian Soldati - Survived | Mafia Win |
Sorcerers in the Magic Order Academy II | Support Cleric - Died Night 2 | Town Win |
In the Court of the Gods | Vanilla Townie - Survived | Town Win |
Cthulu Speed Mafia | Mason - Endgamed | Mafia Win |
Metropolis: Revisited | Vanilla Townie - Stabbed in the Back Day 2 | Day SK Win |
The Battle For Olympus | Hades, Greek God of The Underworld (Conditionally Aligned with the Greek Pantheon) - Lynched Day 6! | Town Win |
The Children of Húrin | Vanilla Townie - Survived | Town Win |
Gay Mafia | Straight Cop - Killed Night 5 | Town Win |
Good vs Evil, Chaos vs Law | Lawful Vanilla Townie - Survived | Town Win |
Stars Aligned III | Investigator - Survived | Town Win |
DC Universe Mafia | Vanilla Townie - Killed Night 5 | Mafia Win |
Abarat: Days of Magic, Nights of War Mafia | Vanilla Townie - Killed Night 1 | Town Win |
Political Corruption Mafia | Vanilla Townie - Survived | Town Win |
Large Normal Games
Game | Type | Current Status |
---|---|---|
Glitch In Time | Mafia Goon - Lynched Day 2 | Town Wins |
Mafia In Hell, Michigan | Vanilla Townie - Killed Night 6 | Mafia & SK Draw |
Riddle Me This! | Vanilla Townie - Survived | Town Wins |
Mafia vs. Werewolves | One-Shot Vigilante - Killed Night 6 | Werewolves Win |
The Vanillaside | Vanilla Townie - Lynched Day 5 | Mafia Win |
Mafia on Werewolf Island | Mafia Goon - Killed Night 3 | Werewolves Win |
Mob Money Mafia | Town Bodyguard - Killed Night 5 | Mafia Win |
Games as a Different Name
Name | Game | Type | Current Status |
---|---|---|---|
Rena | Mafia 1010 | Mafia Goon - Survived | Mafia Win |
Rena | Earth's Struggle | Haylen's Other Self - Survived | SK Win |
Rena (Haylen + Nacho hydra) | Multiple Personalities Mafia | Town Dayvig/Roleblocker/Jailkeeper/Voyeur/Cop - Survived | Town Win |
Calcifer (Andrius + Nacho hydra) | Mini 1045 | Doctor - Killed Night 1 | Mafia Win |
Calcifer (Mastin + Nacho hydra) | There Will be Bloodshed | Vanilla Townie - Killed Night 3 | Mafia Win |
Calcifer (Mastin + Nacho hydra | Mirror Mafia | Vanilla Townie - Killed Night 4 | Mafia Win |
Calcifer | Into Africa | Vanilla Townie - Lynched Day 8 | Town Win |
Singer is Nachomamma (Singer + Nacho hydra) | Scummer of Love Invitational | Vanilla Townie - Survived | Town Win |
Moderated Games
Game | Type | Current Status |
---|---|---|
Bloodlust Mafia Remix | Mini Normal | Mafia Win |
Newbie 966 | Newbie Game | Town Win |
Newbie 1076 | Newbie Game | Mafia Win |
Newbie 1244 | Newbie Game | Town Win |
Micro 10 | Micro Game | Mafia Win |
Name of the Wind (ended up taking over) | Large Theme | Town Win |
Beautiful wiki format is all Haylen and none of me.