You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Phil Keoghan
The Amazing Race - Mafiascum Edition - Season 1
Current Location - Port-au-Prince, Haiti (Race on break until ~January 7th)
Current Standings -
Shannon and Shanon
TK and Rachel
George Michael Bluth and Mabye Funke
Starr and Dallas
Matt and Nabil
Sara and Edward
Boris and Vladimir
Chris and Kevin
Albert and Walter
Cedric and Claudia
Vincent and Will
Zazie and Chao
Dylan and Grace
Gibbler and Kyriake Sige
Winner List
Leg 1 - George Michael Bluth and Mabye Funke
Leg 2 - Shannon and Shanon
Eliminated List
Leg 1 - George and Lennie, Jack and Tori, Denise and Eric
Leg 2 - Ryan and Kyle
Unofficial Standings
Note: Standings and roadblock data are based off of posted story material and are not confirmed by Phil Keoghan
Team | Relationship | Position (by leg) | Roadblocks performed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5? | 6? | 7? | 8? | 9? | 10? | 11? | 12? | |||
Chris & Kevin | Brothers | 10th | 8th | 6th | 1st>> | 1st | Chris 4, Kevin 0 | |||||||
Matt & Nabil | Band Members | 7th | 5th | 4th | 2nd | 3rd | Matt 3, Nabil 2 | |||||||
Shannon & Shanon | Married Couple | 3rd | 1st | 1st | 3rd | 4th | Shannon 2, Shanon 3 | |||||||
TK & Rachel | Dating Models/Actors | 8th | 2nd | 3rd | 4th | 2nd | TK 3, Rachel 2 | |||||||
Starr & Dallas | Cute Couple | 2nd | 4th | 5th | 5th | 6th | Starr 3, Dallas 2 | |||||||
George Michael & Maeby | Cousins | 1st | 3rd | 2nd | 6th | 5th | George Michael 2, Maeby 3 | |||||||
Albert & Walter | Twins, Separated at Birth | 4th | 9th | 8th | 7th | 8th | Albert 2, Walter 3 | |||||||
Sara & Edward | Aspiring Authors | 11th | 6th | 10th | 8th | 9th | Sara 2, Edward 3 | |||||||
Zazie & Chao | High School Friends | 6th | 13th | 13th | 9th | 11th | Zazie 3, Chao 2 | |||||||
Dylan & Grace | Engaged | 14th | 12th | 11th | 10th | 10th | Dylan 2, Grace 3 | |||||||
Cedric & Claudia | Young Newlyweds | 12th | 10th | 12th | 11th | 7th | Cedric 3, Claudia 2 | |||||||
Boris & Vladimir | Conjoined Twins | 5th | 7th | 7th | 12th | Boris 2, Vladimir 2 | ||||||||
Vincent & Will | Business Partners | 8th | 11th | 9th | DNF | Vincent 2, Will 1 | ||||||||
Gibbler & Kyriake | Made by the Same Hand | 15th | 14th | 14th>2 | Gibbler 3, Kyriake 0 | |||||||||
Ryan & Kyle | Brothers | 13th | 15th1 | Ryan 1, Kyle 1 | ||||||||||
George & Lennie | Classmates | 16th | George 1, Lennie 0 | |||||||||||
Jack & Tori | Dating | 17th | Jack 0, Tori 1 | |||||||||||
Denise & Eric | Mother & Son | 18th | Denise 0, Eric 1 |
- Red means the team was eliminated.
- An underlined Blue means the team was "marked for elimination," meaning that if that team did not place first on the next leg, they would receive a 30 minute penalty.
- A yellow > means that team chose to use the Yield; < indicates the team who received it;<> indicates a leg where the Yield was available but not used.
1Ryan & Kyle did not finish and were therefore eliminated prior to arriving at the mat.
2Gibbler & Kyriake attempted to Yield George Michael & Maeby; however, George Michael & Maeby had already passed the Yield. The Yield had no effect. Gibbler & Kyriake originally arrived in 10th place but were eliminated after they were allowed to check-in after the 30 minute penalty.