You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Too Greedy
Jump to navigation
Jump to search
In too greedy $1,000,000 have been taken by a mob. Each round, in order to split the money, each player submits an amount. The person who disclosed the largest is eliminated, taking half of the amount they have amassed. If the amount runs out during the round it is handed out in ascending order of amount. Until the post runs out.
Times Played
First Game
In order of elimination
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total |
---|---|---|---|---|---|---|---|
PBuG | 7,000 | 7,000 | 50,000 | 1,000 | 1,000 | 1 (plus all remaining) | 281,567 |
Norinel | 1,000 | 49,999 | 34,985 | 8,985 | 1 | 2 | 47,485 |
MeMe | 1,400 | 48,000 | 42,000 | 12,500 | 4,800 | 51,450 | |
Shadyforce | 100,000 | 75,000 | 14,999 | Pulled Out | 189,999 | ||
Totem | 65,000 | 54,990 | 15,010 | Pulled Out | 135,000 | ||
Mikehart | 10,000 | 50,000 | 50,000 | Pulled Out | 110,000 | ||
Someone | 9,999 | 50,000 | 28,999 | 29,998 | 44,499 | ||
Rite | 100,000 | 70,000 | 65,000 | 85,000 | |||
Mathcam | 100,000 | 95,000 | | 50,000 | ||||
Thoth | 10,000 | 95,000 | 5,000 | ||||
Wacky | 299,999 | 0 |
In order of score
Player | Money |
---|---|
PBuG | 281,567 |
Shadyforce | 189,999 |
Totem | 135,000 |
Mikehart | 110,000 |
Rite | 85,000 |
MeMe | 51,450 |
Mathcam | 50,000 |
Someone | 44,499 |
Norinel | 47,385 |
Thoth | 5,000 |
Wacky | 0 |
Second Game
In Order Of Elimination
Player | Round 1 | Round 2 | Total |
---|---|---|---|
Rite | 74,999 | 64,999 (received 0) | 74,999 |
Thoth | 48,897 | 63,789 (Only received 9,472) | 58,369 |
Fishbulb | 99,000 | 49,000 | 148,000 |
Someone | 97,999 | 48,876 | 146,875 |
Mojo | 74,999 | 39,999 | 114,998 |
MeMe | 69,800 | 29,899 | 99,699 |
Stewie | 99,998 | 20,000 | 119,998 |
Yanqush | 77,777 | 19,800 | 97,577 |
Shadyforce | 99,996 | 14,989 | 114,985 |
Wacky | 49,000 | 68,995 | 24,500 |
Kerplunk | 100,000 | 0 | |
PBuG | 100,000 | 0 |
In Order of Wealth
To-Do