You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
OkaPoka
Jump to navigation
Jump to search
Updated 2/4/19 (Going up to Sep 22, 2014) No marathons
(April, 2014 - December, 2014)
(February, 2015 - November, 2015)
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Newbie 1571 | Win | Equinox | Vanilla Townie | Town | Town Win/Killed Night 1 | |
2 | New York 182 | Loss | The Bulge | Vanilla Townie | Town | Serial Killer Win/Killed Night 2 | |
3 | Mini Normal 1653 | Loss | N | Vanilla Townie | Town | Mafia Win/Lynched Day 2 | |
4 | Newbie 1589 | Loss | Malakittens | Mafia Goon | Mafia | Town Win/Lynched Day 1 | |
5 | Micro 463 - Lucky's Your Idea Mafia | Loss | Lucky2u | Compulsive Childkiller | Town | Werewolf Win/Lynched Day 4 | |
6 | Newbie 1605 | Loss | Zaicon | Vanilla Townie | Town | Mafia Win/Killed Night 3 | |
7 | Newbie 1611 | Loss | starkmoon | Mafia Roleblocker | Mafia | Town Win/Lynched Day 1 | |
8 | Newbie 1630 | Win | Micc | Vanilla Town | Town | Town Win/Survived | |
9 | Newbie 1643 | Win | Cheery Dog | Vanilla Townie | Town | Town Win/Survived |
(July, 2018 - Present Day)
{{UNGameRow|num=|game=|glink=|status=|mod=|team=|role=|rlink=|endlink=|endtext=|myplay=}}