You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Cub Daigoro/Games and Statistics
Jump to navigation
Jump to search
Main Page | Games and Statistics | Avatar Log |
Mafia Record
Faction | Count | Win | Loss | Draw | Win % |
---|---|---|---|---|---|
Town | 7 | 5 | 2 | 0 | 71.4 |
Mafia | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 2 | 0 | 71.4 |
Fate | Count | Percentage |
---|---|---|
Lynched | 1 | 14.3 |
Killed | 2 | 28.6 |
Suicided | 0 | 0 |
Survived | 4 | 57.1 |
Endgamed | 0 | 0 |
Abandoned | 0 | 0 |
Alive | 0 | 0 |
Type | Count | Percentage |
---|---|---|
Newbie | 6 | 85.7 |
Open | 1 | 14.3 |
Micro | 0 | 0 |
Mini Normal | 0 | 0 |
Mini Theme | 0 | 0 |
Large Normal | 0 | 0 |
Large Theme | 0 | 0 |
Miscellaneous data | |
---|---|
Games entered as replacement, invitation, or IC | 4/7 (57.1%) |
Newbie Games
In reverse chronological order based on Entry Date.
Newbie 1335 - The Great Laundry Hoax of 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Guy_Named_Riggs | Town | Jailkeeper | Replaced Day 1 | 18 FEB 2013 | Lynched Day 1 | Mafia Win |
Newbie 1312 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Nobody Special | Town | Vanilla | Replaced Day 2 | 25 JAN 2013 | Survived Day 4 | Town Win |
Newbie 1318 - The Crime Wave | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Venmar | Town | Vanilla | Replaced Day 1 | 20 JAN 2013 | Survived Day 3 | Town Win |
Newbie 1320 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Nobody Special | Town | Vanilla | Started | 04 JAN 2013 | Killed Night 1 | Town Win |
Newbie 1313 - Vanadu | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Untrod Tripod | Town | Vanilla | Replaced Day 2 | 01 JAN 2013 | Survived Day 4 | Town Win |
Newbie 1306 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | DeasVail | Town | Vanilla | Started | 03 DEC 2012 | Survived Day 2 | Town Win | |
As Detroit 9000. |
Open Games
In reverse chronological order based on Entry Date.
Open 480 - C9++ | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Open | Gammagooey | Town | Mason | Started | 23 FEB 2013 | Killed Night 1 | Mafia Win |