You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
List of Micro Games
This is a catalog of all the Micro games run on mafiascum.net, listed in order by number.
Any flavor names given to Night/Day or Town/Mafia are disregarded unless the factions are distinct. Games starting with "Night 1" have had 1 subtracted from each Night number for consistency.
"Run Time" here gives the dates of the beginning of the game (either the beginning of Night 0 or the beginning of Day 1) and the moderator's pronouncement that the game was over. All dates assume Eastern Standard Time (EST) and do not factor in minutiae such as hours and minutes. Depending on how the dates were measured, the durations may be off by 1, but I don't think anyone will quibble too much.
Games that had a Night phase with no kill are designated as Day Start.
This list was most recently updated on February 5, 2014.
2012
Name and Link | Moderator | Type (Players, Start) | Winner and When | Run Time (Days) |
---|---|---|---|---|
Micro 1 - Micro Madness! | OhGodMyLife | Closed Normal (9, Day) | Mafia Win D4 | Aug 07 2012 - Aug 18 2012 (11) |
Micro 2 - 5p Vengeful | Untrod Tripod | Vengeful Mafia (5, Day) | Town Win D2 | Aug 08 2012 - Aug 23 2012 (15) |
Micro 3 - Couples Night(less) | quadz08 | Couples Night(less) (8, Day) | Town Win D1 | Aug 08 2012 - Aug 10 2012 (2) |
Micro 4 - Double Day Unlimited | ChaosOmega | Double Day Unlimited (9, Day) | Mafia Win D3 | Aug 08 2012 - Sep 04 2012 (27) |
Micro 5: The Cult | zoraster | Closed Theme (9, Day) | Town Win D5 | Aug 08 2012 - Sep 02 2012 (25) |
Micro 6! Elemental Madness | bv310 | Closed Theme (9, Day) | Fire Mafia Win N2 | Aug 11 2012 - Sep 19 2012 (39) |
Micro 7 - Bird 7p | maxwell | Bird 7P (7, Day) | Town Win D2 | Aug 09 2012 - Aug 17 2012 (8) |
Micro 8 - Mafia in the Lounge | Oversoul | Closed Theme (7, Day) | Mafia Win D2 | Aug 09 2012 - Aug 28 2012 (19) |
Micro 9: Overturn to Riddler | Trevor | Overturn to Riddler (7, Day) | Town Win D2 | Aug 10 2012 - Aug 15 2012 (5) |
The Chosen One (Micro 10) | Nachomamma8 | Chosen Mafia (9, Day) | Town Win D4 | Aug 17 2012 - Oct 02 2012 (46) |
Micro 11: Mostly Normal Micro | DCLXVI | Closed Theme (9, Day) | Town Win D4 | Aug 14 2012 - Sep 28 2012 (45) |
Micro 12 - Chain of Command 9p | Timeater | Chain of Command (9, Day) | Mafia Win D5 | Aug 11 2012 - Sep 17 2012 (37) |
Micro 13 - Jester Nightless | Crazy | Open (8, Day) | Town Win D2 | Aug 12 2012 - Aug 22 2012 (10) |
Micro 14: Think Twice | GreyICE | Open (5, Day) | Mafia Win D2 | Aug 15 2012 - Aug 23 2012 (8) |
Micro 15 - Alternating Semi-Open 9P | Knight of Cydonia | Semi-Open (9, Day) | Mafia Win N3 | Aug 24 2012 - Sep 18 2012 (25) |
Micro 16 | ChannelDelibird | Closed Normal (7, Day) | Mafia Win N3 | Aug 18 2012 - Sep 05 2012 (18) |
Micro 17 - Delayed Mafia | Shiidaji | Semi-Open (9, Day) | Town Win D3 | Aug 19 2012 - Sep 28 2012 (40) |
Micro 18: Train Station in Winter Normal Mafia | gorckat | Closed Normal (9, Day) | Mafia Win D4 | Aug 20 2012 - Aug 30 2012 (10) |
Micro 19: Twin Trap | Mist7676 | Twin Trap (9, Day) | Abandoned N2 | Aug 28 2012 - Oct 12 2012 (45) |
Micro 20 - Clueless Mafia | Empking | Closed Theme (7, Day) | Mafia Win D3 | Aug 23 2012 - Sep 13 2012 (21) |
Micro 21: Bird 7P | Cobblerfone | Bird 7P (7, Day) | Mafia Win D2 | Aug 31 2012 - Sep 13 2012 (13) |
Micro 22 -- Less Pressure | Nobody Special | Less Pressure (8, Day) | Town Win D3 | Aug 28 2012 - Sep 25 2012 (28) |
Micro 23: Shadow Hunters Mafia I | dramonic | Semi-Open Theme (9, Day) | Mafia Win D5 | Sep 08 2012 - Nov 30 2012 (83) |
Whose Tit is Tat? (Mirco 24) | Guy_Named_Riggs | Tit for Tat (9, Day) | Town Win D2 | Sep 14 2012 - Oct 09 2012 (25) |
Micro 26 - 5P Vengeful | charter | Vengeful Mafia (5, Day) | Town Win D3 | Sep 08 2012 - Sep 13 2012 (5) |
Micro 27 - Precinct Madness! | saulres | Precinct Madness (9, Day) | Mafia Win D3 | Sep 12 2012 - Oct 07 2012 (25) |
Micro 28: Kingmaker | Battousai | Semi-Open Theme (9, Day) | Mafia Win N3 | Sep 17 2012 - Oct 05 2012 (18) |
Micro 29 | T-Bone | Semi-Open Theme (8, Day) | Town Win D2 | Sep 20 2012 - Sep 29 2012 (9) |
Micro 30: Ruthless Betrayal | Parama | Closed Theme (7, Day) | Town Win D3 | Sep 28 2012 - Oct 22 2012 (24) |
Micro 31 - Micro Madness! II | OhGodMyLife | Closed Normal (9, Day) | Mafia Win D4 | Sep 18 2012 - Nov 12 2012 (55) |
Micro 32: Think Twice | GreyICE | Open (5, Day) | Mafia Win D2 | Sep 21 2012 - Sep 23 2012 (2) |
Micro 33: City of Death | Cogito Ergo Sum | Closed Theme (7, Day) | Town Win D4 | Sep 18 2012 - Nov 10 2012 (53) |
Micro 34: Bay Cruise Normal Mafia | gorckat | Closed Normal (9, Day) | Mafia Win D3 | Sep 20 2012 - Oct 22 2012 (32) |
Micro 36 | Nikanor | Closed Theme (9, Day) | Town Win N3 | Oct 04 2012 - Nov 04 2012 (31) |
Micro 37: Vengeful Mafia | quadz08 | Vengeful Mafia (5, Day) | Mafia Win D2 | Sep 25 2012 - Sep 25 2012 (0) |
micro 38: 7p micro normal | mykonian | Closed Normal (7, Day) | Mafia Win D3 | Sep 29 2012 - Oct 19 2012 (20) |
Micro 39 - WUPBBYORGRMM!!! | AurorusVox | Semi-Open Theme (8, Day) | Town Win D3 | Sep 25 2012 - Oct 04 2012 (9) |
Micro 40: Vengeful Potatoes | Om of the Nom | Vengeful Mafia (5, Day) | Mafia Win D2 | Sep 25 2012 - Oct 04 2012 (9) |
Micro 41: D-Day Mafia | Ser Arthur Dayne | Closed Theme (9, Day) | Town Win D5 | Sep 24 2012 - Nov 01 2012 (38) |
Micro 42: Masquerade Ball | maxwell | Closed Theme (9, Day) | Mafia Win D3 | Sep 28 2012 - Oct 27 2012 (29) |
Micro 43 - 5P Vengeful | charter | Vengeful Mafia (5, Day) | Town Win D1 | Oct 03 2012 - Oct 23 2012 (20) |
Micro 44: Great Idea Micro | ChannelDelibird→Hoopla | Great Idea Mafia (9, Day) | Werewolves Win D3 | Sep 29 2012 - Nov 18 2012 (50) |
Micro 45 - Artemis Fowl | Nexus | Closed Theme (9, Day) | Town Win D4 | Oct 01 2012 - Oct 28 2012 (29) |
Micro 47: Think Twice | GreyICE | Open (5, Day) | Town Win D2 | Oct 09 2012 - Oct 16 2012 (7) |
Micro 48 -Vengeful Mafia | Empking | Vengeful Mafia (5, Day) | Mafia Win D1 | Oct 03 2012 - Oct 10 2012 (7) |
Micro 49: Double Elimination | zoraster | Closed Theme (5, Day) | Town Win D1 | Oct 05 2012 - Oct 06 2012 (1) |
Micro 49: Double Elimination | zoraster | Closed Theme (5, Day) | Mafia Win N3 | Oct 09 2012 - Oct 26 2012 (17) |
Micro 50 (Vengeful) | TheButtonmen | Vengeful Mafia (5, Day) | Town Win D2 | Oct 10 2012 - Oct 31 2012 (21) |
Micro 51: Vengeful! | quadz08 | Vengeful Mafia (5, Day) | Mafia Win D3 | Oct 09 2012 - Oct 16 2012 (7) |
Micro 52: Speedygorge Mafia | Maestro | Semi-Open (9, Day) | Mafia Win D4 | Oct 11 2012 - Dec 03 2012 (53) |
Micro 53 -- Minimalist Mafia II | RedCoyote | Closed Normal (9, Day) | Town Win D3 | Oct 10 2012 - Nov 10 2012 (31) |
Micro 54: Slightly More Vengeful | T-Bone | Open (6, Day) | Mafia Win D1 | Oct 13 2012 - Oct 20 2012 (7) |
Micro 55: Vengeful Potatoes Part 2 | Om of the Nom | Vengeful Mafia (5, Day) | Mafia Win D1 | Oct 11 2012 - Oct 15 2012 (4) |
Micro 56 - Lucid Dreamers | AurorusVox | Semi-Open Theme (8, Day) | Town Win D4 | Oct 11 2012 - Oct 29 2012 (18) |
Micro 57: Stratego Mafia | Hoopla | Closed Theme (9, Day) | Mafia Win N3 | Oct 14 2012 - Nov 09 2012 (26) |
Micro 58 - Charge Mafia | Empking | Closed Theme (7, Day) | Town Win D3 | Oct 20 2012 - Nov 04 2012 (15) |
Micro 59 - At one fell swoop | Tierce | Bird 7P (7, Day) | Town Win D3 | Oct 14 2012 - Nov 05 2012 (22) |
Micro 60 - A Death in the Candlelight | Xalxe | C9-- (9, Day) | Town Win D3 | Oct 17 2012 - Nov 10 2012 (24) |
Micro 61 -- Speedhunter's Scumthing | Nobody Special | Scumhunter's Speed 8p (8, Day) | Mafia Win D3 | Oct 24 2012 - Nov 12 2012 (19) |
Micro 62: Out for Vengence | Guy_Named_Riggs | Vengeful Mafia (5, Day) | Town Win D2 | Oct 19 2012 - Nov 06 2012 (18) |
Micro 63: Crazyass UPick! | quadz08 | Closed Theme (8, Day) | Town/Survivor Win D2 | Oct 24 2012 - Nov 18 2012 (25) |
Micro 64 - 5P Vengeful | charter | Vengeful Mafia (5, Day) | Mafia Win D1 | Oct 30 2012 - Oct 31 2012 (1) |
Micro 65: No Town Lynched | Equinox | No Lynching Town (7, Day) | Town Win D4 | Oct 30 2012 - Nov 19 2012 (20) |
Micro 66 - Robo's F11 | Robocopter87 | F11 (9, Day) | Mafia Win D4 | Oct 28 2012 - Jan 19 2013 (83) |
Micro 67 - The Rocky Horror Mafia Show | Zar | Closed Theme (9, Day) | Mafia Win D5 | Oct 29 2012 - Dec 01 2012 (33) |
Micro 68 Mini Masons and Mafia | Om of the Nom | Masons and Mafia (7, Day) | Mafia Win D5 | Nov 02 2012 - Nov 05 2012 (3) |
Micro 70 ~ Mafia in Triplicate | Vi | Closed Theme (9, Day) | Town Win D2 | Oct 29 2012 - Nov 15 2012 (17) |
Micro 71: Lucid Dreamers | T-Bone | Closed Theme (9, Day) | SK Win | Nov 01 2012 - Dec 20 2012 (49) |
Micro 72 - 5P Vengeful | charter | Vengeful Mafia (5, Day) | Mafia Win D1 | Nov 11 2012 - Nov 18 2012 (7) |
Micro 73: Apartment Living Mafia | gorckat | Closed Normal (9, Day) | Town Win D2 | Nov 05 2012 - Dec 03 2012 (28) |
Micro 74: There Must Be Some Way Out of Here | zoraster | Closed Theme (7, Day) | Jester Win D3 | Nov 07 2012 - Nov 21 2012 (14) |
Micro 75: Bureaucracy Mafia | Empking | Closed Theme (9, Day) | Mafia Win D4 | Nov 12 2012 - Dec 13 2012 (31) |
Micro 76 - Mafia in Verona | Tierce | Star-Crossed (8, Day) | Mafia Win D6 | Nov 10 2012 - Dec 16 2012 (36) |
Moneybags' JESTER KNIGHTLESS | Moneybags | Jester Nightless (9, Day) | Jester Win D3 | Nov 15 2012 - Nov 20 2012 (5) |
Micro 78: High Noon | maxwell | High Noon (9, Day) | Mafia Win D2 | Nov 13 2012 - Dec 15 2012 (32) |
Micro 79 - Kittens vs. Birds | Malakittens | Bird 7P (7, Day) | Mafia Win D2 | Nov 17 2012 - Dec 01 2012 (14) |
Micro 80 - Bodyswap Mafia | AurorusVox | Open Theme (8, Day) | Town Win D4 | Nov 18 2012 - Jan 3 2013 (46). |
Micro 81: Stratego Mafia II | Hoopla | Closed Theme (9, Day) | Mafia Win D3 | Nov 19 2012 - Dec 17 2012 (28) |
Micro 83: The Room | Shamrock | Closed Theme (7, Day) | Mafia Win D2 | Nov 21 2012 - Dec 03 2012 (12) |
Micro 84 - Wild Justice | Tierce | Vengeful Mafia (5, Day) | Mafia Win D1 | Nov 22 2012 - Nov 24 2012 (2) |
Micro 85 | Charter | Vengeful Mafia (5, Day) | Town Win D1 | Dec 01 2012 - Dec 14 2012 (13) |
Micro 86 - Less Pressure | Messiah | Less Pressure (8, Day) | Town Win D3 | Nov 25 2012 - Jan 19 2013 (55) |
Micro 87: Maysawns und Marfear 7P | Om of the Nom | Masons and Mafia (7, Day) | Mafia Win D5 | Nov 27 2012 - Dec 14 2012 (17). |
Micro 88: KISS Speed | CF Riot | Closed Normal (9, Day) | Town Win D4 | Nov 30 2012 - Jan 03 2013 (34). |
Micro 89 ~ Mafia Rarefaction Segunda | Vi | Open Theme (9, Day) | Mafia Win Rarefaction II | Dec 04 2012 - Jan 14 2013 (41) |
Micro 90 - Tree Stump Mafia, Bonsai Edition | The Fonz | Tree Stump Mafia (8, Day) | Mafia Win D2 | Dec 10 2012 - Jan 01 2013 (22) |
Micro 91 - Vengeful Mafia | Jackal711 | Vengeful Mafia (5, Day) | Draw | Dec 10 2012 - Dec 20 2012 (10) |
Micro 92: Shadow Hunters Mafia II | Dramonic | Semi-Open Theme (9, Day) | Mafia Win D3 | Dec 13 2012 - Feb 14 2013 (63). |
Micro 94: Low Effort Mafia | Zoraster | Open (9, Day) | Town Win D4 | Dec 07 2012 - Dec 11 2012 (4) |
Micro 95- The Beehive Mystery 2.5 | Maestro (replaced Klazam) | Open (9, Day) | Mafia Win D4 | Dec 24 2012 - Jan 30 2013 (37) |
Micro 96: Dirty Politics | callforjudgement | Closed Normal (9, Day) | Mafia Win D4 | Dec 13 2012 - Jan 14 2013 (32) |
The Mafia with the Vengeance (Micro 97) | TheButtonmen | Vengeful Mafia (5, Day) | Town Win D1 | Dec 16 2012 - Jan 06 2013 (21) |
Micro 98: Worst Role Idea Mafia | MattP | Closed Theme (9, Day) | Mafia Win D2 | Dec 17 2012 - Jan 09 2013 (23) |
Micro 100: Nomination Mafia | Quilford | Nomination Mafia (7, Day) | Town Win D5 | Dec 21 2012 - Jan 10 2013 (20) |
Micro 101: Vengeful Mafia | Jackal711 | Vengeful Mafia (5, Day) | Mafia Win D1 | Dec 23 2012 - Dec 27 2012 (4) |
Micro 102: Mainstream Mini-Mafia | chkflip | Closed Theme (9, Day) | Cult Win D3 | Dec 29 2012 - Feb 01 2013 (34) |
The Mafia which also has Vengeance (Micro 103) | TheButtonmen | Vengeful Mafia (5, Day) | Town Win D1 | Dec 24 2012 - Jan 11 2013 (18) |
Mo' Mafia, Mo' Vengeance (Micro 104) | TheButtonmen | Vengeful Mafia (5, Day) | Mafia Win D1 | Dec 26 2012 - Jan 13 2013 (18) |
2013
Name and Link | Moderator | Type (Players, Start) | Winner and When | Run Time (Days) |
---|---|---|---|---|
Micro 106-- SCIENCE! | crywolf20084 | SCIENCE! (7, Day) | Mafia Win D2 | Jan 04 2013 - Jan 24 2013 (20) |
Micro 107: Maysawns und Mafia | Om of the Nom | Masons and Mafia (7, Day) | Mafia Win D3 | Jan 10 2013 - Jan 22 2013 (12) |
Micro 108: Vengeful Mafeeeah | Om of the Nom | Vengeful Mafia (5, Day) | Mafia Win D1 | Jan 06 2013 - Jan 11 2013 (5) |
Micro 109 | hohum | Semi-Open (7, Day) | Town Win D2 | Jan 12 2013 - Jan 18 2013 (6) |
Micro 110: Zoppitybopbopbop | borkjerfkin | Closed Normal (9, Day) | Mafia Win D3 | Jan 09 2013 - Feb 11 2013 (33) |
Micro 111: Great Expectations | Timeater | Great Expectations (9, Day) | Mafia Win D4 | Jan 13 2013 - Jan 29 2013 (16) |
Micro 112 --MEDICAL MAFIA | crywolf20084 | Medical Mafia (9, Day) | Town Win D2 | Jan 18 2013 - Feb 11 2013 (24) |
Micro 113: Think Twice | GreyICE | Think Twice (5, Day) | Town Win D1 | Jan 19 2013 - Jan 30 2013 (11) |
Micro 114: Polluting The Airwaves | Majiffy | Closed Theme (9, Day) | Town Win D3 | Jan 22 2013 - Feb 13 2013 (22) |
Micro 115: Noughts & Crosses Mafia | Empking | Noughts and Crosses Mafia (9, Day) | Town Win D4 | Jan 21 2013 - Jan 29 2013 (8) |
Micro 116: Vs. Investigation | Voidedmafia | Closed Theme (9, Day) | Mafia Win N4 | Jan 23 2013 - Mar 04 2013 (40) |
Micro 117: The Longest Micro | Elmo TeH AzN | Bird 7P (7, Day) | Mafia Win D2 | Jan 26 2013 - Feb 14 2013 (19) |
Micro 118 - Modified Mentor | LlamaFluff | Modified Mentor (7, Day) | Mafia Win D3 | Jan 23 2013 - Feb 21 2013 (29) |
British Royal Family King Maker | jasonT1981 | Kingmaker (9, Day) | Town Win D4 | Jan 27 2013 - Mar 12 2013 (44) |
Micro 120: Terrible Music Mafia | Nachomamma8 | UPick (9, Day) | Town Win D4 | Jan 28 2013 - Feb 23 2013 (26) |
Micro 121: SS9 | implosion | SS9 (9, Day) | Town Win D4 | Jan 26 2013 - Feb 20 2013 (25) |
Micro 122: Meister UPick 2.0 | Maestro | UPick (9, Day) | Town Win D4 | Feb 02 2013 - Apr 21 2013 (78) |
Micro 123: Mainstream Mafia v2.0 | chkflip | Closed Theme (9, Day) | Cult Win D3 | Feb 02 2013 - Feb 17 2013 (15) |
Micro 124: Rondar's Posting Gloryhole | hohum | Semi-Open (7, Day) | Mafia Win D2 | Feb 02 2013 - Feb 10 2013 (8) |
Micro 125: Batman Mafia | Robocopter87 | Closed Theme (9, Day) | Mafia Win N5 | Feb 05 2013 - Mar 29 2013 (52) |
Micro 126: Are You the Chosen One? | RachMarie | Chosen Mafia (9, Day) | Mafia Win D4 | Feb 09 2013 - Mar 29 2013 (48) |
Micro 127: Kill Everyone Mafia | callforjudgement | Kill Everyone Mafia (7, Day) | Mafia Win D2 | Feb 03 2013 - Feb 10 2013 (7) |
Micro 128-- Carbon-14 | crywolf20084 | Carbon-14 (7, Day) | Town Win D2 | Feb 06 2013 - Feb 23 2013 (17) |
Micro 129: Closed Normal | DeasVail | Closed Normal (9, Day) | Mafia Win D3 | Feb 15 2013 - Mar 01 2013 (14) |
Micro 130: Noughts and Crosses Mafia | Empking | Noughts and Crosses Mafia (9, Day) | Mafia Win D4 | Feb 15 2013 - Mar 11 2013 (24) |
Micro 131: The Inheritance Cycle | TraceyLyn11 | Closed Theme (9, Day) | Town Win D2 | Feb 15 2013 - Mar 07 2013 (20) |
Micro 132: Banjo Kazooie Mafia | AngryPidgeon | Closed Theme (9, Day) | Mafia Win D4 | Feb 23 2013 - Mar 19 2013 (24) |
Micro 134 (F11) | Zachrulez | F11 (9, Day) | Town Win D3 | Feb 17 2013 - Mar 29 2013 (40) |
Micro 135: BOOM BOOM BANG KABOOM | Bitmap | Brass & Shrapnel (9, Day) | Town Win D3 | Mar 02 2013 - Apr 12 2013 (41) |
Micro 136: Bork's NFL UPick | borkjerfkin | UPick (9, Day) | Town Win D4 | Mar 01 2013 - Mar 26 2013 (25) |
Micro 137: Less Pressure | Nobody Special | Less Pressure (8, Day) | Mafia Win D2 | Feb 27 2013 - Mar 27 2013 (28) |
Micro 138 | hohum | Semi-Open (7, Day) | Mafia Win D3 | Mar 06 2013 - Mar 26 2013 (20) |
Micro 139: Epic Mafia Roles | Majiffy | Semi-Open (9, Day) | Town Win D2 | Feb 28 2013 - Mar 19 2013 (19) |
Micro 140 - Closed Normal Madness? | AngryPidgeon | Closed Normal (9, Day) | Mafia Win D4 | Mar 08 2013 - Apr 11 2013 (34) |
Micro 141: No Lynching Town | crywolf20084 | No Lynching Town (7, Day) | Town Win D4 | Mar 10 2013 - Apr 18 2013 (39) |
Micro 142: Pokemon! | chkflip | Closed Theme (9, Day) | Mafia Win N2 | Mar 11 2013 - Mar 25 2013 (14) |
Micro 143: Bad Blood Vengeful: Dried Blood | Nachomamma8 | Vengeful Mafia (5, Day) | Town Win D1 | Mar 15 2013 - Apr 16 2013 (32) |
Micro 145: True Love Mafia | Maestro | True Love (8, Day) | Mafia Win D2 | Mar 20 2013 - Apr 02 2013 (13) |
Micro 147 | Nikanor | UPick (9, Day) | Mafia Win D4 | Mar 27 2013 - Apr 30 2013 (34) |
Micro 148: 50/50 Mafia | D3f3nd3r | Closed Theme (9, Day) | Mafia Win D4 | Mar 24 2013 - May 21 2013 (58) |
Micro : The Cult 2 | zoraster | Closed Theme (9, Day) | Cult Win D4 | Mar 28 2013 - Apr 25 2013 (28) |
Micro 150: Great Idea Mafia | Ser Arthur Dayne | Great Idea Mafia (9, Day) | SK Win D3 | Mar 29 2013 - Apr 30 2013 (32) |
Micro 151: Mafia in New-Newbie Land | Quilford | 8Matrix (9, Day) | Mafia Win D4 | Apr 01 2013 - May 21 2013 (50) |
Micro 152 - BSG Mafia | AngryPidgeon | Closed Theme (9, Day) | Town Win D4 | Apr 02 2013 - May 09 2013 (37) |
Micro 153: Sherlock Holmes Mafia | JasonWazza | Closed Theme (9, Day) | Town Win D4 | Apr 02 2013 - May 10 2013 (38) |
Micro 154: Great Idea Mafia | quadz08 | Great Idea Mafia (5, Day) | Town Win D1 | Apr 06 2013 - Apr 18 2013 (12) |
Micro 155: Mostly Normal Micro 2 | DCLXVI | Closed Theme (9, Day) | Arsonist Win D4 | Apr 05 2013 - May 12 2013 (37) |
Micro 157: 3p LyLo | 4nxi3ty | LyLo Tournament (9, Day) | N/A | Apr 09 2013 - May 22 2013 (43) |
Micro 158: borkgame | borkjerfkin | Closed Normal (9, Day) | Town Win D4 | Apr 10 2013 - Apr 25 2013 (15) |
Micro:159 (Jail House Cat) | Malakittens | JK9 (9, Day) | Town Win D4 | Apr 15 2013 - May 30 2013 (45) |
Micro 160: 7p Vengeful | Cheery Dog | Vengeful Mafia (7, Day) | Mafia Win D2 | Apr 16 2013 - May 12 2013 (26) |
Micro 161: No-Newbie Newbie | N | 2of4 (9, Day) | Mafia Win D3 | Apr 23 2013 - May 30 2013 (37) |
Micro 162 - Poetic Justice Mafia | AngryPidgeon | Closed Theme (9, Day) | Town & Assassin Win D2 | Apr 22 2013 - May 12 2013 (20) |
Micro 163: Maestro has a Great Idea! | Maestro | Great Idea Mafia (7, Day) | Serial Killer Win D2 | Apr 23 2013 - May 10 2013 (17) |
Micro 164: Epic Mafia | RichardGHP | Open Theme (9, Day) | Mafia Win D2 | Apr 23 2013 - May 09 2013 (16) |
Micro 165: VENGEFUL | Nexus | Vengeful Mafia (5, Day) | Town Win D3 | Apr 23 2013 - Apr 27 2013 (4) |
Micro 166: Khan's Unnamed 3p Mafia | Kublai Khan | Closed Theme (3, Day) | Mafia Win D1 | Apr 23 2013 - Apr 24 2013 (1) |
Micro 167: Won't You Be My Neighbor? | saulres | Won't You Be My Neighbor? (5, Day) | Town Win D1 | Apr 25 2013 - Apr 26 2013 (1) |
Micro 168 - Molla's Great Idea | BBmolla | Great Idea Mafia (9, Day) | Werewolf Win D3 | Apr 26 2013 - May 08 2013 (12) |
Micro 169 - Greater Idea Mafia | AurorusVox | Greater Idea Mafia (9, Day) | Mafia Win D3 | May 01 2013 - May 21 2013 (20) |
Micro 170 - Empking Mafia | Empking | Closed Theme (7, Day) | Mafia Win D3 | Apr 30 2013 - May 13 2013 (13) |
MICRO 172: DRAGON BALL Z | chkflip | Closed Theme (9, Day) | Town Win D2 | May 04 2013 - May 29 2013 (25) |
Micro 173: For Love of Science | Equinox | SCIENCE! (7, Day) | Mafia Win D2 | May 07 2013 - May 16 2013 (9) |
Micro 174 The Half Baked Curse | RachMarie | Alternating 9P (9, Day) | Town Win D4 | May 11 2013 - Jun 21 2013 (41) |
Khan's Unnamed 3p Mafia II (Micro 175) | Kublai Khan | Closed Theme (3, Day) | Mafia Win D1 | May 08 2013 - May 10 2013 (2) |
Micro 176: Won't You Be My Neighbor 2 of 4 | saulres | Won't You Be My Neighbor? (9, Day) | Mafia Win D4 | May 11 2013 - Jun 09 2013 (29) |
Micro 177: Goonies Mafia | Jake from State Farm | Closed Theme (9, Day) | Town & Survivor Win D3 | May 15 2013 - Jun 19 2013 (35) |
Micro 178: the Curse of Peladon | Cogito Ergo Sum | Closed Theme (8, Day) | Mafia Win D2 | May 15 2013 - May 30 2013 (15) |
Micro 179 - Mainstream Mini Mafia III | chkflip | Closed Theme (5, Day) | Cult Win D1 | May 18 2013 - May 30 2013 (12) |
Micro 180: Steel Reserve is the Best 40 | borkjerfkin | Matrix6 (9, Day) | Town Win D2 | May 19 2013 - May 28 2013 (9) |
Micro 181: Everyone's being watched | JasonWazza | Everybody's Being Watched (9, Day) | Town Win D2 | May 24 2013 - Jun 13 2013 (20) |
Micro 182 - Buzzword Bingo | AngryPidgeon | Closed Normal (9, Day) | Town Win D2 | May 24 2013 - Jun 13 2013 (20) |
Micro 183: Rarefaction | Zaicon | Rarefaction (9, Day) | Mafia Win D4 | May 30 2013 - Jun 30 2013 (31) |
Micro 184: Communism, ho! | Bitmap | UPick (9, Day) | Town Win D2 | May 30 2013 - Jun 27 2013 (28) |
Micro 185: A Replication of Science | Equinox | SCIENCE! (7, Day) | Mafia Win D2 | May 31 2013 - Jun 07 2013 (7) |
Micro 186: Vengeball | Cheery Dog | Vengeball (9, Day) | Town Win D4 | Jun 10 2013 - Jun 25 2013 (15) |
Micro 187: [REDACTED] 4p | Klick | Closed Theme (4, Day) | Mafia Win D2 | Jun 04 2013 - Jun 07 2013 (2) |
Micro 188: Matrix6 | Chevre | Matrix6 (9, Day) | Mafia Win D4 | Jun 14 2013 - Jul 18 2013 (34). |
Micro 189: Modless Mafia | JacobSavage | Modless Mafia (7, Day) | Mafia Win D3 | Jun 17 2013 - Jul 11 2013 (24) |
Micro 190: The Dead That Walk | Empking | Closed Theme (9, Day) | Mafia Win D4 | Jun 17 2013 - Jul 14 2013 (27). |
Micro 191 | Nikanor | UPick (9, Day) | Mafia Win D3 | Jun 27 2013 - Jul 29 2013 (32) |
Micro 193 - HD had a Greater Idea (Mafia)! | Human Destroyer | Greater Idea Mafia (9, Day) | Mafia Win N2 | Jun 21 2013 - Jul 25 2013 (34) |
Micro 195 - Wacky Bastard Mafia | AngryPidgeon | Closed Theme (9, Day) | Mafia and Jester Win D4 | Jun 25 2013 - July 15 2013 (20). |
Micro 196: Cracking Idea Mafia | Light-kun | Cracking Idea Mafia (9, Day) | Mafia Win D2 | Jun 30 2013 - Jul 12 2013 (13). |
Micro 197: Greatest Idea EVER Mafia | Maestro | Greatest Idea Mafia (9, Day) | Werewolf Win D4 | Jul 02 2013 - Aug 03 2013 (23) |
Micro: 198 Bricklayers in Sicily | jmo16mla | Masons and Mafia (7, Day) | Town Win D3 | Jul 01 2013 - Jul 06 2013 (5) |
Micro 199 Nonsensical Narnia | RachMarie | UPick (9, Day) | Mafia Win D4 | Jul 09 2013 - Sep 21 2013 (74) |
Micro 200 - Two Chances | IceGuy | Two Chances (7, Day) | Mafia Win D2 | Jul 10 2013 - Jul 31 2013 (21) |
Micro 201 - Venging Ball | Cheery Dog | Vengeball (9, Day) | Red Mafia Win D5 | Jul 06 2013 - Aug 09 2013 (34) |
Micro 202--DotA UPick Nightless | Natirasha | UPick (9, Day) | Mafia Win D5 | Jul 10 2013 - Aug 16 2013 (37) |
Micro 203 - Death Note Mafia | Rob13 | Closed Theme (9, Day) | Mafia Win D2 | Jul 12 2013 - Jul 30 2013 (18) |
Micro 204 - A Shadow Over Scumville | Phenenas | Cult C9 (8, Day) | Colt Win D2 | Jul 15 2013 - Aug 05 2013 (21) |
Micro 205: Everybody's Being Watched | JasonWazza | Everybody's Being Watched (9, Day) | Town Win D3 | Jul 21 2013 - Sep 02 2013 (43) |
Micro 206: Meme Mafia | Rick Roll | Closed Theme (9, Day) | Mafia Win D3 | Jul 18 2013 - Jul 25 2013 (7) |
Micro 207: Bad Idea Micro | quadz08 | Bad Idea Micro (9, Day) | Town Win D4 | Jul 25 2013 - Aug 12 2013 (18) |
Micro 208: I Just Can't Wait To Be King | Malakittens | Assassin in the Palace (9, Day) | Town Win D3 | Jul 25 2013 - Jul 26 2013 (1) |
