You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Survivor: Abridged
Jump to navigation
Jump to search
Survivor: Abridged was an anonymous 24-player Survivor game modded by KuroiXHF, KuroiXHF, and KuroiXHF. The game ran from September 1, 2016 to November 1, 2016.
The game is best known for its use of Vote Power Levels, which augmented the individual weighting of each vote slightly over time, and the Nemesis twist, in which if a player made it to the end with their nemesis, the nemesis would automatically receive an additional four jury votes.
CuddlyCaucasian, as Kawazu, won the game by defeating Cheery Dog, as Zeno, in a 5-4 jury vote.
Survivor: Abridged took place on this forum. The MafiaScum thread for the game is here.
Players
Player | First Tribe | Second Tribe | Third Tribe | Fourth Tribe | Merged Tribe | Placement |
---|---|---|---|---|---|---|
Android 16 KuroiXHF |
Namek | 1st voted out | ||||
Beerus zoraster |
Kanassa | 2nd voted out | ||||
Chief Moginaian Realeo |
Earth | 3rd voted out | ||||
Gohan animorpherv1 |
Namek | 4th voted out | ||||
Pan Firebringer |
Vegeta | The Lookout | 5th voted out | |||
Gregory Skelda |
Earth | The Lookout | 6th voted out | |||
Hercule Aronis |
Earth | Kame House | Red Ribbon Army | 7th voted out | ||
Tien Shinhan BROseidon |
Kanassa | The Lookout | Red Ribbon Army | 8th voted out | ||
Mr. Popo PiggyGal15 |
Earth | The Lookout | Ginyu Force | 9th voted out | ||
Korin Chevre |
Vegeta | Kame House | Spice Boys | Eliminated in Snake Way | ||
Frieza pickemgenius |
Kanassa | The Lookout | Red Ribbon Army | Z-Fighters | 10th voted out | |
Babidi kdowns |
Earth | Kame House | Spice Boys | Hell | 11th voted out | |
Tights MattP |
Vegeta | Kame House | Ginyu Force | Z-Fighters | Team Four Star | Quit |
Chiaotsu Radja |
Vegeta | Kame House | Ginyu Force | Hell | 12th voted out 1st Jury Member | |
Piccolo Shadoweh |
Namek | Kame House | Spice Boys | Z-Fighters | 13th voted out 2nd Jury Member | |
Dende Xalxe |
Kanassa | Kame House | Spice Boys | Hell | 14th voted out 3rd Jury Member | |
Buu Klick |
Namek | The Lookout | Ginyu Force | Z-Fighters | 15th voted out 4th Jury Member | |
Future Trunks OhGodMyLife |
Namek | The Lookout | Spice Boys | Z-Fighters | 16th voted out 5th Jury Member | |
Android 18 Malkon05 |
Vegeta | The Lookout | Red Ribbon Army | Hell | 17th voted out 6th Jury Member | |
Goku Black PrivateI |
Kanassa | Kame House | Spice Boys | Hell | 18th voted out 7th Jury Member | |
Young Trunks hiplop |
Namek | Kame House | Red Ribbon Army | Z-Fighters | 19th voted out 8th Jury Member | |
Porunga Cephrir |
Kanassa | The Lookout | Red Ribbon Army | Z-Fighters | 20th voted out 9th Jury Member | |
Zeno Cheery Dog |
Vegeta | The Lookout | Ginyu Force | Hell | Runner-Up | |
Kawazu CuddlyCaucasian |
Earth | Kame House | Ginyu Force | Hell | Sole Survivor |
Voting History
Survivor: Abridged Voting History | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Tribes | Second Tribes | Third Tribes | Snake Draft | Fourth Tribes | |||||||||||||
Episode #: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Eliminated: | Android 16 | Beerus | Chief | Gohan | Pan | Gregory | Hercule | Tien Shinhan | Mr. Popo | Korin | Frieza | Babidi | |||||
Vote: | 5-1 | 5-1 | 5-1 | 4-1 | 10-0 | 5-4 | 5-1 | 3-2 | 6-0 | None | 6-1 | 6-1 | |||||
Kawazu | Chief | Mr. Popo | Babidi | ||||||||||||||
Zeno | Pan | Frieza | Mr. Popo | Babidi | |||||||||||||
Porunga | Beerus | Pan | Gregory | Hercule | Young Trunks | Frieza | |||||||||||
Young Trunks | Android 16 | Gohan | Hercule | Tien Shinhan | Frieza | ||||||||||||
Goku Black | Beerus | Babidi | |||||||||||||||
Android 18 | Pan | Frieza | Hercule | Tien Shinhan | Babidi | ||||||||||||
Future Trunks | Android 16 | Gohan | Pan | Gregory | Frieza | ||||||||||||
Buu | Android 16 | Gohan | Pan | Gregory | Mr. Popo | Frieza | |||||||||||
Dende | Beerus | Babidi | |||||||||||||||
Piccolo | Android 16 | Gohan | Frieza | ||||||||||||||
Chiaotsu | Mr. Popo | Babidi | |||||||||||||||
Tights | Mr. Popo | Frieza | |||||||||||||||
Babidi | Chief | Goku Black | |||||||||||||||
Frieza | Beerus | Pan | Gregory | Hercule | Tien Shinhan | Tights | |||||||||||
Korin | |||||||||||||||||
Mr. Popo | Chief | Pan | Frieza | Mr. Popo | |||||||||||||
Tien Shinhan | Beerus | Pan | Gregory | Hercule | Young Trunks | ||||||||||||
Hercule | Chief | Tien Shinhan | |||||||||||||||
Gregory | Chief | Pan | Frieza | ||||||||||||||
Pan | Pan | ||||||||||||||||
Gohan | Android 16 | Young Trunks | |||||||||||||||
Chief Moginaian | Kawazu | ||||||||||||||||
Beerus | Goku Black | ||||||||||||||||
Android 16 | Buu |
Survivor: Abridged Voting History | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merged Tribe | |||||||||||||||||
Episode #: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
Eliminated: | Tights | Chiaotsu | Piccolo | Dende | Buu | Future Trunks | Android 18 | Goku Black | Young Trunks | Porunga | Zeno | Kawazu | |||||
Vote: | None | 6-3-1-1 | 4-0 | 7-1-1 | 4-4 | 5-2 | 3-2 | 2-2-1 | 2-1-1 | 1 vote | 4 to win | 5 to win | |||||
Kawazu | Future Trunks | Piccolo | Dende | Buu | Future Trunks | Android 18 | Young Trunks | Porunga | Porunga | ||||||||
Zeno | Future Trunks | Piccolo | Dende | Future Trunks | Future Trunks | Goku Black | Young Trunks | ||||||||||
Porunga | Chiaotsu | Dende | Future Trunks | Future Trunks | Young Trunks | Goku Black | Young Trunks | Zeno | |||||||||
Young Trunks | Chiaotsu | Dende | Buu | Zeno | Android 18 | Kawazu | Zeno | Kawazu | |||||||||
Goku Black | Chiaotsu | Piccolo | Goku Black | Buu | Future Trunks | Android 18 | Young Trunks | Zeno | |||||||||
Android 18 | Goku Black | Dende | Future Trunks | Future Trunks | Young Trunks | Kawazu | |||||||||||
Future Trunks | Chiaotsu | Dende | Buu | Zeno | Zeno | ||||||||||||
Buu | Chiaotsu | Dende | Future Trunks | Zeno | |||||||||||||
Dende | Dende | Piccolo | Porunga | Kawazu | |||||||||||||
Piccolo | Chiaotsu | Kawazu | |||||||||||||||
Chiaotsu | Future Trunks | Kawazu | |||||||||||||||
Tights |