You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Kazekirimaru
Jump to navigation
Jump to search
I am rubbish at this game.
Completed Games
2013 Games
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Newbie 1398 | Loss | yabbaguy | Mafia Goon | Mafia | Lynched Day 4 | Town Win |
Newbie 1407 | Loss | Malakittens | Vanilla Townie | Town | Endgamed | Mafia Win |
Newbie 1432 | Win | Cheery Dog | Vanilla Townie | Town | Survived | Town Win |
Newbie 1436 | N/A | Malakittens | Mafia Goon | Mafia | Replaced Out | Mafia Win |
Newbie 1450 | Win | EspeciallyTheLies | Vanilla Townie | Town | Survived | Town Win |
Open 525 - C9++ | N/A | KingdomAces | Serial Killer | Neutral | Replaced Out | Town Win |
Open 532 - Rows and Columns | Loss | Wisdom | Vanilla Townie | Town | Endgamed | Mafia Win |
Micro 216 - NS's Surprise Mafia | Loss | Nobody Special | Town Day Vigilante | Town | Vigged Day 1 | Mafia Win |
Micro 219 - Cracking Idea Mafia | Win | penguin_alien | Excellent Sense of Smell Townie | Town | Lynched Day 1 | Town Win |
Micro 224 - 2nd. Chance Draw Mafia | Win | Cheery Dog | Del Taco, Vanilla Townie | Town | Survived | Town Win |
Micro 242 - Les Misérables Mafia | N/A | penguin_alien | Madamme Thenardier, Mafia Jailkeeper | Mafia | Replaced Out | Town Win |
Micro 270 - A Phantom Vengeance | Loss | TheButtonmen | Mafia Goon | Mafia | Suicided | Town Win |
Micro 277 - The Silky | Win | Varsoon | The Silky | Cult of the Silky | Survived | Cult Win |
Micro 273 - Trouble in Paradise | Win | RachMarie/Cabd | Vanilla Townie | Town | Lynched Day 1 | Town Win |
Mini 1501 - We're On A Boat! | N/A | pitoli | Town Cop | Town | Replaced Out | Town Win |
Mini 1530 - Guyett's Paranoid Geology Trip | Loss | Guyett | Vanilla Townie | Town | Endgamed | Mafia Win |
Mini 1522 - Ace Attorney - Mafia For All | Loss | GuyInFreezer | Phoenix Wright, 1-Shot Conditional IC-rizer | Town | Killed Night 1 | Mafia Win |
Mini 1525 - Tales of the Abyss Mafia | Loss | Yulia Jue | Natalia Luzu Kimlasca-Lanvaldear, Town-Aligned Unrequited Lover/Conditional IC | Town | Killed Night 3 | Serial Killer Win |
Mini 1531 - Mafia Pinnipedum | Loss | Sixty | Sealrius, Town Nightposting Mason | Town | Killed Night 1 | Mafia Win |
Mini 1519 - Such Unusual Pretermen Rarely Exist; Maybe Evil? | Loss | Empking | Frenchie What Found an Artefact, French Vanilla Townie | Town | Killed Night 4 | Werewolf Win |
2014 Games
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Micro 287 - Mostly Normal Mafia | Loss | InflatablePie | Vanilla Townie | Town | Endgamed | Mafia Win |
Micro 286 - Concise Mafia | Loss | SalmonellaDreams | Vanilla Townie | Town | Endgamed | Mafia Win |
Micro 304 - Vengeballl | Loss | Cheery Dog | Vengeful Townie | Town | Endgamed | Red Mafia Win |
Micro 306 - Maneuver Mafia | Loss | mykonian | Vanilla Townie | Town | Endgamed | Mafia Win |
Mini 1541 - The Heart of Artificial Reality | Win | Bert | Vanilla Townie | Town | Survived | Town Win |
Mini 1548 - Flavourless Mafia | Loss | Whiskers | Meat Bus Driver | Meat | Lynched Day 3 | Town Win |
Touhou: Mafia in the Land of Fantasy | Loss | Yukari Yakumo | Youmu Konpaku, Good Girl | Good Girl | Killed Night 1 | Bad Girl Win |
Xenosaga Mafia | N/A | borkjerfkin | Shion Uzuki, Maiden of Mary Magdalene | Chaos | Replaced Out | Chaos Win |
Completed Hydra Games
As Moogle Dance Troupe(with Kagami)
Game Name | W/L | Moderator | Role | Alignment | Death | Outcome |
---|---|---|---|---|---|---|
Mini 1551 - Tales of Vesperia Mafia | Loss | Yulia Jue | Raven, 3-Shot Role Copier | Town | Endgamed | Mafia Win |
(Format swiped from Matias. <3)