You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings

From MafiaWiki
< User:Ircher
Revision as of 22:17, 20 February 2021 by Ircher (talk | contribs) (→‎Scoring: Adjusted scoring again to correct for a small upper shift of ratings as sample size increases.)
Jump to navigation Jump to search

Scoring

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   Individual Town Rating = Raw Town Rating - (5 / 4) * Town Games Played
   Individual Scum Rating = Raw Scum Rating - (5 / 4) * Scum Games Played

The above two values are used for calculation purposes and to determine the final rating score. The reason for this adjustment is to make ratings comparable among players with a different number of games recorded. The rating for each slot is the average of the ratings of the players who possessed that slot.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = ((TR - SR) * 0.15) + sign(TR - SR) * sqrt(|TR - SR| * 0.15)

For Standard Games:

Town:
 :Difficulty <= -15  => +40 / -1
 :Difficulty <= -10  => +35 / -5
 :Difficulty <=  -5  => +30 / -10
 :Difficulty <=  -2  => +25 / -15
 :Difficulty <=   2  => +20 / -20
 :Difficulty <=   5  => +15 / -25
 :Difficulty <=  10  => +10 / -30
 :Difficulty <=  15  => +5  / -35
 :Difficulty >   15  => +1  / -40
Scum:
 :Difficulty >=  15 => +40 / -1
 :Difficulty >=  10 => +35 / -5
 :Difficulty >=   5 => +30 / -10
 :Difficulty >=   2 => +25 / -15
 :Difficulty >=  -2 => +20 / -20
 :Difficulty >=  -5 => +15 / -25
 :Difficulty >= -10 => +10 / -30
 :Difficulty >= -15 => +5  / -35
 :Difficulty <  -15 => +1  / -40
Bonuses/Penalties:
 :Eliminated: -(Last Phase Number) + (Cycles Survived) * 3 / 5
 :Town Killed at Night: +(1) + (Cycles Survived) * 4 / 5
 :Mafia Killed at Night: +(Cycles Survived) * 3 / 5
 :Town Killed at Day: +(Cycles Survived) * 3 / 5
 :Suicided: +(Cycles Survived) * 2 / 5
 :Town Endgamed: +(1) + (Cycles Survived + 1) * 4 / 5
 :Scum Endgamed: -(Last Phase Number) + (Cycles Survived + 1) * 3 / 5
 :Alive: +(2) + ((Cycles Survived + 1) * 5 / 5)
 :+4 per 100 points below TR or SR if won (+1 each if lost).
 :Replaced: -7
 :Modkilled: -25
Misc:
 : Players in replaced slots get a fraction of the normal
   amount dependent on how many times the slot was replaced.
 : Players who are modkilled have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.
 : Players that replace back into the same slot count as one player for that
   game, but they still suffer the replacement penalty for how many ever
   times they replaced out and back in.
 : Players that concede are counted as being endgamed. (This may not be the
   case for games before May 2020 when I first adopted this rule.)
 : Players that do a name change midgame do not suffer the replacement
   penalty, but they still get a fraction of the normal amount based on
   how many times the slot was replaced.

User Ratings

Last Updated: February 20, 2021 4:54 PM EST
Up-to-date Status: Yes

The Ratings

Username Town Rating Scum Rating Town Ratio Scum Ratio Overall Win % Town Win % Scum Win %
-Grey- 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
0verki11 ---- 986 0 / 0 0 / 1 0.0% N/a 0.0%
123456789 ---- 985 0 / 0 0 / 1 0.0% N/a 0.0%
Aatami 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
AbuHumaid 1005 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aeronaut 959 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Aihara Mei 985 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Albert B. Rampage 967 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Alciel ---- 981 0 / 0 0 / 1 0.0% N/a 0.0%
Alisae 994 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Almost50 983 ---- 2 / 4 0 / 0 50.0% 50.0% N/a
AlwaysInnocent 981 1015 0 / 1 1 / 1 50.0% 0.0% 100.0%
Ame 1012 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Anan 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Anatole Kuragin 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Andriod18 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aneninen ---- 951 0 / 0 0 / 2 0.0% N/a 0.0%
Ankamius 1034 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Antihuman 980 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Apostle of Ra ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Aquanim ---- 1016 0 / 0 1 / 1 100.0% N/a 100.0%
ArcAngel9 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Arcfield 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Aristophanes 988 987 1 / 3 0 / 1 25.0% 33.3% 0.0%
Aronis ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Atarashi Hajimari ---- 983 0 / 0 0 / 1 0.0% N/a 0.0%
Auro ---- 988 0 / 0 0 / 1 0.0% N/a 0.0%
Ausuka 1017 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Autti ---- 983 0 / 0 0 / 1 0.0% N/a 0.0%
AxleGreaser 977 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
AzoriusSenate 1034 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
BBmolla 984 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
BTD6_maker 983 ---- 1 / 3 0 / 0 33.3% 33.3% N/a
BananaCucho 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Battle Mage 1016 ---- 2 / 3 0 / 0 66.7% 66.7% N/a
Bell ---- 954 0 / 0 0 / 2 0.0% N/a 0.0%
BigYoshiFan 976 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Billy Pilgrim 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Bingle 994 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Bins 1028 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Bitmap ---- 974 0 / 0 0 / 1 0.0% N/a 0.0%
BlackStar 1004 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
BlackVoid 995 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Blake Belladonna ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Blatant Scum 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
BlizzardMist ---- 999 0 / 0 1 / 1 100.0% N/a 100.0%
BlueBloodedToffee 994 1028 0 / 1 1 / 1 50.0% 0.0% 100.0%
Boem_u_dusi 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Boonskiies 975 ---- 0 / 3 0 / 0 0.0% 0.0% N/a
Brandi 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
BrightEyedFish 1022 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
BulletNLynchproof 991 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Burning_Earth 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ByronVilla 983 975 0 / 1 0 / 1 0.0% 0.0% 0.0%
CJMiller 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Cakengrad ---- 1020 0 / 0 1 / 1 100.0% N/a 100.0%
Calvary 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Captainchaos ---- 998 0 / 0 1 / 1 100.0% N/a 100.0%
Carcalilly ---- 1020 0 / 0 1 / 1 100.0% N/a 100.0%
ChannelDelibird 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ChaosOmega ---- 1000 0 / 0 1 / 1 100.0% N/a 100.0%
Charles510 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
CheekyTeeky 1051 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Chemist1422 1005 990 1 / 2 0 / 1 33.3% 50.0% 0.0%
ClaimNow 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
CloudKicker 1036 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Clumsy 1014 1016 1 / 1 1 / 1 100.0% 100.0% 100.0%
CogMachine 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Comparing Realities ---- 983 0 / 0 0 / 1 0.0% N/a 0.0%
Cookie Monster 1011 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Creature 1077 981 5 / 5 1 / 3 75.0% 100.0% 33.3%
Creeps20 994 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Croag 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Crush 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
DastardlyOne ---- 998 0 / 0 1 / 1 100.0% N/a 100.0%
Datisi 1015 973 1 / 1 0 / 1 50.0% 100.0% 0.0%
Davsto 1021 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Desmond_13 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Deus Asmoth 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
DiamondSentinel 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Dirty Harry 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
DkKoba 1014 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
DoTArchon 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Doctor Drew 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Double the Trouble 1017 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Dr Easy Bake ---- 981 0 / 0 0 / 1 0.0% N/a 0.0%
Dragnalus 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Draynth 1009 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Drixx 925 ---- 0 / 4 0 / 0 0.0% 0.0% N/a
DrumBeats 1028 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Dunnstral 1041 985 5 / 6 0 / 1 71.4% 83.3% 0.0%
Dwlee99 1011 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
EchoVision 1026 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Eddie Cane ---- 1026 0 / 0 2 / 2 100.0% N/a 100.0%
Edgedancer 1030 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Edosurist ---- 986 0 / 0 0 / 1 0.0% N/a 0.0%
Eggman 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Egix96 1030 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Elena Fisher 1019 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Elias_the_thief ---- 983 0 / 0 0 / 1 0.0% N/a 0.0%
Elsa Jay 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Endless Terror 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Errantparabola 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
EspeciallyTheLies 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Espeonage 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Etromin 1005 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Expedience 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
FA_Q2 999 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
FChariot ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Faalcon 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Fart 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Fire Assassin 974 ---- 1 / 3 0 / 0 33.3% 33.3% N/a
Firebringer 1002 1041 2 / 4 2 / 2 66.7% 50.0% 100.0%
Fish Monger 1009 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Flavor Leaf 981 ---- 2 / 4 0 / 0 50.0% 50.0% N/a
Flubbernugget 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Formerfish ---- 981 0 / 0 0 / 1 0.0% N/a 0.0%
Frankjaeger ---- 1017 0 / 0 1 / 1 100.0% N/a 100.0%
Franky 983 1012 0 / 1 1 / 1 50.0% 0.0% 100.0%
Fro99er 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Froot Loop 1052 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Frozen Angel 995 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Fumuki ---- 986 0 / 0 0 / 1 0.0% N/a 0.0%
Fundamental Theorem 1011 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Funeral Goose ---- 986 0 / 0 0 / 1 0.0% N/a 0.0%
Gale Wing Srock 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Gamma Emerald 937 968 1 / 5 0 / 2 14.3% 20.0% 0.0%
Garmr 985 987 1 / 3 0 / 1 25.0% 33.3% 0.0%
GeminiTwin12 ---- 1031 0 / 0 1 / 1 100.0% N/a 100.0%
GeorgeBailey ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Golden Robster 1000 988 1 / 3 0 / 1 25.0% 33.3% 0.0%
Gosrir Elmer Odels 965 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Gratiae ---- 970 0 / 0 0 / 1 0.0% N/a 0.0%
Gratuitous ---- 1020 0 / 0 1 / 1 100.0% N/a 100.0%
GreenNope 958 ---- 0 / 3 0 / 0 0.0% 0.0% N/a
Grendel 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Gretchen 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
GuiltyLion 982 1016 0 / 1 1 / 1 50.0% 0.0% 100.0%
Gustavo 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
GuyFawkes 991 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Gypyx 1025 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Happy Birthday Boonskiies 1023 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Happy Unbirthday Boon 1040 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Harambey180 1005 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Heat 984 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Hectic 1011 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Hikari Link 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Hiraki 1012 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Hoctac ---- 977 0 / 0 0 / 1 0.0% N/a 0.0%
Hopkirk 1067 ---- 3 / 3 0 / 0 100.0% 100.0% N/a
Huntress ---- 989 0 / 0 0 / 1 0.0% N/a 0.0%
I Am Innocent 1005 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Iconeum 1044 ---- 3 / 4 0 / 0 75.0% 75.0% N/a
In the beginning ---- 982 0 / 0 0 / 1 0.0% N/a 0.0%
Inferno390 1018 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Infinity 324 ---- 1024 0 / 0 1 / 1 100.0% N/a 100.0%
Inquisitor Dragon 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
InsaneWhovian22 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
InsidiousLemons 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Invisibility 974 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Io ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Ircher 1053 1007 12 / 26 3 / 5 48.4% 46.2% 60.0%
Irrelephant11 979 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ItalianoVD ---- 980 0 / 0 0 / 1 0.0% N/a 0.0%
Jaack 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Jackal711 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
JacksonVirgo 978 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
JaeReed 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Jake from State Farm 1019 ---- 3 / 4 0 / 0 75.0% 75.0% N/a
Jake the Wolfie ---- 978 0 / 0 0 / 1 0.0% N/a 0.0%
JarJarDrinks 1053 ---- 3 / 3 0 / 0 100.0% 100.0% N/a
JaysADweeb 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Jeanne11 ---- 990 0 / 0 1 / 2 50.0% N/a 50.0%
JohnnyFarrar 1014 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Jordarrian ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Jurassic 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Kaboose 1008 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
KainTepes ---- 1030 0 / 0 2 / 3 66.7% N/a 66.7%
Kaminaseigaku 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kanna 1030 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kaori Miyazono 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Karnage ---- 972 0 / 0 0 / 1 0.0% N/a 0.0%
Katsuki ---- 1027 0 / 0 1 / 1 100.0% N/a 100.0%
Kelvin Smith 992 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
KernelRunaway 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Keyser Soze 968 983 0 / 2 0 / 1 0.0% 0.0% 0.0%
KickAssAndGiggle ---- 1017 0 / 0 1 / 1 100.0% N/a 100.0%
Kitchen Chemist 1024 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Klick 1022 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Kop 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Krazy 1018 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Kublai Khan 1030 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Lalendra 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Lapsa 985 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Lefty 966 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Lexa ---- 1000 0 / 0 1 / 1 100.0% N/a 100.0%
Lil Uzi Vert 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
LlamaFluff 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Looker 1017 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Loopdan 991 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Lovebird 996 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Lowell 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
LuckyLuciano 1021 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Lunar Martian 1010 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
MMM ---- 1027 0 / 0 1 / 1 100.0% N/a 100.0%
MURDERCAT 1040 ---- 2 / 3 0 / 0 66.7% 66.7% N/a
Mafiaturtle ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
MagnaofIllusion 1007 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
MamaTort 1030 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
MarioManiac4 1000 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
MartinNikolai 1005 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Masquerade 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
MathBlade 958 ---- 0 / 4 0 / 0 0.0% 0.0% N/a
Mathematical Demon ---- 1020 0 / 0 1 / 1 100.0% N/a 100.0%
Maverick1102 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Maxous 1020 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
MeNowDealWithIt 1022 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Medsthefox 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
MeowMix 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Micc 1013 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Michael Lee 976 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Mirhawk 984 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
MisaTange 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Mizzytastic 994 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Mjollnir 1031 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Morning Tweet 983 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
MortFeld 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Mr Meeseeks 1026 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Mulch ---- 1017 0 / 0 1 / 1 100.0% N/a 100.0%
Myloninja13 1019 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
N e s s 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
NJAC ---- 998 0 / 0 1 / 1 100.0% N/a 100.0%
Nachomamma8 1030 1025 1 / 1 1 / 1 100.0% 100.0% 100.0%
Nahdia ---- 1027 0 / 0 1 / 1 100.0% N/a 100.0%
Namaste 979 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
NerfedBuJ ---- 973 0 / 0 0 / 1 0.0% N/a 0.0%
Netflix and Chill 1016 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
NicoRobin 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Nictherat 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Niko 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Non lmh ---- 972 0 / 0 0 / 1 0.0% N/a 0.0%
Nosferatu 1021 1015 1 / 1 1 / 1 100.0% 100.0% 100.0%
Not Known 15 1015 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
NotAJumbleOfNumbers 1000 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
NotTheRealPaul 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Not_Mafia 976 958 1 / 5 0 / 2 14.3% 20.0% 0.0%
OceanWind 990 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
OkaPoka 993 1011 0 / 1 2 / 3 50.0% 0.0% 66.7%
Omochao 994 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Oneironaut 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
OnlyIAmMe 977 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Oversoul ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
PenguinPower 1016 982 3 / 5 0 / 1 50.0% 60.0% 0.0%
PeregrineV 984 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Performer 954 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
Persivul 1003 1028 1 / 1 1 / 1 100.0% 100.0% 100.0%
Phoenix Wright 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Pine 1012 ---- 2 / 3 0 / 0 66.7% 66.7% N/a
Plagueis ---- 1003 0 / 0 1 / 1 100.0% N/a 100.0%
Ploben 992 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Polar Bear Express ---- 983 0 / 0 0 / 1 0.0% N/a 0.0%
Postie 996 987 0 / 1 0 / 1 0.0% 0.0% 0.0%
Pour Another 1026 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Priscila 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Prof Fridays 976 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Quick 987 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
RachMarie 1016 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
RadiantCowbells 1024 994 3 / 7 1 / 3 40.0% 42.9% 33.3%
Radja 986 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Ragman Saul Rima 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Ranmaru ---- 988 0 / 0 0 / 1 0.0% N/a 0.0%
Raskolnikov ---- 1014 0 / 0 1 / 1 100.0% N/a 100.0%
RayFrost 999 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Replacement for shellyc 998 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Reundo 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
RhazhBash 974 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Rick Dalton 1008 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Robbnva 1016 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
Robert2424 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Roshar 1024 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Ryu Ogami 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Sakura Hana 973 ---- 0 / 2 0 / 0 0.0% 0.0% N/a
Saudade 982 ---- 2 / 5 0 / 0 40.0% 40.0% N/a
Scioness Sajj 1036 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Scorpious ---- 1021 0 / 0 1 / 1 100.0% N/a 100.0%
Sesq 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Shoshin 1040 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
SirCakez 1016 1006 1 / 1 1 / 1 100.0% 100.0% 100.0%
Skold 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Skygazer 1010 968 1 / 2 0 / 1 33.3% 50.0% 0.0%
Slandaar 991 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Sleepless Assassin 977 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Smudger 1026 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Snackofwar ---- 1000 0 / 0 1 / 1 100.0% N/a 100.0%
Soapbar ---- 1015 0 / 0 1 / 1 100.0% N/a 100.0%
Solstice 1022 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Something_Smart 1008 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Southernoutlaw3100 988 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Spiffeh ---- 983 0 / 0 0 / 1 0.0% N/a 0.0%
SquishyBear 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Srceenplay 1036 ---- 2 / 2 0 / 0 100.0% 100.0% N/a
Steel 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Storma 987 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
SummerInWonderland 982 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
SweetNSassy 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
TOWNIE247 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Tarkus 983 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Tchill13 951 ---- 1 / 4 0 / 0 25.0% 25.0% N/a
TehBrawlGuy 1018 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
TellTaleHeart 996 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
TemporalLich 981 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
Tenshii 1025 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
The MM ---- 1005 0 / 0 1 / 1 100.0% N/a 100.0%
The Pelican Brief 1021 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
TheGildedSun 1005 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
TheGoldenParadox 1014 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
TheOtherFiction 999 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
TheRampage 1025 ---- 3 / 3 0 / 0 100.0% 100.0% N/a
Therealzeus 984 ---- 0 / 1 0 / 0 0.0% 0.0% N/a
ThinkBig 988 1014 1 / 2 1 / 1 66.7% 50.0% 100.0%
Thor665 968 ---- 0 / 3 0 / 0 0.0% 0.0% N/a
Titus 974 990 0 / 3 1 / 2 20.0% 0.0% 50.0%
Toirneach 1003 ---- 1 / 1 0 / 0 100.0% 100.0% N/a
Tommy Egan 977 ---- 1 / 2 0 / 0 50.0% 50.0% N/a
