You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

User:Ircher/Ratings

From MafiaWiki
< User:Ircher
Revision as of 22:05, 7 May 2019 by Ircher (talk | contribs) (I'm in the process of updating this to 1) be current and 2) be more useful by having a larger sample size (include both modded games and games I've played))
Jump to navigation Jump to search

Scoring

Scoring Rules

All ratings start at 1000. Alt and Hydra ratings are counted as separate entities because to do otherwise makes this much harder to automate and is a pain in general.

   TR = Avg. Town Rating (Take the average of the average rating of each slot)
   SR = Avg. Scum Rating (Take the average of the average rating of each slot)
   Difficulty = (sqrt(TR) - sqrt(SR)) * 5

For Standard Games:

Town:
 :Difficulty <= -50  => +100 / -1
 :Difficulty <= -35  => +75  / -2
 :Difficulty <= -25  => +50  / -5
 :Difficulty <= -10  => +35  / -10
 :Difficulty <=   0  => +25  / -15
 :Difficulty <=  10  => +15  / -20
 :Difficulty <=  25  => +10  / -25
 :Difficulty <=  35  => +5   / -35
 :Difficulty <=  50  => +2   / -50
 :Difficulty >   50  => +1   / -75
Scum:
 :Difficulty >=  50 => +100 / -2
 :Difficulty >=  35 => +75  / -5
 :Difficulty >=  25 => +50  / -10
 :Difficulty >=  10 => +35  / -15
 :Difficulty >=   0 => +25  / -20
 :Difficulty >= -10 => +15  / -25
 :Difficulty >= -25 => +10  / -35
 :Difficulty >= -35 => +5   / -50
 :Difficulty >= -50 => +2   / -65
 :Difficulty <  -50 => +1   / -85
Bonuses/Penalties:
 :+1 per cycle survived if lynched (also -5 for being lynched).
 :+2 per cycle survived if killed (also +2 for being night-killed.)
 :+2 per cycle survived if endgamed including last cycle.
 :+2 per cycle survived if alive at end including last cycle
     (also +3 for surviving).
 :+4 per 100 points below TR or SR if won (+1 each if lost).
Misc:
 : People who are replaced receive a fraction of the rating and -10.
 : People who are modkilled get -25 and have the game counted as a loss.
 : Replaced and modkilled players are ineligible for bonuses.

User Ratings

Username Town Rating Scum Rating Town Wins Town Games Scum Wins Scum Games Overall Win % Town Win % Scum Win %
AlwaysInnocent 987 1021 0 1 1 1 50% 0% 100%
Anatole Kuragin 985 ---- 0 1 0 0 0% 0% N/a
Aneninen ---- 972 0 0 0 1 0% N/a 0%
Apostle of Ra ---- 1002 0 0 1 1 100% N/a 100%
Aquanim ---- 1026 0 0 1 1 100% N/a 100%
Aristophanes 1005 ---- 0 1 0 0 0% 0% N/a
AxleGreaser 985 ---- 0 1 0 0 0% 0% N/a
BlueBloodedToffee 993 ---- 0 1 0 0 0% 0% N/a
Boonskiies 995 ---- 0 3 0 0 0% 0% N/a
Burning_Earth 983 ---- 0 1 0 0 0% 0% N/a
Captainchaos ---- 996 0 0 1 1 100% N/a 100%
DastardlyOne ---- 996 0 0 1 1 100% N/a 100%
Deus Asmoth 983 ---- 0 1 0 0 0% 0% N/a
DoTArchon 991 ---- 0 1 0 0 0% 0% N/a
Drixx 991 ---- 0 1 0 0 0% 0% N/a
Edgedancer 1034 ---- 1 1 0 0 100% 100% N/a
FA_Q2 987 ---- 0 1 0 0 0% 0% N/a
Firebringer 987 ---- 0 1 0 0 0% 0% N/a
Garmr 995 ---- 0 1 0 0 0% 0% N/a
Golden Robster 974 ---- 0 2 0 0 0% 0% N/a
GuyFawkes 988 ---- 0 1 0 0 0% 0% N/a
Heat 995 ---- 0 1 0 0 0% 0% N/a
Inquisitor Dragon 985 ---- 0 1 0 0 0% 0% N/a
InsidiousLemons 987 ---- 0 1 0 0 0% 0% N/a
Ircher 994 ---- 1 5 0 0 20% 20% N/a
Jake from State Farm 991 ---- 0 1 0 0 0% 0% N/a
KainTepes ---- 1054 0 0 2 2 100% N/a 100%
Karnage ---- 971 0 0 0 1 0% N/a 0%
Katsuki ---- 1028 0 0 1 1 100% N/a 100%
Keyser Soze 972 ---- 0 2 0 0 0% 0% N/a
Lapsa 991 ---- 0 1 0 0 0% 0% N/a
Mafiaturtle ---- 997 0 0 1 1 100% N/a 100%
MarioManiac4 989 ---- 0 1 0 0 0% 0% N/a
Masquerade 983 ---- 0 1 0 0 0% 0% N/a
MeNowDealWithIt 1020 ---- 1 1 0 0 100% 100% N/a
NJAC ---- 996 0 0 1 1 100% N/a 100%
Not_Mafia 992 ---- 0 1 0 0 0% 0% N/a
OceanWind 985 ---- 0 1 0 0 0% 0% N/a
Performer 963 ---- 0 2 0 0 0% 0% N/a
Phoenix Wright 983 ---- 0 1 0 0 0% 0% N/a
RadiantCowbells 1013 ---- 1 3 0 0 33.3333% 33.3333% N/a
Raskolnikov ---- 1010 0 0 1 1 100% N/a 100%
Slandaar 987 ---- 0 1 0 0 0% 0% N/a
Smudger 1027 ---- 1 1 0 0 100% 100% N/a
Soapbar ---- 1011 0 0 1 1 100% N/a 100%
Southernoutlaw3100 983 ---- 0 1 0 0 0% 0% N/a
TOWNIE247 983 ---- 0 1 0 0 0% 0% N/a
TellTaleHeart 997 ---- 0 1 0 0 0% 0% N/a
Thor665 989 ---- 0 1 0 0 0% 0% N/a
Titus 990 ---- 0 1 0 0 0% 0% N/a
UpTooLate 1034 1004 1 1 1 1 100% 100% 100%
Workdawg 987 ---- 0 1 0 0 0% 0% N/a
ZombieZApoco 980 ---- 0 1 0 0 0% 0% N/a
broo 1034 ---- 1 1 0 0 100% 100% N/a
concvex ---- 1015 0 0 1 1 100% N/a 100%
copper223 999 ---- 0 1 0 0 0% 0% N/a
droog 972 ---- 0 2 0 0 0% 0% N/a
hi im Yakko 985 ---- 0 1 0 0 0% 0% N/a
iraonavp 980 ---- 0 1 0 0 0% 0% N/a
lilac 985 ---- 0 1 0 0 0% 0% N/a
malkin7gr89 985 ---- 0 1 0 0 0% 0% N/a
massive ---- 1056 0 0 2 2 100% N/a 100%
mn 983 ---- 0 1 0 0 0% 0% N/a
pisskop 997 ---- 0 1 0 0 0% 0% N/a
popsofctown 993 ---- 0 1 0 0 0% 0% N/a
stre_LKnight 985 ---- 0 1 0 0 0% 0% N/a
User ratings given based on performance in games I either played or modded. New players receive a base rating of 1000 for each category.

Currently Included Games

  1. Newbie 1666
  2. Mini_Normal 1755
  3. Newbie 1682
  4. Mini_Normal 1763
  5. Mini_Normal 1769

Excluded Games List

2016_03_02_micro_590 --> Greater Idea Mafia; Bastard; Multi-faction.
2016_04_09_micro_603 --> Grand Idea Mafia; Bastard; Multi-faction.
2016_04_08_mini_1783 --> Multi-faction.
2016_05_11_mini_1793 --> High swing; Borderline balance.
2016_05_20_micro_713 --> Setup heavily unbalanced.
2016_06_02_mini_1798 --> Greatest Idea Mafia; Bastard; Multi-faction.
2016_06_09_mini_1799 --> High swing; Borderline balance.
2016_05_20_large_bloodborne --> Complex mechanics.
2016_06_26_mini_1806 --> Complex mechanics; Multi-faction.
2016_07_26_micro_628 --> Bastard.
2016_08_14_mini_1824 --> Grand Idea Mafia; Greatest Idea Mafia; Multi-faction.
2016_10_19_micro_654 --> Great Idea Mafia.
2016_11_04_large_defcon_4 --> Complex mechanics; Multi-faction.
2017_04_03_divergent_series --> Complex mechanics; Multi-faction.
2017_04_23_mini_1904 --> Rad Idea Mafia; Multi-faction.
2017_06_21_micro_722 --> Insufficient info about setup easily-accessible; Unbalanced.
2018_04_30_open_724 --> Balanced not guaranteed; High swing.
2018_07_20_large_transformers --> Multi-faction.
2018_07_14_micro_815 --> Greatest Idea Mafia; Multi-faction.
2018_06_09_gerrymandering --> Unusual mechanics.
2018_07_03_heroes_wanted --> Complex mechanics.
2016_06_29_mini_1710 --> Though I think I could count this game, because of some
                         unusual mechanics (light/dark split for instance), I am
                         NOT going to count this game.
2016_10_13_micro_653 --> Bastard.
2016_12_21_mini_1863 --> Game abandoned.
2017_04_18_micro_701 --> Bastard.