You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Song Contest/Song List/Battle of the Best
< Song Contest | Song List
Jump to navigation
Jump to search
Battle of the Best Results
C | Entrant | Country | Artist | Song | Pts |
---|---|---|---|---|---|
B1 | JDodge | France | Janelle Monae | Cold War | 91 |
B1 | Panzerjager | Bhutan | Tunng | Bullets | 83 |
B1 | LlamaFluff | South Africa | Streetlight Manifesto | What a Wicked Gang We Are | 81 |
B1 | Porochaz | Scotland | Florence + The Machine | Drumming Song | 71 |
B1 | crywolf20084 | Palau | Reel Big Fish | Beer | 67 |
B1 | Shanba | Lebanon | Beirut | Elephant Gun | 64 |
B1 | Parama | England | 65daysofstatic | Radio Protector | 61 |
B1 | Bella | San Marino | The Hoosiers | Cops and Robbers | 58 |
B1 | pickemgenius | Kazakhstan | fun. | Take Your Time (Coming Home) | 58 |
B1 | hitogoroshi | Macedonia | Bandits of the Acoustic Revolution | It's a Wonderful Life | 55 |
B1 | mykonian | Spain | Caro Emerald | Stuck | 44 |
B1 | Seraphim | Micronesia | The Rx Bandits | Decrescendo | 43 |
B1 | ChannelDelibird | Mali | Guillemots | Kriss Kross | 39 |
B1 | PranaDevil | Finland | Within Temptation | Angels | 39 |
B1 | xRECKONERx | Zimbabwe | The Black Keys | I Got Mine | 38 |
B1 | populartajo | Peru | Sigur Ros | Hopipolla* | 34 |
B1 | Drench | Belgium | Kate Miller-Heidke | Little Adam | 32 |
B1 | shaft.ed | Netherlands | Kyteman | No More Singing The Blues | 21 |
B1 | mole | Laos | Sia | Clap Your Hands | 14 |
B1 | Brutal Assassin | Tuvalu | Clutch | Burning Beard* | 11 |
B2 | Matias | Japan | Rodrigo y Gabriela | Hanuman | 126 |
B2 | Bella | San Marino | Music Go Music | 1,000 Crazy Nights | 98 |
B2 | Flameaxe | Liechtenstein | Two Door Cinema Club | Undercover Martyn | 94 |
B2 | JDodge | France | Crystal Castles | Celestica | 88 |
B2 | Nicodemus | Norway | Jukebox the Ghost | Hold It In | 82 |
B2 | Parama | Sweden | Bodies of Water | Darling, Be Here | 76 |
B2 | Drench | Belgium | Art Vs Science | Magic Fountain | 76 |
B2 | Seraphim | Micronesia | The Mars Volta | Cygnus...Vismund Cygnus | 69 |
B2 | Xdaamno | Switzerland | Dragonette | Fixin' To Thrill | 63 |
B2 | hitogoroshi | Macedonia | Bomb the Music Indsutry | Even Winning Feels Bad | 60 |
B2 | Korts | Hungary | The Seatbelts | Call Me Call Me | 58 |
B2 | LlamaFluff | South Africa | Goldfish | Get Busy Living | 58 |
B2 | Porochaz | Scotland | Elbow | One Day Like This | 54 |
B2 | pickemgenius | Egypt | Against Me! | We Laugh At Danger (And Break All The Rules) | 48 |
B2 | Olinea | Panama | Obadiah Parker | So Hard to Find | 48 |
B2 | PranaDevil | Finland | Ladytron | Destroy Everything You Touch | 47 |
B2 | ChannelDelibird | Mali | Fiction Plane | Push Me Around | 41 |
B2 | Shanba | Armenia | Amanda Palmer | Ampersand | 39 |
B2 | scotmany12 | Sierra Leone | Atmosphere | Little Man | 36 |
B2 | quadz08 | Canada | Hypnotic Brass Ensemble | Fire | 35 |
B2 | Chevre | Bahrain | Yeah Yeah Yeahs | Maps | 29 |
B2 | crywolf20084 | Palau | Clare Maguire | The Last Dance | 29 |
B2 | bv310 | Greenland | Gorillaz | Some Kind of Nature | 28 |
B2 | shaft.ed | Indonesia | Pizzicato 5 | I Wanna Be Like You | 17 |
B2 | xRECKONERx | Italy | Blur | The Universal* | 8 |
B2 | UltimaAvalon | Vatican City | Dschingis Khan | Dschingis Khan* | 3 |
B3 | shaft.ed | Myanmar | Caravan Palace | Chocolate | 96 |
B3 | ChannelDelibird | Mali | Doves | Kingdom of Rust | 80 |
B3 | Parama | Sweden | Diablo String Orchestra | Lucy Fears the Morning Star | 79 |
B3 | Seraphim | Micronesia | Bela Fleck and the Flecktones | Let Me Be The One | 78 |
B3 | Matias | Isle of Man | Thee More Shallows | Walk of Shame | 74 |
B3 | Knight of Cydonia | Laos | Emmy the Great | A Woman, A Woman, A Century of Sleep | 72 |
B3 | populartajo | Peru | The Hush Sound | Honey | 68 |
B3 | JDodge | France | Lovers Electric | Beating Like a Drum | 66 |
B3 | Flameaxe | Liechtenstein | Those Dancing Days | Can't Find Entrance | 62 |
B3 | AGar | China | Andy McKee | Rylynn | 61 |
B3 | Drench | Belgium | Broken Social Scene | Forced to Love | 60 |
B3 | xRECKONERx | Italy | Vampire Weekend | Mansard Roof | 56 |
B3 | PranaDevil | Ecuador | Akira Yamaoka | Room of Angel | 50 |
B3 | Fugitive | Switzerland | Lost in the Trees | Time Taunts Me | 50 |
B3 | Nicodemus | Norway | OK Go | White Knuckles | 44 |
B3 | InflatablePie | Netherlands | Fang Island | Davey Crockett | 43 |
B3 | Porochaz | Scotland | Kasabian | Club Foot | 42 |
B3 | imaginality | Singapore | Evermore | Dreams Call Out to Me | 38 |
B3 | hitogoroshi | Macedonia | Humanwine | Our Devolution is Televised | 35 |
B3 | TheLonging | Brazil | The Avalanches | Electricity* | 35 |
B3 | evilpacman18 | Swaziland | Animal Collective | Tikwid | 20 |
B3 | UltimaAvalon | Vatican City | Flogging Molly | Swagger | 18 |
B3 | tclawren | Mexico | The Mae Shi | See You Again | 15 |
B3 | pickemgenius | Ireland | Foxy Shazam | No! Don't Shoot!* | 12 |
B3 | animorpherv1 | Egypt | Adele | Chasing Pavements* | 11 |
B3 | Panzerjager | Bhutan | The Hood Internet | Fuck The Club Up/Sleigh Bells/Salem | 9 |
B4 | DeasVail | Wales | Deas Vail | Birds | 99 |
B4 | InflatablePie | Netherlands | The Format | Inches and Falling | 98 |
B4 | pappums rat | Germany | Ronald Jenkees | Loui | 83 |
B4 | Parama | Sweden | Godspeed You! Black Emperor | Broken Windows, Lock of Love Part III | 81 |
B4 | JDodge | France | Broken Bells | October | 77 |
B4 | ChannelDelibird | Mali | Lisa Hannigan | Sea Song | 74 |
B4 | Matias | England | Steven Wilson | The Watchmaker | 68 |
B4 | PranaDevil | Finland | Cat and the Menagerie | Davey Jones Tribute | 68 |
B4 | hitogoroshi | Macedonia | Frank Turner | Photosynthesis | 65 |
B4 | Nicodemus | Kyrgyzstan | The Mountain Goats | This Year | 56 |
B4 | Pala | Greenland | Holy Fuck | Red Lights | 55 |
B4 | Nani | Belgium | St. Vincent | Marrow | 54 |
B4 | Drench | Denmark | Washington | Spanish Temper | 50 |
B4 | Quilford | Tuvalu | The Go! Team | The Wrath of Marcie | 46 |
B4 | Korts | Hungary | Lajko Felix | A Madarnak* | 45 |
B4 | evilpacman18 | Israel | Feist | Black Tongue | 43 |
B4 | Debonair Danny DiPietro | Estonia | Ennio Morricone | L'Arena | 43 |
B4 | Mastermind of Sin | Morocco | Street Corner Symphony | Dragon Rider | 39 |
B4 | N | Australia | Seeker Lover Keeper | Light All My Lights | 38 |
B4 | Scigatt | Belarus | Pig With The Face Of A Boy | Hitler's Favourite Song (Please Don't Tread On My Cheeseburger) | 35 |
B4 | Hiraki | Canada | Debate Team | Leave | 34 |
B4 | Untrod Tripod | Isle of Man | Youngblood Brass Band | Culture : Envy : War | 32 |
B4 | pickemgenius | United States | Biffy Clyro | With Aplomb | 26 |
B4 | AGar | China | Noah Rothschild | Sexy Back* | 20 |
B4 | quadz08 | St. Lucia | Melanie Martinez | Rough Love | 13 |
B4 | Porochaz | Scotland | Editors | Papillon | 10 |
B5 | Empire | Spain | Algiers | And When You Fall | 111 |
B5 | Porochaz | Scotland | Florence and The Machine | No Light, No Light | 98 |
B5 | pickemgenius | USA | Patent Pending | Let Go | 89 |
B5 | ChannelDelibird | Mali | Arthur Beatrice | Who Returned | 76 |
B5 | Parama | Iceland | Mew | Comforting Sounds | 70 |
B5 | Natirasha | Cote d'Ivoire | The Vincent Black Shadow | This Road Is Going Nowhere | 67 |
B5 | xRECKONERx | Italy | The National | Fake Empire | 62 |
B5 | quadz08 | St. Lucia | Melanie Martinez | Soap | 61 |
B5 | Tammy | Greece | Rasputina | A retinue of moons/the infidel is me | 54 |
B5 | TheWayItEnds | Chad | Childish Gambino | Bonfire | 53 |
B5 | The Bulge | Republic of Kugelmugel | Mick Jenkins | Perception | 51 |
B5 | T-Bone | Gabon | Of Monsters and Men | Empire | 50 |
B5 | Save The Dragons | Ecuador | Biffy Clyro | Know Your Quarry | 49 |
B5 | Marquis | Singapore | Kimbra | Two Way Street (Live) | 49 |
B5 | DeasVail | Wales | San Cisco | Fred Astaire | 45 |
B5 | InflatablePie | Netherlands | Bright Eyes | Sunrise, Sunset | 43 |
B5 | Mina | Chile | Patrick Wolf | To the Lighthouse | 41 |
B5 | Pala | India | Estradasphere | Super Buck II* | 40 |
B5 | toolenduso | The Gambia | Rx Bandits | Hope is a Butterfly, No Net its Captor | 40 |
B5 | Cephrir | Portugal | Lana Del Rey | Born to Die | 29 |
B5 | pablito | Uruguay | Woodkid | The Golden Age | 29 |
B5 | SnowStorm | Burkina Faso | Aimee Mann | Save Me | 27 |
B5 | fferyllt | Madagascar | Tom Waits | Chocolate Jesus | 25 |
B5 | Plotinus | Hungary | Esti Kornél | Akkor hagylak el | 23 |
B5 | Whatisswag | Qatar | XYLO | America | 22 |
B5 | Iso | Slovenia | Rishloo | The Great Rain Beatle* | 20 |
B5 | Scigatt | Belarus | Matthew Good | 99% Of Us Is Failure | 20 |
B5 | JDodge | France | Metric | Cascades* | 18 |
B5 | Willowmeadow | Fiji | Venetian Snares | Abomination Street | 17 |
B5 | Bicephalous Bob | Western Sahara | Broken Social Scene | Anthems For A Seventeen-Year Old Girl* | 15 |
B5 | Flameaxe | Taiwan | Hop Along | The Knock* | 14 |
B6 | JurgenVW | Slovenia | Johnny Cash | One | 82 |
B6 | toolenduso | Iran | Fleet Foxes | Blue Ridge Mountains | 79 |
B6 | Parama | Iceland | The Dear Hunter | Red Hands | 77 |
B6 | Empire | Spain | Shugo Tokumaru | Katachi | 75 |
B6 | drealmerz7 | New Zealand | Sigur Ros | Brennisteinn | 62 |
B6 | Pala | India | Jaga Jazzist | Lithuania | 61 |
B6 | SnowStorm | Burkina Faso | Pumarosa | Lion's Den | 55 |
B6 | Panzerjager | Bhutan | fun. | The Gambler | 54 |
B6 | wgeurts | Federated States of Micronesia | Grayson Erhard | Tapestry* | 52 |
B6 | Save the Dragons | Ecuador | The Birthday Massacre | Leaving Tonight | 50 |
B6 | Vijarada/Erning_Burth | Lesotho | Fantastic Negrito | Working Poor | 48 |
B6 | Davsto | Central African Republic | King Crimson | Thela Hun Ginjeet | 45 |
B6 | The Bulge | Republic of Kugelmugel | Snarky Puppy | Binky | 45 |
B6 | KuroiXHF | Hong Kong | Lindsay Stirling Ft. Lizzy Hale | Shatter Me | 44 |
B6 | I Have Bad Taste In Music | Papua New Guinea | Phildel | Qi | 41 |
B6 | pablito | Uruguay | Hudson Taylor | Care | 39 |
B6 | TisSkill | Italy | Hurt | Role Martyr X | 39 |
B6 | Ser Arthur Dayne | Fiji | Goose House | Fuyu no Epilogue (Winter’s Epilogue)* | 36 |
B6 | Errantparabola | Vietnam | Two Door Cinema Club | Lavender | 33 |
B6 | notachipmunk | Latvia | Qntal | Sumer | 30 |
B6 | Nero Cain | Democratic Republic of the Congo | Guster | Airport Song | 26 |
B6 | Sesq | Taiwan | The Roots | Mellow My Man* | 21 |
B6 | pickemgenius | USA | BTS | FIRE | 18 |
B6 | Tammy | Greece | Rasputina | State Fair | 16 |
B6 | Marquis | Philippines | Kimbra | Love in High Places* | 10 |
* - Failed to vote and received a 20 point penalty