You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
EspeciallyTheLies
About me
Get to Know an ETL :]
I admin the Official MafiaScum minecraft servers (Vanilla and Modded). Information can be found on this thread. Come play with us!!
I also just started playing League of Legends. Summoner name is Mabelis.
The solution is not to stop playing mafia; the solution is to play so much mafia that you don't care when someone calls you stupid.
Bashir: Out of all the stories you told me, which ones were true and which ones weren't?
Garak: My dear Doctor, they're all true.
Bashir: Even the lies?
Garak: Especially the lies.
[6:41 PM] EspeciallyTheLies: scumETL and townETL are the same person.
always lynching town
NEVER SHEEP ME.
Serrapaladin: Never underestimate ETL.
Jingle: 500 posts for an ETL mafia QT isn't really outrageous.
Svenskt Stål (15:07) i was stupid
EspeciallyTheLies (15:09) that is nothing new
Svenskt Stål (15:12) oh you
Svenskt Stål (15:12) how i have not missed you
EspeciallyTheLies (07:59)
was i wasted?
Brian Skies (07:59)
probably
This is now up to date! 10/24/14.
Hydra/Alt accounts
Appa (hydra with Xayzeck)*
Catbug (hydra with Sthar8)
Drunken Lies (hydra with Guyett)
Guilty Gunsmith (hydra with AngryPidgeon as Snork)
Killer Tofu (alt)
Koalafied (hydra with Kazekirimaru)*
Lying Scum (hydra with Belisarius)
Orion (hydra with Antihero)
Paranoia Fueled Rampage (hydra with AngryPidgeon and Guyett)
Pretty Little Drinkers (hydra with Ms Marangal)
Putin on a Cracker (hydra with Serrapaladin)
Snork (alt)
Subject Fire (hydra with Wickedestjr)*
Taylor (hydra with mastin2)
* denotes hydra in need of a game.
Waiting:
Koalafied
Appa
ika
Subject Fire
notscience
TellTaleHeart
Thor
Newbie Games
* This list does not include games where I replaced out.
Start | Game | Queue | Moderator | Role | Status | Winning faction | Result | Notes |
---|---|---|---|---|---|---|---|---|
07/31/14 | Newbie 1530 | Newbie | Rob13 | Mafia Roleblocker | Survived. | Mafia | Win | Replaced mathbandit D1. |
09/13/13 | Newbie 1434: Chocolate Mafia | Newbie | Maestro | Vanilla Townie | Survived | Town | Win | |
09/06/13 | Newbie 1431: GuitarMafia | Newbie | Maestro | Vanilla Townie | Endgamed | Mafia | Loss | |
08/20/13 | Newbie 1422: I Can't Believe It's Not Butter Mafia | Newbie | Maestro | Vanilla Townie | Endgamed | Mafia | Loss | |
04/11/13 | Newbie 1360: There is a New Scum in Town | Newbie | RachMarie | Town Doctor | Killed N2 | Mafia | Loss | |
03/12/13 | Newbie 1347: Mafia on the Shore | Newbie | Equinox | Mafia Goon | Survived | Mafia | Win | |
03/10/13 | Newbie 1346 | Newbie | Nobody Special | Town Jailkeeper | Killed N3 | Mafia | Loss | |
02/13/13 | Newbie 1333 | Newbie | Voidedmafia | Town Cop | Killed N3 | Town | Win |
Non-newbie Games
These lists do not include marathon games, nor games where I replaced out. Games are organized by game thread creation date.
Start | Game | Queue | Moderator | Role | Status | Winning faction | Result | Notes |
---|---|---|---|---|---|---|---|---|
10/17/14 | Micro 405: Autumn's Serenade | Micro | FakeGod | Town Lover | Suicided | Town | Win | |
08/27/14 | Sabotage Mafia Reloaded | Large Theme | AngryPidgeon | ROLE | STATUS | WINNER | RESULT | As Catbug. |
08/09/14 | Micro 376: Chosen Mafia | Micro | Wickedestjr | Vanilla Townie | Survived. | Town | Win | As Guilty Gunsmith. Vetoed. |
08/01/14 | Micro 370: Gerrymander Mafia | Micro | Cabd | Vanilla Townie | Survived. | Town | Win | |
07/15/14 | X-Men: Age of Apocalypse | Large Theme | Desperado | Vanilla Townie | Killed N3. | Mafia | Loss | Replaced Brian Skies D1. |
07/12/14 | Micro 361: Civilization V UPick Mafia | Micro | Maestro | Montezuma (Town JOAT) | Killed N1 | Town | Win | As Orion |
07/04/14 | Micro 358: Summer's Promenade | Micro | FakeGod | Town Lover | Died by Lover suicide D1 | Scum | Loss | |
06/12/14 | Mini 1581: The Final Radiant Tales... | Mini Theme | Natirasha | Serial Killer | Killed N1 | Town | Loss | As Lying Scum |
05/17/14 | Organic Chemistry | Large Theme | Antihero | Town Inventor | Killed N3 | Town | Win | As Guilty Gunsmith |
05/16/14 | Micro 342: Arcadia Act I | Micro | Natirasha | Vanilla Townie | Endgamed. | Mafia | Loss | As Orion |
05/13/14 | NY 172: Another Large Normal | Large Normal | Plessiez | Town Gunsmith | Survived | Town | Win | As Snork |
05/06/14 | Mini 1573: How Do You Want To Die? | Mini Theme | StrangerCoug | Vanilla Townie | Survived | Town | Win | As Snork/ETL |
05/05/14 | Micro 336: A Normalish Micro | Micro | AngryPidgeon | Vanilla Townie | Survived. | Town | Win | As Snork |
05/01/14 | Micro 334: Think Twice | Micro | GreyICE | Vanilla Townie | Endgamed. | Mafia | Loss | As Snork |
04/18/14 | Micro 329: Antihero UPick | Micro | Antihero | Town Role Replicator | Killed N3. | Mafia | Loss | As Guilty Gunsmith |
04/11/14 | Micro 325: ETL's Turf War V | Micro | Bert | Town Neighbor | Survived. | Town | Win | As Drunken Lies |
04/09/14 | Micro 322: Managerial Merry Go Round Mafia | Micro | Guyett | Town 1-shot Hider | Survived. | Town | Win | As Snork |
04/02/14 | Micro 319: Cult Vengeful | Micro | Aegor | Vanilla Townie | Killed N1. | Cult | Loss | As Snork |
03/24/14 | Micro 316: Lucky's Double Greatest Idea Spring Break! | Micro | Lucky2u | Werewolf | Lynched D3. | Werewolf | Win | As Drunken Lies |
03/02/14 | Micro 308: Brass & Shrapnel | Micro | Nobody Special | Mafia Goon | Survived. | Mafia | Win | As Drunken Lies |
03/01/14 | Dark Age of the Law | Large Theme | MafiaSSK Natirasha Cabd |
Mafia Flavorcop | Lynched D3. | Town | Loss | As Drunken Lies |
02/08/14 | Mini 1549: House Party Mafia | Mini Theme | AngryPidgeon | Town 2-shot Friendly Neighbor | Endgamed. | Mafia | Loss | As Drunken Lies |
02/05/14 | Micro 297: You Picky Bastards | Micro | Saulres | Mafia Guilty Child | Survived. | Mafia | Win | As Putin on a Cracker |
12/17/13 | Open 538: Diffusion of Power | Open | Anorway | N1 Town Cop | Alive | Mafia | Loss | |
12/14/13 | Micro 276: Peek a Boo! Mafia | Micro | MafiaSSK | Town Two-Shot Commuter | Killed N2 | Town | Win | |
12/09/13 | Mini 1530: Guyett's Paranoid Geology Trip | Mini Normal | Guyett | Mafia Goon | Survived | Mafia | Win | As Taylor |
12/04/13 | Street Racers: Las Vegas | Large Theme | StrangerCoug | Vanilla Townie | Killed N4. | Town | Win | As Drunken Lies |
12/04/13 | Micro 272: Hydra Foursome Mafia!!! | Micro | ArcAngel9 | Mafia Goon | Survived | Mafia | Win | As Orion |
11/26/13 | Micro 267: Indie Game: The UPick | Micro | Alduskkel | Mafia JOAT | Lynched D4. | Town | Loss | |
11/25/13 | Micro 263: Once Upon A Time In Mumbaai | Micro | ArcAngel9 | Vanilla Townie | Killed N2 | Town | Win | As Drunken Lies |
11/19/13 | Micro 261: Watch Your Step | Micro | Antihero | Town Roleblocker | Survived | Town | Win | As Drunken Lies |
11/19/13 | Micro 262: True Love | Micro | SalmonellaDreams | Town Lover | Survived | Town | Win | |
11/13/13 | Open 536: Faith Plus One | Open | bubbajack8 | Town Faith Healer | Killed N5. | Mafia | Loss | As Taylor |
11/06/13 | Red Wine Mafia | Mini Theme | Mykonian | Vanilla Townie | Killed N2. | Mafia | Loss | |
10/30/13 | Micro 255: Sabotage Mafia! | Micro | AngryPidgeon | Mafia Saboteur | Survived | Mafia | Win | |
10/28/13 | Micro 252: There Is No Doctor | Micro | BBmolla | Town Cop | Survived | Town | Win | |
10/24/13 | Micro 250: Lucky's Great Idea Halloween Spooktacular! | Micro | Lucky2u | Werewolf FBI Agent | Lynched D3 | Town | Loss | |
10/20/13 | Micro 249: Double Day Unlimited | Micro | Chaos Omega | Mafia Goon | Survived | Mafia | Win | |
10/18/13 | Mini 1511: Insurgency Emergency | Mini Normal | JacobSavage | Vanilla Townie | Endgamed | Mafia | Loss | |
10/09/13 | Micro 245: Saving the Riverdale Empire II | Micro | RachMarie | Vanilla Townie | Survived | Town | Win | |
10/06/13 | Open 533: Pick Your Poison | Open | Kalimar | Vanilla Townie | Survived | Town | Win | |
10/03/13 | Mini 1504: Antihero Mafia REBOOT | Mini Theme | Antihero | Mafia Roleblocker | Survived | Mafia | Win | |
10/02/13 | Micro 241: Chain of Command | Micro | Nobody Special | Town Ensign | Endgamed | Mafia | Loss | |
09/26/13 | Mobile Suit Gundam SEED Mafia | Large Theme | Kdub | Town Neighbor | Killed N8 | Town | Win | |
09/12/13 | OPen 530: "WSoB" (Stack the Deck) | Open | yabbaguy | Mafa JOAT | Lynched D2 | Town | Loss | |
08/20/13 | SMBMIII: Bowser's MEGA Potluck Surprise | Large Theme | Bowser | Town Mason | Killed N2 | Mafia | Loss | |
05/30/13 | Micro 185: A Replication of Science | Micro | Equinox | Mafia Encryptor | Survived | Mafia | Win | |
05/06/13 | Micro 173: For Love of Science | Micro | Equinox | Town Mason | Endgamed | Mafia | Loss | |
04/24/13 | Micro 168: Molla's Great Idea | Micro | BBmolla | Mafia Goon | Lynched D2 | Werewolf | Loss | |
04/23/13 | Micro 165: VENGEFUL | Micro | Nexus | Vanilla Townie | Survived | Town | Win |
Games Modded
Game | Queue | Winning faction |
---|---|---|
Micro 318: AP's Stolen Setup | Micro | Town |
Micro 275: ETL's Weird Idea Mafia | Micro | Mafia |
Micro 264: ETL's Resistance Mafia | Micro | Town |
Newbie 1450 | Newbie | Town |
Mini 1514: ETL's Royal Council | Mini Normal | Town |
Micro 233: ETL's Wacky Hospital | Micro | Town |
Mini 1481: ETL's Horrific Camping Trip | Mini Normal | Town |
Stats
Newbie Stats
Faction | Wins | Losses | Total Games | Win % |
---|---|---|---|---|
Town | 2 | 4 | 6 | 33% |
Mafia | 2 | 0 | 2 | 100% |
Total | 4 | 4 | 8 | 50% |
Non-newbie Stats
Faction | Wins | Losses | Total Games | Win % |
---|---|---|---|---|
Town | 19 | 14 | 33 | 58% |
Mafia/Werewolf | 9 | 5 | 14 | 64% |
Third Party | 0 | 1 | 1 | 0% |
Total | 28 | 20 | 48 | 58% |
*Above does not include ongoing or marathon games, nor games where I replaced out.
Karma | Replaced In | Replaced Out |
---|---|---|
Non-newbie | 17 | 3 |
Newbie | 5 | 0 |
Upcoming Games
Neverending Story Mafia (Large Theme, 21p)
Heavily based on the 80's film. Knowledge of the theme is recommended, but not at all required.
(No idea when this will happen :( too busy)
ETL's First Bastard Game
With Antihero. 9p micro. Currently in creation/review -- **on hold until schedule eases**.
Favorite people <3
AngryPidgeon
Antihero
BipolarChemist
Bulbazak
DoctorPepper
Grimgroove
Guyett
Jingle
Klazam
Lucky2u
Maestro
Nachomamma8
notscience
penguin_alien
serrapaladin
shos
Sthar8
TellTaleHeart
Wickedestjr
Public Blacklist
Maruchan
Reinoe
zMuffinMan
Wake88
House