You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Tn5421/Games
< Tn5421
Jump to navigation
Jump to search
Onsite Games
Newbie Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Newbie 1486: Sandcastle Mafia | Win | Penguin_alien | Vanilla Townie | Town | Lynched Day 2 | E |
2 | Newbie 1502: Thought Blockage | Win | Cheery Dog | Vanilla Townie | Town | Lynched Day 1 | E |
3 | Newbie 1500: Apple Mafia | Loss | Penguin_alien | Mafia Goon | Mafia | Lynched Day 2 | B |
4 | Newbie 1496: Sorbet | Loss | Fferyllt | Vanilla Townie | Town | Endgamed | F |
5 | Newbie 1508 | Loss | AGar | Mafia Goon | Mafia | Lynched Day 2 | D |
6 | Newbie 1533 | Day 1 | Rob10 | ONGOING | ONGOING | Alive | A |
Open Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Open 557: Deck of Stacks | Win | Cheery Dog | Vanilla Town | Town | Nightkilled Night 1 | E |
Micro Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Micro 344: Vengeful | Loss | Perpetually Nonsensical | Vanilla Townie | Town | Lynched Day 2 | G |
2 | Micro 343: uPick Any Goddamn Thing | Loss | quadz08 | Bodyguard | Town | Nightkilled Night 2 | F |
2 | Micro 352: Greatest Idea Mafia | Loss | JerryArr | Supersaint | Town | Nightkilled Night 1 | A |
2 | Micro 374: Baby Enough Scum 8p | Day 2 | BBmolla | ONGOING | ONGOING | Alive | A |
Mini Normal
Game | W/L | Moderator | Role | Team | Death / Status | My play |
---|
Large Normal
Game | W/L | Moderator | Role | Team | Death / Status | My play |
---|
Mini Theme
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
2 | MoS-Faire 3.0 Invitational | Day 4 | Mastermind of Sin | ONGOING | ONGOING | Alive | A |
Large Theme
Game | W/L | Moderator | Role | Team | Death / Status | My play |
---|
Offsite Games
USMB Mafia
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | USMB 2: Enter the Godfather | Win | Wake88 | Mafia Roleblocker | Mafia | Survived | H |
2 | USMB 3: The Sum of All Fears | Abandoned | Wake88 | Roleblocker | Mafia | Abandoned by mod | E |
3 | USMB 4: Friends and Enemies | Loss | Wake88 | Town Mason | Town | Endgamed | G |
4 | USMB 5: A Game of Fire and Ice | Day 1 | Wake88 | [[|]] | ONGOING | Alive |
MTG Salvation
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | League: Wu-Tang Clan Mafia | Day 1 | Sir Karn | [[|ONGIONG]] | ONGOING | Alive |
Bay12Forums
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | BM Sprint: College of Cardinals | Win | Persus13 | Demon | Mafia | Survived and won | I |
2 | One Day Mafia | Win | Cheeetar | Mafia Goon | Mafia | Survived and won | F |
3 | BM XLVII: Vampire Coven | Loss | MyOwnWorstEnemy | Vanilla Townie | Town | Nightkilled Night 1 | E |
Osu!Mafia
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | [1]Chaos in Dummyville] | Win | DakeDekaane | SK Miller | Town | Nightkilled Night 2 | H |
2 | [2]Mini Normal Mafia] | Loss mod=Sakura Hana | [[{{{mod}}}]] | Vanilla Town | Town | Lynched Day 1 | C |
Hydras
Burning Crystal
Hydra with (Mentored by): Titus
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Open 559: Diffusion of Power | Win | Micc | Town Doctor | Town | Nightkilled Night 6 | F |
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
1 | 0 | 0 | 100% | as All Factions |
1 | 0 | 0 | 100% | as Town |
0 | 0 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Burning_TowN
Hydra with: Burning_Earth
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | NY175: Sycamore Scuffle | Won | Toomai | Vanilla Town | Town | Survived and won | E |
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
1 | 0 | 0 | 100% | as All Factions |
1 | 0 | 0 | 100% | as Town |
0 | 0 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |