You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Toomai/Stats
< Toomai
Jump to navigation
Jump to search
Prepare to be numbered.
For simplicity, I leave out stats that are full of zeros. Stats affected by the most recently-completed game are ignored since I no longer think it's relevant.
Stat | As Town |
---|---|
Wins | 2 |
Votes on Town (RVS) | 2 |
Votes on Town | 12 |
Votes on Mafia | 5 |
Votes by Town (RVS) | 2 |
Votes by Town | 7 |
Votes by Mafia | 2 |
On-Wagon Town Lynches | 2 |
On-Wagon Mafia Lynches | 2 |
Off-Wagon No Lynches | 1 |
Unintentional Deadline No Lynches | 1 |
Days Alive | 6 |
Nights Alive | 5 |
Phase-Participation Quotient | 83.3% |
Town Left Alive | 8 |
Targetted by Mafia | 1 |
Killed by Mafia | 1 |
Investigated by Town | 1 |
Innocents Returned | 1 |
Rolecopped by Mafia | 2 |
Vanillas Returned | 2 |
VT Claims | 1 |
Town-Confirms | 1 |
Posts | 100 |
The bottom line(s)
Town | Mafia | |
---|---|---|
Record | 2-0 | 0-0 |
Survival rate | 50% | — |