You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Cheery Dog
Jump to navigation
Jump to search
After arriving on the site at the start of July 2012, Cheery Dog hopes to enjoy playing lots of mafia games here. He currently doesn't believe himself to be any good any playing, but is still finding the games to be a successful & enjoyable waste of time anyway.
If you want my thoughts on how my games went down, follow this link or click on the result of the game you are interested in
Wins/Loses
19-12-1 (Total - 61.3%)
17-12-1 (Town - 58.6%)
2-0-0 (Mafia - 100%)
0-0-0 (Anything Else - 0%)
Current Ongoing games: 6
Alive in: 6 Dead in: 0
Games Played
Completed Games
Link | Game Name | Aligned | My Role | Fate | Result | Winner and Phase | Mod | Entry |
---|---|---|---|---|---|---|---|---|
001 | Newbie 1260: A Tribute to the Buttonvan | Town | Cop | Survived | Win | Town - Day 5 | bv310 | From Start |
002 | Micro 17: Delayed Mafia | Town | 1-shot Delayed Cop | Survived | Win | Town - Day 3 | Shiidaji | From Start |
003 | Open 437: Town of Semi-Nightless Plots | Town | Vanilla | Survived | Win | Town - Day 4 | Equinox | From Start |
004 | Micro 47: Think Twice | Town | Vanilla | Survived | Win | Town - Day 2 | GreyICE | From Start |
005 | Micro 38: 7p Micro Normal | Town | Vanilla | Endgamed | Loss | Mafia - Day 3 | mykonian | From Start |
006 | Mini Normal 1368: | Town | Even Night Cop | Survived | Win | Town - Day 5 | ChaosOmega | From Start |
007 | Newbie 1276: | Town | Vanilla | Lynched Day 4 | Loss | Mafia - Day 5 | StrangerCoug | From Start |
008 | Mini Theme 1371: Futurama Mafia | Town | Doctor (Dr. John Zoidberg) | Lynched Day 6 | Loss | Mafia - Day 6 | Robocopter87 | From Start |
009 | Open 455: Tit for Tat | Town | Jailkeeper | Killed Night 3 | Win | Town - Day 4 | Messiah | From Start |
010 | Newbie 1290: | Town | Vanilla | Lynched Day 1 | Loss | Mafia - Day 5 | Jackal711 | Replaced TheOneWhoKnocks Day 1 |
011 | Newbie 1289: | Town | Vanilla | Endgamed | Loss | Mafia - Day 3 | izakthegoomba | Replaced Natural_river Day 1 |
012 | Micro 44: Great Idea Micro | Town | Rolecop | Killed Day 2 | Loss | Werewolves - Day 3 | From Start | |
013 | Large Normal 159: Rust | Town | 1-shot Gunsmith | Lynched Day 4 | Win | Town - Day 5 | 4nxi3ty | From Start |
014 | Newbie 1297: Vanablanca | Mafia | Goon | Survived | Win | Mafia - Day 4 | Untrod Tripod | From Start |
015 | Mini Normal 1398: | Town | Vanilla | Survived | Win | Town - Night 2 | Alduskkel | Replaced RedRabbit Day 1 |
016 | Large Theme: I Love the 90's Cartoons | Town | Post Restricted (Taz) | Lynched Day 7 | Loss | Mafia - Day 12 | PinkyandtheBrain | Replaced Salamence20 Day 5 |
017 | Mini Normal 1390: | Town | Vanilla | Killed Night 1 | Win | Town - Day 4 | nhammen | From Start |
018 | Open 470: Cat's Eye (Masons and Mafia) | Town | Vanilla | Lynched Day 1 | Win | Town - Day 2 | Whiskers | From Start |
019 | Micro 80: Bodyswap Mafia | Town | Doctor (Not a VT) | Lynched Day 3 | Win | Town - Day 4 | AurorusVox | From Start |
022 | Large Theme: Mafiastuck | Town | Vanilla (Roxy) | Killed Night 2 | Win | Town - Day 7 | Gorrad/Quadz08 | From Start |
021 | Open 471: Zombie Attack! | Town | Vanilla | Lynched Day 3 | Loss | Mafia - Day 3 | saulres | From Start |
022 | Micro 66: Robo's F11 | Town | Vanilla | Killed Night 2 | Loss | Mafia - Day 4 | Robocopter87 | From Start |
023 | Large Theme: Harry Potter and the Philosopher's Legacy | Town | Tracker (Sirius Black) | Killed Night 4 | Loss | Mafia - Day 8 | pappums rat | Replaced snifit Day 3 |
024 | Newbie 1312: | Town | Vanilla | Survived | Win | Town - Day 4 | Nobody Special | From Start |
025 | Micro 121: SS9 | Town | Super-Saint | Lynched Day 3 | Win | Town - Day 4 | implosion | From Start |
026 | Mini Normal 1410: mafia in the unknown | Town | Vanilla | Killed Night 1 | Win | Town - Day 5 | Quilford | From Start |
027 | Mini Theme 1404: Monopoly Mafia | Mafia | Goon | Survived | Win | Mafia - Day 5 | Guy_Named_Riggs | Replaced StrangerCoug Day 1 |
028 | Open 474: Friends and Enemies | Town | Mason | Killed Night 3 | Loss | Mafia - Day 5 | CityElectric | From Start |
029 | Newbie 1323: Reck's Popsicle Stand! | Town | Vanilla | Killed Night 1 | Loss | Mafia - Day 4 | xRECKONERx | From Start |
As Hydra
Cherry Nog
Link | Game Name | Aligned | My Role | Fate | Result | Winner and Phase | Mod | Entry |
---|---|---|---|---|---|---|---|---|
CN1 | Discworld Mafia | Town | Vanilla (Citizen of Ankh-Morpork) | Survived | Win | Town - Day 6 | Empking | From Start |
CN2 | Open 482: Popcorn Mafia | Town | Vanilla | Died Day 6 | Win | Town - Day 7 | Jal | From Start |
Mod Abandoned Games
Link | Game Type | Game Name | Alignment | My Role | Fate | Abandonment Phase | Mod | Entry |
---|---|---|---|---|---|---|---|---|
A1 | Large Theme | Best Athletes Mafia | Good Athletes | Vanilla (Dan Marino) / Jailkeeper (Barry Bonds) / Bulletproof (Brett Favre) | Surviving | Night 3 | CryMeARiver | From Start |
Ongoing Games
Link | Game Name | Alignment | My Role | Fate | Status | Mod | Entry |
---|---|---|---|---|---|---|---|
Open 480: C9++ | ? | ? | ? | Day 2 | Gammagooey | From Start | |
Newbie 1340: Prozac Newbiemod 2 | ? | ? | ? | Day 4 | Porochaz | From Start | |
Open 478: Diffusion of Power | ? | ? | ? | Day 5 | N | Replaced theslimer3 Day 3 | |
Large Theme: Pikmin Mafia | ? | ? | ? | Day 2 | dramonic | From Start | |
Mini Theme 1436: Mafia Through a Puppy's Eyes | ? | ? | ? | Night 1 | Sixty | From Start | |
Newbie 1348: Ol' Western Hoedown Showdown | ? | ? | ? | Day 2 | Papa Zito | Replaced Maestro Day 2 |
Modded Games
Link | Game Type | Game Name | Status | Winning Faction | Winning Members | Backup/Co Mod |
---|---|---|---|---|---|---|
M1 | Mini Normal | 1407: | Over | Mafia | havingfitz, Rob13, Human Destroyer | N/A |