You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Song Contest/Records
Jump to navigation
Jump to search
This is a list of records for the MafiaScum Song Contest, up-to-date as of Song Contest 42.
Wins | |
---|---|
JDodge | 6 |
DemonHybrid | 4 |
hitogoroshi | 3 |
UltimaAvalon | 2 |
Nuwen | 2 |
pickemgenius | 2 |
Seraphim | 2 |
mykonian | 2 |
scotmany12 | 2 |
Panzerjager | 2 |
Porochaz | 2 |
2nd Places | |
---|---|
JDodge | 4 |
Porochaz | 3 |
ChannelDelibird | 3 |
DemonHybrid | 2 |
hitogoroshi | 2 |
dramonic | 2 |
ortolan | 2 |
Panzerjager | 2 |
UltimaAvalon | 2 |
Bella | 2 |
InflatablePie | 2 |
3rd Places | |
---|---|
JDodge | 7 |
hitogoroshi | 3 |
ChannelDelibird | 2 |
Korts | 2 |
LlamaFluff | 2 |
pickemgenius | 2 |
scotmany12 | 2 |
Seraphim | 2 |
hitogoroshi | 2 |
Knight of Cydonia | 2 |
Flameaxe | 2 |
Top 5s | |
---|---|
JDodge | 26 |
Porochaz | 14 |
UltimaAvalon | 10 |
hitogoroshi | 10 |
Nicodemus | 9 |
Top 10s | |
---|---|
JDodge | 38 |
Porochaz | 25 |
pickemgenius | 17 |
Drench | 17 |
Seraphim | 17 |
Points Scored | |
---|---|
JDodge | 3486 |
Porochaz | 2647 |
hitogoroshi | 2037 |
Seraphim | 2012 |
UltimaAvalon | 1917 |
Points without Win | |
---|---|
Bella | 1597 |
Parama | 1501 |
PranaDevil | 1228 |
crywolf20084 | 1085 |
Knight of Cydonia | 854 |
Points without Top 3 | |
---|---|
PranaDevil | 1228 |
Brutal Assassin | 526 |
AGar | 465 |
Thestatusquo | 441 |
jimfinn | 354 |
Points without Top 5 | |
---|---|
AGar | 465 |
Thestatusquo | 441 |
AKnottedRope | 261 |
Plum | 249 |
animorpherv1 | 246 |
All of the below is still under construction, but up-to-date as of Song Contest 32.
Points without Top 10 | |
---|---|
animorpherv1 | 240 |
Cobalt | 138 |
molestargazer | 129 |
AGar | 118 |
VP Baltar | 98 |
Contests Entered | |
---|---|
Porochaz | 34 |
JDodge | 33 |
pickemgenius | 33 |
Bella | 30 |
UltimaAvalon | 27 |
Points per Contest | |
---|---|
DemonHybrid | 84.33 |
JDodge | 80.64 |
hitogoroshi | 66.67 |
LlamaFluff | 64.86 |
Xdaamno | 62.67 |
PpC without Win | |
---|---|
Xdaamno | 62.67 |
Korts | 56.80 |
Bella | 52.77 |
mole | 51.50 |
Plum | 49.80 |
PpC without Top 3 | |
---|---|
Plum | 49.80 |
Thestatusquo | 48.88 |
Mr.Sandman | 48.67 |
Knight of Cydonia | 41.20 |
Brutal Assassin | 40.46 |