You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Unicorn Brethren
The Unicorn Brethren are a community gaming group at Mafiascum that plays Halo Reach on Xbox Live every Wednesday night. Though started in the U.S., it did not take long at all for the Unicorns to go worldwide. We now have members from every corner of the globe, and are working tirelessly on our ultimate plan for world domination. The Unicorn Brethren were started in 2008 by ReaperCharlie, and were revived in December 2010 on Mafiascum with the founding members Fritzler, Stefunny, tanstalas, and AGar. We were soon followed by countless others down the path to true enlightenment. Quite a few people from the Unicorns have joined Mafiascum after playing with us over Xbox Live, including Fuben, HamboBlank, Eupascupa, and XAntoftheSkyX. You and any/all of your friends are always welcome to come join us, either in the Unicorn thread on Mafiascum, or on Xbox Live playing Halo Reach every Wednesday night! Make sure to bring a smile, and some rainbows and lightning bolts too! Nneeeeiiiigghhhh!!!
History
- In the beginning was the Horn. And the Horn knew that it was — not just good; it was awesome.
- One bright sunny day, the Horn deigned to fashion an equestrian mammal to ferry itself around.
- Then the Horn planted itself into the horse's forehead, and at that moment... history was written.
- The ultimate being came into existence, and this being became known as THE FIRST UNICORN.
Members
Neighing Unicorns (Active)
Last updated 05 September 2011. Due again for update on 03 October 2011.
Mafiascum name | Xbox LIVE name | Tag | K/D | Favourite Playlist K/D | P3 | OR | Rank / Responsibilites | Nickname | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ReaperCharlie | Reaper Charlie | BACN | 1.00 | - | — | 7 | Founder and Historian | Alpha Unicorn | NNEEEEIIIIGGHHHH!!! |
2 | Fritzler | FunkmasterFritz | 1CRN | 0.85 | - | .01 | 13 | Co-Founder, Karaoke singer | White Unicorn | Stop... Unicorn Time! |
3 | tanstalas | Reaper Kilo | EGGS | 0.66 | - | .01 | 18 | Original Member | Negro Unicorn | ...breakfast? |
4 | AGar | The1AndOnlyAGar | N848 | 0.49 | SWAT 0.43 | .02 | 21 | Original Member | Asian Unicorn | (is Asian) |
5 | Flameaxe | BuhBuhBam13 | WAFL | 0.90 | - | — | 12 | Original Member | BBM | Officially De-Retired??? |
6 | Stefunny | Stefunny85 | MILK | 1.02 | SWAT 1.09 | .02 | 6 | QUEEN UNICORN | Beaver Scraper | married to Fuben84 |
7 | Jack Forman (nofms) | Fuben84 | BAGL | 0.85 | SWAT 0.94 | .01 | 14 | Junior Historian | Foobs | married to Stefunny85 |
10 | HamboBlank (nofms) | HamboBlank | HAMO | 2.04 | Team Slayer 2.07 | .01 | 1 | Perfection Whore | HAM0 | Original Blankster |
11 | Eupa (nofms) | Eupascupa | EWAN | 1.48 | - | .01 | 2 | Dingo Rider | Eupascupa | My Kickass House |
16 | N/A | Trash Hammer | EGGS | 0.93 | - | .01 | 9 | Member | not from mafiascum | |
17 | KaleiÐoscøpe | Kalaydowscoop | ARGH | 1.11 | - | .05 | 5 | Member | ||
19 | XAntoftheSkyX (nofms) | XAntoftheSkyX | ANT | 0.56 | SWAT 0.54 | — | 19 | Member | not originally from mafiascum | |
20 | Kise | Kaon9999 | KAON | 0.92 | - | .05 | 10 | Member | ||
21 | Jahudo | Jahudo1 | PNDA | 0.96 | Team Slayer 1.03 | .02 | 8 | Red Panda Lover | ||
22 | Rhinox | o O Rhinox O o | RHNX | 0.91 | - | — | 11 | Member | Golden Unicorn | |
23 | FruitLoop (nofms) | TwoFruitLoops | BECA | 0.73 | SWAT 0.97 | .07 | 16 | Member | not originally from mafiascum | |
25 | LlamaFluff | PacificTiger12 | LAMA | 1.43 | Team Slayer 1.46 | .01 | 3 | Member | ||
26 | PokerFace | El Matador1584 | CAPT | 0.73 | Grifball 0.68 | .01 | 16 | Gametype Designer | Captain America | Forge Fanatic |
28 | DonJosh | IgnusCalvaria | SKLL | 0.54 | - | .01 | 20 | FNG | ||
29 | N/A | El Matador702 | MATA | 1.17 | - | — | 4 | FNG | ||
30 | N/A | The Soundchaser | CORE | 0.79 | - | — | 15 | FNG | ||
99 | 0.967_ | - | .009 | 99 | z | z |
Merely Horses (Inactive)
Mafiascum name | Xbox LIVE name | Tag | K/D | P3 | OR | Rank / Responsibilites | Nickname | Comments | |
---|---|---|---|---|---|---|---|---|---|
8 | N/A | SpadeHouseRules | TOST | 1.26 | — | — | Member | not from mafiascum | |
9 | N/A | Thane0fFife | MUFN | 1.14 | — | — | Member | Java Unicorn | not from mafiascum |
12 | scotmany12 | everlong1289 | EJ12 | 1.09 | — | — | Member | David Grohl | |
13 | Brutal Assassin | skyllus zYn | SKY | 1.08 | — | — | Member | Aztec Unicorn | |
14 | N/A | xXEpicRainbowXx | RAIN | 1.22 | — | — | Member | not from mafiascum | |
15 | N/A | XxSoakedLyricxX | LAMA | 1.29 | — | — | Member | not from mafiascum | |
18 | N/A | BaJazzled | F3 | 0.74 | — | — | Member | not from mafiascum | |
24 | AKnottedRope | Acemarksman9 | ACE9 | 1.21 | — | — | Member | ||
27 | N/A | AvoidedKillerGs | GREG | 1.13 | — | — | Member | not from mafiascum |
No Longer Unicorns (Were they Ever?)
Mafiascum name | Xbox LIVE name | Tag | K/D | P2 | OR | Rank / Responsibilites | Nickname | Comments | |
---|---|---|---|---|---|---|---|---|---|
— | N/A | xHAVAKxBOYxJAK | TACO | 1.36 | — | — | New Member | not from mafiascum | |
— | N/A | SS Shadow wolf | KGB | 0.92 | — | — | New Member | not from mafiascum |