You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Budja
Jump to navigation
Jump to search
Record
Abandoned Games are not counted in Win%.
Alignment | W | L | Other | Win% |
---|---|---|---|---|
Town | 9 | 6 | 1 | 60% |
Mafia | 3 | 6 | 2 | 34% |
Other | 1 | 1 | 0 | 50% |
Total | 13 | 13 | 3 | 50% |
Role | # | W | L | Other | Win% |
---|---|---|---|---|---|
Vanilla Town | 11 | 5 | 6 | 0 | 50% |
Town Cop | 1 | 1 | 0 | 0 | 100% |
Town Vig (blank) | 1 | 1 | 0 | 0 | 100% |
Town Bodyguard | 1 | 1 | 0 | 0 | 100% |
Miller | 1 | 1 | 0 | 0 | 100% |
Mafia Goon | 6 | 1 | 4 | 1 | 20% |
Mafia Roleblocker | 1 | 1 | 0 | 0 | 100% |
Mafia Cop | 1 | 0 | 1 | 0 | 0% |
Mafia Message Redirector | 1 | 1 | 0 | 0 | |
Mafia Tracker | 1 | 0 | 1 | 0 | 0% |
Mafia Godfather | 1 | 0 | 0 | 1 | N/A% |
Survivor | 1 | 0 | 1 | 0 | 0% |
Serial Killer | 1 | 1 | 0 | 0 | 100% |
Total | 28 | 13 | 13 | 2 | 50% |
Games
Ongoing
Game | Mod | Role | Game Entry | Death |
---|---|---|---|---|
British Comedy Mafia | ortolan | Vanilla Town | Original Player | Lynched Day 1 |
Completed
Game | Mod | Role | /in | Death | W/L |
---|---|---|---|---|---|
Newbie Game 691 | Claus | Vanilla Townie | Replaced in confirms | Survived | Win |
Mini 709 - Musical Mafia | Riceballtail | Clarinet Player (Vanilla Townie) | Original Player | Vigged Night 1 | Win |
Open 100 - F + E x 2 + TOG | ThAdmiral | Mafia Goon | Replaced out, Replaced back in | Eaten Night 3 | Loss |
Newbie Game 726 | Mirth | Town Cop | Replaced in - early Day 1 | Survived | Win |
Mini 755 - Suzumiya Haruhi Mafia | Tarhalindur | Koizumi Itsuki (Alpha Mafia Cop) | Original Player | Lynched Day 3 | Loss |
Mini 737 - Hack Poetry Mafia | TonyMontana | Mafia Roleblocker | Original Player | Lynched Day 1 | Win |
Past Ages Mafia | KaleiÐoscøpe | Vanilla Townie | Original Player | Lynched Day 7 | Loss |
The Legend of Zelda: Majora's Mask Mafia | Tarhalindur | Clocktown Guard (Mafia Goon) | Replaced in Day 2 | Killed Night 3 | Loss |
Mini 740 - Communique Mafia 2 | dahill1 | Mafia Message Redirector | Original Player | Lynched Day 4 | Win |
Mini 798 - Unreal Tournament Mafia | Tarhalindur | Jacob (Townie) | Original Player | Shot first | Loss |
Mini 764 - Notre Dame Mafia | petroleumjelly | Mafia Goon | Original Player | Lynched Day 1 | Win |
Mini 796 - Memento Mafia | Caboose | Town Roleblocker | Original Player | Survived | Abandoned |
Mini 802 - Streets of Verona | Juls | Vanilla Town | Original Player | Survived | Win |
Mini 755 - House of Mirrors Mafia | roffman | Vanilla Town | Replaced in Night 2 | Survived | Win |
Advertising Mafia | Korts | Art Director (Town) | Original Player | Endgamed | Loss |
MtG: Parallel Universe Mafia | Tarhalindur | Venser, Shaper Savant, Neutral Survivor | Original Player | Moved to FL's Game Night 1 | - |
MtG: Parallel Universe Mafia | forbiddanlight | Venser, Shaper Savant, Neutral Survivor | Moved from Tar's Game Day 1 | Lynched Day 3 | Loss |
Mini 769 - RISK Mafia | rajrhcpfreak | Mafia Goon | Original Player | Still Alive | Abandoned |
Mini 782 - And Then There Were None | ThAdmiral | General John Gordon Macarthur (Town) | Original Player | Lynched Day 3 | Loss |
/invitational 3: Brass & Shrapnel | Korts | Town Vigilante (blank) | Original Player | Survived | Win |
Legacy of the Ancients Mafia | Tarhalindur | Town Bodyguard | Original Player | Killed Night 1 | Win |
Mini 858 - Dexter Season One | Juls | Neil Perry (Miller) | Original Player | Survived | Win |
Mini 875 - Utopia Mafia | Oman | Mafia Godfather | Original Player | Still Alive | Abandoned |
Open 179 - B.I.R.D 7P | yabbaguy | Mafia Goon | Replaced in Day 1 | Lynched Day 1 | Loss |
Newbie 877 | farside22 | Mafia Goon | Original Player | Lynched Day 3 | Loss |
Pick Your Power | SpyreX | Mafia B Tracker | Original Player | Lynched Day 4 | Loss |
Nouns Mafia | DraketheFake | Arsonist (SK) | Replaced in Day 3 | Survived | Won |
Open 194: Vengeful Reasons | DeathNote | Vanilla Town | Original Player | Lynched Day 3 | Won |
Open 184: Friends and Enemies Mafia | dramonic | Vanilla Town | Replaced Day 3 | Lynched Day 4 | Loss |
Newbie 896 | farside22 | Vanilla Town | Original Player | Killed Night 1 | Loss |
Modded
Game | Result |
---|---|
Open 131 - Nightless Vanilla | Scum Victory |
Modding
Game |
---|
Mini 896 - Jekyll Mafia |