You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Iamausername
Jump to navigation
Jump to search
Forum Game Stats
Record: 14 Wins :: 33 Games Finished.
Pro-Town Games
Record: 10 Wins :: 25 Games Finished.
Game | Mod | Setup | Role | Death? | Result |
---|---|---|---|---|---|
Open #60 - The New C9 | -TinVision- | Open | Vanilla Town | Killed Night 6 | Mafia Win |
Replaced farside22. | |||||
Newbie #579 - Murder in Feleven | Mr. Flay | F11 | Cop | Survived | Town Win |
Replaced Inquistor_JL, jack_dillon. | |||||
Really Bad Idea Mafia | KaleiÐoscøpe | Closed | Cop | Killed Night 15 | Town Win |
Replaced Sir Tornado. | |||||
Mini #622 - Mind Screw Mafia | Tarhalindur | Extremely Closed | Quantum Mechanics (from Real Life), Townie Entangler | Survived | Town Win |
. | |||||
Mini #627 - Riverworld Smalltown | curiouskarmadog | Open | Brog, Town Jailkeeper | Survived | Town Win |
Replaced Megatron. | |||||
ehobanohar | xyzzy | Closed | Townie | Killed by remussaidow | Unofficial Draw |
. | |||||
Mini #663 - Mind Screw Mafia II | Tarhalindur | Extremely Closed | The First Hybrid (from Battlestar Galactica), Untrusted Townie Reviver | Deleted Day 3 | Serial Killer Wins |
. | |||||
Open #90 - Trendy And Subversive C9 | Greasy Spot | Open | Doctor | Killed Night 3 | Mafia Win |
. | |||||
Newbie #627 | Vel-Rahn Koon | F11 | Townie | Killed Night 1 | Mafia Win |
. | |||||
Mini #585 - A Tempest Has Formed | Patrick, replacing Miztef | Semi-Open | Lover of populartajo | Killed Night 2 | Town Win |
. | |||||
Mini #658 - Facedown And Thirsty Mafia | yellowbounder | Closed | Projectile Bed, Townie | Endgamed | Mafia Win |
Replaced nhat. | |||||
Open #87 - Baby Too Much Scum | farside22 | Open | Townie | Killed Night 1 | Mafia Win |
Replaced Rage. | |||||
Newbie #677 | Vel-Rahn Koon | F11 | Townie | Killed Night 1 | Mafia Win |
. | |||||
Mini #659 - The Neighborhood | gorckat | Closed | Piano Teacher, Miller | Killed Night 1 | Mafia Win |
. | |||||
Newbie #666 - The Devil Hath Risen | pickemgenius | F11 | Townie | Killed Night 1 | Mafia Win |
. | |||||
Mafia #83 | MafiaSSK | Closed | Lover of Battle Mage | Killed Night 2 | Mafia Win |
. | |||||
Mini #679 - Battlestar Galactica: The Basestar | destructor | Closed | Gaius Baltar | Survived | Town Win |
. | |||||
Newbie #691 | Claus | F11 | Townie | Survived | Town Win |
. | |||||
Mafia #85 - Murder At The Bus Stop | Lawrencelot | Closed | Townie | Killed Night 7 | Serial Killer Wins |
Replaced RestFermata. | |||||
Mafia #87 - New Age Mafia | OhGodMyLife | Closed | Tracker | Killed Night 3 | Town Win |
. | |||||
Newbie #703 | Vel-Rahn Koon | F11 | Townie | Survived | Town Win |
. | |||||
Mind Screw Mafia III | Tarhalindur | Extremely Closed | John Sheridan (from Babylon 5), Mostly Vanilla Townie | Lynched Day 8 | Mafia Win |
Replaced Cephrir. | |||||
Mini #650 | jas | Closed | Townie | Killed Night 3 | Mafia Win |
Replaced TheInvisibleCop, Brandi. | |||||
Mafia #88 - Return to New Catania | The Fonz | Closed | Townie | Lynched Day 6 | Florida Mafia Win |
Replaced Sobeahero. | |||||
Mini #739 - Mafia Jailbreak | Vi | Semi-Open | Doctor | Killed Night 3 | Town Win |
. |
Mafia Games
Record: 3 Wins :: 7 Games Finished.
Game | Mod | Setup | Role | Death? | Result |
---|---|---|---|---|---|
Newbie #592 | Patrick | F11 | Mafia Goon (with fhqwhgads) | Survived | Mafia Win |
. | |||||
Newbie #640 | nonny | F11 | Mafia Roleblocker (with elvis_knits) | Survived | Mafia Win |
. | |||||
Mushroom Kingdom Mafia | Lawrencelot | Closed | Drybones, Bowser's Army (with Alabaska J, armlx, skitzer and Dragons of Summer/Korts, but not really Surye) | Killed Night 3 | Town Win |
. | |||||
Mini #676 - Corruption on the Throne | Natirasha | Open | King, Throne-aligned (with lotuspirate and Westbrook_Owns_U) | Endgamed | Revolution Win |
Replaced Slepz. | |||||
Open #81 - The New C9 | Rogueben | Open | Mafia Goon (with The Fonz, -TinVision-/orangepenguin and JordanA24/Battle Mage/farside22 | Killed Night 1 | Scorched Earth Draw |
. | |||||
FFVII Mafia | MafiaSSK, replacing Elias_the_thief | Closed | Elena, Turk Goon (with Yosarian2, Empking, Jebus and iLord) | Lynched Day 5 | Sephiroth (SK) Wins |
. | |||||
Newbie #733 - KILL DIE DEAD | elvis_knits | F11 | Mafia Roleblocker (with Setanta/Supermouse the Rodent/Sotty7) | Survived | Mafia Win |
. |
Third Party Games
Record: 1 Win :: 1 Game Finished
Game | Mod | Setup | Role | Death? | Result |
---|---|---|---|---|---|
Mini #589 - SSBB Smalltown | Xdaamno | Open | Ice Climbers, Serial Killer Death Stump | Lynched Day 3, Survived | Serial Killer Wins |
Replaced JamesThePhox. |
Ongoing/Unknown Alignment Games
As of 22nd April 2009, alive in 1 game: 1 Mini Normal
Game | Mod | Setup | Role | Death? | Result |
---|---|---|---|---|---|
Silent Mafia 3: The Golden Game | petroleumjelly | Open | Townie | Killed Night 5 | ??? |
. | |||||
Mini 775 - Hammersmouth Is Under Attack! | Tarballs | Semi-Open | ??? | ??? | ?? |
. |
Modded Games
Game | Mod | Co-Mod | Setup | Result |
---|---|---|---|---|
Mini #682 - C9++ | iamausername | - | Semi-Open | Town Win |
. | ||||
Mini #717: Alpha Centauri Smalltown | iamausername | - | Open | Narcissist (SK) Wins |
. | ||||
Newbie #742 | iamausername | - | F11 | Town Win |
. | ||||
Newbie #746 | iamausername | - | F11 | Mafia Win |
. |