You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Raskolnikov
Hey I'm Rask nice to meet you!
Style
My favourite part of the game is trying to read deep into people's thought process and motivations. I like it when I can go really in depth trying to figure someone out, but this isn't always possible. I like mid-game the most because there's information to work with and less people to look at, but there isn't as much on the line as lategame/lylo.
My play varies a lot which gets me scumread a fair bit. I'm often indecisive and second guessing as well as self-conscious which gets me suspected, and especially weird is eventually people always seem to get paranoid of me even sometimes without any reason.
I prefer games decided via scumhunting rather than PRs or weird setup mechanics, though I'm decent at setup spec when necessary. I think people give lurkers far too much of a free pass in games, I've seen multiple games where the entire scumteam were just lurking and town were too afraid to lynch the slots because of "low info".
Prefer to be a Pro-Town Player. |
Summary
- Very stylistically inconsistent, be wary of meta
- Prefers to hang back d1 until having some solid reads
- If top poster in a game its generally not a good sign; only tryhards if it looks like people are really intent on mislynching/losing or game-activity is dying
- Can often accurately townread and save someone the rest of town is in the process of mislynching
- If you're doctor you should consider protecting me, especially if d1 was a mislynch that I fought against
Stats
As of Augusy 2018. 42 games finished, 21 wins 21 losses. Town WR(15w15l), Scum WR(6w6l).
Lynched day one 5 times, killed night one 10 times. Replaced into games 2 times, in 1747 and 1857.
Fun fact: killed n1 over a third of towngames where possible (10/29. Have 30 towngames but 1 was a late replace).
Games, sorted by time of death
Updated August 2018. Time of death here refers to either death or game over.
Gold-gray-black for good-neutral-bad judgments to avoid confusion with town-mafia.
Name / ID | Mod | Game Type | Time of Death | Outcome | Play/10 | Role | Fate | Result |
---|---|---|---|---|---|---|---|---|
214: ProjectPinecone | Pine | Large Normal | 21/08/2018 | Average | 3 | Town ModiDoc | Survived | Win |
1997: Clownspiracy | Mathdino | Mini Theme | 22/04/2018 | Average | 9 | Town ModiFrV | Killed Night 3 | Win |
789: Alternating9p | Kmd4390 | Micro | 07/04/2018 | Blitz | 5 | Town VT | Killed Night 1 | Loss |
1998: SuperSmashMaf | Keybladewielder | Mini Theme | 27/03/2018 | Blitz | 6 | Town Cop | Killed Night 1 | Loss |
791: MCFM | Aristophanes | Micro | 27/03/2018 | Blitz | 9 | Mafia Traitor | Survived | Win |
PaintMafiaMania | Cheetory6 | Large Theme | 06/12/2017 | Stomp | 10 | YellowMaf PBrush | Survived | Win |
207: TheatreMafia | Gamma Emerald | Large Normal | 09/11/2017 | Stomp | 5 | Mafia OddNeap | Lynched Day 3 | Loss |
718: Rblocker6 | BTD6_maker | Micro | 06/07/2017 | Blitz | 9 | Town Tracker | Survived | Win |
723: Untitled | Umlaut | Micro | 30/06/2017 | Average | 5 | Town VT | Endgamed Day 3 | Loss |
1769: HappyNewYear | Aeronaut | Newbie | 29/01/2017 | Average | 5 | Town Tracker | Killed Night 3 | Loss |
1767: Winter | PenguinPower | Newbie | 21/01/2017 | Stomp | 5 | Mafia Goon | Lynched Day 3 | Loss |
1857 | JaeReed | Mini Normal | 12/01/2017 | Average | 8 | Mafia JOAT | Survived | Win |
1860 | eagerSnake | Mini Normal | 13/12/2016 | Average | 5 | Town VT | Killed Night 1 | Win |
1843 | mhsmith0 | Mini Normal | 12/12/2016 | Average | 6 | Town VT | Lynched Day 5 | Loss |
1753: BascTraining | UpTooLate | Newbie | 21/11/2016 | Blitz | 8 | Town VT | Survived | Win |
1752: Wave | grapes | Newbie | 08/11/2016 | Average | 4 | Town VT | Killed Night 1 | Loss |
1743 | Nexus | Newbie | 17/10/2016 | Average | 3 | Mafia Goon | Lynched Day 3 | Loss |
1832 | xyzzy | Mini Normal | 24/09/2016 | Average | 7 | Town VT | Killed Night 1 | Loss |
1820: LazySumMaf | Marquis | Mini Normal | 10/09/2016 | V. Close | 3 | Town VT | Endgamed | Loss |
651: StacktDeck | lilith2013 | Open | 04/09/2016 | Blitz | 8 | Mafia BP | Survived | Win |
1734: Happy | Xalxe | Newbie | 31/08/2016 | Average | 2 | Town VT | Killed Night 1 | Win |
1812: Quolls | Plotinus | Mini Normal | 28/07/2016 | Close | 6 | Town Tracker | Killed Night 2 | Win |
1707 | Jackal711 | Newbie | 04/07/2016 | V. Close | 5 | Town BP | Survived | Win |
1712 | Huntress | Newbie | 30/06/2016 | Close | 6 | Town VT | Lynched Day 4 | Loss |
1796 | Creature | Mini Normal | 16/06/2016 | Average | 3 | Town Cop | Killed Night 2 | Loss |
1714 | Zaicon | Newbie | 15/06/2016 | Stomp | 8 | Mafia Goon | Survived | Win |
641: Carbon14 | drmyshottyizsik | Open | 13/06/2016 | Stomp | 8 | Town VT | Survived | Win |
1762 | TheCow | Mini Normal | 11/05/2016 | Close | 9 | Town VT | Survived | Win |
639: C9++ | lilith2013 | Open | 08/05/2016 | V. Close | 7 | Town 1sDoc | Killed Night 1 | Win |
1698: Myst.ofHist | Drixx | Newbie | 01/05/2016 | Stomp | 8 | Town VT | Survived | Win |
1766: SCPMafia | Davsto | Mini Theme | 07/04/2016 | Stomp | 5 | Town RB | Lynched Day 4 | Loss |
1767: Hung.Notak2 | Plotinus | Newbie | 17/03/2016 | Average | 6 | Town VT | Killed Night 1 | Win |
1767: InnoUn.Guilty | Ranger | Mini Normal | 05/03/2016 | Blitz | 7 | Town Mason | Killed Night 1 | Win |
1685: CodeNoir | Cheery Dog | Newbie | 15/03/2016 | Close | 1 | Town VT | Endgamed | Loss |
567: KidsWGuns | Not_Mafia | Mini Theme | 29/01/2016 | Blitz | 4 | Mafia Goon | Lynched Day 1 | Loss |
1747: CinnRollMaf | 3dicerolling | Mini Normal | 27/01/2016 | Average | 2 | Town VT | Lynched Day 3 | Loss |
1755 | Dierfire | Mini Normal | 21/01/2016 | Close | 4 | Maf Neapolitan | Lynched Day 1 | Win |
1752: BacktoDec | Equinox | Mini Normal | 20/01/2016 | Blitz | 10 | Town BG | Survived | Win |
1753: LeagueMafUP | Dramonic | Mini Theme | 17/01/2016 | Blitz | 2 | Maf Immunizer | Lynched Day 1 | Loss |
565: TWD ep.1 | Radja | Micro | 13/01/2016 | Blitz | 1 | Mafia RBer | Lynched Day 1 | Loss |
1671 | Jackal711 | Newbie | 05/01/2016 | Blitz | 5 | Town Cop | Killed Night 1 | Loss |
1670: MuttsMafia | Fferyllt | Newbie | 11/12/2015 | Stomp | ? | Town VT | Lynched Day 1 | Loss |
Todo
Separate games by timeframe into different pages, early 2016 isn't relevant. 11/12/2015-07/04/2016 (lynchbait newbie era), 01/05/2016-29/01/2017 (2016 stretch), 30/06/2017-current ("punished"ras)
Comments
If you're visiting feel free to drop any comment or remark here.
mhsmith0: Smith says hello! R: thanks for replacing in when you did, it was rough playing that solo. hope we get a town game sometime!