You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
XRECKONERx/Games
Jump to navigation
Jump to search
2009
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
4 | 12 | 0 | 25% | as All Factions |
2 | 10 | 0 | 16.67% | as Town |
2 | 2 | 0 | 50% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Newbie Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
2 | Newbie 758: Newbie Idol | Loss | Rishi | Roleblocker | Mafia | Lynched D1 | C |
2 | Newbie 762: OhGodMyVillage | Loss | OhGodMyLife | Vanilla Townie | Town | Endgamed | C |
3 | Newbie 773: New Bieland | Loss | Talitha | Vanilla Townie | Town | Killed N3 | D |
5 | Newbie 790 | Win | Vel-Rahn Koon | Goon | Mafia | Survived and Won | F |
9 | Newbie 810 | Loss | Vel-Rahn Koon | Vanilla Townie | Town | Killed N1 | E |
Mini Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
8 | Mini 833: Empire at War | Win | Seraphim | Roleblocker | Mafia | Lynched D2 | D |
12 | Mini 828: Lost Mafia | Loss | Porochaz | Cop | Town | Endgamed | C |
14 | Mini 864: TV Networks Mafia | Loss | hasdgfas | Vanilla Townie | Town | Killed D2 | B |
Large Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Robot Chicken Mafia | Loss | farside22 | Vanilla Townie | Town | Endgamed | D |
13 | Perfectionist Mafia | Loss | Max | Traitor | Mafia | Killed D3 | D |
Normal Games
Game | W/L | Moderator | Role | Team | Death / Status | My play|- style='background-color:#feecec' | 113 | Mini 823: Molinero's Mafia | Loss | Pablo Molinero | Neighbor | Town | Killed Night 1 | A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Mafia 95 - Quick & Dirty | Win | OhGodMyLife | Roleblocker | Town | Killed N4 | I | ||||||||
7 | Mini 807: Save the Mafia | Win | PsychoSniper | Vigilante | Town | Survived and Won | I | ||||||||
10 | Mafia 97 - Day Night Mafia | Loss | Caboose | Vanilla Townie | Town | Endgamed | C | ||||||||
11 | Mini 842: Less Flavor than English Food | Loss | zoraster | Fisherman | Town | Lynched D4 | B | ||||||||
15 | Mini 865: Evil Eyes | Loss | HowardRoark | Doctor | Town | Killed N2 | E |
2010
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
23 | 12 | 0 | 65.71% | as All Factions |
14 | 9 | 0 | 60.87% | as Town |
7 | 2 | 0 | 77.78% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
2 | 1 | 0 | 67% | as Self-Aligned |
Open Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
19 | Open 191: Paris Mafia II | Loss | VP Baltar | Vanilla Townie | Town | Endgamed | B |
20 | Open 193: Friends and Enemies | Win | Head_Honcho | Goon | Mafia | Lynched D2 | E |
22 | Open 199: Friends, Enemies, and Enemies | Win | Papa Zito | Vanilla Townie | Town | Killed N2 | F |
121 | Open 209: The Invasion of Litan | Loss | SaintKerrigan | Vanilla | Town | Killed N4 | A |
122 | Open 239: C9++ | Loss | Ythan | Doctor | Town | Killed N0 | A |
Mini Theme Games
Large Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
26 | ZOMBIES! | Win | farside22 | Zombie Lord | Mafia | Lynched D5 | G |
29 | Square Enix I: Diabolus Erus | Win | Kise | Mason | Town | Killed N0 | F |
30 | Rapture Mafia | Win | Budja | Goon | Mafia | Lynched D5 | I |
31 | Scummers Mafia: Greatest Bash | Win | dramonic | Godfather | Mafia | Survived and Won | H |
33 | Werewolf: Wisborg Asylum | Win | Knight of Cydonia | Vanilla Townie | Town | Survived and Won | F |
35 | Gears of War Mafia | Loss | Shotty to the Body | Vanilla Townie | Town | Killed N4 | F |
37 | Square Enix III: Stigmatic Opera | Win | Kise | Vanilla Townie | Town | Killed N5 | J |
42 | Alphabet Mafia | Win | dramonic | Rolethief | Town | Survived and Won | K |
115 | Mind Screw Mafia 4 | Loss | Tarhalindur | Wizard | Town | Vanished D4 | A |
116 | Cross Edge Bastard Mod | Loss | dramonic | Evolving Serial Killer | Serial Killer | Killed N2 | A |
117 | Star Wars Mafia | Loss | Kdub | Tracker | Mafia | Lynched D2 | A |
Normal Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
17 | Mini 892: Mayor Mafia | Win | MichaelSableheart | Bodyguard | Town | Killed N2 | F |
114 | 104: Revenge of the Crimson King | Win | Xylthixlm | Compulsive Serial Killer | Serial Killer | Survived and Won | A |
24 | Mini 922: Mafia in Mo Town | Win | KittyMo | Goon | Mafia | Survived and Won | J |
25 | Mafia 109: A Glitch in Time | Win | Haylen | Vanilla Townie | Town | Survived and Won | G |
32 | Mini 973: "Bawhston" Brawl | Win | yabbaguy | Vanilla Townie | Town | Killed N1 | H |
39 | NY 117: The Vanillaside | Loss | Hoopla | Innocent Child | Town | Endgamed | D |
44 | Caffwagon Invitiational | Win | Patrick | Mason | Town | Survived and Won | K |
45 | Mini 1064: Charlie's Town | Loss | Charlie | Doctor | Town | Killed N4 | G |
2011
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
19 | 15 | 0 | 55.88% | as All Factions |
10 | 13 | 0 | 43.48% | as Town |
9 | 2 | 0 | 81.82% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Newbie Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Newbie 1124 | Loss | Nocmen | Vanilla Townie | Town | Killed N1 | I |
68 | Newbie 1132 | Win | sorasgoof | Vanilla Townie | Town | Killed N2 | E |
Open Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
69 | Open 325: Paris Mafia III | Win | Wickedestjr | Vanilla Townie | Town | Survived and Won | I |
70 | Open 330: Masons and Mafia | Loss | silavor | Mason | Town | Killed D2 | F |
Mini Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
46 | Mini 1068: Prozacs Basic Theme 2 | Win | Porochaz | Godfather | Mafia | Lynched D4 | E |
53 | Elements Mafia | Win | dramonic | Jack of all Dead Trades | Town | Survived and Won | K |
54 | Mini 1135: Mafia in the Deadmines | Loss | inHimshallibe | Defias Saboteur | Mafia | Lynched D4 | J |
56 | Team Mafia: Psychic Mafia | Win | dramonic | Vanilla Townie | Town | Survived and Won | K |
64 | Mini 1208: Mafia in the Scarlet Monastery | Loss | inHimshallibe | Neighborizer-Cop | Town | Lynched D3 | H |
65 | Mini 1218: POWERFUL WIZARD INTERLUDE | Win | SpyreX | Roleblock-Giver | Mafia | Survived and Won | K |
66 | Imperishable Night Mafia | Win | dramonic | Mass-Delayer Redirector | Mafia | Survived and Won | K |
73 | Memento Mafia | Win | AlamasterGM | Vanilla Townie | Town | Killed N0 | F |
77 | Mini 1242: Sweeney Todd | Loss | Drench | Town Charlatan | Town | Killed N4 | H |
78 | Mini 1257: Two Rooms Mafia | Loss | RedCoyote | Vanilla Townie | Town | Killed N1 | H |
80 | Mini 1249: Community: Paintball Assassin | Loss | DarthYoshi | Mason | Town | Killed N2 | I |
Large Theme Games
Normal Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
49 | Mini 1094: Mariposa Peak | Loss | DemonHybrid | Goon | Mafia | Lynched D6 | H |
52 | Mafia 126 - Lovers Mafia | Win | SensFan | [[{{{rlink}}}|Lover]] | Werewolf | Survived and Won | K |
59 | Mafia 132: Desert Mafia | Win | Untrod Tripod | Vanilla Townie | Town | Killed N4 | K |
62 | Mafia 134: Planet of Hats | Win | Wraith | Godfather | Mafia | Survived and Won | K |
120 | Blackest Night Mafia | Loss | danakillsu | Masonizer | Town | Killed N1 | K |
2012
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
9 | 1 | 0 | 90% | as All Factions |
5 | 0 | 0 | 100% | as Town |
4 | 1 | 0 | 80% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Newbie Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
83 | Newbie 1226: UT's Free Candy Van | Win | Untrod Tripod | Rolecop | Mafia | Survived and Won | J |
88 | Newbie 1239: Moussaka Mafia | Win | DeasVail | Vanilla Townie | Town | Survived and Won | G |
Open Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
85 | Open 432: Robo's PYP | Loss | Robocopter87 | Goon | Mafia | Lynched D5 | H |
86 | Open 435: Great Idea Mafia | Win | quadz08 | Retired Werewolf Hunter | Town | Survived and Won | I |
Micro Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
87 | Micro 23: Shadow Hunters I | Win | dramonic | [[{{{rlink}}}|Werewolf]] | Mafia | Survived and Won | G |
89 | Micro 57: Stratego Mafia | Win | Hoopla | Rolecop | Mafia | Survived and Won | E |
90 | Micro 94: Low Effort Mafia | Win | zoraster | Vanilla Townie | Town | Survived and Won | I |
Mini Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
81 | Destiny Mafia: The Land of Hearts | Win | Fate | Godfather | Mafia | Lynched D3 | G |
82 | Mini 1324: Mostly Mute Martyr Mafia: Haiku Redux | Win | Glork | Serf | Town | Killed N2 | G |
Large Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
84 | Always On | Win | zoraster | Vanilla Townie | Town | Killed N4 | I |
Normal Games
2013
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
4 | 5 | 0 | 44.44% | as All Factions |
2 | 3 | 0 | 40% | as Town |
2 | 2 | 0 | 50% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Newbie Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
91 | Newbie 1313: Vanadu | Loss | Untrod Tripod | Rolecop | Mafia | Lynched D4 | D |
Micro Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Micro 100: Nomination Mafia | Loss | Quilford | [[{{{rlink}}}|Mafia Goon]] | Mafia | Lynched D4 | F |
2 | Micro 210: Rarefactiom | Loss | Zaicon | Vanilla Townie | Town | Lynched D3 | B |
98 | Micro 255: Sabotage Mafia | Loss | AngryPidgeon | Paranoid Bystander | Town | Lynched D3 | F |
Mini Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Music Theory Mafia | Win | Untrod Tripod | [[{{{rlink}}}|Jailkeeper]] | Town | Killed N1 | E |
Large Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
97 | Author Mafia | Win | Untrod Tripod | Inventor | Town | Survived and Won | I |
97 | Shadows and Lights | Loss | dramonic | Light Beacon | Town | Killed N1 | I |
92 | The Reckoning II Invitational | Loss | quadz08 | Vanilla Townie | Town | Killed N4 | K |
94 | Balto the Invitiational | Loss | Lost Butterfly | Vanilla Townie | Town | Killed N2 | H |
95 | The Red Wedding | Win | Andrius | Goon | Mafia | Survived and Won | K |
Normal Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
93 | Mini 1457: Gorilla Munch | Win | TheTrollie | Roleblocker | Mafia | Survived and Won | I |
2014
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
7 | 4 | 0 | 63.64% | as All Factions |
6 | 3 | 0 | 66.67% | as Town |
0 | 1 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
1 | 0 | 0 | 100% | as Self-Aligned |
Micro Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
104 | Micro 381: 999 Mafia | Win | InflatablePie | Friendly Neighbor | Town | Survived and Won | G |
107 | Micro 405: Autumn's Serenade | Win | FakeGod | Vanilla Townie | Town | Survived and Won | G |
Mini Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Destiny Mafia II: The Rule of Fates | Loss | Fate | Vanilla Townie | Town | Lynched D3 | I |
2 | Mini 1550: Mean Girls Mafia | Win | Aegor | 3-Shot Last Night Tracker | Town | Survived and Won | H |
3 | Mini 1603: Air Combat Mafia | Loss | Oman | Goon | Mafia | Lynched D5 | I |
4 | Mini 1588 - FTL: Faster Than Light | Win | Untrod Tripod | [[{{{rlink}}}|Jack of all Trades]] | Mafia | Survived and Won | J |
5 | Mini 1617: Mafia with a Twist 2 | Win | Thesp | Vanilla Townie | Town | Survived and Won | E |
6 | POTUS Mafia | Loss | Untrod Tripod | Independent Slug Trader | Self-Aligned | Lynched D4 | D |
Large Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
101 | The Reckoning III (Math is Hard) | Win | N | Day 1 Hated Beloved Princess | Town | Survived and Won | I |
102 | Graveyard Shift | Loss | Untrod Tripod | Neighbor | Town | Killed D5 | E |
103 | MS Fantasy Camp 2 | Loss | Lost Butterfly | ActionDan Fanboy | Town | Lynched D6 | D |
108 | Cave Story Mafia | Win | Skullduggery | 2-Shot Commuter | Town | Modkilled | G |
2015
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
3 | 4 | 0 | 42.86% | as All Factions |
2 | 2 | 0 | 50% | as Town |
1 | 2 | 0 | 33.33% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Mini Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
109 | Mini 1631: Mafia with a Twist 3 | Win | Thesp | Goon | Mafia | Survived and Won | J |
110 | Mini 1630: Edgar Allan Poe uPick | Win | fferyllt | Vanilla | Town | Survived and Won | J |
111 | Mini 1646: Quil's Smalltown | Loss | Quilford | 1-Shot Cop | Town | Killed N2 | F |
111 | Team Mafia 2015: Mod Error Mafia | Win | Magua | Points Awarder | Town | Survived and Won | G |
111 | Mini 1656: Hearthstone Mafia | Loss | theelkspeaks | Mafia Godfather | Mafia | Endgamed | C |
111 | Mini 1665: Papers, Please Mafia | Loss | Equinox | Mason Miller | Town | killed N2 | D |
Large Theme Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Butcher, Baker, Pastry-Maker Mafia | Loss | Andrius | Filling Concoctor | Mafia | Lynched D3 | H |
2 | Prozac's Basic Theme 4 | Loss | Prozac | Vanilla Townie | Town | Killed N6 | F |
2016
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
1 | 1 | 0 | 50% | as All Factions |
0 | 1 | 0 | 0% | as Town |
1 | 0 | 0 | 100% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |
Newbie Games
Open Games
Micro Games
Game | W/L | Moderator | Role | Team | Death / Status | My play | |
---|---|---|---|---|---|---|---|
1 | Micro 580: Shortnight Mafia | Win | Maestro | Goon | Mafia | Killed N1 | G |
Mini Theme Games
Large Theme Games
|- style='background-color:#feecec' |align="center"|1 | DEFCON 4.0 |align="center" style='color:#c02'|Loss |align="center"|Andrius |align="center" style='color:#666'|[[{{{rlink}}}|Aircraft Carrier]] |align="center" style='color:#080'|Town | Killed N3 |H
2017
Win | Loss | Draw | % | Faction |
---|---|---|---|---|
0 | 0 | 0 | Division by zero.% | as All Factions |
0 | 0 | 0 | 0% | as Town |
0 | 0 | 0 | 0% | as Mafia / Werewolves |
0 | 0 | 0 | 0% | as Cult |
0 | 0 | 0 | 0% | as Self-Aligned |