You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Alchemist21
Jump to navigation
Jump to search
Modded:
Currently playing in:
Micro 715: Friendly Neighbor 6
W/L: (16-16)
Town Winrate: (14-12)
Mafia winrate: (2-4)
Completed Games in order of Most Recent | Role | Player Outcome | Game Outcome |
---|---|---|---|
Open 680.1: C9++ | Town Cop | Killed N1 | Mafia Win |
Open 680: C9++ | Vanilla Town | N/A | Game Abandoned due to mod error |
Micro 682: Post Restriction Mafia | Town Doc | Modkilled D3 | Mafia Win |
Micro 653: Defiance Mafia | Vanilla Townie/Town Afflicted | Endgamed | Mafia Win |
Micro 643: Desperation Day | Vanilla Townie | Killed N4 | Mafia Win |
Mini 1798: Greatest Idea Mafia | Town Bulletproof | Killed D3 | Town Win |
Micro 613: Setup uMake | Town Dolphin | Survived | Town Win |
Space Dandy II | Ninja Dandy (Mafia) | Survived | Mafia Win |
Mini 1774: Formation of America's Mafiascum | Vanilla Town | Survived | Town Win |
Mini 1766: SCP Mafia | Town 1-shot Unblockable Lightning Rod | Killed N1 | Mafia Win |
Mini 1757 | Vanilla Town | Survived | Town Win |
You Could be Anyone IV | Vanilla Town | Lynched D3 | Mafia Win |
Mini 1752: Back to December | Town Even-Night Tracker | Survived | Town Win |
Mini 1733: Jurassic Monkey | Town Universal Backup (replaced in D1) | Lynched D4 | Mafia Win |
Open 611: Making Friends and Enemies | Mafia Goon | Survived | Mafia Win |
Open 609: Pick Your Poison | Innocent Child | Killed N4 | Mafia Win |
Mini 1697: A Re-Balanced Game of Mafia | Vanilla Town | Killed N3 | Mafia Win |
Mini 1686: Give me a Clue! | Mafia Goon | Lynched D1 | Town Win |
Mini 1696: Space Dandy Mafia | Scarlett (Town) | Killed N3 | Mafia Win |
Micro 474: Over the Garden Wall | Town Neighborizer | Endgamed | Mafia Win |
Poekmon Gen II UPick* | Espeon (scum) (Replaced in D5) | Survived | Mafia Win |
TEAM MAFIA: Twin Trap | Vanilla Town | Lynched D1 | Town Win |
TEAM MAFIA: 8:4 Nightless | Vanilla Town (Replaced in D5) | Lynched D9 | Town Win |
Open 592 - Matrix14 | Vanilla Town | Killed N3 | Town Win |
Open 591 - C9++ | Vanilla Town | Vigged N2 | Town Win |
Micro 447 - Shameless Mafia | Mafia 2x Roleblocker | Lynched D5 | Town Win |
Hilariously Unbalanced Mafia 2 | Vanilla Town | Killed N1 | Town Win |
Open 584 - White Flag | Vanilla Town | Survived | Town Win |
Open 586 - Elemental Mafia | Elemental Goon | Lynched D3 | Town Win |
Micro 438 - Greatest Idea Mafia | Town 1-shot Dayvig | Survived | Town Win |
Open 579 - Pick Your Power X/Y | Cop | Killed N2 | Town Win |
Open 582 - Stack the Deck | Vanilla Town | Survived | Town Win |
Micro 415 - Lucky Star Mafia | Town JOAT | Killed Night 3 | Mafia Win |
Touhou Mafia II - Makai Mix* | Vanilla Town | Replaced out Night 4 | Mafia Win |
Open 574 - Stack the Deck | Vanilla Town | Alive for duration of game | Game Abandoned |
Open 571 - Pick your Poison | Mafia Goon | Lynched D5 | Town Win |
[*]Game is recorded for meta purposes, but is not counted towards W/L