You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Ankamius/Games
< Ankamius
Jump to navigation
Jump to search
Onsite Games
Newbie Games
Game # | Game | Moderator | Entry | Death | Role | Alignment | Result | Comments |
---|---|---|---|---|---|---|---|---|
1 | Newbie 1106 | Mr. Flay | Beginning | Lynched Day One | Mafia Goon | Mafia | Mafia Win | |
2 | Newbie 1118 | iamausername | Beginning | Killed Night One | Vanilla Townie | Town | Town Win | Replaced Out Day One |
3 | Newbie 1135 | Nexus | Replaced In Day One | Survived To Endgame | Vanilla Townie | Town | Town Win | |
4 | Newbie 1142 | Haylen | Replaced In Day Two | Killed Night Three | Vanilla Townie | Town | Town Win | |
5 | Newbie 1161 | NanookTheWolf | Beginning | Survived To Endgame | Cop | Town | Town Win | |
6 | Newbie 1168 | Amrun | Replaced In Day One | Lynched Day Four | Vanilla Townie | Town | Mafia Win |
Mini Games
Game # | Game | Moderator | Entry | Death | Role | Alignment | Result | Comments |
---|---|---|---|---|---|---|---|---|
1 | Mini Normal 1221 | ender241 | Replaced In Day One | Lynched Day Four | Vanilla Townie | Town | Mafia Win | Replaced Out Day Two |
2 | Mini 1264 (LoL Upick) | drmyshottyizsik | Beginning | Killed Day One | Kog'Maw | Town | Game Abandoned | |
3 | Mini Normal 1439 | 2birds1stone | Replaced In Day One | Killed Night Three | Vanilla Townie | Town | Town Win | |
4 | Mini Normal 1446 | JacobSavage | Beginning | Killed Night One | Mafia Jailkeeper | Mafia | Town Win | |
5 | Mini Normal 1456 | SoraAdvent | Replaced In Day Two | Killed Night Two | Town One-Shot Neighborizer | Town | Mafia Win | |
6 | Mini 1466 (Two Rooms) | RedCoyote | Replaced In Day Two | Survived To Endgame | Town Mason | Town | Town Win | |
7 | Mini 1506 (Greaterest Idea) | Amrun | Replaced In Pregame | Survived | Town Bloodhound | Town | Game Abandoned | |
8 | Mini Theme 1607 | Rob13 | Replaced In Day Two | Killed Night Two | Town Innocent Child | Town | Town Win | |
9 | Mini Theme 1624 | Bulbazak | Replaced In Day One | Killed Night Two | Town Universal Backup | Town | Town Win | Replaced Out Day Two |
10 | Mini Normal 1606 | Konowa | Replaced In Day Two | Survived To Endgame | Vanilla Townie | Town | Town Win | |
11 | White Flag (TM2015) | Equinox | Beginning | Killed Endgame | Vanilla Townie | Town | Mafia Win | |
12 | Mini Theme 1665 | Equinox | Replaced In Day One | Lynched Day Five | Vanilla Townie | Town | Mafia Win | |
13 | Mini Normal 1671 | Kalimar | Beginning | Killed Night Two | Vanilla Townie | Town | Mafia Win | Replaced Out Day Two |
14 | Mini Normal 1697 | ActionDan | Replaced In Day One | Lynched Day Four | Vanilla Townie | Town | Mafia Win |
Open Games
Game # | Game | Moderator | Entry | Death | Role | Alignment | Result | Comments |
---|---|---|---|---|---|---|---|---|
1 | Open 336 (Scales of Justice) | Quilford | Replaced In Day One | Lynched Day Three | Mafia Goon | Mafia | Town Win | |
2 | Open 497 (Tit For Tat) | Antagon | Replaced In Day Two | Lynched Day Three | Mafia Backup Jailkeeper | Mafia | Town Win | |
3 | Open 502 (Switch) | pieceofpecanpie | Beginning | Survived To Endgame | Vanilla Townie | Town | Town Win | |
4 | Open 530 (Stack The Deck) | yabbaguy | Beginning | Lynched Day Four | Mafia Goon | Mafia | Town Win | |
5 | Open 544 (Tit For Tat) | Sakura Hana | Replaced In Day One | Survived To Endgame | Mafia Rolecop | Mafia | Mafia Win | |
6 | Open 571 (Pick Your Poison) | notscience | Beginning | Killed Night One | Town One-Shot Cop | Town | Town Win | |
7 | Open 579 (Pick Your Power) | Insanity018 | Replaced In Day One | Lynched Day Three | Mafia Roleblocker | Mafia | Town Win | Replaced Out Day Two |
Micro Games
Game # | Game | Moderator | Entry | Death | Role | Alignment | Result | Comments |
---|---|---|---|---|---|---|---|---|
1 | Micro 24 (Tit for Tat (No Vig)) | Guy_Named_Riggs | Replaced In Day One | Survived to Endgame | Vanilla Townie | Town | Town Win | |
2 | Micro 391 (Kobolds' Lair) | BBMolla -> ika | Replaced In Round Two | Survived to Endgame | Evil Aligned | Mafia | Mafia Win | |
3 | Micro 403 (Listen Up) | Marquis | Replaced in Day One | Survived To Endgame | Vanilla Townie | Town | Game Aborted | |
4 | Micro 424 (Greatest Idea) | Micc | Beginning | Lynched Day Two | Town Bulletproof | Town | Werewolf Win | |
5 | Micro 479 (Lucid Dreamers) | Marquis | Beginning | Survived To Endgame | Nightmare | Nightmare | Nightmare Win |