You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Survivor (Mish Mash Game)
Survivor is a common game type within the Mish Mash forums. It is based upon the CBS television show of the same name, with challenges adapted for forum play. Survivor games are generally a large time commitment, as they generally span a period of months before completion. Games are also capable of becoming very personal and heated, as players actively form alliances in order to win the game. At first, games were run in threads in the Mish Mash forum; however, more recently, almost all games are played anonymously on off-site forums, where players are forbidden from revealing their MafiaScum identities. Survivor games must be run through the Large Social Game queue.
Criteria
In order to fall into the category of a Survivor game, a game must fulfill the following criteria:
- Players eliminate each other by a democratic vote
- Players compete in challenges for some sort of Immunity
- The winner is selected by a jury of recently eliminated players
- The game begins with some number of tribes, which eventually merge into one large group.
Game Record
This table records all Survivor games run on MafiaScum sorted by finish date. Click the name to access their threads. If a game was abandoned, the listed end date is the final post by the game's moderator.
Game Name | Moderator | Players | Start | Finish | Winner |
---|---|---|---|---|---|
SURVIVOR! | pie_is_good | 12 | January 2, 2004 | May 26, 2004* | Abandoned |
Survivor: The Solomon Islands | rolandofthewhite | 16 | October 16, 2004 | February 3, 2005* | Abandoned |
Survivor: Popcorn Islands | Blackberry | 8 | July 19, 2005 | December 11, 2005 | rajrhcpfreak |
Survivor: Popcorn Islands II | Blackberry | 11 | November 8, 2005 | July 14, 2006 | Fritzler |
Survivor: BBQ Desert | Blackberry | 10 | April 12, 2007 | June 17, 2007 | Skruffs |
Survivor: Shadow Swamps | Blackberry | 13 | November 18, 2007 | February 18, 2008 | Eteocles |
Survivor: Pandemonium | Skruffs | 20 | June 20, 2007 | April 9, 2008 | Elias_the_thief |
Survivor: Tundra of Thunder | Elias_the_thief | 16 | February 10, 2008 | June 9, 2008 | Abandoned |
Survivor: Mafiascum | Blackberry1 | 25 | September 11, 2008 | December 3, 2008* | Abandoned |
Survivor: 'Scum Island | KaleiÐoscøpe | 21 | October 7, 2008 | December 28, 2008 | Kmd4390 |
Survivor: Marathon Day | Jon Kelley | 12 | March 9, 2009 | March 10, 2009* | Flameaxe |
Total Drama Island | KaleiÐoscøpe | 22 | December 23, 2008 | March 31, 2009 | ShadowLurker |
Survivor: Greenland | Ivar the Boneless | 18 | March 30, 2009 | May 13, 2009* | Abandoned |
Total Drama Action | KaleiÐoscøpe | 22 | August 10, 2009 | October 22, 2009* | Abandoned |
Klamánà Island | Blackberry | 13 | October 25, 2009 | December 22, 2009* | Abandoned |
Survivor: UPick | ShadowLurker | 21 | January 01, 2010 | April 27, 2010 | Devotress |
Survivor: Chock Full o' Kittens! | Chevre | 21 | June 16, 2010 | October 21, 2010 | Moospiker |
Survivor - Mushroom Kingdom | KaleiÐoscøpe | 30 | October 26, 2010 | January 14, 2011 | Betch, as Goomba |
Survivor: Mafia | mallowgeno | 18 | December 12, 2010 | March 18, 2011 | Drench |
Total Drama World Tour | Xalxe | 17 | March 13, 2011 | June 15, 2011 | Regfan |
Survivor Fiji | Mist7676 | 20 | June 26, 2011 | July 6, 2011* | Abandoned |
Survivor - Internet | kiwieagle | 18 | July 7, 2011 | August 25, 2011* | Abandoned |
Survivor: Botswana | Chevre | 20 | March 9, 2011 | November 5th, 2011 | xRECKONERx |
Survivor: Destiny Islands | Clank2 | 21 | October 4, 2011 | January 7, 2012 | kloud1516, as Shadow |
Survivor: Galapagos (Marathon Game) | Xalxe | 14 | December 29, 2011 | December 29, 2011 | kloud1516 |
Survivor: Seafoam Islands | Mewtwo3 | 20 | December 31, 2011 | March 9, 2012 | Xalxe, as Chansey |
Survivor: All Stars | Xalxe | 18 | February 29, 2012 | June 20, 2012 | Rhinox |
Survivor: Two Worlds | mastermind | 104 | June 23, 2012 | August 10, 2012* | Abandoned |
Survivor: Middle Earth | Nicholas1024 | 21 | September 24, 2012 | December 21, 2012 | Snakes, as Pippin |
Mario Bros Survivor | Mehdi2277 | 24 | December 21, 2012 | March 24, 2013 | Snakes |
Survivor: Sky Pillar | Mewtwo3 | 21 | January 28, 2012 | April 5, 2013 | Shiidaji, as Toxicroak |
Mass Effect Survivor | Admiral Hackett5 | 24 | April 6, 2013 | June 14, 2013 | Jal, as Harbinger |
Arkham Asylum | TheJoker6 | 24 | June 6, 2013 | August 14, 2013 | Snakes, as Poison Ivy |
Survivor: Summertime | Chevre/Shiidaji | 16 | July 15, 2013 | October 14, 2013 | Cephrir |
Survivor: Greece | Xalxe | 20 | August 15, 2013 | December 7, 2013 | xofelf, as Susan |
Survivor: Bahamas | D3f3nd3r/Snakes | 18 | October 19, 2013 | January 10, 2014 | Klick |
Game of Thrones Survivor | Jal/Nyalite | 18 | January 19, 2014 | March 14, 2014 | Cephrir, as Gilly |
Survivor: Season Finale | Philo T Farnsworth7 | 16 | April 2, 2014 | May 13, 2014 | Snakes, as Jesse |
Survivor: Hogwarts | Snakes/Betch/CuddlyCaucasian | 24 | June 1, 2014 | July 29, 2014 | Save The Dragons, as Fenrir |
Survivor: Conclave | Cephrir/kloud1516 | 24 | August 26, 2014 | October 26, 2014 | CuddlyCaucasian, as Zod |
Survivor: Doctor Who | CuddlyCaucasian/Snakes/Flameaxe | 24 | November 4, 2014 | December 31,2014 | Betch, as River |
Survivor: Tabulation Day! | pickemgenius | 12 | December 19,2014 | December 20,2014 | Klick |
Survivor: Hyrule | xRECKONERx/Xalxe/kdowns | 24 | January 2, 2015 | February 26, 2015 | Shiidaji, as Tetra |
Survivor: Names Are Hard | CuddlyCaucasian/Klick/BipolarChemist | 21 | March 6, 2015 | May 3, 2015 | Drench, as The Star |
Survivor: Expect the Unexpected | Crazy/PrivateI | 22 | May 8, 2015 | July 5, 2015 | BipolarChemist, as R.C. |
Marathon Survivor | Drench | 16 | July 5, 2015 | July 5, 2015 | Blackberry |
Arkham City | TheJoker6 | 24 | June 13, 2015 | September 9, 2015 | xRECKONERx, as Batwoman |
Survivor: Pretty Super Vanilla | xRECKONERx/OhGodMyLife | 18 | September 20, 2015 | October 27, 2015 | Flameaxe, as HunCalFroYo |
Notes
1 The original mod was BlakAdder. Blackberry and Wizardcat took over after he abandoned the game, then proceeded to abandon the game.
2 Clank is a hydra consisting of Tragedy, Xalxe and animorpherv1
3 Mewtwo is a hydra consisting of animorpherv1 and kloud1516
4 The game featured 10 players playing with 2 accounts, one on each tribe.
5 Admiral Hackett is a hydra consisting of animorpherv1, Crazy and Snakes.
6 TheJoker is a hydra consisting of Nicholas1024 and xofelf.
7 Philo T Farnsworth is a hydra consisting of Crazy, xofelf, and orcinus_theoriginal.