You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
List of Mini Normals/2002: Difference between revisions
Jump to navigation
Jump to search
m (→2002) |
m (→2002: Formatting Update) |
||
Line 4: | Line 4: | ||
!Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days) | !Name and Link !! Moderator !! Players, Start !! Winner and When !! Run Time (Days) | ||
|- | |- | ||
| | | {{plink|t|20038|Mini Game 1}} || {{U|mith}} || 12, Night || Mafia Win D4 || Apr 08 2002 - May 10 2002 (32) | ||
|- | |- | ||
| | | {{plink|t|20039|Mini Game 2}} || {{U|mole}} || 12, Night || Mafia Win D4 || Apr 18 2002 - Jun 10 2002 (53) | ||
|- | |- | ||
| | | {{plink|t|20040|Mini Game 3}} || {{U|Neo}} || 12, Night || Mafia Win N2 || Apr 30 2002 - May 22 2002 (22) | ||
|- | |- | ||
| | | {{plink|t|20139|Mini Game 4}} || {{U|quercitron}} || 12, Night || Town Win D4 || May 19 2002 - Jun 06 2002 (18) | ||
|- | |- | ||
| | | {{plink|t|20153|Mini Game 5}} || {{U|Soothsayer}} || 12, Night || Town Win D3 || May 28 2002 - Jun 11 2002 (14) | ||
|- | |- | ||
| | | {{plink|t|20159|Mini Game 6}} || {{U|Antrax}} || 10, Night || Lone Scum Win D4 || May 31 2002 - Jun 15 2002 (15) | ||
|- | |- | ||
| | | {{plink|t|20178|Mini Game 8}} || {{U|Macros}} || 12, Night || Mafia 1 Win D3 || Jun 12 2002 - Jun 30 2002 (18) | ||
|- | |- | ||
| | | {{plink|t|20180|Mini Game 7}} || {{U|Polotet}} || 12, Night || Mafia Win N2 || Jun 13 2002 - Jul 01 2002 (18) | ||
|- | |- | ||
| | | {{plink|t|20189|Mini Game 9}} || {{U|jeep}} || 12, Night || Mafia Win D3 || Jun 17 2002 - Jun 30 2002 (13) | ||
|- | |- | ||
| | | {{plink|t|20193|Mini Game 10}} || {{U|Corsato}} || 12, Night || Mafia Win N3 || Jun 22 2002 - Aug 31 2002 (70) | ||
|- | |- | ||
| | | {{plink|t|20207|Mini Game 11}} || {{U|Mike Amok}} || 12, Night || Town Win D4 || Ju1 10 2002 - Sep 04 2002 (56) | ||
|- | |- | ||
| | | {{plink|t|20213|Mini Game 12}} || {{U|Cadmium}} || 12, Night || Town Win D4 || Ju1 18 2002 - Oct 09 2002 (83) | ||
|- | |- | ||
| | | {{plink|t|20229|Mini Game 13}} || {{U|MiriYami}} || 12, Night || Mafia Win N4 || Sep 05 2002 - Oct 08 2002 (33) | ||
|- | |- | ||
| | | {{plink|t|20237|Mini Game 14}} || {{U|jeep}} || 12, Night || Town Win ?? || Sep 25 2002 - ??? | ||
|- | |- | ||
| | | {{plink|t|20240|Minvitational Game 1}} || {{U|quercitron}} || 12, Night || Town Win D4 || Sep 29 2002 - ??? | ||
|- | |- | ||
| | | {{plink|t|20251|Mini Game 15}} || {{U|Polotet}} || 12, Night || UNKNOWN--CRASH || Oct 07 2002 - ??? | ||
|- | |- | ||
| | | {{plink|t|20253|Mini Game 16}} || {{U|Sofis}} || 12, Night || Town Win D4 || Oct 09 2002 - Oct 18 2002 (9) | ||
|- | |- | ||
| | | {{plink|t|20274|Minvitational Game 2}} || {{U|quercitron}} || 12, Night || Mafia Win N3 || ??? - Nov 30 2002 | ||
|- | |- | ||
| | | {{plink|t|20276|Mini Game 18 (Time Travel Mafia)}} || {{U|cuban smoker}} || 12, Night || Mafia Win N3 || ??? - Jan 14 2003 | ||
|- | |- | ||
| | | {{plink|t|20280|Mini Game 19}} || {{U|BigFella}} || 12, Night || Zaccagnini Mafia Win N4 || Nov 26 2002 - Jan 15 2003 (50) | ||
|- | |- | ||
| | | {{plink|t|20283|Minvitational Game 3}} || {{U|quercitron}} || 12, Night || Canceled D5 || Dec 01 2002 - Feb 23 2003 (84) | ||
|- | |- | ||
| | | {{plink|t|20291|Mini Game 20}} || {{U|jeep}} || 12, Night || Mafia Win D6 || Dec 12 2002 - Feb 13 2003 (63) | ||
|- | |- | ||
| | | {{plink|t|20304|Mini Game 21}} || {{U|Beaudoin}} || 12, Night || Mafia Win N2 || Dec 28 2002 - Jan 25 2003 (28) | ||
|} | |} |
Revision as of 18:40, 1 December 2012
2002
Name and Link | Moderator | Players, Start | Winner and When | Run Time (Days) |
---|---|---|---|---|
Mini Game 1 | mith | 12, Night | Mafia Win D4 | Apr 08 2002 - May 10 2002 (32) |
Mini Game 2 | mole | 12, Night | Mafia Win D4 | Apr 18 2002 - Jun 10 2002 (53) |
Mini Game 3 | Neo | 12, Night | Mafia Win N2 | Apr 30 2002 - May 22 2002 (22) |
Mini Game 4 | quercitron | 12, Night | Town Win D4 | May 19 2002 - Jun 06 2002 (18) |
Mini Game 5 | Soothsayer | 12, Night | Town Win D3 | May 28 2002 - Jun 11 2002 (14) |
Mini Game 6 | Antrax | 10, Night | Lone Scum Win D4 | May 31 2002 - Jun 15 2002 (15) |
Mini Game 8 | Macros | 12, Night | Mafia 1 Win D3 | Jun 12 2002 - Jun 30 2002 (18) |
Mini Game 7 | Polotet | 12, Night | Mafia Win N2 | Jun 13 2002 - Jul 01 2002 (18) |
Mini Game 9 | jeep | 12, Night | Mafia Win D3 | Jun 17 2002 - Jun 30 2002 (13) |
Mini Game 10 | Corsato | 12, Night | Mafia Win N3 | Jun 22 2002 - Aug 31 2002 (70) |
Mini Game 11 | Amok Mike Amok | 12, Night | Town Win D4 | Ju1 10 2002 - Sep 04 2002 (56) |
Mini Game 12 | Cadmium | 12, Night | Town Win D4 | Ju1 18 2002 - Oct 09 2002 (83) |
Mini Game 13 | MiriYami | 12, Night | Mafia Win N4 | Sep 05 2002 - Oct 08 2002 (33) |
Mini Game 14 | jeep | 12, Night | Town Win ?? | Sep 25 2002 - ??? |
Minvitational Game 1 | quercitron | 12, Night | Town Win D4 | Sep 29 2002 - ??? |
Mini Game 15 | Polotet | 12, Night | UNKNOWN--CRASH | Oct 07 2002 - ??? |
Mini Game 16 | Sofis | 12, Night | Town Win D4 | Oct 09 2002 - Oct 18 2002 (9) |
Minvitational Game 2 | quercitron | 12, Night | Mafia Win N3 | ??? - Nov 30 2002 |
Mini Game 18 (Time Travel Mafia) | cuban smoker | 12, Night | Mafia Win N3 | ??? - Jan 14 2003 |
Mini Game 19 | BigFella | 12, Night | Zaccagnini Mafia Win N4 | Nov 26 2002 - Jan 15 2003 (50) |
Minvitational Game 3 | quercitron | 12, Night | Canceled D5 | Dec 01 2002 - Feb 23 2003 (84) |
Mini Game 20 | jeep | 12, Night | Mafia Win D6 | Dec 12 2002 - Feb 13 2003 (63) |
Mini Game 21 | Beaudoin | 12, Night | Mafia Win N2 | Dec 28 2002 - Jan 25 2003 (28) |