You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Uctriton00: Difference between revisions
Uctriton00 (talk | contribs) |
Uctriton00 (talk | contribs) |
||
Line 13: | Line 13: | ||
== Game Results == | == Game Results == | ||
MVPs are voted by a committee. | |||
Newbie 1255: Win | Newbie 1255: Win | ||
- Mafia Rolecop | - Mafia Rolecop | ||
- 2 of 4 setup (doctor/cop) | |||
- MVP: uctriton00 | |||
Newbie 1271: Win | Newbie 1271: Win | ||
- Town Doctor | - Town Doctor | ||
- 2 of 4 setup (doctor/cop) | |||
- MVP: uctriton00 | |||
Mini 1365: Win | Mini 1365: Win | ||
- Vanilla Town | - Vanilla Town | ||
- 6 vanilla, town miller, 2 shot vigilante, even night jailkeeper | |||
- 1 mafia rolecop, 2 mafia goons | |||
- MVP: TechnoWC | |||
Open 445 : Loss | |||
- Mafia Goon | |||
- 5 village one shot vigilantes with one shot commutes | |||
- 2 mafia one shot vigilantes with one shot commutes | |||
- MVP: RainbowDash | |||
[[Category:Scummers]] | [[Category:Scummers]] |
Revision as of 19:37, 18 September 2012
I said what what, in the butt.
Overall Record
Wins - Losses - Overtime Wins. A win is defined as being alive, and your faction being credited with a win. A loss is defined as your faction not being credited with a win. An overtime loss is defined as being dead, and your faction being credited with a win.
Town = 2 - 0 - 0
Mafia = 1 - 1 - 0
Independent = 0 - 0 - 0
Game Results
MVPs are voted by a committee.
Newbie 1255: Win - Mafia Rolecop - 2 of 4 setup (doctor/cop) - MVP: uctriton00
Newbie 1271: Win - Town Doctor - 2 of 4 setup (doctor/cop) - MVP: uctriton00
Mini 1365: Win - Vanilla Town - 6 vanilla, town miller, 2 shot vigilante, even night jailkeeper - 1 mafia rolecop, 2 mafia goons - MVP: TechnoWC
Open 445 : Loss - Mafia Goon - 5 village one shot vigilantes with one shot commutes - 2 mafia one shot vigilantes with one shot commutes - MVP: RainbowDash