You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Antihero: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 15: | Line 15: | ||
Active: 3 games | Active: 3 games | ||
<br>Finished: | <br>Finished: 1 game | ||
<br>Completed: | <br>Completed: 27 games | ||
<br>Total: 31 games | <br>Total: 31 games | ||
Revision as of 02:24, 21 February 2011
This user plays Mafia. (Talk) |
Prefer to be a Pro-town Player. |
Prefer to be a Vigilante. |
Modding
Carbon-14
Statistics
At a Glance
Active: 3 games
Finished: 1 game
Completed: 27 games
Total: 31 games
Roles
Role | Win | Loss | Draw | Other | Total |
---|---|---|---|---|---|
Townie | 2 | 3 | 0 | 1 | 6 |
Town Bodyguard | 1 | 0 | 0 | 0 | 1 |
Town Double Voter | 0 | 1 | 0 | 0 | 1 |
Town Hider | 0 | 1 | 0 | 0 | 1 |
Town Statistician | 0 | 1 | 0 | 0 | 1 |
Town Vigilante | 1 | 0 | 0 | 0 | 1 |
Town Doctor | 1 | 0 | 0 | 0 | 1 |
Mafia Goon | 4 | 0 | 0 | 1 | 5 |
Mafia Roleblocker | 1 | 0 | 0 | 0 | 1 |
Mafia JOAT | 1 | 0 | 0 | 0 | 1 |
Serial Killer | 0 | 1 | 0 | 0 | 1 |
Werewolf | 0 | 1 | 0 | 0 | 1 |
Games
2009
Game | Moderator | Role | Status | /in | /out | Comments |
---|---|---|---|---|---|---|
Open 175 | semioldguy | Mafia Goon | Mafia Victory | Replaced Day 1 | Replaced Day 2 | |
Open 180 | Nikanor | Townie | Mafia Victory | Replaced Day 1 |