You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
LordChronos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Completed 11 games <br> | Completed 11 games <br> | ||
Currently Alive in | Currently Alive in 1 games <br> | ||
Currently Dead in 0 games <br> | Currently Dead in 0 games <br> | ||
Total Games = | Total Games = 12 games. <br> | ||
Win/Loss Ratio = 5:6<br> | Win/Loss Ratio = 5:6<br> | ||
Line 42: | Line 42: | ||
|- | |- | ||
|[http://www.mafiascum.net/forum/viewtopic.php?t=13813 Newbie 935] || Excedrin || Town || Vanilla || Beginning || Lynched Day 3 || Finished(Town Win) | |[http://www.mafiascum.net/forum/viewtopic.php?t=13813 Newbie 935] || Excedrin || Town || Vanilla || Beginning || Lynched Day 3 || Finished(Town Win) | ||
|- | |||
|[http://mafiascum.net/forum/viewtopic.php?f=11&t=15409 Newbie 1021] || Sotty7 || ??? || ??? || Replaced in Day 1 || Alive || Day 1 | |||
|} | |} | ||
Revision as of 18:28, 29 October 2010
| ||
| ||
|
Completed 11 games
Currently Alive in 1 games
Currently Dead in 0 games
Total Games = 12 games.
Win/Loss Ratio = 5:6
As Town: 2:5
As Scum: 3:1
As 3rd Party: 0:0
Biography
LordChronos is a talking computer. He lives in the Northwest United States and greatly enjoys listening and playing (via his cello synthesizer) classical music. He discovered MafiaScum in January of 2010 after learning about real life mafia from some friends.
LordChronos's Games
Road to Rome
Name | Modded By | Faction | Role | Entry Time | Status | Game State |
---|---|---|---|---|---|---|
Newbie 892 | Haylen | Town | Vanilla | Beginning | Endgamed | Finished(Mafia Win) |
Newbie 907 | Haylen | Mafia | Goon | Beginning | Lynched Day 3 | Finished(Mafia Win) |
Newbie 916 | Mr. Flay | Mafia | Goon | Replaced in Day 1 | Lived to End | Finished(Mafia Win) |
Newbie 921 | animorpherv1 | Town | Vanilla | Replaced in Day 2 | Lynched Day 4 | Finished(Mafia Win) |
Newbie 925 | Sudo Nym | Town | Vanilla | Beginning | Lived to End | Finished(Town Win) |
Newbie 930 | iamausername | Mafia | Goon | Replaced in Day 1 | Lived to End | Finished(Mafia Win) |
Newbie 934 | Electric Badger | Town | Vanilla | Replaced in Day 1 | Lived to End | Finished (Mafia Win) |
Newbie 935 | Excedrin | Town | Vanilla | Beginning | Lynched Day 3 | Finished(Town Win) |
Newbie 1021 | Sotty7 | ??? | ??? | Replaced in Day 1 | Alive | Day 1 |
New York
Name | Modded By | Faction | Role | Entry Time | Status | Game State |
---|---|---|---|---|---|---|
Open 209 - Invasion of Liten | Saint Kerrigan | Town | Vanilla | Replaced in Day 1 | Died Night 1 | Finished(Scum Factions Draw) |
Coney Island
Name | Modded By | Faction | Role | Entry Time | Status | Game State |
---|---|---|---|---|---|---|
Mini 936 - BANG! | farside22 | Outlaws(Mafia) | Sid Ketchum | Replaced in Day 3 | Died Day 6 | Game Over (Sheriff/Town win) |
Mini 943 - Greek Mythology! | DeathNote | Town | Poseidon (JOAT w/Super Roleblock) | Replaced in Day 1 | Lived to End | Finished (Scum win) |