You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.

NicolBolas/Marathon: Difference between revisions

From MafiaWiki
Jump to navigation Jump to search
No edit summary
Line 9: Line 9:
! Name/link !! Result  !! Role !! What happened to me !! Mod !! Date started
! Name/link !! Result  !! Role !! What happened to me !! Mod !! Date started
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14566 ? player setup X]]|| Mafia Win ||Town Elite Bodyguard and Town Ace Cop || Lynched and Nightkilled || Kyle99 || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14565 ? player closed setup 9]]|| Stopped due to insanity || Stem cell, no alignment || No Clue || Kyle99 || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14564 ? player closed setup 8]]|| Modafia win || Town Cop, then Modafia || Died then resurrected, Survived || Kyle99 || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14563 Sith Hunters, Marathon Star Wars]]|| Town Win || Bounty Hunter- Vanilla Townie || Survived || Ythill || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14562 ? player closed setup 7]]|| Cult win || Cult Recruiter || Survived || Kyle99 || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14561 ? player closed setup 6]]|| Town win || Town CPR doctor || Survived || Kyle99 || June 2/3
|[[!y]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14560 ? player closed setup 5]]|| Town win || 1-shot bulletproof townie || Survived || Kyle99 || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 11
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14558 ? player closed setup 4]]|| Town win || Gunless Cop || Survived || Kyle99 || June 2/3
|[[!]]|| Town Win || Insane Cop || Survived || bird1111 || August 10
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14557 ? player closed setup 3]]|| Mafia win || Mafia Godfather || Survived || Kyle99 || June 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14873 Robo's 5p closed setup]]|| Lyncher and Town Win || Lyncher || Won and left game || Robocopter87 || August 10
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14555 ? player closed setup 2]]|| Town win || Serial Killer || Lynched || Kyle99 || June 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14872 Dethy]]|| Town Win || Insane Cop || Survived || bird1111 || August 10
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14547 ? player closed setup]]|| Mafia win || Town Lazy Cop|| Endgamed || Kyle99 || June 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14566 ? player setup X]]|| Mafia Win ||Town Elite Bodyguard and Town Ace Cop || Lynched and Nightkilled || Kyle99 || July 2/3
|-
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14542 Lucid Dreamers VIII]]|| Town win || Dreamer (Town) ||  Survived || Shanba || June 2/3
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14565 ? player closed setup 9]]|| Stopped due to insanity || Stem cell, no alignment || No Clue || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14564 ? player closed setup 8]]|| Modafia win || Town Cop, then Modafia || Died then resurrected, Survived || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14563 Sith Hunters, Marathon Star Wars]]|| Town Win || Bounty Hunter- Vanilla Townie || Survived || Ythill || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14562 ? player closed setup 7]]|| Cult win || Cult Recruiter || Survived || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14561 ? player closed setup 6]]|| Town win || Town CPR doctor ||  Survived || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14560 ? player closed setup 5]]|| Town win || 1-shot bulletproof townie ||  Survived || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14558 ? player closed setup 4]]|| Town win || Gunless Cop ||  Survived || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14557 ? player closed setup 3]]|| Mafia win || Mafia Godfather ||  Survived || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14555 ? player closed setup 2]]|| Town win || Serial Killer ||  Lynched || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14547 ? player closed setup]]|| Mafia win || Town Lazy Cop||  Endgamed || Kyle99 || July 2/3
|-
|[[http://mafiascum.net/forum/viewtopic.php?f=24&t=14542 Lucid Dreamers VIII]]|| Town win || Dreamer (Town) ||  Survived || Shanba || July 2/3
|-
|-
|}
|}

Revision as of 08:33, 11 August 2010


Marathon Games

Newer games at the top-

Name/link Result Role What happened to me Mod Date started
! Town Win Insane Cop Survived bird1111 August 11
! Town Win Insane Cop Survived bird1111 August 11
! Town Win Insane Cop Survived bird1111 August 11
! Town Win Insane Cop Survived bird1111 August 11
! Town Win Insane Cop Survived bird1111 August 11
!y Town Win Insane Cop Survived bird1111 August 11
! Town Win Insane Cop Survived bird1111 August 11
! Town Win Insane Cop Survived bird1111 August 10
[Robo's 5p closed setup] Lyncher and Town Win Lyncher Won and left game Robocopter87 August 10
[Dethy] Town Win Insane Cop Survived bird1111 August 10
[? player setup X] Mafia Win Town Elite Bodyguard and Town Ace Cop Lynched and Nightkilled Kyle99 July 2/3
[? player closed setup 9] Stopped due to insanity Stem cell, no alignment No Clue Kyle99 July 2/3
[? player closed setup 8] Modafia win Town Cop, then Modafia Died then resurrected, Survived Kyle99 July 2/3
[Sith Hunters, Marathon Star Wars] Town Win Bounty Hunter- Vanilla Townie Survived Ythill July 2/3
[? player closed setup 7] Cult win Cult Recruiter Survived Kyle99 July 2/3
[? player closed setup 6] Town win Town CPR doctor Survived Kyle99 July 2/3
[? player closed setup 5] Town win 1-shot bulletproof townie Survived Kyle99 July 2/3
[? player closed setup 4] Town win Gunless Cop Survived Kyle99 July 2/3
[? player closed setup 3] Mafia win Mafia Godfather Survived Kyle99 July 2/3
[? player closed setup 2] Town win Serial Killer Lynched Kyle99 July 2/3
[? player closed setup] Mafia win Town Lazy Cop Endgamed Kyle99 July 2/3
[Lucid Dreamers VIII] Town win Dreamer (Town) Survived Shanba July 2/3