You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Ac1983fan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
HowardRoark (talk | contribs) mNo edit summary |
||
Line 3: | Line 3: | ||
== Game History == | == Game History == | ||
===New Games=== | ===New Games=== | ||
* | *Open 118 - Pro-town tracker, Town Win | ||
* | *Mini 745 - Serial Killer, Mafia Win | ||
* | *Newbie 752 (as IC) - Vanilla Townie, Ongoing (lynched Day 2) | ||
* | *Open 122 - Mafia Goon, Ongoing (lynched Day 4) | ||
* | *Mafia 91 - Ongoing | ||
* | *Mini 742 - Ongoing | ||
* | *Mini 764 - Ongoing | ||
===Old Games=== | ===Old Games=== | ||
Line 21: | Line 21: | ||
**Result: Abandoned | **Result: Abandoned | ||
* | *Mini 405[http://mafiascum.net/forum/viewtopic.php?t=4737] | ||
**Role/alliance: Vanilla Townie | **Role/alliance: Vanilla Townie | ||
**Result: Mafia win. | **Result: Mafia win. | ||
* | *Mafia 61[http://mafiascum.net/forum/viewtopic.php?t=4752] | ||
**Role/alliance: Mafia with MoS, Lowell, Kison, and Lalmstreteek | **Role/alliance: Mafia with MoS, Lowell, Kison, and Lalmstreteek | ||
**Result: Town win. | **Result: Town win. | ||
Line 38: | Line 38: | ||
**Result: Mafia wins after Night 1. | **Result: Mafia wins after Night 1. | ||
* | *Animal Crossing Mafia [http://mafiascum.net/forum/viewtopic.php?p=527688&highlight=] | ||
** Role/Alliance: Vanilla Townie. | ** Role/Alliance: Vanilla Townie. | ||
**Result: Mafia wins after Day 8. | **Result: Mafia wins after Day 8. | ||
* | *Open 17 [http://mafiascum.net/forum/viewtopic.php?t=4929&start=0&postdays=0&postorder=asc&highlight=] | ||
** Replacing dcowboys055 | ** Replacing dcowboys055 | ||
** Role/Alliance: Mafia with Earwig and kilmenator. | ** Role/Alliance: Mafia with Earwig and kilmenator. |
Revision as of 06:31, 22 November 2009
Game History
New Games
- Open 118 - Pro-town tracker, Town Win
- Mini 745 - Serial Killer, Mafia Win
- Newbie 752 (as IC) - Vanilla Townie, Ongoing (lynched Day 2)
- Open 122 - Mafia Goon, Ongoing (lynched Day 4)
- Mafia 91 - Ongoing
- Mini 742 - Ongoing
- Mini 764 - Ongoing
Old Games
- Newbie 298
- Role/alliance: Mafia with Seol
- Result: Mafia wins after night two
- /*Note for most of day one, all of night one, and some of day two, I was gone for a week at disneyworld*/
- Open 12
- Role/alliance: ???
- Result: Abandoned
- Mini 405[1]
- Role/alliance: Vanilla Townie
- Result: Mafia win.
- Mafia 61[2]
- Role/alliance: Mafia with MoS, Lowell, Kison, and Lalmstreteek
- Result: Town win.
- Newbie #315[3]
- Role/Alliance: Vanilla Townie.
- Result: Mafia win.
- Open 14[4]
- Was replaced by Zindaras
- Role/Alliance: Mafia Godfather with Twito.
- Result: Mafia wins after Night 1.
- Animal Crossing Mafia [5]
- Role/Alliance: Vanilla Townie.
- Result: Mafia wins after Day 8.
- Open 17 [6]
- Replacing dcowboys055
- Role/Alliance: Mafia with Earwig and kilmenator.
- Result: Town wins.
- [[Mini 462][9]
- Replaced by Jenter Brolincani
- Role/Alliance: Mafia with Tarhalindur and Panzerjager
- Result: Mafia win.
- [[Mini 478][10]
- Role/Alliance: Mafia with JDodge
- Result: Serial Killer wins.
- [[Mini 500][11]
- Role/Alliance: Town Roleblocker.
- Result: Mafia wins.