You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
HowardRoark: Difference between revisions
HowardRoark (talk | contribs) m (Protected "HowardRoark" [edit=autoconfirmed:move=autoconfirmed]) |
HowardRoark (talk | contribs) (→MafiaScum: all games in one table chronological by my join date) |
||
Line 82: | Line 82: | ||
== MafiaScum == | == MafiaScum == | ||
<table border=1 cellpadding=5> | <table border=1 cellpadding=5> | ||
<tr><th>Game</th><th>Status</th><th>Start</th><th>End</th><th>Role</th><th>Alignment</th><th>Death</th><th>Result</th></tr> | <tr><th>Game</th><th>Status</th><th>Start</th><th>Replaced In<th>End</th><th>Role</th><th>Alignment</th><th>Death</th><th>Result</th></tr> | ||
<tr style="height:5px;"><td colspan= | <!--<tr style="height:5px;"><td colspan=9 bgcolor=purple></td></tr>--> | ||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=9943 Newbie 708]</td><td>Player Abandoned D2 | <tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=9943 Newbie 708]</td><td>Player Abandoned D2</td><td>Sun Nov 30, 2008</td><td>n/a</td><td>Fri Apr 10, 2009</td><td>Goon</td><td>Mafia</td><td>Alive</td><td>None</td></tr> | ||
<tr><td>[http://pnewman.net/shelter/viewtopic.php?f=2&t=19 Small town mafia (fallout site)]</td><td>Complete</td><td>Wed Jan 07, 2009</td><td>n/a</td><td>Wed Jan 07, 2009</td><td>Vig</td><td>Town</td><td>Lived</td><td>Town Wins D2</td></tr> | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=9912 Mini 100]</td><td>Complete</td><td>Tue Nov 25, 2008</td><td>Fri Feb 13, 2009 (D2, pg 22)</td><td>Mon Mar 02, 2009</td><td>Townie</td><td>Town</td><td>L3</td><td>Werewolves win.</td></tr> | |||
<tr><td>[http://pnewman.net/shelter/viewtopic.php?f=2&t=19 Small town mafia (fallout site)]</td><td>Complete</td><td>Wed Jan 07, 2009 | <tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=10626 Mini 749: Antartic Mafia]</td><td>Complete</td><td>Sun Feb 22, 2009</td><td>Mon Mar 02, 2009 (D1, pg 9)</td><td>Wed Jun 24, 2009</td><td>Goon</td><td>Mafia</td><td>Lived</td><td>Mafia Wins D4</td></tr> | ||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=9775 Mafia 88- Return to New Catania]</td><td>Complete</td><td>Fri Nov 07, 2008</td><td>Fri Mar 13, 2009 (D5, pg 63)</td><td>Fri Apr 10, 2009</td><td>Townie</td><td>Town</td><td>NK 5</td><td>Floridian Mafia Wins D6</td></tr> | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=11164 Newbie 770]</td><td>Complete</td><td>Tue Apr 07, 2009</td><td>n/a</td><td>Mon May 25, 2009</td><td>Townie</td><td>Town</td><td>NK 1</td><td>Mafia Wins D3</td></tr> | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t= | <tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=11495 Mafia 93 - A Roccisi Summer]</td><td>Complete</td><td>Thu May 14, 2009</td><td>n/a</td><td>Fri Aug 14, 2009</td><td>Townie</td><td>Town</td><td>Lived</td><td>Town Wins D7</td></tr> | ||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=11742 Newbie 806]</td><td>Complete</td><td>Thu Jun 25, 2009</td><td>Tue Jun 30, 2009 (D1, pg 3)</td><td>Mon Aug 24, 2009</td><td>Townie</td><td>Town</td><td>L2</td><td>Mafia Wins D3</td></tr> | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t= | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t= | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t= | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t= | |||
<tr><td>[http://www.mafiascum.net/forum/viewtopic.php?t=11742 Newbie 806]</td><td>Complete</td><td>Thu Jun 25, 2009 | |||
</table><br /> | </table><br /> | ||
Revision as of 10:32, 4 October 2009
Howard Roark is a main character from the Ayn Rand novel The Fountainhead and the inspiration for the player who uses the name as his username. Once "qualified" as an IC, he will fill that role in order to teach and build the player base. Eventually, he would like to mod games with strict activity requirements and day length deadlines. Games on both MafiaScum.net and MafiaLives.DarkBB.com, and related statistics can be followed here. If you have any comments/questions/concerns, please feel free to submit via PM.
I am currently a MafiaWiki SysOp.
Statistics
MafiaScum
Win/Loss
Faction | Win | Loss | Win % |
---|---|---|---|
Town | 2 | 4 | 50.0% |
Mafia | 1 | 0 | 100% |
Overall | 3 | 4 | 42.8% |
Deaths
|
|
MafiaLives
Win/Loss
Faction | Win | Loss | Win % |
---|---|---|---|
Town | 5 | 3 | 62.5% |
Mafia | 1 | 0 | 100% |
Overall | 6 | 3 | 66.7% |
Deaths
|
|
Games Played
(all times US Eastern)
MafiaScum
Game | Status | Start | Replaced In | End | Role | Alignment | Death | Result |
---|---|---|---|---|---|---|---|---|
Newbie 708 | Player Abandoned D2 | Sun Nov 30, 2008 | n/a | Fri Apr 10, 2009 | Goon | Mafia | Alive | None |
Small town mafia (fallout site) | Complete | Wed Jan 07, 2009 | n/a | Wed Jan 07, 2009 | Vig | Town | Lived | Town Wins D2 |
Mini 100 | Complete | Tue Nov 25, 2008 | Fri Feb 13, 2009 (D2, pg 22) | Mon Mar 02, 2009 | Townie | Town | L3 | Werewolves win. |
Mini 749: Antartic Mafia | Complete | Sun Feb 22, 2009 | Mon Mar 02, 2009 (D1, pg 9) | Wed Jun 24, 2009 | Goon | Mafia | Lived | Mafia Wins D4 |
Mafia 88- Return to New Catania | Complete | Fri Nov 07, 2008 | Fri Mar 13, 2009 (D5, pg 63) | Fri Apr 10, 2009 | Townie | Town | NK 5 | Floridian Mafia Wins D6 |
Newbie 770 | Complete | Tue Apr 07, 2009 | n/a | Mon May 25, 2009 | Townie | Town | NK 1 | Mafia Wins D3 |
Mafia 93 - A Roccisi Summer | Complete | Thu May 14, 2009 | n/a | Fri Aug 14, 2009 | Townie | Town | Lived | Town Wins D7 |
Newbie 806 | Complete | Thu Jun 25, 2009 | Tue Jun 30, 2009 (D1, pg 3) | Mon Aug 24, 2009 | Townie | Town | L2 | Mafia Wins D3 |
MafiaLives.DarkBB.com
Game | Status | Start | End | Role | Alignment | Death | Result |
---|---|---|---|---|---|---|---|
border town | Complete | Sun Feb 01, 2009 10:43 pm | Sat Feb 07, 2009 12:06 am | Doctor | Town | NK 2 | Town Wins |
Leaving Rotting~Body Beach | Complete | Sun Feb 15, 2009 5:25 pm | Thu Feb 19, 2009 10:33 pm | Goon | Mafia | Lived | Mafia Wins D4 |
Winds of Change | Complete | Fri Feb 27, 2009 10:03 pm | Wed Mar 04, 2009 11:27 am | Townie | Town | End Game | Mafia Wins N2 (Unbalanced Game: Godfather, Goon, Poisoner vs. Governor, Insane Cop, Roleblocking Doctor, 2 Masons, Townie) |
Camp crystal lake Jason Returns | Complete | Fri Mar 13, 2009 12:01 am | Tue Mar 17, 2009 9:14 pm | Psychic | Town | SK D2 | Town Lynches SK for the win D3 |
like woh | Complete | Sat Apr 18, 2009 9:30 pm | Fri Apr 24, 2009 9:47 am | Townie | Town | NK 2 | Mafia Wins D6 |
Vengeful #1 | Complete | Mon Apr 27, 2009 2:27 pm | Tue Apr 28, 2009 12:07 am | Townie | Town | L2 | Mafia Wins D2 |
Raby Castle | Complete | Sat May 09, 2009 12:00 am | Thu May 14, 2009 9:46 pm | Townie | Town | N3 | Town Wins D6 |
Frontier Land | Complete | Fri Jun 12, 2009 5:00 pm | Thu Jun 18, 2009 10:12 am | Cop | Town | N4 | Town Wins |
Chicago Fire | Complete | Sat Jun 27, 2009 1:24 pm | Thu Jul, 02 2009 10:03 pm | Cop | Town | Lived | Town Wins D4 |
Games Moderated
(all times US Eastern)
MafiaScum.net
Game | Status | Start | End | Setup | Result |
---|---|---|---|---|---|
Not moderating on this site yet, but I'm next in the Mini Normal queue. |
MafiaLives.DarkBB.com
Game | Status | Start | End | Setup | Result |
---|---|---|---|---|---|
Rainbow in the Dark | Complete | Sat Mar 28, 2009 6:03 pm | Sat Apr 04, 2009 9:01 pm | F11 (011) | Mafia Wins |
Appalachian Mountains | Complete | Sun Jul 12, 2009 9:03 pm | Thu Jul 16, 2009 11:34 pm | Mountainous | Town Wins N2 |
Mafia Karma
HowardRoark's mafia karma is currently at +3.
Replaced Into: 4
Been Replaced: 1