You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
User:Crub: Difference between revisions
Line 79: | Line 79: | ||
{|class="wikitable" width='650px' | {|class="wikitable" width='650px' | ||
!Link !! Type !! Players !! Alive !! State !! Death | !Link !! Type !! Players !! Alive !! State !! Death | ||
|- | |- | ||
| [http://www.mafiascum.net/forum/viewtopic.php?t=7882 Realistic Mafia] | | [http://www.mafiascum.net/forum/viewtopic.php?t=7882 Realistic Mafia] |
Revision as of 03:42, 4 April 2008
| ||
| ||
|
General
Crub lives in Mount Lawley, Western Australia, which has a current timezone of GMT+9. Crub is generally active on MafiaScum between 10am and 10pm Monday to Friday, while his activity on weekends fluctuates. For all those concerned about Crub's cow living in a 3 bedroom townhouse in the middle of a city it actually lives on his parent's farmland in Mailor's Flat, Victoria.
Crub has been a player on MafiaScum since June 24, 2007, and considers himself a complete newbie. Crub found MafiaScum.net after reading about Mafia on SomethingAwful.com, which also runs a number of forum mafia games. His playstyle is best described as "Confused Honest Newbie", or more popular of late "Pro-Town Scum Defender".
Scorecard
Win Record | Wins | Total |
---|---|---|
As Town | 4 | 10 |
As Scum | 4 | 7 |
Total | 8 | 17 |
Lynch Record | Town | Scum | Other |
---|---|---|---|
As Town | 19 | 8 | 0 |
As Scum | 11 | 7 | 1 |
Night Action Record | Success | Total |
---|---|---|
Doctor Protects | 0 | 1 |
Night Kills | 12 | 13 |
Death Method | Total |
---|---|
Survive | 6 |
Lynched | 5 |
Night Killed | 1 |
End Gamed | 4 |
Ongoing Games
Link | Type | Players | Alive | State | Death |
---|---|---|---|---|---|
Realistic Mafia | Closed Mechanic | 25 | 23 | D1 | Alive |
Newbie 582 | F11 | 9 | 9 | D1 | Alive |
Presidentmaker | Closed Theme | 22 | 20 | D2 | Alive |
Open 53 | Near-Vanilla | 13 | 11 | D2 | Alive |
Mini 522 | UPick Computer Game Chars | 12 | 9 | D2 | Alive |
Modded Games
Game Thread | Type | Players | Outcome | ||||
---|---|---|---|---|---|---|---|
Comments | |||||||
Open 57 | Quack | 12 | Scum Win | ||||
The townies really shot themselves in the foot by following a plan that they had already picked holes in on Day 1. The scum basically just sat back and waited for the town to kill each other off. | |||||||
Mini 564 | Mafia in Crubtown | 12 | Ongoing | ||||
Will the townspeople of Crubtown be safe ever again? Will the big city mafia take control? |
Completed Games
Game Thread | Type | Role | Players | Death | Lynch Record (t/s/o) | Outcome | Win? |
---|---|---|---|---|---|---|---|
Comments | |||||||
Newbie 409 | C9 | Doctor | 7 | Lived | 0/2/0 | Town Win | W |
Easy win for town. Scum lynched day 1 and successful cop investigation night 1 | |||||||
Open 29 | C9+2 | Scum | 9 | Lived | 3/1/0 | Scum Win | W |
Made a bad play and bussed my scum partner Day 1. Helped by an all town quick lynch day 2 and bad townie play day 3. My first LYLO/3-player endgame experience. | |||||||
Open 30 | Fire & Ice | Town | 12 | Lived | 0/4/0 | Town Win | W |
Totally outplayed by some of the best scummers around. Town got it perfect thanks to the awesome town :) | |||||||
Newbie 422 | C9 | Town | 7 | Lynched D1 | 2/0/0 | Scum Win | L |
Scum win after bad town play day 1. The deadline day 1 really hurt. | |||||||
Newbie 443 | C9 | Scum | 7 | Lived | 2/0/0 | Scum Win | W |
After a deadline no lynch on Day 1, a fake cop claim and town putting a townie at L-1 with no discussion Day 2 turned into an easy win for Scum. | |||||||
Open 39 | Crush Nightless | Vengeful Godfather | 6 | End Gamed | 0/0/1 | Lyncher Wins | L |
Lyncher won, after flying under everyone's (except the lynchee's) radar. | |||||||
Mini 458 | Closed Normal Mini | Town | 12 | Lynched D4 | 2/3/0 | Town Win | W |
I defended all 3 scum (unsuccessfully) when they were up for lynching, and got lynched for it Day 4. MoS overcame being nk'd night 1 to replace back in and finger all 3 scum. | |||||||
Newbie 485 | C9 | Town | 7 | End Gamed | 2/0/0 | Scum Win | L |
Town was screwed by general inactivity and wrongful lynching (lynched at L-1) on day 1. | |||||||
Open 51 | Texas Justice | One-Shot Vig | 12 | Night Killed N1 | 2/1/0 | Town Win | W |
Town win when ABR fake claims vigging me when the scum had already claimed to kill me. | |||||||
Open 42 | Friends and Enemies | Town | 12 | Lynched D1 | 3/2/0 | Scum Win | L |
Pretty hard to win this setup when the mason's bandwagon townies for poor reasons first two days. | |||||||
Newbie 431 | C9 | Scum | 7 | Lynched D3 | 1/2/0 | Town Win | L |
Lynched last day, for the loss :( | |||||||
Open 54 | Basic 12-player | Town | 12 | Lynched D3 | 3/0/0 | Scum Win | L |
All 3 of the scum headed up most of the town's scum list on Day's 2 and 3 but the town got distracted. | |||||||
Newbie 493 | C9 | Scum | 7 | Lived | 2/1/0 | Scum Win | W |
Doc protected correctly Night 1, and Cop got guilty on my partner Night 1. Helped by bad town play days 2 and 3. | |||||||
Newbie 555 | C9 | Town | 7 | End Gamed | 2/0/0 | Scum Win | L |
Village Idiot didn't help things on day 1. Chose the wrong Cop claim day 2. | |||||||
Mini 534 | Closed Mini (Vegie Mafia) | Scum | 12 | Survive | 3/2/0 | Scum Win | W |
We recovered well after losing our godfather day 1. 4 out of 5 Lynches ended in a self-hammer! | |||||||
Newbie 516 | C9 | Scum | 7 | Lynched D1 | 0/2/0 | Town Win | L |
No Comment. | |||||||
'The Lost Boys' | Closed Theme | Town | 19 | End Gamed | 7/0/0 | Scum Win | L |
Strange Cult Mechanics and being outplayed by MoS and Pooky, left me hoping for recruitment or death. |