You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Flea The Magician: Difference between revisions
m (→Ongoing Games) |
m (→Townie: preparing to collapse into a single table.) |
||
Line 63: | Line 63: | ||
=== Townie === | === Townie === | ||
{|class="wikitable sortable" border="1" style="width: 100%; border: 4px groove silver;" | {|class="wikitable sortable" border="1" style="width: 100%; border: 4px groove silver;" | ||
!scope="col" style=" | !scope="col" style=" height: 45px; "| | ||
!scope="col" style="text-align:center;"|T/S/3 | |||
!scope="col" style="text-align:center;"|Game | !scope="col" style="text-align:center;"|Game | ||
!scope="col" style="text-align:center;" |Modded By | !scope="col" style="text-align:center;" |Modded By | ||
Line 72: | Line 73: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 1 | | 1 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=11&t=84499 Newbie 2034: Space II] | | [https://forum.mafiascum.net/viewtopic.php?f=11&t=84499 Newbie 2034: Space II] | ||
| Plotinus | | Plotinus | ||
Line 80: | Line 82: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 2 | | 2 | ||
|style="background-color: limegreen;"| Town | |||
|[https://forum.mafiascum.net/viewtopic.php?f=3&t=84709 Death Curse] | |[https://forum.mafiascum.net/viewtopic.php?f=3&t=84709 Death Curse] | ||
|Hectic | |Hectic | ||
Line 88: | Line 91: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 4 | | 4 | ||
|style="background-color: limegreen;"| Town | |||
|[https://forum.mafiascum.net/viewtopic.php?f=83&t=84987 Micro 982 - The Council: Student Council Edition] | |[https://forum.mafiascum.net/viewtopic.php?f=83&t=84987 Micro 982 - The Council: Student Council Edition] | ||
|Kanna | |Kanna | ||
Line 96: | Line 100: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 6 | | 6 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=85284 Micro 989 - Never Trust Trees] | | [https://forum.mafiascum.net/viewtopic.php?f=83&t=85284 Micro 989 - Never Trust Trees] | ||
| JacksonVirgo | | JacksonVirgo | ||
Line 104: | Line 109: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 7 | | 7 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=85295 Micro ??? - Yellowstone Park] | | [https://forum.mafiascum.net/viewtopic.php?f=23&t=85295 Micro ??? - Yellowstone Park] | ||
| Nero Cain | | Nero Cain | ||
Line 112: | Line 118: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 8 | | 8 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=85633 BooneyToonz XV] | | [https://forum.mafiascum.net/viewtopic.php?f=3&t=85633 BooneyToonz XV] | ||
| BooneyToonz | | BooneyToonz | ||
Line 120: | Line 127: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 9 | | 9 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=2&t=85556 Mini Normal 2190 - Baby Animals] | | [https://forum.mafiascum.net/viewtopic.php?f=2&t=85556 Mini Normal 2190 - Baby Animals] | ||
| MiniMegabyte | | MiniMegabyte | ||
Line 128: | Line 136: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 10 | | 10 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=85495 DBZ: Cell Games] | | [https://forum.mafiascum.net/viewtopic.php?f=23&t=85495 DBZ: Cell Games] | ||
| Perfect Cell (unwnd) | | Perfect Cell (unwnd) | ||
Line 136: | Line 145: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 11 | | 11 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=85714 Micro 994 - Brass and Shrapnel] | | [https://forum.mafiascum.net/viewtopic.php?f=83&t=85714 Micro 994 - Brass and Shrapnel] | ||
| GeorgeBailey | | GeorgeBailey | ||
Line 144: | Line 154: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 12 | | 12 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=85957 Micro 998 - Binding of Isaac] | | [https://forum.mafiascum.net/viewtopic.php?f=83&t=85957 Micro 998 - Binding of Isaac] | ||
| Not Chara | | Not Chara | ||
Line 152: | Line 163: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 13 | | 13 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=86045 Micro 999 - Underage Gun Control] | | [https://forum.mafiascum.net/viewtopic.php?f=83&t=86045 Micro 999 - Underage Gun Control] | ||
| Lendunistus | | Lendunistus | ||
Line 160: | Line 172: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 14 | | 14 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=85856 Mini Theme 2194 - Draft Mafia] | | [https://forum.mafiascum.net/viewtopic.php?f=23&t=85856 Mini Theme 2194 - Draft Mafia] | ||
| Gypyx | | Gypyx | ||
| | | Townown 1Shot Ninja Godfather | ||
| Eliminated D2 | | Eliminated D2 | ||
| Win | | Win | ||
Line 168: | Line 181: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 15 | | 15 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=85864 TemporalLich's Grand Idea Mafia] | | [https://forum.mafiascum.net/viewtopic.php?f=3&t=85864 TemporalLich's Grand Idea Mafia] | ||
| | | TownemporalLich | ||
| Compulsive Jack of All Trades | | Compulsive Jack of All Trades | ||
(Cop, Govern, Guard, Nothing) | (Cop, Govern, Guard, Nothing) | ||
Line 177: | Line 191: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 16 | | 16 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=85398 Raw, Unfiltered, UPick] | | [https://forum.mafiascum.net/viewtopic.php?f=3&t=85398 Raw, Unfiltered, UPick] | ||
| Gamma Emerald | | Gamma Emerald | ||
Line 187: | Line 202: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 17 | | 17 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=2&t=85951 Mini Noramal 2197 - Noraaland] | | [https://forum.mafiascum.net/viewtopic.php?f=2&t=85951 Mini Noramal 2197 - Noraaland] | ||
| Noraa | | Noraa | ||
Line 195: | Line 211: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 19 | | 19 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=2&t=85940 NM MN 2196] | | [https://forum.mafiascum.net/viewtopic.php?f=2&t=85940 NM MN 2196] | ||
| Not_Mafia | | Not_Mafia | ||
Line 203: | Line 220: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 23 | | 23 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=86485 Micro 1008 - Burdened By Secrecy Mafia] | | [https://forum.mafiascum.net/viewtopic.php?f=83&t=86485 Micro 1008 - Burdened By Secrecy Mafia] | ||
| Maruchan | | Maruchan | ||
Line 212: | Line 230: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 24 | | 24 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=51&t=86330 Open 809 - Charge Me Up!] | | [https://forum.mafiascum.net/viewtopic.php?f=51&t=86330 Open 809 - Charge Me Up!] | ||
| Raya | | Raya | ||
Line 220: | Line 239: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 25 | | 25 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=83&t=86308 Micro 1005 - Help Isis, scholarship student at Noon] | | [https://forum.mafiascum.net/viewtopic.php?f=83&t=86308 Micro 1005 - Help Isis, scholarship student at Noon] | ||
| Isis | | Isis | ||
Line 230: | Line 250: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 29 | | 29 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=86375 Happy Face Mafia] | | [https://forum.mafiascum.net/viewtopic.php?f=3&t=86375 Happy Face Mafia] | ||
| MariaR | | MariaR | ||
Line 237: | Line 258: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 32 | | 32 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=87020 Mini Theme 2219: Battle for Calculasia] | | [https://forum.mafiascum.net/viewtopic.php?f=23&t=87020 Mini Theme 2219: Battle for Calculasia] | ||
| Ircher | | Ircher | ||
Line 246: | Line 269: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 33 | | 33 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=86947 Mini Theme 2217: Owners Market] | | [https://forum.mafiascum.net/viewtopic.php?f=23&t=86947 Mini Theme 2217: Owners Market] | ||
| Gypyx | | Gypyx | ||
Line 254: | Line 278: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
| 34 | | 34 | ||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=3&t=87185 Not Quite Normal Multiball] | | [https://forum.mafiascum.net/viewtopic.php?f=3&t=87185 Not Quite Normal Multiball] | ||
| Cephrir | | Cephrir | ||
Line 260: | Line 285: | ||
| Win | | Win | ||
| | |-style="text-align: center;" | ||
| 35 | |||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=87057 Open Market Mafia] | |||
| Murdercat | |||
| VT | |||
| Eliminated D1 | |||
| Win! | |||
|-style="text-align: center;" | |||
| 36 | |||
|style="background-color: limegreen;"| Town | |||
| [https://forum.mafiascum.net/viewtopic.php?f=23&t=87057 Silent Star 4: Yin and Yang] | |||
| Hectic | |||
| VT | |||
| "Eliminated" ELO | |||
| Win | |||
=== Scum === | === Scum === |
Revision as of 13:33, 9 August 2021
Male... Female... What's the difference? Power is beautiful and I've got the power!!
Bio
I'm old, Autistic, and have ADHD, Borderline Personality Disorder, Fibromyalgia, OSDD(Median System), CPTSD; and I thought stream my posts. I say what I'm thinking with little thought usually. Add in my meds change frequently and often make me stoned, well... have fun :P
If you're looking for games I've run or are planning to run, you want my LavosCore account and page.
Other Accounts
Celestial Powerhouse - Hydra of Me, Momrangal and Nora. I am the Hades head.
Ongoing Games
Game Name | Mod | Template filler area
|
---|
Completed Games
Quick Stats
Alignment | Played | Won | ELO/EG |
---|---|---|---|
Total | 38 | 20 (52.6%) | 18 (47.4%) |
Pro-Town | 28 (73.7%) | 16 (57.1%) | 13 (46.4%) |
Factional Anti-Town | 8 (21.1%) | 3 (37.5%) | 4 (50.0%) |
Unaligned | 2 (5.3%) | 1 (50.0%) | 1 (50.0%) |
This is a total of all games played across all accounts, including alts and hydras. | |||
Alt Games - 4; Hydra Games 1. |
Townie
T/S/3 | Game | Modded By | Role | Fate | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Town | Newbie 2034: Space II | Plotinus | Vanilla Townie | Eliminated ELO | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Town | Death Curse | Hectic | Vanilla Townie | Scrolled D4 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Town | Micro 982 - The Council: Student Council Edition | Kanna | Honour Student [VT] | Killed N1 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Town | Micro 989 - Never Trust Trees | JacksonVirgo | Vanilla Townie | Endgamed | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Town | Micro ??? - Yellowstone Park | Nero Cain | Picnic Basket Giver | Spiked on PGO | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Town | BooneyToonz XV | BooneyToonz | Dreaming God | Eliminated D1 | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Town | Mini Normal 2190 - Baby Animals | MiniMegabyte | VT | Replaced in D1, Eliminated D4 | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Town | DBZ: Cell Games | Perfect Cell (unwnd) | Future Trunks - Timeline Manipulator (Doc, Nominated Night Doc) | NK'd D4 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Town | Micro 994 - Brass and Shrapnel | GeorgeBailey | SuperSaint | Killed N2 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Town | Micro 998 - Binding of Isaac | Not Chara | ??? [Blue Baby] | Eliminated D2 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Town | Micro 999 - Underage Gun Control | Lendunistus | Vanilla Town | Eliminated ELO | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Town | Mini Theme 2194 - Draft Mafia | Gypyx | Townown 1Shot Ninja Godfather | Eliminated D2 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Town | TemporalLich's Grand Idea Mafia | TownemporalLich | Compulsive Jack of All Trades
(Cop, Govern, Guard, Nothing) |
NK'd N3 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Town | Raw, Unfiltered, UPick | Gamma Emerald
Alisae+Gypyx |
Lavos
1-shot Night Skipper |
Survived o.o | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Town | Mini Noramal 2197 - Noraaland | Noraa | Vanilla Town | Eliminated D2 | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Town | NM MN 2196 | Not_Mafia | Vanilla Town | Survived | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Town | Micro 1008 - Burdened By Secrecy Mafia | Maruchan | Five Hargreeves
Vanilla Town |
Eliminated | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Town | Open 809 - Charge Me Up! | Raya | Vanilla Town | NK'd N4 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Town | Micro 1005 - Help Isis, scholarship student at Noon | Isis | Pixel Mystical Forest Pixie, Alraune
(VT) |
Endgamed | Lose
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Town | Happy Face Mafia | MariaR | Rika Honjo | Endgamed | Lose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Town | Mini Theme 2219: Battle for Calculasia | Ircher | Euler's Method (VT) | Eliminated D1 | Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Town | Mini Theme 2217: Owners Market | Gypyx | Vanilla Town | Shot N1 | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Town | Not Quite Normal Multiball | Cephrir | Mason 2 shot Vigilante | Survived | Win | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Town | Open Market Mafia | Murdercat | VT | Eliminated D1 | Win! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Town | Silent Star 4: Yin and Yang | Hectic | VT | "Eliminated" ELO | Win
Scum
3rd Party
Best Bits
Blacklisted Users
|