You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
White: Difference between revisions
Jump to navigation
Jump to search
LyingBrian (talk | contribs) m (markup) |
No edit summary |
||
Line 34: | Line 34: | ||
|- | |- | ||
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=5935 Open 40]''' || [[Aimee]] || Day 2 || Living || ??? || Replaced [[The Greg]]. || ??? | |'''[http://www.mafiascum.net/forum/viewtopic.php?t=5935 Open 40]''' || [[Aimee]] || Day 2 || Living || ??? || Replaced [[The Greg]]. || ??? | ||
|- | |||
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=6207 Open 45]''' || [[Theopor COD]] || Day 1 || Living || ??? || Replaced [[ckillor]]. || ??? | |||
|- | |- | ||
|'''[http://www.mafiascum.net/forum/viewtopic.php?t=6294 Open 46]''' || [[Erg0]] || Day 1 || Living || ??? || None. || ??? | |'''[http://www.mafiascum.net/forum/viewtopic.php?t=6294 Open 46]''' || [[Erg0]] || Day 1 || Living || ??? || None. || ??? |
Revision as of 01:54, 7 October 2007
Games Played | ||||||
---|---|---|---|---|---|---|
Game | Mod | Game Status | My Status | Role | Replaced | Won/Lost |
Newbie 408 | NanookTheWolf | Over | Lynched Day 3 | Mafia | Replaced Deffie. | Lost. |
Newbie 427 | Kerplunk | Over | Survived | Mafia | Replaced scmp. | Won. |
Newbie 430 | Mr. Flay | Over | Endgamed | Townie | Replaced heatherlou. | Lost. |
Newbie 442 | MeMe | Over | Lynched Day 2 | Townie | None. | Lost. |
Newbie 461 | MeMe | Day 2 | Lynched Day 1 | Townie | None. | ??? |
Newbie 463 | mith | Over | Survived | Mafia | Replaced Scrub-n-Fluff. | Won. |
Newbie 475 | Save The Dragons | Day 1 | Living | ??? | None. | ??? |
Newbie 485 | bird1111 | Day 1 | Living | ??? | Replaced Dromoncool. | ??? |
Mini 499 | JordanA24 | Day 1 | Living | ??? | Replaced Honary HitchHiker. | ??? |
Mini 500 | Guardian | Day 1 | Living | ??? | Replaced Rump-Wat. | ??? |
Mini 501 | undo | Day 1 | Living | ??? | Replaced Daedalus. | ??? |
Mini 502 | Simenon | Night 2 | Living | ??? | Replaced Thorem. | ??? |
Mini 506 | Xdaamno | Day 2 | Living | ??? | None. | ??? |
Open 32 | Thesp | Day 3 | Living | ??? | Replaced Ms Piggy, Jack. | ??? |
Open 40 | Aimee | Day 2 | Living | ??? | Replaced The Greg. | ??? |
Open 45 | Theopor COD | Day 1 | Living | ??? | Replaced ckillor. | ??? |
Open 46 | Erg0 | Day 1 | Living | ??? | None. | ??? |
Open 48 | VampanezeHunter | Pregame | Living | ??? | None. | ??? |
Mafia 64 | LoudmouthLee | Day 4 | Living | ??? | Replaced Jack. | ??? |
Mafia 65 | Yaw | Day 2 | Living | ??? | Replaced Guiness13. | ??? |
Mafia 70 | Patrick | Day 1 | Living | ??? | Replaced Carrotcake. | ??? |
Wins/Losses/Draws/Abandoned
2-3-0-0
Town/Mafia/SK/Cult/Other
3-3-0-0-0