You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
TheFuzzylogic99: Difference between revisions
No edit summary |
No edit summary |
||
Line 440: | Line 440: | ||
|outcome= | |outcome= | ||
|notes= | |notes= | ||
{{CubGametable | {{CubGametable | ||
|name= U Design | |name= U Design | ||
|url=https://forum.mafiascum.net/viewtopic.php?f=54&t=36900 | |url=https://forum.mafiascum.net/viewtopic.php?f=54&t=36900 | ||
|gametype= | |gametype=Min Themed | ||
|setup= | |setup= closed | ||
|mod= | |mod= Jabob Savage | ||
|faction= Town | |faction=Town | ||
|role= | |role= Foresic Investigator | ||
|entry= Start | |entry= Start | ||
|entrydate=Jan 16 | |entrydate= Jan 16 2014 | ||
|fate= | |fate= Killed Night 4 | ||
|result= Town | |result= Town Loss | ||
|outcome= Loss | |outcome= Loss | ||
|notes= | |notes= }} | ||
{{CubGametable | {{CubGametable |
Revision as of 07:39, 11 March 2020
Prefer to be a Pro-Mafia Player. |
Games Average Overall
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
Moded Games
Games 2020
1-0-0 (Total - 100%)
1-0-0 (Town - 100%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
Nini 2114 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini | Espeonage | Town | Vanilla | Start | Jan 6 | Live | Win |
Games 2019
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
Succint Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | Mastina | Town | Cop | start | may 28 2018 | Lynched Day 1 | Loss |
Games 2018
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
Be Someone Else Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Nini Themed | Northsidegal | Town | Mastina 1 x Neighbornazor | Start | March 26 2018 | Live | Win |
Terror in the Town | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini themed | Something Smart | Town | Town Lycanthrope Ascetic Cop | Start | Feb 9 2018 | Alive | Wins |
Games 2017
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
{CubGametable |name= Time Shift Mafia |url=https://forum.mafiascum.net/viewtopic.php?f=56&t=70036 |gametype= Min Themed |setup= closed |mod= D3f3nd3r |faction= Town |role= Town |entry= Start |entrydate= Jan 15, 2017 |fate= Live |result= Town win |outcome= Win |notes= }}
I Keep Modding Minis Ending in 3 - | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini normal | mhsmith0 | Mafia | Encryptor | Subbed in Day 2 | Mon Mar 27, 2017 | Lived | Win |
Mini 1905 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | DireFire | Mafia | Goon | Start | Sat Apr 29, 2017 | Lived | Win |
Game of Throne Mafia S1 E3 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | The Mad Kings | Town | Tyrion Lannister, Town Traitor | Start | Tue Jul 11, 2017 | Lynched Day 4 | Loss |
Villin Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | VonFlare | 3rd party | Town Self-Voyeur Hopeful Neutral Survivor | Start | July 12 2017 | Lynched day 1 | Loss |
13 Reason Why Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | keyenpeydee | Town | Town Protector ( Zach Dempsey) | Start | Sept 7, 2017 | Killed Night 3 | Win |
ProtoMan Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Vasoon | The dead ( Town) | The Mob | Start | Nov 2 2017 | Live | win |
RWBY Blitz | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Min Themed | Random Midget | Town | Mason | Start | Dec 15 2017 | ? | Draw | |
Mod ditched the Game mid way |
|notes= }}
Games 2016
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
Steven mafia 2 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini themed | Vasoon | Town ( earth) | Watermelon Steven | Day 1 ( sub In) | Sep 13, 2016 | Lynched day 9 | Win |
Inception Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Frozen Angel | Town | Town | Start | Dec 28, 2016 | Ongoing | Win |
Games 2015
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
World of mafiaCraft | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
MiniTheme | Killer jester | Town | Ungeared Raider | Lynched 3 | Jan 27, 2015 | Lynched Day 3 | Win |
New York 182 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | The Buldge | Town | Vanilla | Day 1 ( repalced in) | May 14 2015 | Killed Night 9 | Loss |
Matriarch Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini themed | SleepyKrew | Matriarchy (Town) | Pappa Vito | Start | May 26, 2015 | Lynched day 1 | Win |
Steven Universe Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Min Themed | Varsoon | Town | The Cool Kids | Start | June 29, 2015 | Killed Night 7 | Loss |
Flavorless Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | Draynth | Scum | Goon | Start | Sept 6 2015 | Lynched Day 4 | Win |
HandWriting on the Wall | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
newbie | fferyllt | Town | Jailkeeper | Start | Oct 01, 2015 | Killed Night 2 | Loss |
Mutant Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Themed | Skullduggery | Mafia | (Dr. Alfred Sorento, Mafia Encryptor) | Start | Dec 09, 2015 | Lynched Day 5 | Loss |
Games 2014
0-0-0 (Total - 0%)
0-0-0 (Town - 0%)
0-0-0 (Mafia - 0%)
0-0-0 (Anything Else - 0%)
{{CubGametable |name= |url= |gametype= |setup= |mod= |faction= |role= |entry= |entrydate= |fate= |result= |outcome= |notes=
U Design | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Min Themed | Jabob Savage | Town | Foresic Investigator | Start | Jan 16 2014 | Killed Night 4 | Loss |
Tales Of Vesperia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Min Themed | Yulie Yue | Town | Flynn the Knight (Protector) | Start | Feb 11 2014 | Killed Night 1 | Loss |
(C9++): Logic Conundrum | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Open | Humble Periot | Town | vanilla | Start | Feb 26, 2014 | Live | Win |
Mafia on A Plane | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | SafteyDance | Mafia | Rolecop | Start | Sept 10 2013 | Lynched Day 3 | Wins |
Newbie 1447 | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Newbie | Zaicon | Town | Vanilla | Start | Nov 02, 2013 | Killed Night 1 | Win |
Non Finished
Bringer Mafia | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Moderator | Faction | Role | Entry | Entry Date | Fate | Outcome | |
Mini Normal | Bringer | Town | Doctor | Start | Nov 06, 2015 | X | X | |
was replaced day 1 |
Game | Status | Notes |
---|---|---|
Mini 1600: Fuzzy First Forray | Ended | Town Wins |