You are viewing the MafiaScum.net Wiki. To play the game, visit the forum.
Quest/AdvancedStats: Difference between revisions
< Quest
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__{{UNTabs|s=1|t1=Archive|l1=Quest|t2=Advanced Stats|l2=Quest/AdvancedStats|}}{{UNTopModuleTop}}<div class="center" style="font-size:200%; border:none; margin:0; padding:.1em; color:#000;">'''Advanced Stats'''</div> | __NOTOC__{{UNTabs|s=1|t1=Archive|l1=Quest|t2=Advanced Stats|l2=Quest/AdvancedStats|}}{{UNTopModuleTop}}<div class="center" style="font-size:200%; border:none; margin:0; padding:.1em; color:#000;">'''Advanced Stats'''</div> | ||
==As Town Vanilla== | ==As Town Vanilla== | ||
{{User:RAS/Templates/ | {{User:RAS/Templates/TownTable | ||
<!-- game outcomes --> | <!-- game outcomes --> | ||
|TownWon=4 |TownLost=1 |TownTied=0 | |TownWon=4 |TownLost=1 |TownTied=0 | ||
<!-- deaths --> | <!-- deaths --> | ||
|TownSurvived=5 |TownLynched=0 ||TownDeaths=0| |TownN1 Deaths=0 |TownN2 Deaths=0 | |TownSurvived=5 |TownLynched=0 ||TownDeaths=0| |TownN1 Deaths=0 |TownN2 Deaths=0 | ||
}} | }} | ||
==As Town Power Role== | ==As Town Power Role== | ||
{{User:RAS/Templates/ | {{User:RAS/Templates/TownTable | ||
<!-- game outcomes --> | <!-- game outcomes --> | ||
|TownWon=4 |TownLost=0 |TownTied=0 | |TownWon=4 |TownLost=0 |TownTied=0 | ||
<!-- deaths --> | <!-- deaths --> | ||
|TownSurvived=3 |TownLynched=0 ||TownDeaths=1| |TownN1 Deaths=0 |TownN2 Deaths=0 | |TownSurvived=3 |TownLynched=0 ||TownDeaths=1| |TownN1 Deaths=0 |TownN2 Deaths=0 | ||
}} | }} |
Revision as of 17:41, 14 June 2019
Advanced Stats
As Town Vanilla
Games | Win % | Wins | Losses | Survived | Lynched | Deaths | N1 Deaths | N2 Deaths | |
---|---|---|---|---|---|---|---|---|---|
5 | 80% | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
As Town Power Role
Games | Win % | Wins | Losses | Survived | Lynched | Deaths | N1 Deaths | N2 Deaths | |
---|---|---|---|---|---|---|---|---|---|
4 | 100% | 4 | 0 | 3 | 0 | 1 | 0 | 0 |